Official Baseball Box Score

Hiram College vs. Juniata (Pa.) Col.

3/6/2011 — Winter Haven, Fla. (Polk State College)

Start: 1:25p.m.Duration: 2:32Attendance: 55 • Game: HIRB3062

Team 1 2 3 4 5 6 7 R H E
Hiram 2 0 3 6 2 4 0 17 18 1
Juniata 1 0 1 1 1 1 1 6 12 1
Hiram College 17 (2-0)
Player AB R H RBI BB SO PO A LOB
Ian Sewolich lf 4 3 2 2 1 1 2 0 2
   Drew Skelley lf 1 0 0 0 0 0 0 0 0
Andy Richey 2b 3 0 0 0 1 2 0 0 0
   Jake Savel 2b 1 0 0 0 1 1 1 1 0
Doug Adkins rf 4 5 2 0 1 0 3 0 0
   Joel Turner rf 1 0 0 0 0 0 1 0 0
Randy Miller 3b 5 5 5 2 1 0 3 2 0
   Zach Baker 3b 0 0 0 0 0 0 0 0 0
Steve Dunn 1b 3 1 2 2 1 1 2 0 0
   Tim Calhoun 1b 1 0 0 0 1 1 1 0 2
George Blake dh 4 1 2 2 1 2 0 0 1
Torrey Stimson ss 3 1 2 3 1 1 0 0 0
   Shane Haidet ss 1 0 1 0 0 0 0 1 0
Paul Yoculan c 3 0 0 1 2 1 6 0 4
Jamie Vaughn cf 5 1 2 1 0 2 2 0 3
Travis Richey p 0 0 0 0 0 0 0 1 0
   Mike Gatta p 0 0 0 0 0 0 0 0 0
Totals 39 17 18 13 11 12 21 5 12
Juniata (Pa.) Col. 6
Player AB R H RBI BB SO PO A LOB
Benjamin Mersky cf 2 1 1 1 1 1 0 1 0
   Matthew Fritz cf 2 1 1 1 0 0 0 0 0
Ian Thorne lf 3 0 0 0 0 1 0 0 1
   Kevin Campbell lf 1 0 0 0 1 0 1 0 1
John Martinez 1b 3 2 3 1 0 0 3 0 0
   Ryan Edley 1b 1 0 1 1 0 0 0 0 0
Joe Sforza p 3 0 1 1 0 0 0 0 0
   Joseph Yuhas dh 0 0 0 0 1 0 0 0 0
Dan Gray c 2 0 1 0 1 0 8 0 1
   Nathan Strom c 1 0 0 0 0 0 4 0 0
Thomas Eck 2b 2 0 0 0 0 0 1 1 2
   Chris Beall 2b 1 0 0 0 1 1 0 0 2
Andrew Hirsch 3b 3 1 1 1 1 2 0 0 0
Bradley Medellin ss 4 1 3 0 0 0 2 3 0
Chase Dykstra rf 2 0 0 0 0 0 1 0 1
   Dan Fenton rf 2 0 0 0 0 0 0 0 3
   Ben Sealy 0 0 0 0 0 0 0 0 0
   Marty Hauck 0 0 0 0 0 0 0 0 0
   Josh Green 0 0 0 0 0 0 1 0 0
   Justin Miller p 0 0 0 0 0 0 0 0 0
Totals 32 6 12 6 6 5 21 5 11
Hiram College
E - Tim Calhoun.
2B - Doug Adkins; Randy Miller; Steve Dunn.
3B - Torrey Stimson.
HR - Ian Sewolich.
RBI - Ian Sewolich 2; Randy Miller 2; Steve Dunn 2; George Blake 2; Torrey Stimson 3; Paul Yoculan; Jamie Vaughn.
SB - Ian Sewolich; George Blake; Torrey Stimson.
Juniata (Pa.) Col.
E - Andrew Hirsch.
2B - Benjamin Mersky; John Martinez; Bradley Medellin 2.
3B - Bradley Medellin.
RBI - Benjamin Mersky; Matthew Fritz; John Martinez; Ryan Edley; Joe Sforza; Andrew Hirsch.
GIDP - Kevin Campbell.
SB - Benjamin Mersky; Matthew Fritz; John Martinez.
Hiram IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Richey (W, 1-0) 5.0 9 4 4 3 4 0 2 0 0 0 24 27 8 3 99
Mike Gatta 2.0 3 2 1 3 1 0 0 0 0 0 8 11 2 1 46
Totals 7.0 12 6 5 6 5 0 2 0 0 0 32 38 10 4 145
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Sforza (L, 0-0) 3.2 5 9 9 7 8 0 4 0 0 0 16 23 0 3 104
Ben Sealy 0.1 3 2 2 1 0 0 0 0 0 0 4 5 0 1 16
Marty Hauck 0.1 4 2 1 0 0 0 0 0 0 0 6 6 1 0 23
Josh Green 1.2 5 4 4 2 3 1 0 0 0 0 9 11 1 0 37
Justin Miller 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 19
Totals 7.0 18 17 16 11 12 1 4 0 0 0 39 50 4 4 199
Hiram College
Batters Faced - Travis Richey 27; Mike Gatta 11.
WP - Travis Richey 2.
Juniata (Pa.) Col.
Batters Faced - Joe Sforza 23; Ben Sealy 5; Marty Hauck 6; Josh Green 11; Justin Miller 5.
WP - Joe Sforza 4.