Official Baseball Box Score

Susquehanna vs. Juniata College

4/29/2012 — Huntingdon, Pa. (Langdon-Goodale)

Umpires: HP: Tom McAdoo • 1B: Brian BeckerStart: 12:00p.mDuration: 3:13Attendance: 90 • B.Wendig faced 2 batters in the 6th. • Game: SUBBJUN3

Team 1 2 3 4 5 6 7 8 9 R H E
Susquehanna 2 1 1 0 3 0 2 0 0 9 16 7
Juniata 0 0 0 3 6 8 1 2 X 20 17 4
Susquehanna 9 (15-24, 4-14 Landmark)
Player AB R H RBI BB SO PO A LOB
Ty Raubenstine cf 6 1 3 1 0 0 3 0 0
Pat Jennings 2b 4 0 0 0 1 0 3 2 6
Dan Wing 1b 5 1 2 1 0 0 1 0 0
Ethan Rieker dh 4 2 3 1 1 0 0 0 0
Mike Rucereto lf 5 2 3 0 0 1 6 0 0
Alex Miskovsky rf 3 0 0 0 0 3 0 0 1
   Kyle Semmel rf 2 0 0 0 0 1 1 0 1
Nick Kennedy ss 3 2 0 0 0 0 2 3 0
   Nick Ferlise 1b 1 1 1 0 1 0 1 0 0
Nick Testo c 3 0 2 2 0 0 5 1 0
   Greg Stellon c 2 0 0 0 0 1 2 0 0
Jared Musilli 3b 4 0 2 2 1 0 0 0 1
Luc Kocher p 0 0 0 0 0 0 0 1 0
   Brian Wendig 0 0 0 0 0 0 0 0 0
   Spencer Hotaling 0 0 0 0 0 0 0 0 0
   Matt Roe 0 0 0 0 0 0 0 0 0
   Matt Smith p 0 0 0 0 0 0 0 0 0
Totals 42 9 16 7 4 6 24 7 9
Juniata College 20 (13-24, 4-14 Landmark)
Player AB R H RBI BB SO PO A LOB
Ben Mersky cf 6 1 3 4 1 0 3 0 1
Brad Medellin 2b 5 2 3 1 2 2 0 4 0
Russell Gray 1b 4 1 0 1 2 0 6 2 2
   Mario DeYulius 1b 1 0 0 0 0 0 0 0 2
Joe Sforza ss 5 2 2 2 1 0 5 1 4
Brett Shippey dh 1 0 1 0 0 0 0 0 0
   Dan Gray dh 2 3 1 2 3 0 0 0 2
Zach Risso c 1 0 0 0 0 0 4 0 0
   Cole Walters c 3 3 1 0 1 0 4 0 0
Thomas Eck 3b 1 0 0 0 0 0 0 0 0
   Derek Heath 3b 4 4 4 1 1 0 2 1 0
Matt Fritz lf 6 2 1 2 0 1 0 0 2
Chase Dykstra rf 4 2 1 3 1 2 3 0 0
Will Hoffman p 0 0 0 0 0 0 0 4 0
   Nate Burkey 0 0 0 0 0 0 0 1 0
   Justin Miller p 0 0 0 0 0 0 0 0 0
Totals 43 20 17 16 12 5 27 13 13
Susquehanna
E - Pat Jennings; Dan Wing 2; Alex Miskovsky; Nick Kennedy 2; Jared Musilli.
2B - Ethan Rieker.
HR - Ethan Rieker.
RBI - Ty Raubenstine; Dan Wing; Ethan Rieker; Nick Testo 2; Jared Musilli 2.
SB - Ty Raubenstine; Pat Jennings; Mike Rucereto.
CS - Ty Raubenstine.
Juniata College
E - Russell Gray; Cole Walters; Thomas Eck 2.
2B - Ben Mersky; Brad Medellin 2; Joe Sforza; Chase Dykstra.
RBI - Ben Mersky 4; Brad Medellin; Russell Gray; Joe Sforza 2; Dan Gray 2; Derek Heath; Matt Fritz 2; Chase Dykstra 3.
Sac - Chase Dykstra.
GIDP - Thomas Eck.
CS - Ben Mersky.
Susquehanna IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luc Kocher (L, 0-0) 4.1 6 9 3 4 3 0 0 0 0 0 21 26 4 3 0
Brian Wendig 0.2 1 2 2 3 1 0 0 0 1 0 3 7 0 1 0
Spencer Hotaling 0.1 5 6 6 2 0 0 0 0 0 0 6 8 1 0 0
Matt Roe 2.0 3 3 3 3 0 0 0 0 0 0 9 12 5 1 0
Matt Smith 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 0
Totals 8.0 17 20 14 12 5 0 0 0 1 0 43 57 11 5 0
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Hoffman 4.2 9 7 2 1 3 1 2 0 0 0 23 25 5 4 0
Nate Burkey (W, 0-0) 3.1 5 2 2 3 3 0 1 0 0 1 14 17 2 4 0
Justin Miller 1.0 2 0 0 0 0 0 1 0 0 0 5 5 3 0 0
Totals 9.0 16 9 4 4 6 1 4 0 0 1 42 47 10 8 0
Susquehanna
Batters Faced - Luc Kocher 26; Brian Wendig 7; Spencer Hotaling 8; Matt Roe 12; Matt Smith 4.
HBP - Brian Wendig.
Juniata College
Batters Faced - Will Hoffman 25; Nate Burkey 17; Justin Miller 5.
WP - Will Hoffman 2; Nate Burkey; Justin Miller.
IBB - Nate Burkey.