Official Baseball Box Score

Juniata vs. Susquehanna

4/28/2013 — Selinsgrove, Pa. (Bollinger Field)

Umpires: HP: Pat Cassidy • 1B: Mark WahlStart: 12:00 pmDuration: 2:30Attendance: 75 • Weather: Overcast, breezy,60s • Game: SUBB_JC3

Team 1 2 3 4 5 6 7 8 9 R H E
Juniata 0 2 0 1 7 1 0 0 0 11 19 3
Susquehanna 0 0 1 0 0 0 3 0 1 5 9 3
Juniata 11 (11-25)
Player AB R H RBI BB SO PO A LOB
Benjamin Mersky cf 7 2 3 2 0 0 3 0 3
Chris Sinisi 2b 6 1 5 3 0 0 1 1 0
Dan Gray c 4 1 1 3 0 2 7 1 5
Joe Sforza dh 5 1 4 1 0 0 0 0 3
Cole Walters 1b 5 0 1 0 1 0 7 1 0
Kyle Pannebaker 3b 6 1 2 0 0 0 0 0 5
Joe Klusman ss 6 3 2 1 0 2 5 4 1
Jimmy Szamski lf 2 2 0 0 1 1 2 0 0
Chase Dykstra rf 6 0 1 0 0 0 2 0 0
Brad Medellin p 0 0 0 0 0 0 0 1 0
   Mario DeYulius 0 0 0 0 0 0 0 0 0
   Josh Green p 0 0 0 0 0 0 0 1 0
Totals 47 11 19 10 2 5 27 9 17
Susquehanna 5 (14-25)
Player AB R H RBI BB SO PO A LOB
Ty Raubenstine cf 5 0 1 1 0 0 3 0 0
Nick Kennedy ss 5 0 1 1 0 0 3 4 0
Dylan Glassmire 2b 3 0 1 0 2 0 3 2 3
Dan Wing 3b 4 0 0 0 0 0 1 1 2
Nick Ferlise dh 4 0 0 0 0 2 0 0 0
Gregg Uhlak 1b 4 0 2 0 0 1 7 0 0
Ken Kayama rf 4 1 1 0 0 2 4 0 1
Greg Stellon c 4 2 2 0 0 2 4 1 0
Jared Musilli lf 2 2 1 2 1 0 2 0 1
Brian Wendig p 0 0 0 0 0 0 0 2 0
   Matt Roe 0 0 0 0 0 0 0 0 0
   Pat Jennings 0 0 0 0 0 0 0 0 0
   Nick Torkildsen 0 0 0 0 0 0 0 0 0
   Tyler Della badia p 0 0 0 0 0 0 0 0 0
Totals 35 5 9 4 3 7 27 10 7
Juniata
E - Kyle Pannebaker; Joe Klusman 2.
2B - Dan Gray; Joe Sforza 2; Joe Klusman.
RBI - Benjamin Mersky 2; Chris Sinisi 3; Dan Gray 3; Joe Sforza; Joe Klusman.
GIDP - Kyle Pannebaker.
SB - Benjamin Mersky; Chris Sinisi; Jimmy Szamski.
Susquehanna
E - Nick Kennedy; Dylan Glassmire; Dan Wing.
RBI - Ty Raubenstine; Nick Kennedy; Jared Musilli 2.
GIDP - Nick Ferlise; Ken Kayama.
SB - Dylan Glassmire; Jared Musilli.
CS - Ty Raubenstine.
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brad Medellin (W, 1-2) 6.2 7 4 4 3 5 0 0 0 0 0 26 29 7 5 0
Mario DeYulius 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 0
Josh Green 1.0 1 1 0 0 0 0 0 0 0 0 4 5 2 1 0
Totals 9.0 9 5 4 3 7 0 0 0 0 0 35 39 10 7 0
Susquehanna IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Wendig (L, 1-7) 4.2 9 8 7 1 2 0 0 0 3 0 23 28 7 4 0
Matt Roe 0.1 4 2 2 0 0 0 0 0 0 0 5 5 0 1 0
Pat Jennings 2.0 2 1 0 0 2 0 1 0 1 0 9 10 2 2 0
Nick Torkildsen 1.0 2 0 0 0 1 0 0 0 1 0 5 6 2 0 0
Tyler Della badia 1.0 2 0 0 1 0 0 0 0 0 0 5 6 1 2 0
Totals 9.0 19 11 9 2 5 0 1 0 5 0 47 55 12 9 0
Juniata
Batters Faced - Brad Medellin 29; Mario DeYulius 5; Josh Green 5.
Susquehanna
Batters Faced - Brian Wendig 28; Matt Roe 5; Pat Jennings 10; Nick Torkildsen 6; Tyler Della badia 6.
WP - Pat Jennings.
HBP - Brian Wendig 3; Pat Jennings; Nick Torkildsen.