Official Baseball Box Score

Mary Washington vs. Juniata

4/3/2026 — Huntingdon, Pa.

Start: 4:00 PMDuration: 2:50Attendance: 111

Team 1 2 3 4 5 6 7 8 9 R H E
Mary Washington 1 0 2 2 0 1 0 0 1 7 9 1
Juniata 0 0 0 0 1 1 0 4 0 6 7 3
Mary Washington 7 (17-8, 1-0)
Player AB R H RBI BB SO PO A LOB
George Rizzo rf 4 1 0 0 0 0 6 0 0
Oliver Martin c 4 1 3 0 0 0 7 1 0
Collin Clarkson ss 3 0 0 1 1 0 0 4 0
Connor Hassan cf 5 1 2 0 0 1 2 0 1
Eric Powell 3b 4 1 1 1 1 0 0 1 2
William Tuttle lf 4 1 0 0 0 1 1 0 3
Ryan Henson 1b 4 0 1 1 0 1 7 0 0
Keegan Mahoney dh 3 1 2 1 1 1 0 0 0
   Claude Ranson pr 0 0 0 0 0 0 0 0 0
Cole Powers 2b 3 1 0 0 0 0 3 2 2
Noah Ezzie p 0 0 0 0 0 0 1 0 0
   Matthew Caldwell 0 0 0 0 0 0 0 0 0
   Andrew Poon 0 0 0 0 0 0 0 0 0
   Michael Liu 0 0 0 0 0 0 0 0 0
   Nick Jordan p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 4 3 4 27 8 8
Juniata 6 (8-13, 3-9)
Player AB R H RBI BB SO PO A LOB
Connor Blough rf 3 2 1 0 1 0 3 0 0
Landon Blank 2b 3 1 1 0 0 0 3 3 0
Zach Johnston ss 5 0 0 0 0 0 0 6 1
David Beard lf 3 0 0 0 0 2 0 0 1
   Ty Vickers ph 0 1 0 0 1 0 0 0 0
Jackson Cunnane dh 3 1 2 2 0 0 0 0 1
   Charlie Bakken pr 0 1 0 0 0 0 0 0 0
   Nate Epstein lf 0 0 0 0 0 0 0 0 0
Jace Irvin c 4 0 1 0 0 2 4 2 0
Ethan Pfeffer 1b 3 0 2 1 1 1 12 1 0
Matthew Koehler 3b 4 0 0 0 0 1 0 1 1
   Jacob Despot 3b 0 0 0 0 0 0 0 1 0
Ricky Scott cf 4 0 0 0 0 1 3 0 2
Connor Rohm p 0 0 0 0 0 0 0 2 0
   Aedan Hrivnak 0 0 0 0 0 0 1 0 0
   Tim Coleman p 0 0 0 0 0 0 1 1 0
Totals 32 6 7 3 3 7 27 17 6
Mary Washington
E - Collin Clarkson.
2B - Eric Powell; Ryan Henson; Keegan Mahoney.
RBI - Collin Clarkson; Eric Powell; Ryan Henson; Keegan Mahoney.
Sac - Collin Clarkson.
SB - Oliver Martin 2; Collin Clarkson; William Tuttle; Cole Powers.
CS - Claude Ranson.
Juniata
E - Landon Blank 2; Matthew Koehler.
2B - Jace Irvin.
RBI - Jackson Cunnane 2; Ethan Pfeffer.
GIDP - Matthew Koehler.
SB - Connor Blough.
CS - Jackson Cunnane.
Mary Washington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Ezzie 5.0 2 1 1 1 4 0 0 0 2 0 14 18 4 5 58
Matthew Caldwell 2.0 2 1 0 0 1 0 0 0 0 0 9 9 5 0 31
Andrew Poon 0.1 0 3 2 2 0 0 0 0 1 0 1 4 1 0 22
Michael Liu 0.1 1 1 1 0 1 0 0 0 0 0 2 2 0 0 6
Nick Jordan 1.1 2 0 0 0 1 0 0 0 0 0 6 6 1 2 21
Totals 9.0 7 6 4 3 7 0 0 0 3 0 32 39 11 7 138
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Rohm 5.0 5 5 3 0 1 0 1 0 1 0 18 22 5 9 76
Aedan Hrivnak 1.1 2 1 0 1 0 0 0 0 0 0 7 8 2 2 32
Tim Coleman 2.2 2 1 0 2 3 0 0 0 0 0 9 12 0 4 35
Totals 9.0 9 7 3 3 4 0 1 0 1 0 34 42 7 15 143
Mary Washington
Batters Faced - Noah Ezzie 18; Matthew Caldwell 9; Andrew Poon 4; Michael Liu 2; Nick Jordan 6.
HBP - Noah Ezzie 2; Andrew Poon.
Juniata
Batters Faced - Connor Rohm 22; Aedan Hrivnak 8; Tim Coleman 12.
WP - Connor Rohm.
HBP - Connor Rohm.