Official Football Box Score

Juniata vs. Shenandoah

09/23/2023 — Winchester, (Glo Fiber Field at Shentel Stadium)

Attendance: 837Duration: 02:47Weather: Sunny

Team 1 2 3 4 Final
Juniata (1-3) 0 0 0 7 7
Shenandoah (2-1) 28 14 6 0 48
Qtr Time Scoring Play Score
1st 11:37 Shenandoah — Maxwell,AJ 8 yd run. ( Kick).
Drive: 4 plays, 67 yards in 01:33.
0 - 7
  08:18 Shenandoah — Maxwell,AJ 1 yd run. ( ).
Drive: 5 plays, 38 yards in 01:40.
0 - 13
  03:55 Shenandoah — Metzger,Aidan 3 yd run. ( Kick).
Drive: 4 plays, 44 yards in 01:53.
0 - 20
  02:11 Shenandoah — Maxwell,AJ 3 yd run. ( ).
Drive: 4 plays, 7 yards in 01:31.
0 - 26
  00:48 Shenandoah — Team safety 0 - 28
2nd 07:27 Shenandoah — Hugney,Steven 1 yd run. ( Kick).
Drive: 8 plays, 80 yards in 03:06.
0 - 35
  02:21 Shenandoah — Domenico,Broden 29 yd pass from Hugney,Steven. ( Kick).
Drive: 6 plays, 80 yards in 03:08.
0 - 42
3rd 04:53 Shenandoah — Maxwell,AJ 12 yd run. ( ).
Drive: 5 plays, 58 yards in 02:10.
0 - 48
4th 12:25 Juniata — Wolfley,Hunter 6 yd run. ( Kick).
Drive: 1 plays, 6 yards in 00:08.
7 - 48
Juniata   Shenandoah
12 FIRST DOWNS 21
6 Rushing 12
5 Passing 9
1 Penalty 0
150 NET YARDS RUSHING 215
34 Attempts 47
4.4 Avg. Per Rush 4.6
1 Rushing TDs 6
178 Yards Gained 261
28 Yards Lost 46
103 NET YARDS PASSING 233
13- 31- 0 Comp.-Att.-Int. 17- 25- 3
3.3 Avg. / Att. 9.3
7.9 Avg. / Comp. 13.7
0 TDs 1
253 TOTAL OFFENSE YARDS 448
65 Plays 72
3.9 Avg. / Play 6.2
3- 2 Fumbles-Lost 2- 0
6- 45 Penalties-Yards 2- 30
4- 116 Punts-Yards 2- 69
29.0 Avg. / Punt 34.5
0 Inside 20 0
1 Touchbacks 0
0 Fair Catch 0
3- 144 Kickoffs-Yards 7- 379
48.0 Avg. / Kickoff 54.1
0 Touchbacks 1
0- 0- 0 Punt Returns: No-Yds-TD 2- 18- 0
- Avg. / Return 9.0
5- 99- 0 Kickoff Returns: No-Yds-TD 3- 58- 0
19.8 Avg. / Return 19.3
3- 12- 0 Int Returns: No-Yds-TD 0- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 2- 0- 0
27:24 POSSESSION TIME 32:36
27% (4 of 15) Third-Down Conversions 57% (8 of 14)
0% (0 of 5) Fourth-Down Conversions 33% (1 of 3)
1- 3 Red Zone: Scores-Chances 6- 7
0 Touchdowns 0
0 Field Goals 0
3- 18 Sacks: Number-Yards 1- 7
Passing
Juniata
Player AttCmpIntYdsTDLg
12 Calvin German 12 7 0 38 0 19
19 Noah Wright 19 6 0 65 0 21
25 Hunter Wolfley 0 0 0 0 0 0
Totals 31 13 0 103 0
Shenandoah
Player AttCmpIntYdsTDLg
5 Steven Hugney 22 15 2 231 1 54
9 Mason Anderson 2 1 1 -3 0 0
10 Jared Neal 1 1 0 5 0 5
Totals 25 17 3 233 1
Rushing
Juniata
Player AttYdsAvgTDLg
25 Hunter Wolfley 17 76 4.5 1 16
21 Joey Menke 7 50 7.1 0 39
12 Calvin German 5 16 3.2 0 5
9 Crawford Flaherty III 1 4 4.0 0 4
19 Noah Wright 3 3 1.0 0 2
26 Dillon Wakefield 1 1 1.0 0 1
Totals 34 150 4.4 1
Shenandoah
Player AttYdsAvgTDLg
5 Steven Hugney 9 69 7.7 1 32
8 AJ Maxwell 9 44 4.9 4 15
42 Bryce Buchanan 10 37 3.7 0 11
22 Aidan Metzger 8 36 4.5 1 16
30 Keyshawn Toran 6 34 5.7 0 28
9 Mason Anderson 3 16 5.3 0 27
61 Michael O'Brien 0 0 - 0 0
TM TEAM 1 -1 -1.0 0 0
39 Cody Crawford 1 -20 -20.0 0 0
Totals 47 215 4.6 6
Receiving
Juniata
Player NoYdsAvgTDLg
0 Austin Nash 3 42 14.0 0 21
10 Sean Hakanson 4 30 7.5 0 14
81 Christian Gatlos 3 25 8.3 0 19
30 Reed Knapper 1 3 3.0 0 3
25 Hunter Wolfley 1 2 2.0 0 2
21 Joey Menke 1 1 1.0 0 1
4 Quintin Stephens 0 0 - 0 0
Totals 13 103 7.9 0
Shenandoah
Player NoYdsAvgTDLg
17 Broden Domenico 6 107 17.8 1 54
81 Jayron Thompson 3 76 25.3 0 40
4 Michael Sheil 2 21 10.5 0 17
84 Isaac Tucker 2 21 10.5 0 11
2 Caleb Reedy 1 6 6.0 0 6
86 Themistocles Karounos 1 5 5.0 0 5
1 Jaden Roberts 0 0 - 0 0
7 Andre Jackson 1 0 0.0 0 0
16 Myles Miller 1 -3 -3.0 0 0
Totals 17 233 13.7 1
Kicking
Juniata
Player FGAFGMLgPAT-APAT-M
83 Alex Mullin 0 0 0 1 1
Shenandoah
Player FGAFGMLgPAT-APAT-M
9 Mason Anderson 0 0
18 Scott Martin 0 0 0 5 4
Tackles
Juniata
Player SoloAstTotalTFLSacksPD
55 Michael Grapin 7 2 9 1 0 2
6 Ethan Shank 4 4 8 0 0 0
43 Logan Cree 6 2 8 0.5 0 0
2 Dontey Rogan 5 2 7 3 2 0
92 Ian Brunner 5 1 6 1 0 0
48 Gunner Lesher 2 2 4 0 0 0
28 Dawson Booher 3 0 3 1 0 0
96 Sam Gunning 3 0 3 1 1 0
1 Webb-Starkey,Jalen 1 1 2 0 0 0
17 Walker Bredickas 1 1 2 0 0 0
31 Tucker Lowery 1 1 2 0 0 0
95 Sam Lonstein 1 1 2 0 0 0
99 Ben Umstead 1 1 2 0 0 0
20 Lucas Branigan 1 0 1 0 0 0
24 Zion Gomez 1 0 1 0 0 0
32 Daniel Smith 0 1 1 0 0 0
38 Terrance Parker 1 0 1 0 0 0
46 Adrian Heffelfinger 0 1 1 0.5 0 0
52 Rider,Korre 0 1 1 0 0 0
72 Talbot Reed-Jaquay 0 1 1 0 0 0
88 Andrew Witter 1 0 1 0 0 0
91 Max Locke 1 0 1 0 0 0
12 Calvin German 0 0 0 0 0 0
21 Joey Menke 0 0 0 0 0 0
25 Hunter Wolfley 0 0 0 0 0 0
83 Alex Mullin 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0
Shenandoah
Player SoloAstTotalTFLSacksPD
0 Matt Conroy 3 5 8 0 0 1
8D Melvin Irby 2 6 8 0 0 0
25 Malik Washington 3 2 5 0 0 0
44 Nate Lednum 2 3 5 1 0 1
3 Ahvyon Boothe 1 3 4 0 0 0
2Z James Williams 4 0 4 0 0 0
95 Jordan Heap 0 4 4 0.5 0 0
9D Deklin Smith 3 0 3 0 0 0
33 Nolan Riley 1 2 3 0 0 0
56 Corey Kidwell 3 0 3 1 0 1
2D Quante Redd 1 1 2 0 0 0
7W Jake Jack 2 0 2 0 0 0
1D Sean Perry 1 1 2 0 0 0
20 Daniel Sheil 2 0 2 0 0 3
94 Quran Rivers 1 1 2 0 0 0
5D Keyshawn Wilder 0 1 1 0 0 0
5 Steven Hugney 1 0 1 0 0 0
1B Liban Farah 0 1 1 0 0 0
19 Dennis Scott 1 0 1 0 0 1
21 Kevin Cruz 0 1 1 0 0 0
2Y Damian Iman 1 0 1 1 1 0
24 Cody Wyatt 0 1 1 0 0 0
53 Jaelyn Smith 0 1 1 0.5 0 0
96 Dallas Khalil 0 1 1 0 0 1
8 AJ Maxwell 0 0 0 0 0 0
9 Mason Anderson 0 0 0 0 0 0
1X Haley Van Voorhis 0 0 0 0 0 0
17 Broden Domenico 0 0 0 0 0 0
18 Scott Martin 0 0 0 0 0 0
22 Aidan Metzger 0 0 0 0 0 0
58 Paul Battle 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0
Sacks
Juniata
Player SoloAstTotalYds
2 Dontey Rogan 2 0 2 11
96 Sam Gunning 1 0 1 7
Totals 3 18
Shenandoah
Player SoloAstTotalYds
2Y Damian Iman 1 0 1 7
Totals 1 7
Interceptions
Juniata
Player NoYdsTDLg
6 Ethan Shank 1 0 0 0
38 Terrance Parker 1 0 0 0
92 Ian Brunner 1 12 0 12
Totals 3 12 0
Shenandoah
Player NoYdsTDLg
None.
Fumbles
Juniata
Player NoLost
12 Calvin German 1 1
21 Joey Menke 1 1
TM TEAM 1 0
Totals 3 2
Shenandoah
Player NoLost
0 Matt Conroy 0 0
9 Mason Anderson 1 0
58 Paul Battle 0 0
TM TEAM 1 0
Totals 2 0