Official Basketball Box Score

Catholic vs. Juniata College

1/7/2011 at 5:30 pm — Huntingdon, Pa. -- Kennedy S+RC

Officials: Donnie Eppley, Chris Foltz, Mike BerryAttendance: 300

Team 1 2 Total
Catholic 28 26 - 54
Juniata 25 30 - 55
Catholic   Juniata
45.8% Total FG% 45.1%
29.4% 3-Pt. FG% 30.8%
62.5% Free Throw% 83.3%
None Technical Fouls None
12 Points in the Paint 20
6 Points off Turnovers 14
11 2nd Chance Points 4
0 Fast Break Points 0
12 Bench Points 18
Catholic
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.3% 45.8%
3-Pt. FG% 37.5% 22.2% 29.4%
Free Throw% 60.0% 66.7% 62.5%
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 44.0% 45.1%
3-Pt. FG% 16.7% 42.9% 30.8%
Free Throw% 0% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Shawn Holmes* 0-3 0-2 0-0 1 2 3 2 0 2 6 0 1 30
#04 Nate Koenig* 1-5 1-3 0-0 1 5 6 1 3 0 3 0 0 23
#10 RJ Dixon* 6-13 1-4 2-3 0 0 0 3 15 4 1 0 2 32
#21 Jason Banzhaf* 8-14 2-4 2-3 3 3 6 1 20 0 3 1 0 34
#54 Pete Schramm* 2-3 0-0 0-0 3 3 6 2 4 0 2 0 1 27
#12 Derek Puhalski 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Pucci Angell 0-2 0-1 1-2 0 0 0 1 1 0 0 0 0 7
#23 Brian Baker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#30 Andy Roell 1-2 1-2 0-0 0 2 2 1 3 2 1 0 0 17
#32 Ryan Horka 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#34 Spencer Reed 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 3
#41 Matt Stone 2-2 0-0 0-0 2 2 4 2 4 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 22-48 5-17 5-8 11 23 34 13 54 8 18 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dan Sekulski* 8-15 1-2 1-2 0 1 1 3 18 4 1 2 1 33
#14 Alex Raymond* 2-9 1-5 0-0 0 3 3 2 5 3 2 0 1 32
#34 Brian Scholly* 1-3 0-1 0-0 0 2 2 4 2 0 0 0 1 16
#50 Austin Ankney* 3-6 0-0 2-2 2 5 7 2 8 0 3 0 1 28
#55 Bruce Knowles* 2-4 0-0 0-0 0 0 0 2 4 4 0 0 0 26
#03 Jeremy Hays 5-9 1-2 0-0 1 1 2 2 11 1 2 0 5 24
#13 Tim Berguson 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#20 Matt Butler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Pat Cassidy 0-2 0-2 0-0 0 0 0 0 0 1 1 0 1 8
#33 Nate Higgins 2-3 1-1 2-2 0 4 4 2 7 0 0 0 1 22
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-51 4-13 5-6 5 18 23 18 55 13 10 2 11 200
* = Starter