Official Basketball Box Score

Pitt Bradford vs. Juniata College

11/23/2013 at 2:00 p.m. — Kennedy S+R Center (Huntingdon, Pa.)

Officials: Kevin Gorham, Tonyt Meeks, David QuayAttendance: 310

Team 1 2 Total
Pitt.-Bradford 35 27 - 62
Juniata 27 40 - 67
Pitt.-Bradford   Juniata
51.1% Total FG% 42.3%
35.3% 3-Pt. FG% 29.4%
76.9% Free Throw% 78.3%
None Technical Fouls None
22 Points in the Paint 28
9 Points off Turnovers 16
6 2nd Chance Points 5
4 Fast Break Points 6
14 Bench Points 15
Pitt.-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 65.0% 40.0% 51.1%
3-Pt. FG% 50.0% 22.2% 35.3%
Free Throw% 71.4% 83.3% 76.9%
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 42.3%
3-Pt. FG% 27.3% 33.3% 29.4%
Free Throw% 80.0% 76.9% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Lucas Pichette* 4-5 0-0 1-2 0 4 4 0 9 1 0 0 1 29
#05 Keith Burgess* 6-10 1-1 4-5 1 2 3 5 17 4 4 0 2 28
#21 Eric Matheson* 1-6 0-3 2-2 0 2 2 0 4 3 1 1 1 33
#23 Brandon McClester* 4-7 1-3 0-0 0 2 2 2 9 0 2 0 1 21
#40 Tyler Fantaskey* 3-9 2-5 1-2 0 2 2 3 9 0 3 0 0 31
#10 Pj Blanch 1-2 0-1 0-0 0 1 1 3 2 2 1 0 0 15
#22 Forrest Works 1-1 0-0 0-0 0 2 2 3 2 0 1 2 0 9
#34 Zach Smith 3-5 2-4 2-2 1 7 8 2 10 0 2 0 0 24
#44 Colton Holzwarth 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 23-45 6-17 10-13 3 24 27 20 62 10 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brian Scholly* 1-7 1-7 2-2 1 1 2 1 5 0 3 0 0 34
#02 Kevin Stapleton* 6-13 2-5 5-5 2 5 7 1 19 2 0 0 3 31
#23 Pat Cassidy* 1-3 0-0 0-0 0 1 1 2 2 1 0 0 0 21
#31 Jeremy Hays* 4-7 0-0 2-2 0 1 1 4 10 1 0 0 2 16
#32 Lucas Mellott* 7-13 0-0 2-4 1 6 7 1 16 3 1 1 0 30
#05 Kevin Snyder 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#12 Justin Fleming 0-0 0-0 2-2 0 0 0 0 2 2 1 0 0 15
#33 Dennis Fisher 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 5
#41 Trevor Clune 0-3 0-1 1-2 0 2 2 2 1 0 1 0 1 15
#42 Colin Cameron 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Kyle Koehler 2-3 1-2 2-4 0 1 1 1 7 1 0 0 0 18
#55 Nate Ogle 1-2 1-2 2-2 0 2 2 0 5 1 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-52 5-17 18-23 6 20 26 12 67 14 6 1 7 200
* = Starter