Official Basketball Box Score

Juniata vs. DeSales University

3/2/2016 at 7:30 PM — Center Valley, PA

Officials: Joe Palacz, Chris Boehm, Brian SmithAttendance: 225

Team 1 2 Total
Juniata 36 30 - 66
DeSales 29 43 - 72
Juniata   DeSales
44.1% Total FG% 48.1%
45.0% 3-Pt. FG% 55.0%
71.4% Free Throw% 68.8%
None Technical Fouls None
28 Points in the Paint 24
25 Points off Turnovers 13
8 2nd Chance Points 6
4 Fast Break Points 4
21 Bench Points 19
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 41.4% 44.1%
3-Pt. FG% 42.9% 50.0% 45.0%
Free Throw% 100.0% 60.0% 71.4%
DeSales
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 53.8% 48.1%
3-Pt. FG% 75.0% 41.7% 55.0%
Free Throw% 33.3% 76.9% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Seth Brewer* 2-3 0-0 0-0 1 1 2 2 4 3 6 1 0 20
#12 Justin Fleming* 3-8 1-2 5-6 0 2 2 1 12 5 1 0 3 36
#24 Marcus Lee* 6-13 0-0 0-1 3 6 9 4 12 1 1 0 1 34
#44 Kyle Koehler* 4-9 3-5 0-0 0 3 3 4 11 0 1 1 1 27
#55 Nate Ogle* 2-3 2-2 0-0 0 4 4 1 6 2 0 1 4 21
#02 Damon Rickens 4-10 3-7 0-0 3 4 7 3 11 1 1 0 0 25
#03 Brandon Martinazzi 4-10 0-4 0-0 1 2 3 1 8 1 3 0 3 25
#33 Dennis Fisher 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 6
#41 Trevor Clune 0-1 0-0 0-0 0 1 1 0 0 0 1 1 1 4
#42 Colton Moyer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 26-59 9-20 5-7 10 24 34 19 66 13 17 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Cody Deal* 4-12 4-7 0-0 0 2 2 1 12 1 0 0 1 19
#03 Kuity Slanger* 7-10 0-0 6-10 3 5 8 0 20 8 1 2 2 37
#11 Brian Laird* 5-10 3-7 4-4 0 2 2 4 17 1 4 0 1 29
#20 Aaron Burton* 0-1 0-0 0-0 0 2 2 1 0 2 0 0 0 12
#21 Brandon Bridy* 2-2 0-0 0-0 0 2 2 0 4 3 2 0 1 33
#05 Steven Ciotti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 James Smith 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 13
#12 Jacob Battle 4-7 3-5 0-0 1 2 3 4 11 1 3 0 2 12
#14 Shaundell Fishburne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Luke Connaghan 0-1 0-0 0-0 1 1 2 2 0 1 4 0 2 17
#33 Connor Jones 3-6 1-1 0-0 0 2 2 0 7 0 1 0 0 7
#40 Ryan Callahan 0-2 0-0 1-2 0 2 2 0 1 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-52 11-20 11-16 7 23 30 13 72 17 17 3 9 200
* = Starter