Official Basketball Box Score

Wm. Paterson vs. Juniata

12/28/2019 at 4:00 pm

Officials: Michael Triplett,Jim Miller,Chad BeswickAttendance: 100

Team 1 2 Total
Wm. Paterson 27 40 - 67
Juniata 22 36 - 58
Wm. Paterson   Juniata
40.0% Total FG% 37.5%
29.2% 3-Pt. FG% 24.1%
68.6% Free Throw% 56.3%
None Technical Fouls None
18 Points in the Paint 24
15 Points off Turnovers 21
7 2nd Chance Points 5
8 Fast Break Points 2
17 Bench Points 4
Wm. Paterson
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 39.1% 40.0%
3-Pt. FG% 20.0% 35.7% 29.2%
Free Throw% 53.8% 77.3% 68.6%
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 40.0% 37.5%
3-Pt. FG% 15.4% 31.3% 24.1%
Free Throw% 33.3% 70.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malcolm McLeod* 4-7 2-5 2-2 0 3 3 3 12 1 4 0 0 29
#12 Nasir Fields* 4-9 0-0 1-2 3 11 14 1 9 1 1 0 0 26
#14 Sean Smith* 3-15 3-13 6-7 0 5 5 4 15 1 1 0 0 33
#22 Anthony Uribe* 0-0 0-0 0-0 1 2 3 1 0 1 6 0 1 16
#23 Domenic Mignone* 3-4 0-0 8-10 0 5 5 2 14 3 4 0 4 30
#01 Hershell Williams 0-0 0-0 1-4 0 1 1 0 1 1 0 0 0 8
#02 Nick Rodriguez 3-6 2-4 0-2 0 2 2 1 8 1 0 0 1 17
#04 Sammy Asani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#05 Jadon Cepeda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Justin Lingat 1-3 0-1 6-8 0 2 2 0 8 1 3 0 3 21
#31 Henry Voorhees 0-1 0-1 0-0 0 1 1 4 0 0 0 1 1 7
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 18-45 7-24 24-35 6 32 38 16 67 10 19 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Hall* 4-8 0-0 4-6 2 8 10 3 12 3 6 2 1 29
#31 Jake Holsopple* 5-14 2-9 0-0 1 5 6 3 12 6 3 0 2 32
#44 Nate DaCanal* 3-8 0-3 2-4 0 6 6 2 8 5 1 0 2 34
#10 Cameron Keck* 5-10 4-8 2-2 0 2 2 4 16 1 5 0 0 34
#22 Nathan Markey* 2-9 1-7 1-2 0 1 1 2 6 1 0 0 0 26
#03 Filippo Baldo 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 4
#05 Kohl Bernarding 0-2 0-1 0-0 0 0 0 5 0 0 2 0 1 9
#12 Griffin LaCarte 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#15 Nick Rigby 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 11
#24 John Kelly 2-4 0-0 0-0 0 2 2 1 4 1 0 0 2 13
#30 Charles Somerville III 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-56 7-29 9-16 6 26 32 24 58 19 19 2 8 200
* = Starter