Official Basketball Box Score

Juniata vs. Moravian

1/13/2023 at 4:00 PM — Johnston Hall

Officials: Dennis Allocco, Harold Archer, Daryl PerryAttendance: 167

Team 1 2 Total
Juniata 34 45 - 79
Moravian 38 37 - 75
Juniata   Moravian
46.6% Total FG% 52.7%
35.3% 3-Pt. FG% 44.8%
79.2% Free Throw% 44.4%
None Technical Fouls None
34 Points in the Paint 32
19 Points off Turnovers 8
18 2nd Chance Points 5
6 Fast Break Points 9
36 Bench Points 17
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 48.3% 46.6%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 100.0% 72.2% 79.2%
Moravian
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 48.3% 52.7%
3-Pt. FG% 50.0% 40.0% 44.8%
Free Throw% 50.0% 42.9% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason Hardy* 1-5 0-3 0-2 0 2 2 1 2 2 1 0 2 30
#2 Gabe Guidinger* 5-11 0-2 1-1 2 2 4 2 11 0 1 1 1 28
#10 Tyler Lapetina* 1-6 0-2 2-2 0 2 2 0 4 0 2 0 1 16
#25 Ross Conway* 2-6 0-1 4-6 1 2 3 0 8 4 2 2 1 24
#34 Chase Husted* 6-8 0-0 6-6 4 8 12 5 18 0 3 0 2 25
#0 Evan Eisenhart 6-7 5-6 2-3 0 0 0 0 19 1 0 0 0 15
#3 Kyle Ruggery 2-5 1-3 2-2 0 3 3 1 7 2 0 0 0 24
#5 Kohl Bernarding 0-2 0-0 0-0 0 0 0 0 0 3 0 0 0 10
#15 Nick Rigby 3-7 0-0 2-2 0 3 3 2 8 4 3 0 0 23
#30 Elijah Kioko 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 5
#35 Michael Montecalvo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 27-58 6-17 19-24 10 23 33 11 79 16 14 3 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Leonardo* 2-6 1-5 0-0 1 6 7 5 5 6 3 0 0 29
#3 C.J. Weber* 4-5 3-4 1-2 0 2 2 2 12 1 5 0 0 29
#10 Porter Kelly* 7-14 4-8 0-0 0 2 2 1 18 3 2 0 2 30
#21 Nate Santiago* 1-3 1-2 1-2 2 4 6 1 4 3 2 1 1 18
#30 Marquis Ratcliff* 9-13 0-0 1-3 2 6 8 3 19 1 4 1 1 34
#4 Mike DiPietro 0-2 0-2 0-0 0 0 0 1 0 1 0 0 2 15
#5 Filippo Baldo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Nate Dougherty 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 6
#23 Mark Howell 1-4 0-1 0-0 0 0 0 0 2 1 0 0 1 12
#33 Alex Dietz 5-7 4-6 1-2 1 0 1 4 15 1 1 0 1 22
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-55 13-29 4-9 7 20 27 17 75 18 19 2 8 200
* = Starter