Official Basketball Box Score

Penn St.-Altoona vs. Juniata

11/14/2023 at 7:00 PM — Memorial Gymnasium

Officials: ,,Attendance: 123

Team 1 2 Total
Penn St.-Altoona 21 44 - 65
Juniata 40 46 - 86
Penn St.-Altoona   Juniata
33.8% Total FG% 49.2%
30.6% 3-Pt. FG% 41.7%
53.3% Free Throw% 59.3%
None Technical Fouls 1
22 Points in the Paint 34
4 Points off Turnovers 26
27 2nd Chance Points 12
4 Fast Break Points 13
33 Bench Points 20
Penn St.-Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 43.2% 33.8%
3-Pt. FG% 22.2% 38.9% 30.6%
Free Throw% 42.9% 62.5% 53.3%
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 53.3% 49.2%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 50.0% 66.7% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dwayne Jones* 4-8 0-1 1-1 2 4 6 3 9 1 4 3 0 20
#11 Michael Baskerville* 3-6 0-1 0-1 3 1 4 0 6 3 1 0 0 20
#15 Abiah Charles* 0-7 0-3 0-0 0 2 2 1 0 3 5 1 3 14
#23 Kaden Claar* 2-8 1-5 2-3 1 2 3 1 7 0 3 0 0 21
#33 Mason Bush* 3-10 2-5 2-4 3 1 4 1 10 0 2 0 1 25
#00 Aidan Goodwin 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 9
#02 Justin Sheetz 0-5 0-3 0-2 2 0 2 3 0 2 2 0 0 16
#04 Kevin Woodland, Jr. 1-2 0-1 0-0 5 2 7 3 2 1 1 0 1 13
#12 K.J. Futrell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#13 Braelen Cage 4-8 4-8 0-0 0 0 0 4 12 0 0 0 0 16
#20 Elliot Johansson 4-9 3-6 0-0 0 7 7 1 11 5 1 0 0 24
#22 Mason Kargo 0-0 0-0 2-2 1 0 1 0 2 0 1 0 1 2
#30 Dylan Darkwah 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#34 Jarrett Gardner 1-1 0-0 1-2 1 3 4 3 3 0 1 1 0 13
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 23-68 11-36 8-15 20 26 46 22 65 15 22 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Evan Eisenhart* 6-9 6-9 1-3 1 0 1 4 19 2 2 0 3 24
#01 Mason Hardy* 2-5 1-3 0-0 0 1 1 1 5 6 0 0 3 27
#02 Gabe Guidinger* 1-8 0-3 0-0 3 2 5 1 2 3 0 1 1 26
#10 Tyler Lapetina* 8-15 1-4 4-8 1 5 6 2 21 3 2 0 1 30
#34 Chase Husted* 7-11 0-0 5-6 2 4 6 2 19 1 1 0 1 23
#03 Kyle Ruggery 1-4 1-3 0-0 0 6 6 1 3 1 0 0 0 17
#05 Dino Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Tim Smith 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#13 Sho Watson 1-1 0-0 2-2 0 0 0 0 4 0 2 0 0 11
#15 Ty Kocak 1-1 0-0 3-6 0 2 2 0 5 0 0 0 0 11
#22 Michael Montecalvo 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 2
#30 Elijah Kioko 0-1 0-0 0-0 2 2 4 1 0 0 0 0 1 6
#33 Kade Anzulavich 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#44 Carter Fischer 1-2 0-0 1-2 0 1 1 1 3 1 1 0 0 9
#55 Neco Campbell 2-2 1-1 0-0 0 0 0 3 5 1 1 0 0 8
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 30-61 10-24 16-27 12 29 41 17 86 18 11 1 10 200
* = Starter