Official Basketball Box Score

Juniata vs. Lycoming

11/20/2024 at 7:00 pm — Lamade Gymnasium, Williamsport, PA

Officials: Nathan Alcott, Ethan Vipond, Dennis McWhiteAttendance: 168

Team 1 2 OT Total
Juniata 32 30 10 - 72
Lycoming 28 34 11 - 73
Juniata   Lycoming
41.3% Total FG% 41.7%
31.6% 3-Pt. FG% 36.0%
73.7% Free Throw% 63.6%
None Technical Fouls None
30 Points in the Paint 24
16 Points off Turnovers 11
9 2nd Chance Points 11
8 Fast Break Points 5
12 Bench Points 26
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 38.7% 41.3%
3-Pt. FG% 36.4% 16.7% 31.6%
Free Throw% 85.7% 62.5% 73.7%
Lycoming
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 42.3% 41.7%
3-Pt. FG% 33.3% 33.3% 36.0%
Free Throw% 0% 80.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jaiden Aze* 6-10 0-0 2-2 3 5 8 0 14 0 1 0 0 32
#55 Neco Campbell* 6-11 3-7 1-2 3 5 8 1 16 1 2 1 2 36
#01 Mason Hardy* 4-8 0-0 1-2 0 1 1 3 9 2 0 0 2 34
#15 Ty Kocak* 5-8 1-1 3-3 0 2 2 5 14 4 2 0 0 29
#33 Ayden Hurley* 1-8 1-5 4-6 1 1 2 5 7 2 0 0 1 22
#00 Morris Ivery 1-4 0-1 0-0 0 0 0 1 2 0 2 0 0 14
#02 William Littles Jr. 1-3 0-1 3-4 0 2 2 4 5 0 0 0 0 18
#05 Tre Yawn 1-4 0-0 0-0 0 1 1 1 2 1 1 0 3 16
#11 Jordan Shifler 1-5 1-4 0-0 0 4 4 1 3 1 2 0 0 13
#13 Sho Watson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Jack Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Malcolm Griffith 0-2 0-0 0-0 1 4 5 0 0 1 0 1 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 3
Totals 26-63 6-19 14-19 9 25 34 22 72 12 13 2 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Hayden Pardoe* 7-15 4-8 2-2 1 1 2 0 20 2 3 0 1 42
#33 J.J. Beagle* 1-4 0-0 1-2 1 4 5 1 3 0 0 0 0 20
#03 Isaiah Valentine* 5-13 0-5 6-8 4 8 12 0 16 3 4 0 1 44
#10 Ivan Komitski* 3-5 2-3 0-0 0 1 1 0 8 1 2 0 0 15
#11 Bernard Rogers* 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#02 Brian Kopp 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 6
#20 Princeton Layton 3-7 0-2 3-6 2 1 3 3 9 0 1 2 1 25
#21 Noah Mathis 1-3 0-2 0-0 1 3 4 3 2 1 2 0 0 17
#23 Misaias Herrera 0-2 0-1 1-2 2 2 4 1 1 1 0 0 0 9
#34 Ethan Bomgardner 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 8
#55 Connor Shanahan 4-9 3-4 1-2 0 5 5 2 12 3 2 1 2 32
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 25-60 9-25 14-22 12 27 39 15 73 13 17 3 5 225
* = Starter