Official Basketball Box Score

Juniata vs. Bridgewater (VA)

12/16/2024 at 4:00 pm — Nininger Hall, Bridgewater, VA

Officials: Nick Salcetti, Jon Loney, Matthew OblasAttendance: 117

Team 1 2 Total
Juniata 9 31 - 40
Bridgewater (Va.) 25 30 - 55
Juniata   Bridgewater (Va.)
26.3% Total FG% 40.4%
5.0% 3-Pt. FG% 26.9%
52.9% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 26
15 Points off Turnovers 10
5 2nd Chance Points 7
9 Fast Break Points 4
11 Bench Points 28
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 14.8% 36.7% 26.3%
3-Pt. FG% 0% 10.0% 5.0%
Free Throw% 20.0% 66.7% 52.9%
Bridgewater (Va.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.1% 40.4%
3-Pt. FG% 23.1% 30.8% 26.9%
Free Throw% 100.0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Neco Campbell* 1-11 1-7 1-2 2 3 5 1 4 0 3 1 0 24
#30 Kioko,Elijah* 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 12
#01 Mason Hardy* 4-7 0-1 6-9 2 2 4 2 14 0 0 0 4 31
#10 Tyler Lapetina* 0-10 0-5 0-0 2 5 7 0 0 2 2 0 1 28
#15 Ty Kocak* 4-11 0-1 1-4 2 4 6 0 9 0 1 0 2 29
#00 Morris Ivery 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2 10
#05 Tre Yawn 2-8 0-2 0-0 1 2 3 3 4 1 0 1 2 25
#13 Sho Watson 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#22 Jaiden Aze 2-2 0-0 1-2 0 6 6 3 5 0 2 1 0 24
#33 Ayden Hurley 0-4 0-3 0-0 0 1 1 1 0 1 0 0 0 7
#34 Malcolm Griffith 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 15-57 1-20 9-17 10 25 35 10 40 5 11 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Khalil Ward* 1-6 0-3 0-0 0 1 1 0 2 0 1 1 0 20
#03 Jordan Cooper* 5-9 1-5 0-0 2 2 4 3 11 4 3 0 0 35
#13 Woody Machado* 3-8 2-5 0-0 1 3 4 3 8 2 1 1 1 26
#15 Aaron Oates* 3-9 0-2 0-1 3 8 11 2 6 2 0 2 1 36
#35 Steven Burgess jr* 0-2 0-2 0-0 0 2 2 2 0 1 3 0 0 16
#01 Will Vetter 2-5 1-3 0-0 0 1 1 0 5 2 1 0 0 10
#05 Rk Law 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#10 Joseph Crenshaw 0-2 0-0 0-0 0 2 2 1 0 1 1 0 0 9
#14 Maleek Richardson 5-8 0-1 0-0 0 5 5 2 10 0 2 1 1 17
#23 Taylor Fincham 1-2 0-0 2-2 0 0 0 0 4 0 0 1 0 6
#24 Will Dunlap 3-5 3-4 0-0 1 8 9 1 9 1 1 0 1 18
#TM TEAM 0-0 0-0 0-0 1 3 4 0 3
Totals 23-57 7-26 2-3 8 36 44 15 55 13 16 6 4 200
* = Starter