Official Men's Lacrosse Box Score

Juniata vs. Drew

4/18/2026 at 1:00 PM — Madison, N.J. (Ranger Stadium)

Attendance: 175Records: Juniata (1-14, 0-8) • Drew (7-7, 4-4)

Team 1 2 3 4 Final
Juniata 1 1 1 0 3
Drew 2 3 4 5 14
Juniata — Goals: Liam Walsh 1 ; Zane Kromer 2 . Assists: Sterling Bechler 2 .
Drew — Goals: Kullen Mcdermott 2 ; Kody Lubischer 1 ; Vincent Rubio 1 ; Joost van der Horst 4 ; Joey Larmore 3 ; Riley Zeer 3 . Assists: Yaneik Gallego 1 ; Nick Carabetta 4 ; Vincent Rubio 1 ; Joost van der Horst 3 ; Riley Zeer 2 .
Shots by Period 1 2 3 4 Total
Juniata 4 9 5 8 26
Drew 18 12 16 17 63
Ground Balls by Prd 1 2 3 4 Total
Juniata 5 9 7 13 33
Drew 10 7 9 11 37
Face-offs by Prd 1 2 3 4 Total
Juniata 1-3 4-5 3-6 4-6 12-20
Drew 2-3 1-5 3-6 2-6 8-20
Clears 1 2 3 4 Total
Juniata 7-8 5-6 4-7 4-5 20-26
Drew 5-5 6-7 5-5 7-8 23-25
Extra-Man Opps 1 2 3 4 Total
Juniata 0-0 0-5 0-1 0-2 0-8
Drew 0-2 1-2 2-5 0-0 3-9
Saves by Period 1 2 3 4 Total
Juniata 7 2 8 5 22
Drew 1 6 2 2 11
Turnovers by Prd 1 2 3 4 Total
Juniata 6 5 8 7 26
Drew 1 3 0 3 7
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 09:27 DREW EV Joost van der horst Riley Zeer 1-0
2.   07:45 JUNIATA EV Zane Kromer Sterling Bechler 1-1
3.   02:32 DREW EV Riley Zeer Vincent Rubio 2-1
4. 2nd 13:26 DREW EV Joey Larmore Joost van der horst 3-1
5.   07:56 JUNIATA EV Zane Kromer Sterling Bechler 3-2
6.   06:47 DREW UP Kullen Mcdermott Nick Carabetta 4-2
7.   02:34 DREW EV Joey Larmore Joost van der horst 5-2
8. 3rd 10:21 DREW EV Riley Zeer unassisted 6-2
9.   07:04 DREW EV Riley Zeer Yaneik Gallego 7-2
10.   06:13 DREW UP Joost van der horst Nick Carabetta 8-2
11.   05:30 DREW UP Kullen Mcdermott Nick Carabetta 9-2
12.   04:06 JUNIATA EV Liam Walsh unassisted 9-3
13. 4th 09:25 DREW EV Joost van der horst Riley Zeer 10-3
14.   08:55 DREW EV Joost van der horst Nick Carabetta 11-3
15.   08:03 DREW EV Vincent Rubio unassisted 12-3
16.   06:25 DREW EV Kody Lubischer Joost van der horst 13-3
17.   03:44 DREW EV Joey Larmore unassisted 14-3
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Noah Harrison * 0 0 0 3 1 9 12-20 1 0 0-0
4 Vann Rogers 0 0 0 0 0 0 - 0 0 1-30
5 Liam Walsh * 1 0 1 3 3 1 - 2 0 1-60
6 Jahmir Barber 0 0 0 1 0 0 - 0 0 3-120
8 Sterling Bechler 0 2 2 10 4 1 - 3 0 0-0
9 Landon Heddens * 0 0 0 0 0 3 - 0 1 1-60
10 Finn Anderson * 0 0 0 0 0 2 - 0 0 2-150
11 Jackson Eastep 0 0 0 0 0 0 - 0 0 0-0
14 Logan Douglas * 0 0 0 0 0 5 - 1 1 0-0
21 Griffin Umstead * 0 0 0 0 0 0 - 4 0 0-0
22 Zane Kromer * 2 0 2 8 5 2 - 2 0 1-60
23 Max Young 0 0 0 0 0 3 - 1 0 0-0
26 Dontez Porter 0 0 0 1 1 0 - 1 0 0-0
28 Brayden Yeager * 0 0 0 0 0 4 - 5 1 0-0
30 Nkosi Thom 0 0 0 0 0 0 - 1 0 0-0
33 Dan Patricco * 0 0 0 0 0 2 - 3 0 0-0
34 Chris Queen * 0 0 0 0 0 1 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 3 2 5 26 14 33 12-20 26 3 9-480
# Goalies Min GA W/L Saves
21 Griffin Umstead 60:00 14 L 22
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Kullen Mcdermott 2 0 2 8 6 1 - 0 0 1-30
2 Conor Kagel 0 0 0 0 0 0 - 0 0 0-0
3 Bryan Cohen 0 0 0 0 0 0 - 0 0 0-0
4 Yaneik Gallego 0 1 1 9 4 4 - 0 2 0-0
7 Nick Carabetta 0 4 4 1 0 1 - 0 1 0-0
9 Kody Lubischer 1 0 1 1 1 0 - 0 1 0-0
10 Joseph Carabetta * 0 0 0 3 0 2 - 0 0 1-30
11 Josef Zengerle * 0 0 0 0 0 5 - 1 3 1-30
12 Joe Mastrogiovanni * 0 0 0 0 0 0 - 1 0 0-0
13 Salvatore Desiderio 0 0 0 0 0 0 - 0 0 0-0
15 Theo Krueger 0 0 0 1 0 1 0-2 0 0 1-30
16 Vincent Rubio 1 1 2 6 3 3 - 0 1 0-0
18 Gabriel Ferrari 0 0 0 0 0 0 1-3 0 0 1-30
19 Cole Kirker * 0 0 0 0 0 1 - 2 0 0-0
22 Joost van der horst * 4 3 7 9 5 2 - 1 0 1-30
24 Louis Tiboldo 0 0 0 0 0 2 - 0 1 0-0
25 Gabriel Gutierrez 0 0 0 0 0 3 7-15 0 0 1-30
26 Aiden Kelly 0 0 0 0 0 0 - 0 0 0-0
28 Miles Faustin 0 0 0 0 0 0 - 0 0 0-0
29 Luca Leclaire 0 0 0 0 0 0 - 0 0 0-0
32 John Patles 0 0 0 1 1 0 - 0 1 0-0
34 Colin Diodato * 0 0 0 2 1 0 - 0 0 0-0
38 Sawyer Kennedy * 0 0 0 0 0 0 - 0 0 0-0
42 Eli Sanford 0 0 0 0 0 3 - 0 0 1-30
43 Dalton Gogola 0 0 0 0 0 2 - 0 0 0-0
44 Logan Mancini 0 0 0 0 0 1 - 1 0 0-0
51 Joey Larmore * 3 0 3 9 6 1 - 0 0 0-0
53 John Clinton * 0 0 0 0 0 3 - 0 1 0-0
55 Finn Krause 0 0 0 0 0 1 - 0 0 0-0
78 Riley Zeer * 3 2 5 13 9 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 14 11 25 63 36 37 8-20 7 11 8-240
# Goalies Min GA W/L Saves
26 Aiden Kelly 4:19 0 0
29 Luca Leclaire 3:44 0 1
38 Sawyer Kennedy 51:57 3 W 10
* = Starter
Prd Time Team Player Min Offence
1st 07:45 JUNIATA Zane Kromer UNSPORTSMANLIKE CONDUCT
1st 03:57 JUNIATA Jahmir Barber MINOR PUSHING
2nd 11:30 DREW Kullen Mcdermott MINOR OFFSIDE
2nd 08:36 DREW Josef Zengerle MINOR OFFSIDE
2nd 07:44 JUNIATA Finn Anderson MATCH ILLEGAL CROSSE
2nd 07:10 JUNIATA Jahmir Barber MINOR PUSHING
2nd 06:16 DREW Gabriel Gutierrez MINOR PUSHING
2nd 04:35 DREW Theo Krueger MINOR OFFSIDE
2nd 04:18 DREW Eli Sanford MINOR INTERFERENCE
3rd 13:37 DREW Joseph Carabetta MINOR HOLDING
3rd 09:21 JUNIATA Vann Rogers MINOR OFFSIDE
3rd 07:04 JUNIATA Jahmir Barber UNNECESSARY ROUGHNESS
3rd 05:53 JUNIATA Liam Walsh TRIPPING
3rd 05:53 JUNIATA Landon Heddens CROSS-CHECK
3rd 03:42 JUNIATA Finn Anderson MINOR HOLDING
4th 07:53 DREW Gabriel Ferrari MINOR PUSHING
4th 01:14 DREW Joost van der horst MINOR OFFSIDE
Penalty Totals: Juniata: 8 minutes on 9 infraction(s) ; Drew: 4 minutes on 8 infraction(s)