2015-16 Men's Volleyball Statistics - Juniata

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

20 Kyle Seeley......... 95 26 303 3.19 117 620 .300 7 0.07 26 0.27 53
12 Quinn Peterson...... 72 24 176 2.44 122 407 .133 4 0.06 15 0.21 58
8 Matt Vasinko........ 82 23 178 2.17 101 441 .175 10 0.12 16 0.20 53
9 Chad Albert......... 79 22 168 2.13 54 313 .364 6 0.08 18 0.23 25
7 Mahlon Bender....... 65 22 88 1.35 31 158 .361 5 0.08 3 0.05 28
15 Leland Hacecky...... 38 11 48 1.26 32 123 .130 2 0.05 3 0.08 16
6 Jake Dube........... 47 17 59 1.26 34 165 .152 3 0.06 3 0.06 4
16 Alex Schultz........ 1 1 1 1.00 1 2 .000 0 0.00 0 0.00 0
5 Stephen Ash......... 17 9 13 0.76 5 24 .333 0 0.00 0 0.00 7
19 Ryan Shelton........ 68 24 25 0.37 11 70 .200 516 7.59 4 0.06 16
2 Quinn Looper........ 52 19 2 0.04 5 16 -.188 373 7.17 4 0.08 27
11 Brendan Smith....... 91 25 1 0.01 1 25 .000 48 0.53 0 0.00 0
18 Zach Guiciardi...... 21 9 0 0.00 0 2 .000 1 0.05 1 0.05 0
1 Chris Heron......... 83 26 0 0.00 1 4 -.250 11 0.13 13 0.16 14
10 Avery Spiess........ 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
3 Bryce Workman....... 38 15 0 0.00 0 0 - 1 0.03 6 0.16 12
14 Andrew Knapp........ - - - - - - - - - - - -

  Total............... 96 26 1062 11.06 515 2370 .231 987 10.28 112 1.17 313
  Opponents............... 96 26 1091 11.36 440 2462 .264 1016 10.58 149 1.55 353

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

20 Kyle Seeley......... 95 1 78 0.82 12 58 70 0.74 9 2 370.0 3.9
12 Quinn Peterson...... 72 14 65 0.90 3 34 37 0.51 3 1 211.0 2.9
8 Matt Vasinko........ 82 34 71 0.87 3 13 16 0.20 2 0 203.5 2.5
9 Chad Albert......... 79 2 52 0.66 9 57 66 0.84 9 0 223.5 2.8
7 Mahlon Bender....... 65 1 13 0.20 10 33 43 0.66 17 0 117.5 1.8
15 Leland Hacecky...... 38 7 16 0.42 1 15 16 0.42 2 0 59.5 1.6
6 Jake Dube........... 47 8 13 0.28 3 15 18 0.38 3 0 72.5 1.5
16 Alex Schultz........ 1 0 0 0.00 0 0 0 0.00 0 0 1.0 1.0
5 Stephen Ash......... 17 2 5 0.29 2 5 7 0.41 1 0 17.5 1.0
19 Ryan Shelton........ 68 1 81 1.19 1 27 28 0.41 7 15 43.5 0.6
2 Quinn Looper........ 52 0 77 1.48 1 18 19 0.37 0 3 16.0 0.3
11 Brendan Smith....... 91 33 202 2.22 0 0 0 0.00 0 2 1.0 0.0
18 Zach Guiciardi...... 21 4 12 0.57 0 0 0 0.00 0 0 1.0 0.0
1 Chris Heron......... 83 25 58 0.70 0 0 0 0.00 0 0 13.0 0.2
10 Avery Spiess........ 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
3 Bryce Workman....... 38 0 7 0.18 0 0 0 0.00 0 0 6.0 0.2
14 Andrew Knapp........ - - - - - - - - - - - -

  Total............... 96 149 750 7.81 45 275 183 1.90 53 23 1356.5 14.1
  Opponents............... 96 112 671 6.99 49 279 189 1.96 29 9 1428.5 14.9