Shannon Para
21

Shannon Para

gp
20
p
19
g
18
a
1
Player Stats
  Overall Conference
Games 20 9
Points 19 6
Goals 18 6
Assists 1 0
Shots 38 20
Shooting percentage 47.4 30.0
Shots on goal 34 17
Shots on goal percentage 89.5 85.0
Free position goals-shots 1-3 1-2
Ground balls 13 7
Draw controls 0 0
Turnovers 18 9
Caused turnovers 8 4
Fouls 1 1
Yellow cards 3 1
Red cards 0 0
Green cards 10 3
Recent Results
Date Opponent Result
Apr 20 at Catholic L, 15-8
Apr 23 Elizabethtown W, 20-7
Apr 27 Drew L, 14-12
Apr 30 at Drew W, 17-11
May 2 at Scranton L, 14-7
May 8 Hartford W, 16-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 at Neumann W, 16-3 2 0 0 1 0 0 0 0
Mar 2 Hood W, 22-3 0 0 0 1 0 0 0 0
Mar 6 Albright W, 18-3 2 0 0 1 0 1 0 1
Mar 9 Marywood W, 18-10 2 0 2 1 0 0 0 3
Mar 11 Vassar W, 14-4 0 0 1 0 0 0 0 0
Mar 16 at Misericordia W, 18-12 0 0 0 0 0 0 0 0
Mar 20 McDaniel L, 14-11 0 0 0 0 0 0 0 1
Mar 23 at Scranton L, 12-8 0 0 0 0 0 0 0 0
Mar 27 at Marymount (Va.) W, 16-12 0 0 1 0 0 1 0 1
Mar 29 Wilkes W, 20-6 1 0 0 0 0 0 0 1
Apr 6 at Moravian W, 19-13 0 0 1 0 0 0 0 0
Apr 10 Susquehanna W, 15-14 1 0 1 0 0 1 0 0
Apr 13 Goucher W, 17-2 2 0 2 2 0 0 0 0
Apr 17 at Lycoming W, 22-7 2 0 0 1 0 0 0 1
Apr 20 at Catholic L, 15-8 0 0 2 1 1 0 0 0
Apr 23 Elizabethtown W, 20-7 0 0 2 0 0 0 0 1
Apr 27 Drew L, 14-12 1 0 1 0 0 0 0 0
Apr 30 at Drew W, 17-11 0 0 3 0 0 0 0 0
May 2 at Scranton L, 14-7 0 0 1 0 0 0 0 0
May 8 Hartford W, 16-4 0 0 1 0 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 at Neumann W, 16-3 2 0 2 0-0 4 50.0 4 100.0
Mar 2 Hood W, 22-3 3 0 3 0-0 3 100.0 3 100.0
Mar 6 Albright W, 18-3 1 1 2 0-0 2 50.0 2 100.0
Mar 9 Marywood W, 18-10 2 0 2 0-0 2 100.0 2 100.0
Mar 11 Vassar W, 14-4 0 0 0 0-1 2 0.0 1 50.0
Mar 16 at Misericordia W, 18-12 1 0 1 0-0 2 50.0 2 100.0
Mar 20 McDaniel L, 14-11 0 0 0 0-0 0 - 0 -
Mar 23 at Scranton L, 12-8 0 0 0 0-0 1 0.0 0 0.0
Mar 27 at Marymount (Va.) W, 16-12 1 0 1 0-0 1 100.0 1 100.0
Mar 29 Wilkes W, 20-6 1 0 1 1-2 3 33.3 3 100.0
Apr 6 at Moravian W, 19-13 1 0 1 0-0 1 100.0 1 100.0
Apr 10 Susquehanna W, 15-14 2 0 2 0-0 3 66.7 3 100.0
Apr 13 Goucher W, 17-2 0 0 0 0-0 3 0.0 1 33.3
Apr 17 at Lycoming W, 22-7 0 0 0 0-0 2 0.0 2 100.0
Apr 20 at Catholic L, 15-8 0 0 0 0-0 2 0.0 2 100.0
Apr 23 Elizabethtown W, 20-7 1 0 1 0-0 3 33.3 3 100.0
Apr 27 Drew L, 14-12 1 0 1 0-0 2 50.0 2 100.0
Apr 30 at Drew W, 17-11 0 0 0 0-0 0 - 0 -
May 2 at Scranton L, 14-7 0 0 0 0-0 0 - 0 -
May 8 Hartford W, 16-4 2 0 2 0-0 2 100.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2021-22 17 17 14 1 9 8 2 2 0 2
2022-23 17 16 23 3 12 8 0 5 0 2
2023-24 20 20 13 0 18 8 1 3 0 10
2024-25 18 18 8 15 21 6 3 4 0 7
Total 72 71 58 19 60 30 6 14 0 21
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 17 15 0 15 2-3 30 50.0 22 73.3
2022-23 17 16 17 8 25 2-5 39 43.6 34 87.2
2023-24 20 20 18 1 19 1-3 38 47.4 34 89.5
2024-25 18 18 10 3 13 3-8 31 32.3 23 74.2
Total 72 71 60 12 72 8-19 138 43.5 113 81.9
  gp gs gb dc to ct fo yc rc gc
Total 20 20 13 0 18 8 1 3 0 10
Conference 9 9 7 0 9 4 1 1 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 9 0 10 5 0 2 0 8
Away 9 9 4 0 8 3 1 1 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 15 15 12 0 14 7 0 3 0 9
Losses 5 5 1 0 4 1 1 0 0 1
                     
February 1 1 2 0 0 1 0 0 0 0
March 9 9 5 0 4 3 0 2 0 7
April 8 8 6 0 12 4 1 1 0 2
May 2 2 0 0 2 0 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 20 18 1 19 1-3 38 47.4 34 89.5
Conference 9 9 6 0 6 1-2 20 30.0 17 85.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 13 1 14 1-3 25 52.0 22 88.0
Away 9 9 5 0 5 0-0 13 38.5 12 92.3
Neutral - - - - 0 0-0 - - - -
                     
Wins 15 15 17 1 18 1-3 33 51.5 30 90.9
Losses 5 5 1 0 1 0-0 5 20.0 4 80.0
                     
February 1 1 2 0 2 0-0 4 50.0 4 100.0
March 9 9 9 1 10 1-3 16 56.3 14 87.5
April 8 8 5 0 5 0-0 16 31.3 14 87.5
May 2 2 2 0 2 0-0 2 100.0 2 100.0