2014-15 Women's Volleyball Statistics - Juniata

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

5 Christine Sumner.... 3 1 10 3.33 1 17 .529 1 0.33 1 0.33 1
13 Mar-Jana Phillips... 104 34 272 2.62 127 718 .202 1 0.01 15 0.14 20
14 Nakita Gearhart..... 94 29 238 2.53 81 541 .290 10 0.11 11 0.12 11
4 Amelia Kepler....... 105 33 252 2.40 106 780 .187 3 0.03 3 0.03 13
17 Megan Moroney....... 89 31 198 2.22 63 433 .312 1 0.01 9 0.10 9
20 Karley Christian.... 24 12 51 2.13 7 95 .463 0 0.00 0 0.00 1
3 Brittanie Tannenbaum 63 25 88 1.40 42 260 .177 3 0.05 26 0.41 24
15 Bryce Arnold........ 80 26 107 1.34 65 331 .127 11 0.14 23 0.29 21
4 Amelia Kepler....... 3 1 4 1.33 0 11 .364 0 0.00 1 0.33 3
5 Christine Sumner.... 77 29 99 1.29 27 230 .313 8 0.10 32 0.42 23
7 Lydia Mueller....... 64 24 66 1.03 34 224 .143 8 0.13 22 0.34 24
22 Kristin Collins..... 2 2 2 1.00 0 9 .222 1 0.50 0 0.00 0
9 Christine Irwin..... 53 18 47 0.89 40 206 .034 5 0.09 15 0.28 13
19 Taylor Miles........ 8 5 7 0.88 7 23 .000 0 0.00 0 0.00 1
8 Chelsea Scafuro..... 114 35 54 0.47 32 266 .083 13 0.11 41 0.36 22
2 Kelly Reynolds...... 119 35 50 0.42 13 138 .268 1173 9.86 30 0.25 17
1 Rachel Harris....... 3 3 1 0.33 0 2 .500 1 0.33 0 0.00 0
11 Katie Dickins....... 20 13 6 0.30 1 15 .333 101 5.05 6 0.30 2
18 Brittani Young...... 122 36 6 0.05 1 18 .278 93 0.76 33 0.27 29
10 Suzanne Gloekler.... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
21 Karli Grimes........ 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0
6 Gabrielle Ooyama.... 74 30 0 0.00 0 1 .000 10 0.14 3 0.04 4
18 Brittani Young...... - - - - - - - - - - - -

  Total............... 124 36 1558 12.56 647 4318 .211 1443 11.64 271 2.19 238
  Opponents............... 124 36 1260 10.16 668 4213 .141 1155 9.31 164 1.32 249

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

5 Christine Sumner.... 3 0 3 1.00 0 1 1 0.33 0 0 11.5 3.8
13 Mar-Jana Phillips... 104 1 62 0.60 4 43 47 0.45 5 2 312.5 3.0
14 Nakita Gearhart..... 94 2 61 0.65 15 40 55 0.59 17 0 284.0 3.0
4 Amelia Kepler....... 105 6 69 0.66 5 49 54 0.51 4 1 284.5 2.7
17 Megan Moroney....... 89 2 26 0.29 11 69 80 0.90 3 0 252.5 2.8
20 Karley Christian.... 24 1 6 0.25 7 5 12 0.50 3 0 60.5 2.5
3 Brittanie Tannenbaum 63 4 39 0.62 2 5 7 0.11 6 0 118.5 1.9
15 Bryce Arnold........ 80 15 177 2.21 2 10 12 0.15 0 1 137.0 1.7
4 Amelia Kepler....... 3 2 1 0.33 0 1 1 0.33 0 0 5.5 1.8
5 Christine Sumner.... 77 0 52 0.68 7 37 44 0.57 1 0 156.5 2.0
7 Lydia Mueller....... 64 15 153 2.39 0 13 13 0.20 2 0 94.5 1.5
22 Kristin Collins..... 2 2 1 0.50 0 1 1 0.50 0 0 2.5 1.3
9 Christine Irwin..... 53 13 91 1.72 0 8 8 0.15 0 0 66.0 1.2
19 Taylor Miles........ 8 0 6 0.75 0 4 4 0.50 0 0 9.0 1.1
8 Chelsea Scafuro..... 114 32 249 2.18 0 7 7 0.06 1 0 98.5 0.9
2 Kelly Reynolds...... 119 1 293 2.46 2 16 18 0.15 4 30 90.0 0.8
1 Rachel Harris....... 3 0 0 0.00 1 0 1 0.33 0 0 2.0 0.7
11 Katie Dickins....... 20 0 28 1.40 0 0 0 0.00 1 3 12.0 0.6
18 Brittani Young...... 122 45 588 4.82 0 0 0 0.00 0 10 39.0 0.3
10 Suzanne Gloekler.... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
21 Karli Grimes........ 2 0 1 0.50 0 0 0 0.00 0 0 0.0 0.0
6 Gabrielle Ooyama.... 74 14 115 1.55 0 0 0 0.00 0 0 3.0 0.0
18 Brittani Young...... - - - - - - - - - - - -

  Total............... 124 161 2021 16.30 56 309 211 1.70 47 47 2039.5 16.4
  Opponents............... 124 267 1842 14.85 58 238 177 1.43 52 53 1601.0 12.9