McKenna Walker
- DS
- Juniata
m
13
k/s
0.00
h %
-.500
a/s
0.14
b/s
0.00
sa/s
0.35
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 2 |
| Sets | 37 | 6 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.05 | 0.00 |
| Hitting Percentage | -.500 | - |
| Assists | 5 | 3 |
| Assists per set | 0.14 | 0.50 |
| Service Total Attempts | 117 | 22 |
| Service Aces | 13 | 2 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.35 | 0.33 |
| Receptions | 88 | 10 |
| Reception Errors | 8 | 2 |
| Digs | 63 | 13 |
| Digs per set | 1.70 | 2.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 2.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Moravian | W, 3-0 |
| Nov 2 | Susquehanna | L, 3-2 |
| Nov 6 | Elizabethtown | W, 3-0 |
| Nov 9 | at Susquehanna | W, 3-0 |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Carnegie Mellon | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Johns Hopkins | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | St. Vincent | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 11 | vs. Cabrini | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at DeSales | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | Elizabethtown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Franklin & Marshall | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | Arcadia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Randolph-Macon | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Nov 2 | Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Susquehanna | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Carnegie Mellon | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Johns Hopkins | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | St. Vincent | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cabrini | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at DeSales | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Elizabethtown | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Franklin & Marshall | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Arcadia | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Randolph-Macon | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Susquehanna | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Ithaca | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Carnegie Mellon | L, 3-1 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Johns Hopkins | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 28 | St. Vincent | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 0 |
| Sep 28 | Messiah | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Scranton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-0 | - | 3 | 11 | 1 | 3 | 3 | 1 |
| Oct 11 | vs. Cabrini | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at DeSales | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 2 | 7 | 1 | 0 | 3 | 0 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | - | 5 | 7 | 0 | 0 | 17 | 1 |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | - | 3 | 14 | 3 | 1 | 5 | 0 |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | - | 3 | 15 | 2 | 0 | 12 | 2 |
| Oct 23 | Elizabethtown | W, 3-0 | - | 3 | 11 | 1 | 0 | 7 | 1 |
| Oct 25 | Franklin & Marshall | W, 3-0 | - | 3 | 8 | 1 | 0 | 9 | 1 |
| Oct 26 | Arcadia | W, 3-0 | - | 3 | 8 | 0 | 1 | 6 | 0 |
| Oct 26 | Randolph-Macon | L, 3-2 | - | 5 | 30 | 3 | 1 | 15 | 1 |
| Nov 2 | Moravian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Susquehanna | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 37 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 5 | 0.14 | 13.0 | 0.4 |
| Conference | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.50 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 0 | 0.00 | 6.0 | 0.3 |
| Away | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 3 | 0.33 | 1.0 | 0.1 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 6.0 | 0.8 |
| Wins | 9 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.22 | 10.0 | 0.4 |
| Losses | 4 | 14 | 0 | 0.00 | 1 | 2 | 0.14 | -.500 | 0 | 0.00 | 3.0 | 0.2 |
| September | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| October | 9 | 30 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 5 | 0.17 | 12.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 37 | 63 | 1.70 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 8 | 20 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 23 | 43 | 1.87 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 14 | 20 | 1.43 | 0 | 0 | 0 | 0.00 |
| September | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 57 | 1.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 37 | 117 | 13 | 0.35 | 6 | 88 | 8 |
| Conference | 2 | 6 | 22 | 2 | 0.33 | 3 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 63 | 6 | 0.30 | 2 | 48 | 4 |
| Away | 3 | 9 | 18 | 1 | 0.11 | 3 | 20 | 2 |
| Neutral | 3 | 8 | 36 | 6 | 0.75 | 1 | 20 | 2 |
| Wins | 9 | 23 | 78 | 10 | 0.43 | 5 | 45 | 5 |
| Losses | 4 | 14 | 39 | 3 | 0.21 | 1 | 43 | 3 |
| September | 4 | 7 | 6 | 1 | 0.14 | 0 | 11 | 1 |
| October | 9 | 30 | 111 | 12 | 0.40 | 6 | 77 | 7 |
