2022-23 Women's Volleyball Statistics - Juniata

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

3 Lily Podolan........ 106 35 353 3.33 102 787 .319 3 0.03 0 0.00 0
10 Audrey Muth......... 111 35 315 2.84 133 842 .216 1 0.01 0 0.00 0
21 Kennedy Christy..... 92 33 261 2.84 123 728 .190 14 0.15 59 0.64 66
5 Mackenzie Coley..... 112 35 305 2.72 57 637 .389 5 0.04 28 0.25 38
1 Aly Reardon......... 38 19 90 2.37 26 257 .249 6 0.16 18 0.47 8
23 Jacqueline Bryant... 1 1 2 2.00 0 3 .667 0 0.00 0 0.00 0
14 Mia Schubert........ 9 6 15 1.67 7 43 .186 1 0.11 2 0.22 0
8 Courtney Williams... 79 26 113 1.43 29 263 .319 1 0.01 0 0.00 0
9 Brianne Carmody..... 25 16 34 1.36 15 91 .209 1 0.04 0 0.00 0
2 Olivia Foley........ 91 30 65 0.71 12 184 .288 981 10.78 26 0.29 13
13 Simone Barry........ 2 2 1 0.50 0 5 .200 0 0.00 0 0.00 0
17 Abbey Telesz........ 85 32 16 0.19 0 33 .485 333 3.92 20 0.24 16
6 Sophia Repholz...... 10 7 1 0.10 0 1 1.000 0 0.00 4 0.40 0
7 Kiona Sky Rousset-Hernandez 117 35 7 0.06 1 27 .222 106 0.91 73 0.62 58
11 McKenna Walker...... 115 35 2 0.02 1 7 .143 20 0.17 45 0.39 39
4 Lacie Brown......... 21 12 0 0.00 0 2 .000 12 0.57 6 0.29 4
19 Sydney Ohl.......... 113 35 0 0.00 2 10 -.200 16 0.14 54 0.48 27
0 Ryanne Whiteman..... 7 6 0 0.00 0 1 .000 0 0.00 5 0.71 2
22 Alex Friebolin...... - - - - - - - - - - - -
A Emily Sullivan...... - - - - - - - - - - - -

  Total............... 118 35 1651 13.99 534 4101 .272 1503 12.74 343 2.91 273
  Opponents............... 118 35 907 7.69 633 3860 .071 814 6.90 142 1.20 151

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

3 Lily Podolan........ 106 0 49 0.46 2 47 49 0.46 1 0 378.5 3.6
10 Audrey Muth......... 111 6 68 0.61 12 36 48 0.43 2 2 345.0 3.1
21 Kennedy Christy..... 92 38 220 2.39 5 20 25 0.27 8 1 335.0 3.6
5 Mackenzie Coley..... 112 1 26 0.23 25 64 89 0.79 1 0 390.0 3.5
1 Aly Reardon......... 38 12 81 2.13 0 3 3 0.08 1 0 109.5 2.9
23 Jacqueline Bryant... 1 0 0 0.00 0 1 1 1.00 0 0 2.5 2.5
14 Mia Schubert........ 9 0 5 0.56 0 0 0 0.00 1 0 17.0 1.9
8 Courtney Williams... 79 0 8 0.10 14 47 61 0.77 7 2 150.5 1.9
9 Brianne Carmody..... 25 1 7 0.28 0 8 8 0.32 1 0 38.0 1.5
2 Olivia Foley........ 91 0 235 2.58 3 15 18 0.20 2 9 101.5 1.1
13 Simone Barry........ 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.5
17 Abbey Telesz........ 85 0 100 1.18 2 11 13 0.15 1 13 43.5 0.5
6 Sophia Repholz...... 10 0 15 1.50 0 0 0 0.00 0 0 5.0 0.5
7 Kiona Sky Rousset-Hernandez 117 30 602 5.15 0 0 0 0.00 0 1 80.0 0.7
11 McKenna Walker...... 115 21 294 2.56 0 0 0 0.00 0 0 47.0 0.4
4 Lacie Brown......... 21 0 12 0.57 0 0 0 0.00 0 0 6.0 0.3
19 Sydney Ohl.......... 113 25 285 2.52 0 0 0 0.00 0 0 54.0 0.5
0 Ryanne Whiteman..... 7 0 7 1.00 0 0 0 0.00 0 0 5.0 0.7
22 Alex Friebolin...... - - - - - - - - - - - -
A Emily Sullivan...... - - - - - - - - - - - -

  Total............... 118 139 2023 17.14 70 278 209 1.77 25 28 2203.0 18.7
  Opponents............... 118 357 1609 13.64 46 270 181 1.53 34 33 1230.0 10.4