Official Volleyball Box Score
Goucher at Juniata
10/27/2023 at 7:00 PM
@ Huntingdon, Pa. (Memorial Gym)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 12 | .000 |
| 2 | 3 | 6 | 21 | -.143 |
| 3 | 1 | 5 | 23 | -.174 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 16 | .750 |
| 2 | 11 | 0 | 17 | .647 |
| 3 | 14 | 2 | 25 | .480 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Kovach * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Taylor | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Athena Savick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amel Lightfoot * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dakota Hawkins * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia DeBiasio * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Riley Kocell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailee Turner * | 3 | 0 | 5 | 14 | -.357 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Rianne Nickerson * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Necole Stravino | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Eniyah Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 13 | 56 | -.125 | 6 | 2 | 0 | 23 | 16 | 1 | 0 | 0 | 0 | 9.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lily Podolan * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Mackenzie Coley * | 2 | 8 | 0 | 12 | .667 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Courtney Williams * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Audrey Muth | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Simone Barry | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Mia Schubert * | 3 | 4 | 0 | 5 | .800 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Ava Gummer | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Abbey Telesz | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Hanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Maggie Hayes | 1 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Emily Sullivan | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jacqueline Bryant | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 3 | 58 | .603 | 37 | 23 | 3 | 2 | 33 | 1 | 2 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 180 Time: 0:50 |
* = Starter
