Official Volleyball Box Score
UMass Boston vs. Juniata
8/30/2025 at 4:15 pm
@ Swarthmore, PA (Tarble Pavillion)
Mass.-Boston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | 0.074 |
| 2 | 6 | 7 | 31 | -0.032 |
| 3 | 9 | 2 | 28 | 0.25 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | 0.241 |
| 2 | 11 | 6 | 33 | 0.152 |
| 3 | 15 | 7 | 33 | 0.242 |
Mass.-Boston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Ackerman, Ruby | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Atlas, Colbie | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Devlin, Amelia | 2 | 0 | 0 | 2 | 0.0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Westlund, Lauren | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Coulson, Paige * | 3 | 8 | 1 | 26 | 0.269 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Matthews, Mary | 3 | 0 | 0 | 3 | 0.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cofield, Audrey * | 3 | 1 | 0 | 3 | 0.333 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alves, Kesmyn * | 2 | 0 | 3 | 8 | -0.375 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Blomgren, Addie * | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8.5 |
| 19 | Denny, Mary * | 3 | 3 | 4 | 10 | -0.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Becker, Josie * | 3 | 4 | 1 | 12 | 0.25 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Eugene, Noemie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 86 | 0.093 | 21 | 1 | 9 | 10 | 34 | 4 | 4 | 0 | 0 | 30.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hannah Webber | 2 | 4 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sophia Repholz | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Gummer | 3 | 9 | 7 | 21 | 0.095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Maggie Hayes * | 3 | 6 | 3 | 14 | 0.214 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Maeve Edmund | 2 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Molly Mishinkash * | 3 | 11 | 0 | 16 | 0.688 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14.0 |
| 1 | Isabella Rushing | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Emily Farrell * | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hansen, Mari | 2 | 0 | 0 | 3 | 0.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rodriguez-Del Valle, Danell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Girard * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabelle Fekula | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elizabeth Cleveland * | 3 | 0 | 0 | 1 | 0.0 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Ava Castillo * | 3 | 0 | 3 | 13 | -0.231 | 0 | 7 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 95 | 0.211 | 34 | 10 | 12 | 1 | 45 | 2 | 6 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Tarble Pavillion Attendance: 55 Time: 1:17 |
* = Starter
