Official Volleyball Box Score

Millikin vs. Juniata

10/31/2025 at 4:34 pm
@ Bloomington, IL (Shirk Center)
13-11,5-2 CCIW
3
-
2
23-3,9-0 Landmark
Final 1 2 3 4 5 Score
Juniata (23-3,9-0 Landmark) 20 25 25 22 8 2
Millikin (13-11,5-2 CCIW) 25 20 15 25 15 3

Millikin

Set K E TA PCT
1 11 3 28 0.286
2 6 5 25 0.04
3 10 4 27 0.222
4 14 4 33 0.303
5 9 3 21 0.286

Juniata

Set K E TA PCT
1 11 7 30 0.133
2 13 5 31 0.258
3 12 2 22 0.455
4 13 3 34 0.294
5 3 5 22 -0.091

Millikin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Oyer, Addison 5 12 5 30 0.233 0 0 0 0 2 0 1 0 0 12.5
17 Higgins, Delaney * 5 3 7 29 -0.138 0 4 4 7 13 0 2 0 0 8.0
23 Johnson, Nikkel * 4 4 0 7 0.571 0 0 0 0 0 0 1 0 0 4.5
3 Carothers, Kyra * 5 12 2 19 0.526 0 2 3 0 3 0 6 0 0 17.0
22 Condill, Charley * 5 0 0 0 0.0 0 0 4 3 5 0 0 0 0 0.0
12 Frederking, Alyssa * 5 0 0 3 0.0 25 1 3 0 9 0 0 0 0 1.0
11 Ramirez, Kylie 5 0 0 0 0.0 3 1 0 2 16 0 0 0 0 1.0
13 Richards, Elle * 5 12 2 25 0.4 0 0 0 0 0 0 4 0 0 14.0
28 Ricci, Gabriella 5 7 3 21 0.19 1 0 0 0 0 1 0 0 0 8.0
24 Breckenridge, Samantha 5 0 0 0 0.0 17 2 0 0 9 0 0 0 0 2.0
10 Laatsch, Emma 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 50 19 134 0.231 46 10 14 14 57 1 14 0 0 68.0

Juniata

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Sophia Repholz 5 0 0 0 0.0 1 5 4 2 13 0 0 0 0 5.0
10 Audrey Muth * 5 12 5 37 0.189 1 0 0 0 5 0 2 0 0 13.0
15 Ava Gummer * 5 11 7 28 0.143 0 0 0 0 2 0 2 0 0 12.0
20 Maggie Hayes * 5 9 1 22 0.364 0 0 0 0 0 0 2 0 0 10.0
9 Molly Mishinkash * 5 11 1 18 0.556 0 1 1 0 1 1 5 0 0 15.5
1 Isabella Rushing 5 0 0 0 0.0 2 1 0 2 15 0 0 0 0 1.0
13 Emily Farrell * 5 9 7 31 0.065 0 0 0 2 2 0 2 0 0 10.0
7 Danell Rodriguez-Del Valle 5 0 0 0 0.0 0 1 3 0 4 0 0 0 0 1.0
2 Elizabeth Cleveland * 5 0 1 3 -0.333 45 2 2 0 6 0 1 0 0 2.5
0 Ava Castillo 5 0 0 0 0.0 0 4 5 0 10 0 0 0 0 4.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 52 22 139 0.216 49 14 15 10 58 1 14 0 0 74.0
Other Information
Arena: Shirk Center
Attendance: 83
Time: 2:5
* = Starter