2025-26 Women's Volleyball Statistics - Juniata

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

10 Audrey Muth......... 93 28 276 2.97 100 732 .240 17 0.18 24 0.26 36
15 Ava Gummer.......... 80 24 230 2.88 85 529 .274 3 0.04 0 0.00 0
9 Molly Mishinkash.... 120 34 306 2.55 71 566 .415 4 0.03 14 0.12 8
13 Emily Farrell....... 108 34 259 2.40 113 697 .209 2 0.02 0 0.00 0
4 Maeve Edmund........ 31 12 72 2.32 23 196 .250 5 0.16 11 0.35 9
20 Maggie Hayes........ 116 34 262 2.26 65 553 .356 4 0.03 32 0.28 57
5 Hannah Webber....... 63 22 142 2.25 55 308 .282 2 0.03 0 0.00 0
22 McKayla Rafferty.... 2 2 3 1.50 1 5 .400 0 0.00 0 0.00 0
0 Ava Castillo........ 121 34 39 0.32 30 127 .071 14 0.12 51 0.42 80
8 Dakota Wilson....... 9 4 2 0.22 1 4 .250 52 5.78 1 0.11 3
2 Liz Cleveland....... 115 34 21 0.18 11 113 .088 1142 9.93 51 0.44 45
6 Sophia Repholz...... 84 26 3 0.04 1 17 .118 16 0.19 44 0.52 45
1 Isabella Rushing.... 118 34 2 0.02 2 25 .000 126 1.07 60 0.51 24
21 Isabelle Fekula..... 52 19 0 0.00 0 2 .000 10 0.19 17 0.33 14
19 Zoe Girard.......... 13 7 0 0.00 0 0 - 0 0.00 4 0.31 7
23 Marielle Paniagua Martinez - - - - - - - - - - - -
14 Montserrat Soto-Talavera - - - - - - - - - - - -

  Total............... 121 34 1649 13.63 569 3944 .274 1544 12.76 329 2.72 356
  Opponents............... 121 34 1086 8.98 567 3687 .141 977 8.07 172 1.42 218

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

10 Audrey Muth......... 93 16 164 1.76 14 28 42 0.45 0 0 328.0 3.5
15 Ava Gummer.......... 80 0 46 0.57 2 17 19 0.24 5 0 240.5 3.0
9 Molly Mishinkash.... 120 0 34 0.28 25 61 86 0.72 3 0 375.5 3.1
13 Emily Farrell....... 108 12 85 0.79 8 28 36 0.33 3 0 281.0 2.6
4 Maeve Edmund........ 31 6 41 1.32 0 8 8 0.26 0 0 87.0 2.8
20 Maggie Hayes........ 116 0 31 0.27 15 53 68 0.59 6 0 335.5 2.9
5 Hannah Webber....... 63 0 19 0.30 2 24 26 0.41 0 0 156.0 2.5
22 McKayla Rafferty.... 2 0 0 0.00 0 0 0 0.00 0 0 3.0 1.5
0 Ava Castillo........ 121 26 196 1.62 0 4 4 0.03 2 0 92.0 0.8
8 Dakota Wilson....... 9 0 10 1.11 0 3 3 0.33 1 0 4.5 0.5
2 Liz Cleveland....... 115 0 245 2.13 1 9 10 0.09 4 2 77.5 0.7
6 Sophia Repholz...... 84 24 188 2.24 0 0 0 0.00 0 0 47.0 0.6
1 Isabella Rushing.... 118 35 520 4.41 0 0 0 0.00 0 1 62.0 0.5
21 Isabelle Fekula..... 52 27 105 2.02 0 0 0 0.00 0 0 17.0 0.3
19 Zoe Girard.......... 13 3 7 0.54 0 0 0 0.00 0 0 4.0 0.3
23 Marielle Paniagua Martinez - - - - - - - - - - - -
14 Montserrat Soto-Talavera - - - - - - - - - - - -

  Total............... 121 170 1768 14.61 70 242 191 1.58 24 3 2169.0 17.9
  Opponents............... 121 324 1425 11.78 50 251 176 1.45 23 2 1433.5 11.8