Juniata College
Special Reports
Miscellaneous Stats |
Miscellaneous Stats for Juniata College (as of May 17, 2010)
(All games)
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Andrew Kriss | 14 | 6 | 3 | - | 23 |
| Ian Thorne | 11 | 5 | 1 | - | 17 |
| Johnny Martinez | 12 | 1 | 2 | - | 15 |
| Chase Dykstra | 10 | 3 | - | - | 13 |
| Greg Hoffman | 7 | 3 | 1 | 1 | 12 |
| Kyle Saxman | 6 | 1 | - | - | 7 |
| Evan Pappas | 6 | 1 | - | - | 7 |
| Russel Gray | 5 | 1 | - | - | 6 |
| Thomas Eck | 4 | 1 | - | - | 5 |
| Cole Walters | 3 | - | - | - | 3 |
| TEAM | 78 | 22 | 7 | 1 | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Greg Hoffman | 5 | 3 | 2 | 1 | 11 |
| Johnny Martinez | 6 | 2 | - | 1 | 9 |
| Andrew Kriss | 4 | 2 | - | - | 6 |
| Ian Thorne | 4 | - | - | 1 | 5 |
| Kyle Saxman | 2 | - | - | 1 | 3 |
| Russel Gray | - | 2 | 1 | - | 3 |
| Thomas Eck | 2 | - | - | - | 2 |
| Chase Dykstra | 2 | - | - | - | 2 |
| Evan Pappas | 2 | - | - | - | 2 |
| TEAM | 27 | 9 | 3 | 4 | 43 |
| HITTING STREAKS | Longest | Current |
| Andrew Kriss | 17 | 1 |
| Chase Dykstra | 9 | 2 |
| Russel Gray | 9 | 3 |
| Ian Thorne | 8 | - |
| Johnny Martinez | 8 | 7 |
| Greg Hoffman | 7 | - |
| Evan Pappas | 6 | - |
| Kyle Saxman | 5 | - |
| Thomas Eck | 4 | 1 |
| Cole Walters | 3 | 3 |
| Zach Risso | 3 | - |
| Andrew Hirsch | 2 | - |
| Chris Budd | 1 | - |
| Kevin Campbell | 1 | - |
| Ryan Edley | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Andrew Kriss | 40 | . | . | . | . | . | 40 | . | . | . | . | . | 10 | 30 | . | . | . | . | . | . | . | |
| Greg Hoffman | 40 | . | 32 | 3 | . | . | . | . | . | . | . | 5 | . | . | . | 40 | . | . | . | . | . | |
| Johnny Martinez | 40 | . | . | . | . | . | . | . | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | |
| Ian Thorne | 39 | . | . | . | . | . | . | 39 | . | . | . | . | . | 10 | . | . | 29 | . | . | . | . | |
| Chase Dykstra | 39 | . | . | . | . | . | . | . | . | 39 | . | . | 30 | . | . | . | . | . | . | . | 9 | |
| Evan Pappas | 36 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 20 | 6 | . | |
| Thomas Eck | 34 | . | . | . | 7 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 26 | 5 | |
| Russel Gray | 31 | . | . | 1 | . | . | . | . | . | . | . | 30 | . | . | . | . | 8 | 21 | 2 | . | . | |
| Kyle Saxman | 30 | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 2 | 19 | |
| Cole Walters | 17 | . | 8 | . | . | 5 | . | . | . | . | . | 4 | . | . | . | . | 3 | 9 | 5 | . | . | |
| Andrew Hirsch | 9 | . | . | . | . | 8 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 5 | 4 | |
| John Love | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Clifford | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Regan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| William Hoffman | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Sealy | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | |
| Marty Hauck | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chad Kulik | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nate Burkey | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthew Fritz | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kevin Campbell | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
