Pitt-Greensburg vs Juniata College (Mar 15, 2011)
Box Score |
2011 JUNIATA COLLEGE BASEBALL
Pitt-Greensburg at Juniata College (Game 1)
Mar 15, 2011 at Huntingdon, Pa. (Langdon-Goodale)
Pitt-Greensburg 7 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brooks Dylin ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Anderson Steven rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Colish Bryan 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Herald Garrett c | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Zerbini Steve dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moyer Dan cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Duttine Roy 1b | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | |
| Salmon Jon lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Coradi Dave lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marazza Anthony 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | |
| Roach Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 32 | 7 | 10 | 7 | 3 | 4 | 21 | 13 | 8 | |
Juniata College 0 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benjamin Mersky cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Chase Dykstra rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| John Martinez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Joe Sforza 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cole Walters c | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Kevin Campbell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Thorne 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bradley Medellin ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Ryan Edley dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Fritz lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Will Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Groninger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 0 | 3 | 0 | 2 | 3 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Pitt-Greensburg..... 006 100 0 - 7 10 0 Juniata College..... 000 000 0 - 0 3 2 ----------------------------------------- |
| E - Sforza; Thorne. DP - Pitt-Grnsbrg 1; Juniata 1. LOB - Pitt-Grnsbrg 8; Juniata 4. 2B - Colish; Edley. HBP - Moyer. SB - Colish 2; Duttine 2; Marazza 2. |
| Pitt-Greensburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Roach Matt W | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 12 |
| Juniata College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Will Hoffman L | 3.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 2 |
| Justin Miller | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 |
| Andrew Groninger | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 |
|
Win - Roach. Loss - Hoffman. Save - None.
WP - Miller. HBP - by Hoffman (Moyer).
Umpires - HP: PJ McConville 1B: Dave Moore
|
Plate appearance breakdown |
2011 JUNIATA COLLEGE BASEBALL
Pitt-Greensburg at Juniata College (Game 1) - Plate Appearance Breakdown
Mar 15, 2011 at Huntingdon, Pa. (Langdon-Goodale)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Pitt-Greensburg | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Brooks ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 |
| Anderson rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 |
| Colish 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Herald c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 2-2 | 2-3 | 2-3 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 |
| Zerbini dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-1 | 2-3 | 2-3 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Moyer cf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Duttine 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Salmon lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 |
| Coradi lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Marazza 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-3 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Roach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 32 | 10 | 3 | 1 | 0 | 0 | 0 | 8-22 | 2-10 | 6-12 | 9-20 | 11-20 | 9-15 | 2-7 | 0-0 | 0-2 | 1 | 8 | 7 | 5 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Pitt-Greensburg | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Roach | 25 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-6 | 3-17 | 1-8 | 1-7 | 1-7 | 12 | 5 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Juniata College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Mersky cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Dykstra rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| Martinez 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Sforza 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Walters c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Campbell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thorne 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Medellin ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Edley dh | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fritz lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Groninger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 3-23 | 0-0 | 0-4 | 1-8 | 2-8 | 1-7 | 1-7 | 0-0 | 0-1 | 2 | 4 | 0 | 12 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Juniata College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hoffman | 18 | 16 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 4-13 | 7-11 | 7-10 | 1-3 | 2 | 5 | - |
| Miller | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2-8 | 2-6 | 2-4 | 0-2 | 2 | 3 | - |
| Groninger | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-4 | 0-3 | 0-1 | 1-2 | 1 | 3 | - |
