Frostburg State vs Juniata College (Mar 29, 2011)
Box Score |
2011 JUNIATA COLLEGE BASEBALL
Frostburg State at Juniata College (Game 1)
Mar 29, 2011 at Huntingdon, Pa. (Langdon-Goodale)
Frostburg State 14 (12-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Donaldson rf | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Scott Wilson lf | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| John Northam ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Greene 2b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lucas Streeter ph/2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Barrett dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Adam Baxley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Doug Anuszewski 3b | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Adam Summerfelt ph/3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Garrett Price c | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | |
| Corey Carr ph/c | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Tyler Hawthorne 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Spenser Barnard ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Ryan D'Arcy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Heatwole ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Daniel Jester ph/ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torian Cyrus cf | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Shane Boyd ph/cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Britton Quayle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tico Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 14 | 15 | 13 | 5 | 8 | 21 | 4 | 8 | |
Juniata College 1 (8-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benjamin Mersky cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Ryan Edley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dan Gray c | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Zach Risso ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Martinez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Russel Gray dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kevin Campbell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Thorne lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Eck ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Bradley Medellin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nathan Strom 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Chase Dykstra rf | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Chris Beall ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zachary Sauble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Groninger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 8 | 1 | 1 | 9 | 21 | 2 | 7 | |
Score by Innings R H E ----------------------------------------- Frostburg State..... 033 023 3 - 14 15 0 Juniata College..... 000 100 0 - 1 8 3 ----------------------------------------- |
| E - D. Gray; Dykstra; Sauble. LOB - Frostburg 8; Juniata 7. 2B - Donaldson; Barrett; Summerfelt; Carr; Hawthorne; D. Gray; R. Gray. HR - Anuszewski. HBP - Barrett; Jester. SB - Donaldson; Greene; Cyrus; D. Gray; Thorne. CS - Thorne. |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Britton Quayle W | 5.0 | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 3 |
| Tico Mendoza | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
| Juniata College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zachary Sauble L | 5.0 | 8 | 8 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 1 |
| Andrew Groninger | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 |
| Justin Miller | 1.1 | 4 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | 1 |
|
Win - Quayle. Loss - Sauble. Save - None.
WP - Quayle; Miller 2. HBP - by Sauble (Barrett); by Miller (Jester).
Umpires - HP: Rich Dillen 1B: Steven Poche
|
Plate appearance breakdown |
2011 JUNIATA COLLEGE BASEBALL
Frostburg State at Juniata College (Game 1) - Plate Appearance Breakdown
Mar 29, 2011 at Huntingdon, Pa. (Langdon-Goodale)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Frostburg State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Donaldson rf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-3 | 1-1 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 |
| Wilson lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-2 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Northam ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Greene 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 0-0 | 0-2 | 0-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Streeter ph/2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Barrett dh | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Baxley ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Anuszewski 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 |
| Summerfelt ph/3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Price c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Carr ph/c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Hawthorne 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| Barnard ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| D'Arcy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Heatwole ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Jester ph/ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Boyd ph/cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Quayle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 43 | 36 | 15 | 5 | 2 | 0 | 0 | 0 | 3-5 | 12-31 | 9-18 | 12-25 | 14-26 | 3-10 | 4-7 | 1-3 | 4-6 | 1 | 8 | 5 | 2 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Frostburg State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Quayle | 21 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2-7 | 4-13 | 1-8 | 2-7 | 1-5 | 3 | 5 | - |
| Mendoza | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-2 | 0-6 | 1-4 | 0-2 | 1-2 | 2 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Juniata College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Mersky cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Edley ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Gray c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Risso ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Martinez 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| R. Gray dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Campbell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thorne lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Eck ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Medellin 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Strom 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Dykstra rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Beall ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sauble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Groninger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 0-0 | 8-28 | 1-7 | 2-12 | 4-13 | 2-9 | 2-7 | 0-0 | 0-0 | 0 | 7 | 0 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Juniata College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sauble | 26 | 23 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1-3 | 7-20 | 5-12 | 1-6 | 2-5 | 1 | 9 | - |
| Groninger | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-5 | 1-1 | 1-1 | 0 | 2 | - |
| Miller | 10 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1-2 | 3-6 | 4-8 | 1-3 | 1-1 | 1 | 0 | - |
