Juniata College vs Mount Aloysius (Apr 07, 2011)
Box Score |
2011 JUNIATA COLLEGE BASEBALL
Juniata College at Mount Aloysius (Game 2)
Apr 07, 2011 at Johnstown, PA (Point Stadium)
Juniata College 6 (10-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benjamin Mersky cf | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Ian Thorne rf | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| John Martinez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Russel Gray dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dan Gray c | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Andrew Hirsch 3b | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
| Joe Sforza ss | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Medellin 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matthew Fritz lf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Zachary Sauble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Sealy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 6 | 7 | 6 | 4 | 5 | 18 | 5 | 6 | |
Mount Aloysius 9 (8-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nolan ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| Stumpf 1b | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Rose rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cornetti c | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kovach 3b | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Saxman p/dh | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |
| Jabco lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Brown 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | |
| Daly cf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Hribar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Godissart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 12 | 8 | 4 | 1 | 21 | 12 | 9 | |
Score by Innings R H E ----------------------------------------- Juniata College..... 000 303 0 - 6 7 3 Mount Aloysius...... 100 053 X - 9 12 1 ----------------------------------------- |
| E - Sforza; Medellin; Green; Saxman. DP - Juniata 1. LOB - Juniata 6; Mt. Aloysius 9. 2B - D. Gray; Hirsch; Fritz; Kovach. 3B - Fritz. HR - Saxman. HBP - Cornetti. SH - Jabco. SF - Stumpf. SB - Martinez; Nolan 2; Jabco; Brown; Daly. |
| Juniata College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zachary Sauble | 4.2 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 3 |
| Josh Green L | 0.2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 |
| Ben Sealy | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| Mount Aloysius | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Saxman | 5.0 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 9 |
| Hribar W | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Godissart S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Win - Hribar. Loss - Green. Save - Godissart .
WP - Saxman. HBP - by Sauble (Cornetti).
Umpires - HP: Bob Buck 1B: Ted Opegard
|
Plate appearance breakdown |
2011 JUNIATA COLLEGE BASEBALL
Juniata College at Mount Aloysius (Game 2) - Plate Appearance Breakdown
Apr 07, 2011 at Johnstown, PA (Point Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Juniata College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Mersky cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-3 | 0-3 | 0-3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| Thorne rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| Martinez 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| R. Gray dh | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| D. Gray c | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Hirsch 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 0-2 | 1-3 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Sforza ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 3 | 0 |
| Medellin 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Fritz lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-1 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| Sauble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sealy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 29 | 7 | 4 | 0 | 0 | 0 | 0 | 3-6 | 4-23 | 0-12 | 3-15 | 7-15 | 2-9 | 3-7 | 0-0 | 3-4 | 6 | 6 | 0 | 12 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Juniata College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sauble | 25 | 22 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | 6-18 | 4-10 | 6-9 | 1-5 | 3 | 9 | - |
| Green | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-4 | 2-3 | 1-2 | 0-1 | 0 | 2 | - |
| Sealy | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 0-1 | 0-0 | 1 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mount Aloysius | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Nolan ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-3 | 0-3 | 0-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| Stumpf 1b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 4 |
| Rose rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Cornetti c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-2 | 0-0 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kovach 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 3-3 | 4-4 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Saxman p/dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 1-2 | 0-0 | 1-2 | 1-2 | 0 | 4 | 2 | 1 | 1 |
| Jabco lf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Brown 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Daly cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Hribar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Godissart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 29 | 12 | 4 | 1 | 1 | 1 | 0 | 3-5 | 9-24 | 4-9 | 7-15 | 11-18 | 7-12 | 1-6 | 1-2 | 3-4 | 3 | 9 | 4 | 4 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mount Aloysius | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Saxman | 22 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1-9 | 2-10 | 1-9 | 1-6 | 2-5 | 9 | 2 | - |
| Hribar | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 2-4 | 2-5 | 0-1 | 1-1 | 1 | 2 | - |
| Godissart | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 1-1 | 0-1 | 1-2 | 0-1 | 2 | 0 | - |
