2023-24 Baseball Statistics Juniata

  • Games
    40
  • Runs
    277
  • Batting Average
    .287
  • On Base Percentage
    .392
  • Slugging Percentage
    .402
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2024 at Alvernia W, 12-3
4/24/2024 Susquehanna W, 5-4
4/27/2024 at Waynesburg W, 5-3
4/27/2024 at Waynesburg L, 6-4
4/28/2024 at Mt. Aloysius W, 9-3
4/29/2024 at Messiah L, 8-6
5/2/2024 Chatham W, 16-9
5/2/2024 Chatham W, 11-8
5/4/2024 at Lycoming L, 5-0
5/4/2024 at Lycoming W, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 2 at McDaniel   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Johns Hopkins L, 15-2 34 7 2 7 4 0 0 4 15 .206 .386 .324 3 0 0 0 6 5 1.20 44
Mar 3 at Johns Hopkins L, 11-2 29 2 1 4 0 0 0 0 18 .069 .182 .069 0 0 0 0 5 4 1.25 33
Mar 8 at St. Joseph's (Brkln) W, 13-2 37 15 13 7 3 0 3 6 2 .405 .510 .730 3 2 0 0 7 15 .47 49
Mar 8 at St. Joseph's (Brkln) W, 11-9 39 11 10 5 3 0 1 4 7 .282 .396 .436 3 1 1 1 7 11 .64 49
Mar 11 St. Joseph's (Brkln) W, 33-16 53 28 25 9 5 4 1 10 7 .528 .615 .830 3 0 0 2 9 6 1.50 65
Mar 12 St. Joseph's (Brkln) W, 16-1 39 14 10 8 2 0 1 3 7 .359 .490 .487 3 1 0 1 10 6 1.67 51
Mar 12 Stevenson L, 8-6 36 9 6 3 1 0 1 2 11 .250 .308 .361 0 0 1 0 7 9 .78 40
Mar 14 Penn College W, 6-5 35 13 6 5 2 0 1 3 8 .371 .467 .514 3 2 0 1 7 9 .78 45
Mar 16 at Catholic L, 9-5 39 13 4 7 2 - 1 3 9 .333 .447 .462 1 - 1 - 11 5 2.20 48
Mar 16 at Catholic L, 13-2 25 5 1 2 - - 1 1 6 .200 .259 .320 - - - 1 7 7 1.00 27
Mar 17 at Catholic L, 5-4 39 6 4 5 1 - 2 3 13 .154 .313 .333 4 - 1 1 10 9 1.11 49
Mar 19 Lycoming W, 10-4 32 9 10 4 2 1 2 5 8 .281 .368 .594 1 1 0 0 5 10 .50 38
Mar 20 Dickinson L, 21-10 41 17 10 5 3 0 0 3 15 .415 .469 .488 1 2 0 2 6 4 1.50 49
Mar 22 Elizabethtown L, 5-2 28 3 2 5 0 0 0 0 9 .107 .278 .107 2 1 0 1 10 7 1.43 36
Mar 24 Elizabethtown L, 11-3 35 10 3 4 0 0 1 1 7 .286 .375 .371 1 0 0 1 8 10 .80 40
Mar 24 Elizabethtown L, 12-1 32 9 1 1 1 0 0 1 6 .281 .324 .313 1 0 0 2 10 6 1.67 34
Mar 26 Susquehanna W, 10-8 40 17 10 7 2 0 0 2 7 .425 .521 .475 1 0 0 0 8 8 1.00 48
Mar 29 at Drew L, 6-3 31 6 3 5 3 0 0 3 7 .194 .297 .290 0 1 0 1 7 11 .64 37
Mar 30 at Drew L, 4-3 30 4 3 3 0 0 1 1 9 .133 .229 .233 1 1 0 0 9 9 1.00 35
Mar 30 at Drew L, 4-0 29 5 0 7 1 0 0 1 7 .172 .333 .207 0 0 0 3 10 6 1.67 36
Apr 6 Wilkes L, 9-6 38 12 4 4 2 0 0 2 7 .316 .386 .368 1 1 0 1 6 13 .46 44
Apr 7 Wilkes L, 15-5 27 8 4 6 1 0 0 1 2 .296 .441 .333 1 0 0 3 8 7 1.14 34
Apr 7 Wilkes W, 11-10 37 13 9 5 4 0 1 5 8 .351 .444 .541 2 1 0 0 8 6 1.33 45
Apr 10 at Susquehanna L, 14-10 36 9 9 7 0 1 1 2 4 .250 .408 .389 4 2 0 0 9 13 .69 49
Apr 13 at Moravian L, 18-5 27 5 5 2 0 0 0 0 5 .185 .281 .185 2 1 0 0 6 9 .67 32
Apr 13 at Moravian L, 7-3 31 7 3 2 1 0 0 1 6 .226 .333 .258 4 2 0 0 6 13 .46 39
Apr 14 at Moravian W, 11-0 37 13 9 6 2 1 1 4 6 .351 .442 .541 0 0 0 1 8 9 .89 43
Apr 20 Scranton L, 10-1 34 7 1 1 3 0 0 3 10 .206 .250 .294 1 0 0 1 9 6 1.50 36
Apr 20 Scranton L, 8-4 36 9 3 3 2 0 1 3 11 .250 .341 .389 2 0 0 1 6 9 .67 41
Apr 21 Scranton W, 8-7 35 9 7 3 0 0 0 0 10 .257 .349 .257 3 2 0 0 6 10 .60 43
Apr 22 at Alvernia W, 12-3 39 14 9 7 4 0 0 4 6 .359 .457 .462 0 0 0 1 5 12 .42 46
Apr 24 Susquehanna W, 5-4 32 8 4 3 3 0 0 3 5 .250 .351 .344 2 0 0 0 9 9 1.00 37
Apr 27 at Waynesburg W, 5-3 32 8 4 5 2 0 2 4 4 .250 .351 .500 0 0 0 3 15 5 3.00 37
Apr 27 at Waynesburg L, 6-4 34 9 4 6 1 0 0 1 9 .265 .381 .294 1 1 0 1 12 5 2.40 42
Apr 28 at Mt. Aloysius W, 9-3 36 10 7 5 2 0 0 2 9 .278 .426 .333 5 1 0 0 8 9 .89 47
Apr 29 at Messiah L, 8-6 32 7 6 10 1 0 1 2 8 .219 .422 .344 2 1 0 0 4 13 .31 45
May 2 Chatham W, 16-9 35 17 13 4 3 0 0 3 2 .486 .550 .571 1 0 0 2 5 8 .63 40
May 2 Chatham W, 11-8 31 14 11 1 2 2 1 5 2 .452 .485 .742 1 0 0 1 9 6 1.50 33
May 4 at Lycoming L, 5-0 30 3 0 2 0 0 0 0 7 .100 .182 .100 1 0 0 1 11 8 1.38 33
May 4 at Lycoming W, 3-2 39 12 3 3 0 0 0 0 7 .308 .372 .308 1 0 0 3 9 10 .90 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 2 at McDaniel   - - - -
Mar 3 at Johns Hopkins L, 15-2 2 11 0 0
Mar 3 at Johns Hopkins L, 11-2 2 2 0 0
Mar 8 at St. Joseph's (Brkln) W, 13-2 13 27 11 2
Mar 8 at St. Joseph's (Brkln) W, 11-9 11 17 9 0
Mar 11 St. Joseph's (Brkln) W, 33-16 33 44 11 0
Mar 12 St. Joseph's (Brkln) W, 16-1 16 19 5 0
Mar 12 Stevenson L, 8-6 6 13 2 0
Mar 14 Penn College W, 6-5 6 18 2 0
Mar 16 at Catholic L, 9-5 5 18 1 1
Mar 16 at Catholic L, 13-2 2 8 - -
Mar 17 at Catholic L, 5-4 4 13 - 1
Mar 19 Lycoming W, 10-4 10 19 2 1
Mar 20 Dickinson L, 21-10 10 20 2 0
Mar 22 Elizabethtown L, 5-2 2 3 3 0
Mar 24 Elizabethtown L, 11-3 3 13 3 0
Mar 24 Elizabethtown L, 12-1 1 10 1 0
Mar 26 Susquehanna W, 10-8 10 19 1 0
Mar 29 at Drew L, 6-3 3 9 3 1
Mar 30 at Drew L, 4-3 3 7 1 0
Mar 30 at Drew L, 4-0 0 6 0 1
Apr 6 Wilkes L, 9-6 6 14 0 0
Apr 7 Wilkes L, 15-5 5 9 0 0
Apr 7 Wilkes W, 11-10 11 20 0 0
Apr 10 at Susquehanna L, 14-10 10 14 0 0
Apr 13 at Moravian L, 18-5 5 5 0 1
Apr 13 at Moravian L, 7-3 3 8 0 1
Apr 14 at Moravian W, 11-0 11 20 0 0
Apr 20 Scranton L, 10-1 1 10 0 0
Apr 20 Scranton L, 8-4 4 14 0 0
Apr 21 Scranton W, 8-7 8 9 3 0
Apr 22 at Alvernia W, 12-3 12 18 3 2
Apr 24 Susquehanna W, 5-4 5 11 0 1
Apr 27 at Waynesburg W, 5-3 5 16 1 0
Apr 27 at Waynesburg L, 6-4 4 10 5 0
Apr 28 at Mt. Aloysius W, 9-3 9 12 0 1
Apr 29 at Messiah L, 8-6 6 11 1 1
May 2 Chatham W, 16-9 16 20 1 1
May 2 Chatham W, 11-8 11 23 1 0
May 4 at Lycoming L, 5-0 0 3 0 0
May 4 at Lycoming W, 3-2 3 12 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 2 at McDaniel   - - - - - - - - - - -
Mar 3 at Johns Hopkins L, 15-2 0 1 8.0 14 15 14 15.75 7 7.88 3 2.63
Mar 3 at Johns Hopkins L, 11-2 0 1 8.0 15 11 8 9.00 7 7.88 0 2.00
Mar 8 at St. Joseph's (Brkln) W, 13-2 1 0 9.0 8 2 1 1.00 6 6.00 0 1.22
Mar 8 at St. Joseph's (Brkln) W, 11-9 1 0 9.0 9 9 9 9.00 8 8.00 0 1.22
Mar 11 St. Joseph's (Brkln) W, 33-16 1 0 9.0 14 16 13 13.00 9 9.00 0 2.89
Mar 12 St. Joseph's (Brkln) W, 16-1 1 0 9.0 6 1 0 0.00 10 10.00 0 1.22
Mar 12 Stevenson L, 8-6 0 1 9.0 9 8 4 4.00 5 5.00 2 1.44
Mar 14 Penn College W, 6-5 1 0 9.0 7 5 5 5.00 10 10.00 1 1.33
Mar 16 at Catholic L, 9-5 0 1 8.0 10 9 8 9.00 8 9.00 1 2.25
Mar 16 at Catholic L, 13-2 0 1 6.0 12 13 13 19.50 6 9.00 3 2.50
Mar 17 at Catholic L, 5-4 0 1 10.2 7 5 4 3.38 6 5.06 1 1.69
Mar 19 Lycoming W, 10-4 1 0 9.0 11 4 4 4.00 6 6.00 1 1.67
Mar 20 Dickinson L, 21-10 0 1 9.0 20 21 20 20.00 8 8.00 2 3.44
Mar 22 Elizabethtown L, 5-2 0 1 9.0 6 5 4 4.00 12 12.00 0 0.78
Mar 24 Elizabethtown L, 11-3 0 1 9.0 15 11 11 11.00 8 8.00 2 2.22
Mar 24 Elizabethtown L, 12-1 0 1 8.0 13 12 10 11.25 10 11.25 0 2.25
Mar 26 Susquehanna W, 10-8 1 0 9.0 11 8 8 8.00 4 4.00 1 1.56
Mar 29 at Drew L, 6-3 0 1 8.0 7 6 5 5.63 12 13.50 0 1.13
Mar 30 at Drew L, 4-3 0 1 8.1 9 4 3 3.24 5 5.40 0 1.32
Mar 30 at Drew L, 4-0 0 1 8.0 11 4 4 4.50 8 9.00 0 1.88
Apr 6 Wilkes L, 9-6 0 1 9.0 12 9 7 7.00 10 10.00 1 1.56
Apr 7 Wilkes L, 15-5 0 1 7.0 13 15 11 14.14 4 5.14 1 2.71
Apr 7 Wilkes W, 11-10 1 0 9.0 14 10 8 8.00 10 10.00 1 2.11
Apr 10 at Susquehanna L, 14-10 0 1 8.0 12 14 9 10.13 6 6.75 1 2.50
Apr 13 at Moravian L, 18-5 0 1 6.0 17 18 14 21.00 6 9.00 2 3.83
Apr 13 at Moravian L, 7-3 0 1 8.0 11 7 2 2.25 5 5.63 0 1.88
Apr 14 at Moravian W, 11-0 1 0 8.0 1 0 0 0.00 6 6.75 0 0.50
Apr 20 Scranton L, 10-1 0 1 9.0 12 10 10 10.00 9 9.00 1 1.89
Apr 20 Scranton L, 8-4 0 1 9.0 8 8 7 7.00 8 8.00 1 1.89
Apr 21 Scranton W, 8-7 1 0 9.0 12 7 6 6.00 8 8.00 0 1.78
Apr 22 at Alvernia W, 12-3 1 0 9.0 4 3 1 1.00 5 5.00 0 1.33
Apr 24 Susquehanna W, 5-4 1 0 9.0 10 4 4 4.00 5 5.00 2 1.44
Apr 27 at Waynesburg W, 5-3 1 0 9.0 9 3 3 3.00 6 6.00 0 1.33
Apr 27 at Waynesburg L, 6-4 0 1 8.0 8 6 2 2.25 6 6.75 0 1.75
Apr 28 at Mt. Aloysius W, 9-3 1 0 8.2 5 3 0 0.00 12 12.46 0 0.69
Apr 29 at Messiah L, 8-6 0 1 8.0 10 8 8 9.00 4 4.50 2 1.88
May 2 Chatham W, 16-9 1 0 7.0 12 9 8 10.29 6 7.71 1 2.14
May 2 Chatham W, 11-8 1 0 7.0 13 8 7 9.00 2 2.57 1 2.14
May 4 at Lycoming L, 5-0 0 1 8.0 9 5 5 5.63 4 4.50 1 1.25
May 4 at Lycoming W, 3-2 1 0 10.0 5 2 2 1.80 11 9.90 0 0.90
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 2 at McDaniel   - - - - - - - - - - -
Mar 3 at Johns Hopkins L, 15-2 31 24 5 2 0 .935 - - - - 0
Mar 3 at Johns Hopkins L, 11-2 36 24 10 2 0 .944 - 1 - - 0
Mar 8 at St. Joseph's (Brkln) W, 13-2 39 27 11 1 1 .974 2 - - - 0
Mar 8 at St. Joseph's (Brkln) W, 11-9 41 27 13 1 1 .976 - - - - 0
Mar 11 St. Joseph's (Brkln) W, 33-16 40 27 8 5 0 .875 - 1 2 .667 0
Mar 12 St. Joseph's (Brkln) W, 16-1 35 27 7 1 0 .971 1 - - - 0
Mar 12 Stevenson L, 8-6 42 27 10 5 0 .881 - 2 1 .333 0
Mar 14 Penn College W, 6-5 36 27 8 1 0 .972 2 - - - 0
Mar 16 at Catholic L, 9-5 37 24 12 1 - .973 1 2 1 .333 -
Mar 16 at Catholic L, 13-2 27 18 7 2 - .926 - 1 - - -
Mar 17 at Catholic L, 5-4 46 32 13 1 - .978 1 1 - - -
Mar 19 Lycoming W, 10-4 40 27 13 0 0 1.000 1 - - - 0
Mar 20 Dickinson L, 21-10 37 27 8 2 0 .946 - 1 - - 0
Mar 22 Elizabethtown L, 5-2 37 27 8 2 0 .946 - 3 - - 0
Mar 24 Elizabethtown L, 11-3 35 27 6 2 0 .943 - 2 - - 0
Mar 24 Elizabethtown L, 12-1 32 24 6 2 1 .938 - - - - 0
Mar 26 Susquehanna W, 10-8 35 27 8 0 0 1.000 - 1 - - 0
Mar 29 at Drew L, 6-3 35 24 8 3 0 .914 1 3 1 .250 0
Mar 30 at Drew L, 4-3 33 25 7 1 0 .970 1 1 - - 0
Mar 30 at Drew L, 4-0 30 24 6 0 0 1.000 - 3 - - 0
Apr 6 Wilkes L, 9-6 39 27 10 2 3 .949 4 4 - - 0
Apr 7 Wilkes L, 15-5 31 21 8 2 1 .935 1 2 - - 0
Apr 7 Wilkes W, 11-10 41 27 10 4 0 .902 2 4 - - 0
Apr 10 at Susquehanna L, 14-10 37 24 10 3 0 .919 2 6 - - 0
Apr 13 at Moravian L, 18-5 26 18 6 2 2 .923 1 8 1 .111 0
Apr 13 at Moravian L, 7-3 38 24 10 4 1 .895 - 4 - - 0
Apr 14 at Moravian W, 11-0 31 24 5 2 0 .935 - 1 1 .500 0
Apr 20 Scranton L, 10-1 36 27 9 0 0 1.000 - 4 1 .200 0
Apr 20 Scranton L, 8-4 40 27 10 3 2 .925 1 2 1 .333 0
Apr 21 Scranton W, 8-7 39 27 11 1 0 .974 - 4 1 .200 0
Apr 22 at Alvernia W, 12-3 41 27 12 2 0 .951 2 2 - - 0
Apr 24 Susquehanna W, 5-4 39 27 12 0 0 1.000 1 6 - - 0
Apr 27 at Waynesburg W, 5-3 39 27 11 1 0 .974 2 1 - - 0
Apr 27 at Waynesburg L, 6-4 36 24 8 4 0 .889 - 2 - - 0
Apr 28 at Mt. Aloysius W, 9-3 32 26 4 2 0 .938 - 1 - - 0
Apr 29 at Messiah L, 8-6 33 24 9 0 0 1.000 - 2 - - 0
May 2 Chatham W, 16-9 29 21 6 2 1 .931 2 - 1 1.000 0
May 2 Chatham W, 11-8 33 21 11 1 0 .970 - 1 - - 0
May 4 at Lycoming L, 5-0 33 24 7 2 0 .939 - - - - 0
May 4 at Lycoming W, 3-2 44 30 12 2 0 .955 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1381 397 239 188 68 9 24 101 306 .287 .392 .402 65 24 4 36 318 337 .94 1662
Conference 24 799 202 102 97 30 3 12 45 176 .253 .354 .343 36 13 2 21 196 210 .93 947
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 676 226 139 81 38 7 10 55 142 .334 .422 .456 30 11 1 19 146 149 .98 799
Away 21 705 171 100 107 30 2 14 46 164 .243 .364 .350 35 13 3 17 172 188 .91 863
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 17 628 225 160 87 41 8 14 63 105 .358 .454 .516 32 11 1 16 135 149 .91 759
Losses 23 753 172 79 101 27 1 10 38 201 .228 .340 .307 33 13 3 20 183 188 .97 903
 
March 20 703 203 124 103 35 5 16 56 178 .289 .397 .421 31 12 4 17 159 157 1.01 853
April 16 543 148 88 75 28 2 7 37 110 .273 .383 .370 30 12 0 12 125 148 .84 660
May 4 135 46 27 10 5 2 1 8 18 .341 .403 .430 4 0 0 7 34 32 1.06 149
Base Running — Split Statistics
gp r tb sb cs
Total 40 277 555 74 16
Conference 24 115 274 20 9
Exhibition - - 0 - -
 
Home 19 164 308 37 3
Away 21 113 247 37 13
Neutral - - 0 - -
 
Wins 17 190 324 52 9
Losses 23 87 231 22 7
 
March 20 142 296 57 7
April 16 105 201 13 7
May 4 30 58 4 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.98 17 23 40 40 5 337.2 411 318 262 186 288 7.68 32 1.77 1685 45 74
Conference 7.08 7 17 24 24 2 202.0 248 190 159 108 177 7.89 20 1.76 1004 30 49
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.07 10 9 19 19 2 164.0 218 171 147 94 144 7.90 18 1.90 848 23 44
Away 5.96 7 14 21 21 3 173.2 193 147 115 92 144 7.46 14 1.64 837 22 30
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.78 17 0 17 17 5 148.2 151 94 79 70 124 7.51 8 1.49 694 19 33
Losses 8.71 0 23 23 23 0 189.0 260 224 183 116 164 7.81 24 1.99 991 26 41
 
March 7.74 7 13 20 20 1 172.0 214 169 148 98 155 8.11 17 1.81 879 33 41
April 6.19 7 9 16 16 4 133.2 158 125 92 78 110 7.41 12 1.77 658 9 29
May 6.19 3 1 4 4 0 32.0 39 24 22 10 23 6.47 3 1.53 148 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1441 1013 355 73 13 .949 28 76 12 .136 0
Conference 24 861 606 214 41 10 .952 17 62 8 .114 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 696 492 169 35 8 .950 15 37 7 .159 0
Away 21 745 521 186 38 5 .949 13 39 5 .114 0
Neutral - 0 - - - - - - - - - -
 
Wins 17 634 446 162 26 3 .959 15 22 6 .214 0
Losses 23 807 567 193 47 10 .942 13 54 6 .100 0
 
March 20 724 516 174 34 3 .953 10 22 5 .185 0
April 16 578 401 145 32 9 .945 16 53 5 .086 0
May 4 139 96 36 7 1 .950 2 1 2 .667 0
Attendance Statistics
Date Opponent Score Attend
Mar 2 at McDaniel   -
Mar 3 at Johns Hopkins L, 15-2 0
Mar 3 at Johns Hopkins L, 11-2 0
Mar 8 at St. Joseph's (Brkln) W, 13-2 0
Mar 8 at St. Joseph's (Brkln) W, 11-9 50
Mar 11 St. Joseph's (Brkln) W, 33-16 148
Mar 12 St. Joseph's (Brkln) W, 16-1 137
Mar 12 Stevenson L, 8-6 126
Mar 14 Penn College W, 6-5 156
Mar 16 at Catholic L, 9-5 133
Mar 16 at Catholic L, 13-2 128
Mar 17 at Catholic L, 5-4 149
Mar 19 Lycoming W, 10-4 125
Mar 20 Dickinson L, 21-10 115
Mar 22 Elizabethtown L, 5-2 143
Mar 24 Elizabethtown L, 11-3 210
Mar 24 Elizabethtown L, 12-1 246
Mar 26 Susquehanna W, 10-8 113
Mar 29 at Drew L, 6-3 89
Mar 30 at Drew L, 4-3 0
Mar 30 at Drew L, 4-0 88
Apr 6 Wilkes L, 9-6 187
Apr 7 Wilkes L, 15-5 103
Apr 7 Wilkes W, 11-10 114
Apr 10 at Susquehanna L, 14-10 229
Apr 13 at Moravian L, 18-5 132
Apr 13 at Moravian L, 7-3 0
Apr 14 at Moravian W, 11-0 125
Apr 20 Scranton L, 10-1 137
Apr 20 Scranton L, 8-4 164
Apr 21 Scranton W, 8-7 113
Apr 22 at Alvernia W, 12-3 97
Apr 24 Susquehanna W, 5-4 122
Apr 27 at Waynesburg W, 5-3 117
Apr 27 at Waynesburg L, 6-4 117
Apr 28 at Mt. Aloysius W, 9-3 176
Apr 29 at Messiah L, 8-6 212
May 2 Chatham W, 16-9 77
May 2 Chatham W, 11-8 88
May 4 at Lycoming L, 5-0 176
May 4 at Lycoming W, 3-2 0