Juniata College
Team Game-by-Game Statistics
Game Results
2000 Juniata College Football
Juniata College Game Results (as of Nov 04, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept. 9, '00 at Lycoming College 7-21 L 0- 1- 0 0- 0- 0 2:50 2800
* Sep. 16, '00 LEBANON VALLEY 7-19 L 0- 2- 0 0- 1- 0 2:29 2850
Sep 23, 2000 at Wilkes University 10-17 L 0- 3- 0 0- 1- 0 2:30 2100
* Sep 30, 2000 ALBRIGHT COLLEGE 6-7 L 0- 4- 0 0- 2- 0 2:27 2000
* Oct 7, 2000 at Susquehanna Univ. 29-36 L 0- 5- 0 0- 3- 0 2:45 3000
* Oct 14, 2000 at Moravian College W 27-20 1- 5- 0 1- 3- 0 2:55 4992
Oct 21, 2000 DELAWARE VALLEY 17-20 L 1- 6- 0 1- 3- 0 2:46 2300
Oct 28, 2000 at FDU-Madison 13-15 L 1- 7- 0 1- 3- 0 2:55 2100
Nov 04, 2000 WAYNESBURG COLLEGE 18-24 L 1- 8- 0 1- 3- 0 3:09 2050
* indicates conference game
Team Game-by-Game
2000 Juniata College Football
Juniata College Team Game-by-Game (as of Nov 04, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept. 9, '00 at Lycoming College.... 42 76 0 14 27 306 1 33 48- 27- 3 306 1 33 4 66 0 19 5 53 0 27 502
Sep. 16, '00 LEBANON VALLEY......... 34 51 0 19 22 265 1 38 36- 22- 1 265 1 38 4 88 0 30 7 47 0 17 451
Sep 23, 2000 at Wilkes University... 26 30 0 22 21 267 1 44 38- 21- 0 267 1 44 3 63 0 35 2 -2 0 0 358
Sep 30, 2000 ALBRIGHT COLLEGE....... 32 44 0 9 18 201 1 39 32- 18- 0 201 1 39 2 33 0 17 4 16 0 8 294
Oct 7, 2000 at Susquehanna Univ.... 31 44 0 20 15 290 3 81 31- 15- 1 290 3 81 7 102 0 25 1 4 0 4 505
Oct 14, 2000 at Moravian College.... 25 105 0 41 29 315 3 48 49- 29- 1 315 3 48 3 51 0 25 4 3 0 2 482
Oct 21, 2000 DELAWARE VALLEY........ 45 225 2 25 16 181 0 40 33- 16- 4 181 0 40 3 43 0 23 2 35 0 33 484
Oct 28, 2000 at FDU-Madison......... 25 55 0 22 24 249 1 36 52- 24- 1 249 1 36 3 26 0 15 1 3 0 3 333
Nov 04, 2000 WAYNESBURG COLLEGE..... 38 141 2 18 22 184 0 24 39- 22- 2 184 0 24 4 48 0 17 1 2 0 2 415
Totals..............................298 771 4 41 194 2258 11 81 358-194- 13 2258 11 81 33 520 0 35 27 161 0 33 3824
Opponent............................403 1295 11 46 127 1675 13 57 248-127- 11 1675 13 57 29 535 0 42 31 410 1 84 4151
Games played: 9
Avg per rush: 2.6
Avg per catch: 11.6
Pass efficiency: 110.05
Kick ret avg: 15.8
Punt ret avg: 6.0
All purpose avg/game: 424.9
Total offense avg/gm: 336.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept. 9, '00 at Lycoming College.... 29 34 63 6-14 0.0-0 1 0-0 1-1 0 7 0 1-1 0 0 0 7
Sep. 16, '00 LEBANON VALLEY......... 28 54 82 7-44 5.0-42 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Sep 23, 2000 at Wilkes University... 33 46 79 10-51 7.0-43 0 0-0 0-0 0 3 0 1-1 0 0 0 10
Sep 30, 2000 ALBRIGHT COLLEGE....... 34 42 76 11-52 6.0-47 0 0-0 1-0 0 3 0 1-0 0 0 0 6
Oct 7, 2000 at Susquehanna Univ.... 50 32 82 10-26 1.0-4 1 0-0 4-65 0 4 0 3-3 1 0 0 29
Oct 14, 2000 at Moravian College.... 47 42 89 9-53 5.0-47 1 0-0 1-8 0 3 0 3-3 0 0 0 27
Oct 21, 2000 DELAWARE VALLEY........ 35 40 75 5-20 2.0-12 1 0-0 1-0 0 2 1 2-2 0 0 0 17
Oct 28, 2000 at FDU-Madison......... 37 44 81 15-47 6.0-36 0 0-0 1-0 0 9 0 0-0 0 1 1 13
Nov 04, 2000 WAYNESBURG COLLEGE..... 44 48 92 11-47 2.0-14 1 0-0 2-40 0 3 0 1-1 1 0 0 18
Totals.............................. 337 382 719 84-354 34.0-245 5 0-0 11-114 0 36 1 13-12 2 1 1 134
Opponent............................ 362 261 623 109-349 42.0-233 13 1-10 13-226 0 38 4 21-13 1 1 0 179
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept. 9, '00 at Lycoming College.... 8 335 41.9 66 0 1 0 1 3 0-0 0 0
Sep. 16, '00 LEBANON VALLEY......... 5 173 34.6 50 0 0 0 1 1 0-0 0 0
Sep 23, 2000 at Wilkes University... 2 86 43.0 45 0 0 0 0 1 1-1 25 0
Sep 30, 2000 ALBRIGHT COLLEGE....... 8 319 39.9 45 0 1 0 0 3 1-0 0 0
Oct 7, 2000 at Susquehanna Univ.... 6 222 37.0 45 0 0 0 0 0 1-0 0 1
Oct 14, 2000 at Moravian College.... 5 164 32.8 41 0 0 0 0 1 2-2 32 0
Oct 21, 2000 DELAWARE VALLEY........ 3 138 46.0 48 0 1 0 0 1 1-1 19 0
Oct 28, 2000 at FDU-Madison......... 8 255 31.9 44 1 0 0 0 2 3-1 20 1
Nov 04, 2000 WAYNESBURG COLLEGE..... 6 234 39.0 51 0 0 0 1 1 2-1 24 1
Totals.............................. 51 1926 37.8 66 1 3 0 3 13 11-6 32 3
Opponent............................ 64 2099 32.8 57 1 5 4 4 12 6-2 24 0
Opponent Game-by-Game
2000 Juniata College Football
Juniata College Opponent Game-by-Game (as of Nov 04, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept. 9, '00 at Lycoming College.... 31 120 1 43 12 168 0 57 27- 12- 1 168 0 57 2 40 0 21 6 155 1 84 583
Sep. 16, '00 LEBANON VALLEY......... 39 92 1 22 16 187 2 33 27- 16- 0 187 2 33 2 38 0 23 3 38 0 16 355
Sep 23, 2000 at Wilkes University... 45 111 0 19 14 222 2 48 22- 14- 0 222 2 48 3 25 0 12 2 14 0 14 372
Sep 30, 2000 ALBRIGHT COLLEGE....... 51 134 1 19 6 108 0 55 16- 6- 1 108 0 55 1 18 0 18 3 29 0 15 299
Oct 7, 2000 at Susquehanna Univ.... 47 219 3 46 20 284 2 43 37- 20- 4 284 2 43 5 63 0 21 4 36 0 15 630
Oct 14, 2000 at Moravian College.... 48 205 2 45 15 153 1 27 33- 15- 1 153 1 27 6 164 0 42 3 14 0 15 532
Oct 21, 2000 DELAWARE VALLEY........ 43 122 0 26 13 228 3 53 22- 13- 1 228 3 53 4 82 0 30 2 7 0 5 509
Oct 28, 2000 at FDU-Madison......... 45 87 1 34 17 147 1 23 37- 17- 1 147 1 23 2 34 0 25 4 40 0 17 308
Nov 04, 2000 WAYNESBURG COLLEGE..... 54 205 2 18 14 178 2 45 27- 14- 2 178 2 45 4 71 0 31 4 77 0 57 563
Opponent totals.....................403 1295 11 46 127 1675 13 57 248-127- 11 1675 13 57 29 535 0 42 31 410 1 84 4151
Juniata College.....................298 771 4 41 194 2258 11 81 358-194- 13 2258 11 81 33 520 0 35 27 161 0 33 3824
Games played: 9
Avg per rush: 3.2
Avg per catch: 13.2
Pass efficiency: 116.37
Kick ret avg: 18.4
Punt ret avg: 13.2
All purpose avg/game: 461.2
Total offense avg/gm: 330.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept. 9, '00 at Lycoming College.... 41 56 97 18-56 4.0-28 1 0-0 3-100 0 7 0 2-1 0 1 0 21
Sep. 16, '00 LEBANON VALLEY......... 38 36 74 16-34 5.0-22 2 0-0 1-0 0 4 0 2-1 0 0 0 19
Sep 23, 2000 at Wilkes University... 35 20 55 11-32 5.0-19 3 0-0 0-0 0 5 0 2-2 0 0 0 17
Sep 30, 2000 ALBRIGHT COLLEGE....... 41 26 67 12-52 4.0-36 2 1-10 0-0 0 3 0 1-1 0 0 0 7
Oct 7, 2000 at Susquehanna Univ.... 41 10 51 12-39 6.0-26 3 0-0 1-28 0 6 1 5-3 0 0 0 36
Oct 14, 2000 at Moravian College.... 42 21 63 11-27 4.0-14 1 0-0 1--4 0 4 0 3-2 0 0 0 20
Oct 21, 2000 DELAWARE VALLEY........ 41 42 83 13-56 6.0-48 0 0-0 4-70 0 3 0 3-2 0 0 0 20
Oct 28, 2000 at FDU-Madison......... 33 26 59 7-22 3.0-14 1 0-0 1-0 0 2 2 1-1 1 0 0 15
Nov 04, 2000 WAYNESBURG COLLEGE..... 50 24 74 9-31 5.0-26 0 0-0 2-32 0 4 1 2-0 0 0 0 24
Opponent totals..................... 362 261 623 109-349 42.0-233 13 1-10 13-226 0 38 4 21-13 1 1 0 179
Juniata College..................... 337 382 719 84-354 34.0-245 5 0-0 11-114 0 36 1 13-12 2 1 1 134
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept. 9, '00 at Lycoming College.... 7 295 42.1 49 0 1 0 0 2 2-0 0 0
Sep. 16, '00 LEBANON VALLEY......... 10 375 37.5 57 0 1 0 2 2 0-0 0 0
Sep 23, 2000 at Wilkes University... 7 201 28.7 36 0 0 0 0 1 1-1 23 0
Sep 30, 2000 ALBRIGHT COLLEGE....... 10 351 35.1 55 0 1 0 1 0 1-0 0 0
Oct 7, 2000 at Susquehanna Univ.... 3 110 36.7 45 0 1 0 0 0 1-1 24 0
Oct 14, 2000 at Moravian College.... 6 178 29.7 33 0 0 1 0 4 0-0 0 0
Oct 21, 2000 DELAWARE VALLEY........ 6 175 29.2 45 1 0 1 0 0 1-0 0 0
Oct 28, 2000 at FDU-Madison......... 10 260 26.0 55 0 1 1 1 1 0-0 0 0
Nov 04, 2000 WAYNESBURG COLLEGE..... 5 154 30.8 37 0 0 1 0 2 0-0 0 0
Opponent totals..................... 64 2099 32.8 57 1 5 4 4 12 6-2 24 0
Juniata College..................... 51 1926 37.8 66 1 3 0 3 13 11-6 32 3
Team Game-by-Game Comparison
2000 Juniata College Football
Juniata College Team Game-by-Game Comparison (as of Nov 04, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Lycoming College.... 7-21 21/15 42-76 / 31-120 48-27- 3 / 27-12- 1 306/168 90/58 382/288 120/295 36/20 4/2
LEBANON VALLEY...... 7-19 17/15 34-51 / 39-92 36-22- 1 / 27-16- 0 265/187 70/66 316/279 135/76 29/46 3/0
Wilkes University... 10-17 17/18 26-30 / 45-111 38-21- 0 / 22-14- 0 267/222 64/67 297/333 61/39 30/97 3/0
ALBRIGHT COLLEGE.... 6-7 10/13 32-44 / 51-134 32-18- 0 / 16- 6- 1 201/108 64/67 245/242 49/57 42/49 2/1
Susquehanna Univ.... 29-36 11/22 31-44 / 47-219 31-15- 1 / 37-20- 4 290/284 62/84 334/503 171/127 35/25 4/5
Moravian College.... 27-20 23/18 25-105 / 48-205 49-29- 1 / 33-15- 1 315/153 74/81 420/358 62/174 38/76 2/2
DELAWARE VALLEY..... 17-20 24/15 45-225 / 43-122 33-16- 4 / 22-13- 1 181/228 78/65 406/350 78/159 36/121 4/2
FDU-Madison......... 13-15 16/14 25-55 / 45-87 52-24- 1 / 37-17- 1 249/147 77/82 304/234 29/74 39/54 2/1
WAYNESBURG COLLEGE.. 18-24 19/19 38-141 / 54-205 39-22- 2 / 27-14- 2 184/178 77/81 325/383 90/180 53/78 2/3
Totals.............. 134-179 158/149 298-771 /403-1295 358-194-13/248-127-11 2258/1675 656/651 3029/2970 795/1181 338/566 26/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Lycoming College.... 7-21 / 3-14 4-6 / 0-0 34:12/ 25:48 8:24 1.8/3.9 6.4/6.2 4.2/5.0 8-41.9 / 7-42.1
LEBANON VALLEY...... 5-16 / 6-16 1-6 / 0-0 27:47/ 32:13 -4:26 1.5/2.4 7.4/6.9 4.5/4.2 5-34.6 / 10-37.5
Wilkes University... 5-13 / 6-15 1-5 / 0-0 23:38/ 36:22 -12:44 1.2/2.5 7.0/10.1 4.6/5.0 2-43.0 / 7-28.7
ALBRIGHT COLLEGE.... 2-15 / 4-17 0-2 / 0-1 28:09/ 31:51 -3:42 1.4/2.6 6.3/6.8 3.8/3.6 8-39.9 / 10-35.1
Susquehanna Univ.... 5-16 / 9-18 1-2 / 1-3 26:46/ 33:14 -6:28 1.4/4.7 9.4/7.7 5.4/6.0 6-37.0 / 3-36.7
Moravian College.... 6-15 / 5-17 0-1 / 2-6 26:59/ 33:01 -6:02 4.2/4.3 6.4/4.6 5.7/4.4 5-32.8 / 6-29.7
DELAWARE VALLEY..... 6-14 / 6-15 0-4 / 0-2 28:39/ 31:21 -2:42 5.0/2.8 5.5/10.4 5.2/5.4 3-46.0 / 6-29.2
FDU-Madison......... 6-19 / 6-19 0-2 / 0-3 26:10/ 33:50 -7:40 2.2/1.9 4.8/4.0 3.9/2.9 8-31.9 / 10-26.0
WAYNESBURG COLLEGE.. 6-18 / 8-18 1-3 / 1-3 25:01/ 34:59 -9:58 3.7/3.8 4.7/6.6 4.2/4.7 6-39.0 / 5-30.8
Totals.............. 48-147/ 53-149 8-31 / 4-18 247:21/292:39 -45:18 2.6/3.2 6.3/6.8 4.6/4.6 51-37.8 / 64-32.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2000 Juniata College Football
Juniata College Game Results (as of Nov 04, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept. 9, '00 at Lycoming College 7-21 L 0- 1- 0 0- 0- 0 2:50 2800
* Sep. 16, '00 LEBANON VALLEY 7-19 L 0- 2- 0 0- 1- 0 2:29 2850
Sep 23, 2000 at Wilkes University 10-17 L 0- 3- 0 0- 1- 0 2:30 2100
* Sep 30, 2000 ALBRIGHT COLLEGE 6-7 L 0- 4- 0 0- 2- 0 2:27 2000
* Oct 7, 2000 at Susquehanna Univ. 29-36 L 0- 5- 0 0- 3- 0 2:45 3000
* Oct 14, 2000 at Moravian College W 27-20 1- 5- 0 1- 3- 0 2:55 4992
Oct 21, 2000 DELAWARE VALLEY 17-20 L 1- 6- 0 1- 3- 0 2:46 2300
Oct 28, 2000 at FDU-Madison 13-15 L 1- 7- 0 1- 3- 0 2:55 2100
Nov 04, 2000 WAYNESBURG COLLEGE 18-24 L 1- 8- 0 1- 3- 0 3:09 2050
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Lycoming College.... 7-21 21/15 42-76 / 31-120 48-27- 3 / 27-12- 1 306/168 90/58 382/288 120/295 36/20 4/2
LEBANON VALLEY...... 7-19 17/15 34-51 / 39-92 36-22- 1 / 27-16- 0 265/187 70/66 316/279 135/76 29/46 3/0
Wilkes University... 10-17 17/18 26-30 / 45-111 38-21- 0 / 22-14- 0 267/222 64/67 297/333 61/39 30/97 3/0
ALBRIGHT COLLEGE.... 6-7 10/13 32-44 / 51-134 32-18- 0 / 16- 6- 1 201/108 64/67 245/242 49/57 42/49 2/1
Susquehanna Univ.... 29-36 11/22 31-44 / 47-219 31-15- 1 / 37-20- 4 290/284 62/84 334/503 171/127 35/25 4/5
Moravian College.... 27-20 23/18 25-105 / 48-205 49-29- 1 / 33-15- 1 315/153 74/81 420/358 62/174 38/76 2/2
DELAWARE VALLEY..... 17-20 24/15 45-225 / 43-122 33-16- 4 / 22-13- 1 181/228 78/65 406/350 78/159 36/121 4/2
FDU-Madison......... 13-15 16/14 25-55 / 45-87 52-24- 1 / 37-17- 1 249/147 77/82 304/234 29/74 39/54 2/1
WAYNESBURG COLLEGE.. 18-24 19/19 38-141 / 54-205 39-22- 2 / 27-14- 2 184/178 77/81 325/383 90/180 53/78 2/3
Totals.............. 134-179 158/149 298-771 /403-1295 358-194-13/248-127-11 2258/1675 656/651 3029/2970 795/1181 338/566 26/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Juniata College Football
Juniata College Game Superlatives (as of Nov 04, 2000)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Craig Moshier vs Delaware Valley (Oct 21, 2000)
Yards Rushing....... 152 Craig Moshier vs Delaware Valley (Oct 21, 2000)
TD Rushes........... 1 Jamie Campbell vs Delaware Valley (Oct 21, 2000)
Craig Moshier vs Delaware Valley (Oct 21, 2000)
Jamie Campbell vs Waynesburg College (Nov 04, 2000)
Mike Leach vs Waynesburg College (Nov 04, 2000)
Long Rush........... 41 Jamie Campbell at Moravian College (Oct 14, 2000)
Pass attempts....... 52 Jamie Campbell at FDU-Madison (Oct 28, 2000)
Pass completions.... 29 Jamie Campbell at Moravian College (Oct 14, 2000)
Yards Passing....... 315 Jamie Campbell at Moravian College (Oct 14, 2000)
TD Passes........... 3 Jamie Campbell at Susquehanna Univ. (Oct 7, 2000)
Jamie Campbell at Moravian College (Oct 14, 2000)
Long Pass........... 81 Jamie Campbell at Susquehanna Univ. (Oct 7, 2000)
Receptions.......... 10 Nate Leach vs Lebanon Valley (Sep. 16, '00)
Nate Leach at Moravian College (Oct 14, 2000)
Yards Receiving..... 176 Matt Eisenberg at Susquehanna Univ. (Oct 7, 2000)
TD Receptions....... 3 Matt Eisenberg at Moravian College (Oct 14, 2000)
Long Reception...... 81 Andy Radomsky at Susquehanna Univ. (Oct 7, 2000)
Field Goals......... 2 Dusty Lehr at Moravian College (Oct 14, 2000)
Long Field Goal..... 32 Dusty Lehr at Moravian College (Oct 14, 2000)
Punts............... 8 Brandon Bateman at Lycoming College (Sept. 9, '00)
Brandon Bateman vs Albright College (Sep 30, 2000)
Punting Avg......... 46.0 Brandon Bateman vs Delaware Valley (Oct 21, 2000)
Long Punt........... 66 Brandon Bateman at Lycoming College (Sept. 9, '00)
Long Punt Return.... 33 Matt Eisenberg vs Delaware Valley (Oct 21, 2000)
Long Kickoff Return. 35 Matt Eisenberg at Wilkes University (Sep 23, 2000)
Tackles............. 17 Ed Pfursich vs Albright College (Sep 30, 2000)
Sacks............... 3 Dan Brady vs Albright College (Sep 30, 2000)
Josh Seiders vs Albright College (Sep 30, 2000)
Dan Brady at FDU-Madison (Oct 28, 2000)
Interceptions....... 2 Jason Stouffer at Susquehanna Univ. (Oct 7, 2000)
2000 Juniata College Football
Juniata College Game Superlatives (as of Nov 04, 2000)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Delaware Valley (Oct 21, 2000)
Yards Rushing....... 225 vs Delaware Valley (Oct 21, 2000)
Yards Per Rush...... 5.0 vs Delaware Valley (Oct 21, 2000)
TD Rushes........... 2 vs Delaware Valley (Oct 21, 2000)
vs Waynesburg College (Nov 04, 2000)
Pass attempts....... 52 at FDU-Madison (Oct 28, 2000)
Pass completions.... 29 at Moravian College (Oct 14, 2000)
Yards Passing....... 315 at Moravian College (Oct 14, 2000)
Yards Per Pass...... 9.4 at Susquehanna Univ. (Oct 7, 2000)
TD Passes........... 3 at Susquehanna Univ. (Oct 7, 2000)
at Moravian College (Oct 14, 2000)
Total Plays......... 90 at Lycoming College (Sept. 9, '00)
Total Offense....... 420 at Moravian College (Oct 14, 2000)
Yards Per Play...... 5.7 at Moravian College (Oct 14, 2000)
Points.............. 29 at Susquehanna Univ. (Oct 7, 2000)
Sacks By............ 8 vs Albright College (Sep 30, 2000)
First Downs......... 24 vs Delaware Valley (Oct 21, 2000)
Penalties........... 7 vs Albright College (Sep 30, 2000)
Penalty Yards....... 53 vs Waynesburg College (Nov 04, 2000)
Turnovers........... 4 at Lycoming College (Sept. 9, '00)
at Susquehanna Univ. (Oct 7, 2000)
vs Delaware Valley (Oct 21, 2000)
Interceptions By.... 4 at Susquehanna Univ. (Oct 7, 2000)
2000 Juniata College Football
Juniata College Game Superlatives (as of Nov 04, 2000)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Rashonn Drayton, at Susquehanna Univ. (Oct 7, 2000)
Yards Rushing....... 186 Rashonn Drayton, at Susquehanna Univ. (Oct 7, 2000)
TD Rushes........... 3 Rashonn Drayton, at Susquehanna Univ. (Oct 7, 2000)
Long Rush........... 46 Rashonn Drayton, at Susquehanna Univ. (Oct 7, 2000)
Pass attempts....... 37 Mike Bowman, at Susquehanna Univ. (Oct 7, 2000)
Brad Bishop, at FDU-Madison (Oct 28, 2000)
Pass completions.... 20 Mike Bowman, at Susquehanna Univ. (Oct 7, 2000)
Yards Passing....... 284 Mike Bowman, at Susquehanna Univ. (Oct 7, 2000)
TD Passes........... 3 Duke Greco, vs Delaware Valley (Oct 21, 2000)
Long Pass........... 57 Joe Feerrar, at Lycoming College (Sept. 9, '00)
Receptions.......... 7 Mark Bartosic, at Susquehanna Univ. (Oct 7, 2000)
Rich Gear, vs Delaware Valley (Oct 21, 2000)
Mike Quigley, at FDU-Madison (Oct 28, 2000)
Jason Berkhimer, vs Waynesburg College (Nov 04, 2000)
Yards Receiving..... 180 Rich Gear, vs Delaware Valley (Oct 21, 2000)
TD Receptions....... 2 Mark Bartosic, at Susquehanna Univ. (Oct 7, 2000)
Rich Gear, vs Delaware Valley (Oct 21, 2000)
Long Reception...... 57 Joe Hanna, at Lycoming College (Sept. 9, '00)
Field Goals......... 1 Will McLaughlin, at Wilkes University (Sep 23, 2000)
Andy Nadler, at Susquehanna Univ. (Oct 7, 2000)
Long Field Goal..... 24 Andy Nadler, at Susquehanna Univ. (Oct 7, 2000)
Punts............... 10 Scott Marek, vs Lebanon Valley (Sep. 16, '00)
Burt Wenzel, vs Albright College (Sep 30, 2000)
Punting Avg......... 42.1 John Shaffer, at Lycoming College (Sept. 9, '00)
Long Punt........... 57 Scott Marek, vs Lebanon Valley (Sep. 16, '00)
Long Punt Return.... 84 Sean Graf, at Lycoming College (Sept. 9, '00)
Long Kickoff Return. 42 Doug Joseph, at Moravian College (Oct 14, 2000)
Tackles............. 16 Tom Fitti, vs Albright College (Sep 30, 2000)
Sacks............... 3 Frank Hanlon, at Susquehanna Univ. (Oct 7, 2000)
J.P. Kleinle, vs Delaware Valley (Oct 21, 2000)
Interceptions....... 2 Sean Graf, at Lycoming College (Sept. 9, '00)
2000 Juniata College Football
Juniata College Game Superlatives (as of Nov 04, 2000)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 vs Waynesburg College (Nov 04, 2000)
Yards Rushing....... 219 at Susquehanna Univ. (Oct 7, 2000)
Yards Per Rush...... 4.7 at Susquehanna Univ. (Oct 7, 2000)
TD Rushes........... 3 at Susquehanna Univ. (Oct 7, 2000)
Pass attempts....... 37 at Susquehanna Univ. (Oct 7, 2000)
at FDU-Madison (Oct 28, 2000)
Pass completions.... 20 at Susquehanna Univ. (Oct 7, 2000)
Yards Passing....... 284 at Susquehanna Univ. (Oct 7, 2000)
Yards Per Pass...... 10.4 vs Delaware Valley (Oct 21, 2000)
TD Passes........... 3 vs Delaware Valley (Oct 21, 2000)
Total Plays......... 84 at Susquehanna Univ. (Oct 7, 2000)
Total Offense....... 503 at Susquehanna Univ. (Oct 7, 2000)
Yards Per Play...... 6.0 at Susquehanna Univ. (Oct 7, 2000)
Points.............. 36 at Susquehanna Univ. (Oct 7, 2000)
Sacks By............ 10 vs Delaware Valley (Oct 21, 2000)
First Downs......... 22 at Susquehanna Univ. (Oct 7, 2000)
Penalties........... 12 at Wilkes University (Sep 23, 2000)
at Moravian College (Oct 14, 2000)
Penalty Yards....... 121 vs Delaware Valley (Oct 21, 2000)
Turnovers........... 5 at Susquehanna Univ. (Oct 7, 2000)
Interceptions By.... 4 vs Delaware Valley (Oct 21, 2000)
Red-Zone Results
2000 Juniata College Football
Juniata College Red-Zone Results (as of Nov 04, 2000)
All games
Juniata College Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept. 9 at Lycoming College.... L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep. 16 Lebanon Valley......... L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23 at Wilkes University... L 10-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 30 Albright College....... L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 7 at Susquehanna Univ.... L 29-36 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 14 at Moravian College.... W 27-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21 Delaware Valley........ L 17-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28 at FDU-Madison......... L 13-15 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04 Waynesburg College..... L 18-24 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Juniata College 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept. 9 at Lycoming College.... L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep. 16 Lebanon Valley......... L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23 at Wilkes University... L 10-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 30 Albright College....... L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 7 at Susquehanna Univ.... L 29-36 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 14 at Moravian College.... W 27-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21 Delaware Valley........ L 17-20 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28 at FDU-Madison......... L 13-15 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04 Waynesburg College..... L 18-24 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
By-Quarter Statistics
2000 Juniata College Football
Juniata College By-Quarter Statistics (as of Nov 04, 2000)
All games
3rd-Down Conversions
