Johns Hopkins vs Juniata College (Oct 27, 2007)
Scoring Summary |
2007 JUNIATA COLLEGE FOOTBALL
Johns Hopkins vs Juniata College (Oct 27, 2007 at Huntingdon, Pa.)
Johns Hopkins (3-5,2-4) vs. Juniata College (0-8,0-7)
Date: Oct 27, 2007 Site: Huntingdon, Pa. Stadium: Knox Stadium Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Johns Hopkins | 21 | 7 | 14 | 0 | 42 |
| Juniata College | 0 | 7 | 0 | 14 | 21 |
| SCORING SUMMARY | JHU -JUN | |||
| 1st | 10:35 | JHU | Andrew Kase 11 yd run (Alex Lachman kick) | |
| 8 plays, 60 yards, TOP 4:25 | 7 - 0 | |||
| 09:36 | JHU | Andrew Kase 8 yd run (Alex Lachman kick) | ||
| 1 play, 8 yards, TOP 0:06 | 14 - 0 | |||
| 03:48 | JHU | Brian Hopkins 4 yd pass from Michael Murray (Alex Lachman kick) | ||
| 11 plays, 65 yards, TOP 4:21 | 21 - 0 | |||
| 2nd | 05:44 | JHU | Tucker Michels 46 yd pass from Max Islinger (Alex Lachman kick) | |
| 3 plays, 51 yards, TOP 0:58 | 28 - 0 | |||
| 00:04 | JUN | David Nicklaus 10 yd pass from Jay Leonard (Davis Smith kick) | ||
| 7 plays, 43 yards, TOP 1:08 | 28 - 7 | |||
| 3rd | 11:20 | JHU | Corey Sattler 21 yd pass from Michael Murray (Alex Lachman kick) | |
| 6 plays, 63 yards, TOP 2:22 | 35 - 7 | |||
| 07:24 | JHU | Andrew Kase 11 yd pass from Michael Murray (Alex Lachman kick) | ||
| 5 plays, 37 yards, TOP 2:23 | 42 - 7 | |||
| 4th | 14:39 | JUN | Matt Dunker 80 yd pass from Ryan McDonald (Davis Smith kick) | |
| 1 play, 80 yards, TOP 0:12 | 42 - 14 | |||
| 04:02 | JUN | Jay Leonard 3 yd pass from Ryan McDonald (Davis Smith kick) | ||
| 6 plays, 29 yards, TOP 2:05 | 42 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Tom Kichline Umpire: Sam Dunston Linesman: Joe Letizia Line judge: Sam Atiyeh Back judge: Liston Taylor Field judge: C. Thompson Side judge: Deron Tross Temperature: 6o deg Wind: Weather: Sunny, some clouds |
Team Statistics |
2007 JUNIATA COLLEGE FOOTBALL
Johns Hopkins vs Juniata College (Oct 27, 2007 at Huntingdon, Pa.)
| Team Totals | JHU | JUN |
| FIRST DOWNS | 21 | 14 |
| Rushing | 11 | 1 |
| Passing | 8 | 10 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 240 | -16 |
| Rushing Attempts | 51 | 22 |
| Average Per Rush | 4.7 | -0.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 251 | 24 |
| Yards Lost Rushing | 11 | 40 |
| NET YARDS PASSING | 171 | 291 |
| Completions-Attempts-Int | 13-23-1 | 22-49-1 |
| Average Per Attempt | 7.4 | 5.9 |
| Average Per Completion | 13.2 | 13.2 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 411 | 275 |
| Total offense plays | 74 | 71 |
| Average Gain Per Play | 5.6 | 3.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 10-84 | 4-30 |
| PUNTS-YARDS | 7-216 | 9-317 |
| Average Yards Per Punt | 30.9 | 35.2 |
| Net Yards Per Punt | 25.3 | 26.6 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-378 | 3-114 |
| Average Yards Per Kickoff | 54.0 | 38.0 |
| Net Yards Per Kickoff | 35.9 | 29.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 5-78-0 | 3-39-0 |
| Average Per Return | 15.6 | 13.0 |
| Kickoff returns: Number-Yds-TD | 2-27-0 | 6-107-0 |
| Average Per Return | 13.5 | 17.8 |
| Interceptions: Number-Yds-TD | 1-43-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:04 | 25:56 |
| 1st Quarter | 11:29 | 3:31 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 8:36 | 6:24 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 6 of 15 | 1 of 16 |
| Fourth-Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone Scores-Chances | 4-5 | 2-4 |
| Sacks By: Number-Yards | 6-32 | 1-5 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2007 JUNIATA COLLEGE FOOTBALL
Johns Hopkins vs Juniata College (Oct 27, 2007 at Huntingdon, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Johns Hopkins-Alex Copelan 1-1. Juniata College-None. |
Drive Chart |
2007 JUNIATA COLLEGE FOOTBALL
Johns Hopkins vs Juniata College (Oct 27, 2007 at Huntingdon, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JHU | 1st | B40 | 15:00 | Kickoff | J00 | 10:35 | * | TOUCHDOWN | 8-60 | 4:25 | |
| JHU | 1st | J08 | 09:42 | Interception | J00 | 09:36 | * | TOUCHDOWN | 1-8 | 0:06 | |
| JHU | 1st | B35 | 08:09 | Punt | J00 | 03:48 | * | TOUCHDOWN | 11-65 | 4:21 | |
| JHU | 1st | J45 | 03:13 | Punt | J39 | 00:36 | Punt | 3-6 | 2:37 | ||
| JHU | 2nd | J48 | 14:16 | Punt | B42 | 13:44 | Punt | 3--10 | 0:32 | ||
| JHU | 2nd | B29 | 09:35 | Punt | B30 | 07:44 | Punt | 3-1 | 1:51 | ||
| JHU | 2nd | B49 | 06:42 | Punt | J00 | 05:44 | * | TOUCHDOWN | 3-51 | 0:58 | |
| JHU | 2nd | B27 | 04:00 | Punt | B45 | 01:12 | Punt | 5-18 | 2:48 | ||
| JHU | 2nd | B35 | 00:00 | Kickoff | B35 | 00:00 | End of half | 0-0 | 0:00 | ||
| JHU | 3rd | B37 | 13:42 | Punt | J00 | 11:20 | * | TOUCHDOWN | 6-63 | 2:22 | |
| JHU | 3rd | J37 | 09:47 | Punt | J00 | 07:24 | * | TOUCHDOWN | 5-37 | 2:23 | |
| JHU | 3rd | B08 | 03:51 | Downs | J39 | 14:51 | Punt | 10-53 | 4:00 | ||
| JHU | 4th | J47 | 14:39 | Kickoff | B49 | 12:53 | Punt | 4--4 | 1:46 | ||
| JHU | 4th | B17 | 10:01 | Downs | B21 | 08:32 | Punt | 3-4 | 1:29 | ||
| JHU | 4th | B17 | 07:40 | Punt | B22 | 06:07 | Interception | 3-5 | 1:33 | ||
| JHU | 4th | J42 | 04:02 | Kickoff | J17 | 01:13 | Fumble | 6-25 | 2:49 | ||
| JUN | 1st | J49 | 10:35 | Kickoff | J47 | 09:42 | Interception | 2--2 | 0:53 | ||
| JUN | 1st | J35 | 09:36 | Kickoff | J36 | 08:09 | Punt | 3-1 | 1:27 | ||
| JUN | 1st | J34 | 03:48 | Kickoff | J34 | 03:13 | Punt | 3-0 | 0:35 | ||
| JUN | 1st | J11 | 00:36 | Punt | J18 | 14:16 | Punt | 3-7 | 1:20 | ||
| JUN | 2nd | J25 | 13:44 | Punt | J50 | 09:35 | Punt | 7-25 | 4:09 | ||
| JUN | 2nd | J23 | 07:44 | Punt | J18 | 06:42 | Punt | 3--5 | 1:02 | ||
| JUN | 2nd | J35 | 05:44 | Kickoff | J40 | 04:00 | Punt | 3-5 | 1:44 | ||
| JUN | 2nd | B43 | 01:12 | Punt | B00 | 00:04 | * | TOUCHDOWN | 7-43 | 1:08 | |
| JUN | 3rd | J37 | 15:00 | Kickoff | J36 | 13:42 | Punt | 3--1 | 1:18 | ||
| JUN | 3rd | J20 | 11:20 | Kickoff | J24 | 09:47 | Punt | 3-4 | 1:33 | ||
| JUN | 3rd | J29 | 07:24 | Kickoff | B08 | 03:51 | Downs | 10-63 | 3:33 | ||
| JUN | 4th | J20 | 14:51 | Punt | B00 | 14:39 | * | TOUCHDOWN | 1-80 | 0:12 | |
| JUN | 4th | J25 | 12:53 | Punt | B17 | 10:01 | Downs | 11-58 | 2:52 | ||
| JUN | 4th | B47 | 08:32 | Punt | J41 | 07:40 | Punt | 3--12 | 0:52 | ||
| JUN | 4th | B29 | 06:07 | Interception | B00 | 04:02 | * | TOUCHDOWN | 6-29 | 2:05 | |
| JUN | 4th | J17 | 01:13 | Fumble | J22 | 00:00 | End of half | 3-5 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johns Hopkins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:29 | 06:13 | 08:36 | 07:46 | 17:42 | 16:22 | 34:04 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 2/3 | 0/4 | 4/8 | 2/7 | 6/15 | ||
| Average field position | J45 | B38 | B36 | B36 | B46 | B36 | B41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Juniata College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:31 | 08:47 | 06:24 | 07:14 | 12:18 | 13:38 | 25:56 | ||
| 3rd Down Conversions | 0/2 | 0/5 | 1/4 | 0/5 | 0/7 | 1/9 | 1/16 | ||
| Average field position | J32 | J35 | J28 | J37 | J33 | J34 | J33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 2/3 | 1/1 | 2/4 | 3/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JHU | 1st | B40 | 15:00 | Kickoff | J00 | 10:35 | * | TOUCHDOWN | 8-60 | 4:25 | |
| JUN | 1st | J49 | 10:35 | Kickoff | J47 | 09:42 | Interception | 2--2 | 0:53 | ||
| JHU | 1st | J08 | 09:42 | Interception | J00 | 09:36 | * | TOUCHDOWN | 1-8 | 0:06 | |
| JUN | 1st | J35 | 09:36 | Kickoff | J36 | 08:09 | Punt | 3-1 | 1:27 | ||
| JHU | 1st | B35 | 08:09 | Punt | J00 | 03:48 | * | TOUCHDOWN | 11-65 | 4:21 | |
| JUN | 1st | J34 | 03:48 | Kickoff | J34 | 03:13 | Punt | 3-0 | 0:35 | ||
| JHU | 1st | J45 | 03:13 | Punt | J39 | 00:36 | Punt | 3-6 | 2:37 | ||
| JUN | 1st | J11 | 00:36 | Punt | J18 | 14:16 | Punt | 3-7 | 1:20 | ||
| JHU | 2nd | J48 | 14:16 | Punt | B42 | 13:44 | Punt | 3--10 | 0:32 | ||
| JUN | 2nd | J25 | 13:44 | Punt | J50 | 09:35 | Punt | 7-25 | 4:09 | ||
| JHU | 2nd | B29 | 09:35 | Punt | B30 | 07:44 | Punt | 3-1 | 1:51 | ||
| JUN | 2nd | J23 | 07:44 | Punt | J18 | 06:42 | Punt | 3--5 | 1:02 | ||
| JHU | 2nd | B49 | 06:42 | Punt | J00 | 05:44 | * | TOUCHDOWN | 3-51 | 0:58 | |
| JUN | 2nd | J35 | 05:44 | Kickoff | J40 | 04:00 | Punt | 3-5 | 1:44 | ||
| JHU | 2nd | B27 | 04:00 | Punt | B45 | 01:12 | Punt | 5-18 | 2:48 | ||
| JUN | 2nd | B43 | 01:12 | Punt | B00 | 00:04 | * | TOUCHDOWN | 7-43 | 1:08 | |
| JHU | 2nd | B35 | 00:00 | Kickoff | B35 | 00:00 | End of half | 0-0 | 0:00 | ||
| JUN | 3rd | J37 | 15:00 | Kickoff | J36 | 13:42 | Punt | 3--1 | 1:18 | ||
| JHU | 3rd | B37 | 13:42 | Punt | J00 | 11:20 | * | TOUCHDOWN | 6-63 | 2:22 | |
| JUN | 3rd | J20 | 11:20 | Kickoff | J24 | 09:47 | Punt | 3-4 | 1:33 | ||
| JHU | 3rd | J37 | 09:47 | Punt | J00 | 07:24 | * | TOUCHDOWN | 5-37 | 2:23 | |
| JUN | 3rd | J29 | 07:24 | Kickoff | B08 | 03:51 | Downs | 10-63 | 3:33 | ||
| JHU | 3rd | B08 | 03:51 | Downs | J39 | 14:51 | Punt | 10-53 | 4:00 | ||
| JUN | 4th | J20 | 14:51 | Punt | B00 | 14:39 | * | TOUCHDOWN | 1-80 | 0:12 | |
| JHU | 4th | J47 | 14:39 | Kickoff | B49 | 12:53 | Punt | 4--4 | 1:46 | ||
| JUN | 4th | J25 | 12:53 | Punt | B17 | 10:01 | Downs | 11-58 | 2:52 | ||
| JHU | 4th | B17 | 10:01 | Downs | B21 | 08:32 | Punt | 3-4 | 1:29 | ||
| JUN | 4th | B47 | 08:32 | Punt | J41 | 07:40 | Punt | 3--12 | 0:52 | ||
| JHU | 4th | B17 | 07:40 | Punt | B22 | 06:07 | Interception | 3-5 | 1:33 | ||
| JUN | 4th | B29 | 06:07 | Interception | B00 | 04:02 | * | TOUCHDOWN | 6-29 | 2:05 | |
| JHU | 4th | J42 | 04:02 | Kickoff | J17 | 01:13 | Fumble | 6-25 | 2:49 | ||
| JUN | 4th | J17 | 01:13 | Fumble | J22 | 00:00 | End of half | 3-5 | 1:13 | ||
Defensive Statistics |
2007 JUNIATA COLLEGE FOOTBALL
Johns Hopkins vs Juniata College (Oct 27, 2007 at Huntingdon, Pa.)
| ## | Johns Hopkins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Adam Winter | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Colin Wixted | 4 | 3 | 7 | 4.0/23 | . | . | . | . | . | 3.0/21 | . |
| 1 | Richard Hill | 4 | 2 | 6 | . | . | . | . | 3 | . | . | . |
| 22 | Zach Rosswog | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 95 | Glenn Rocca | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | Scott Meyers | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 5 | Devin Hewlett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Mike Todisco | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 40 | A.J. Albert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Mike Mahon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Chris DiForte | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 26 | Dan Requena | 1 | 1 | 2 | . | . | . | 1-43 | 1 | . | . | . |
| 50 | Patrick Kay | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 13 | Max Islinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Michael Good | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 61 | Joe Quinn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Devin Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Jay Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Ryan Rasner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Henry Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | James Medaglio | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Ryan Johnstin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Brian Pascal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Juniata College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | William Whipple | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 45 | Josh Roy | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 32 | Beau Ryan | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Andy Miller | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 5 | Brandon Spayd | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 56 | Justin Bell | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 23 | Tyler Hall | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 25 | Dom Wytovich | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | Bryan Jung | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Michael Casper | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | John Perna | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Ben Stephens | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 33 | Tommy Grove | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 35 | Chris Stephens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Quron Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Sean Landrigan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Zach Shatto | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Chris Kolb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Jay Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Adrian Ritchey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Josh Crouse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Sean Vanderlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Matthew Walton | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2007 JUNIATA COLLEGE FOOTBALL
Johns Hopkins vs Juniata College (Oct 27, 2007 at Huntingdon, Pa.)
| Johns Hopkins: 1-Richard Hill, 2-Paul Fields, 3-Andrew Kase, 4-Chris Baldwin, 5-Devin Hewlett, 6-Corey Sattler, 8-Michael Murray, 9-Austin Ehrhart, 11-Grant Parker, 13-Max Islinger, 14-Mike Mahon, 15-Bryan Power, 20-Mike Todisco, 21-Josh Bonetto, 22-Zach Rosswog, 23-Alex Lachman, 24-Chris Martino, 25-Ryan Rasner, 26-Dan Requena, 28-Colin Wixted, 29-Adam Winter, 30-Steve Houck, 35-Pat Mascia, 36-John Henry, 39-Duke Hatter, 40-A.J. Albert, 41-A. Quermorllue, 42-Jay Adams, 43-Ryan Johnstin, 44-Greg Chimera, 45-Alex Copelan, 46-Henry Sullivan, 47-D.J. Hartigan, 48-Michael Good, 50-Patrick Kay, 51-Brian Pascal, 55-James Medaglio, 56-John Fox, 61-Joe Quinn, 64-Kevin Parrish, 66-Ed Wisneski, 68-Dan Colacurcio, 69-Eric Gormeley, 70-Aaron Chance, 71-Devin Collins, 73-Ryan Lino, 74-Steve Levinson, 75-Anthony Mazzola, 79-Michael Stoffel, 80-Tucker Michels, 85-Matt Hintz, 86-Brian Hopkins, 87-David Rokeach, 88-S. Hennessey, 89-Nick Pann, 90-Chris DiForte, 95-Glenn Rocca, 99-Scott Meyers. |
| Juniata College: 2-Jay Leonard, 3-Quron Lewis, 4-Brady Schade, 5-Brandon Spayd, 7-Andy Miller, 9-Adrian Ritchey, 10-Eric Baker, 11-Sean Landrigan, 12-Kyle McKechnie, 15-Alex Snyder, 17-Tommy Brisbane, 19-Chris Kolb, 21-Matt Dunker, 23-Tyler Hall, 25-Dom Wytovich, 26-Luke Jensen, 27-Derek Kramer, 29-Bryan Jung, 30-John Perna, 32-Beau Ryan, 33-Tommy Grove, 35-Chris Stephens, 38-Ryan McDonald, 43-Zach Shatto, 44-Aaron Hodges, 45-Josh Roy, 49-Michael Casper, 50-William Whipple, 52-Ben Stephens, 56-Justin Bell, 60-Chris Eccles, 61-Josh Crouse, 62-Tyler Payne, 65-Sean Vanderlin, 71-Jake Skovira, 75-Adam Bell, 79-Matthew Walton, 80-David Nicklaus, 81-Anthony Martini, 83-Tyler Templeton, 84-Ronnie Shrift, 88-Lance Tippett, 91-Davis Smith. |
Box Score |
Johns Hopkins vs Juniata College (Oct 27, 2007 at Huntingdon, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Johns Hopkins....... 21 7 14 0 - 42 Record: (3-5,2-4)
Juniata College..... 0 7 0 14 - 21 Record: (0-8,0-7)
Scoring Summary:
1st 10:35 JHU - Andrew Kase 11 yd run (Alex Lachman kick), 8-60 4:25, JHU 7 - JUN 0
09:36 JHU - Andrew Kase 8 yd run (Alex Lachman kick), 1-8 0:06, JHU 14 - JUN 0
03:48 JHU - Brian Hopkins 4 yd pass from Michael Murray (Alex Lachman kick), 11-65 4:21, JHU 21 - JUN 0
2nd 05:44 JHU - Tucker Michels 46 yd pass from Max Islinger (Alex Lachman kick), 3-51 0:58, JHU 28 - JUN 0
00:04 JUN - David Nicklaus 10 yd pass from Jay Leonard (Davis Smith kick), 7-43 1:08, JHU 28 - JUN 7
3rd 11:20 JHU - Corey Sattler 21 yd pass from Michael Murray (Alex Lachman kick), 6-63 2:22, JHU 35 - JUN 7
07:24 JHU - Andrew Kase 11 yd pass from Michael Murray (Alex Lachman kick), 5-37 2:23, JHU 42 - JUN 7
4th 14:39 JUN - Matt Dunker 80 yd pass from Ryan McDonald (Davis Smith kick), 1-80 0:12, JHU 42 - JUN 14
04:02 JUN - Jay Leonard 3 yd pass from Ryan McDonald (Davis Smith kick), 6-29 2:05, JHU 42 - JUN 21
JHU JUN
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 51-240 22--16
PASSING YDS (NET)............. 171 291
Passes Att-Comp-Int........... 23-13-1 49-22-1
TOTAL OFFENSE PLAYS-YARDS..... 74-411 71-275
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-78 3-39
Kickoff Returns-Yards......... 2-27 6-107
Interception Returns-Yards.... 1-43 1-0
Punts (Number-Avg)............ 7-30.9 9-35.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 10-84 4-30
Possession Time............... 34:04 25:56
Third-Down Conversions........ 6 of 15 1 of 16
Fourth-Down Conversions....... 0 of 0 3 of 5
Red-Zone Scores-Chances....... 4-5 2-4
Sacks By: Number-Yards........ 6-32 1-5
RUSHING: Johns Hopkins-Andrew Kase 27-156; Chris Baldwin 11-56; Chris
Martino 7-28; Corey Sattler 1-5; Jay Adams 1-3; Alex Copelan 1-minus 2; Max
Islinger 2-minus 3; Michael Murray 1-minus 3. Juniata College-Derek Kramer 4-2;
Kyle McKechnie 7-1; Aaron Hodges 2-0; Chris Kolb 1-minus 2; Jay Leonard 8-minus
17.
PASSING: Johns Hopkins-Michael Murray 9-14-0-115; Max Islinger 4-9-1-56.
Juniata College-Jay Leonard 19-46-1-203; Ryan McDonald 2-2-0-83; Chris Kolb
1-1-0-5.
RECEIVING: Johns Hopkins-Corey Sattler 6-79; Tucker Michels 2-55; Andrew
Kase 2-29; Brian Hopkins 1-4; S. Hennessey 1-2; Greg Chimera 1-2. Juniata
College-David Nicklaus 6-72; Matt Dunker 5-129; Ryan McDonald 2-19; Derek Kramer
2-19; Anthony Martini 2-15; Kyle McKechnie 2-12; Lance Tippett 1-14; Tommy
Brisbane 1-8; Jay Leonard 1-3.
INTERCEPTIONS: Johns Hopkins-Dan Requena 1-43. Juniata College-Andy
Miller 1-0.
FUMBLES: Johns Hopkins-Alex Copelan 1-1. Juniata College-None.
Stadium: Knox Stadium Attendance: 750
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55
Officials: Referee: Tom Kichline; Umpire: Sam Dunston; Linesman: Joe Letizia;
Line judge: Sam Atiyeh; Back judge: Liston Taylor; Field judge: C. Thompson;
Side judge: Deron Tross;
Temperature: 6o deg Wind: Weather: Sunny, some clouds
|
Play-by-Play Summary |
2007 JUNIATA COLLEGE FOOTBALL
Johns Hopkins vs Juniata College (Oct 27, 2007 at Huntingdon, Pa.)
| Johns Hopkins wins toss, elects to receive. | |||
| Jhu | 1-10 | at Jhu30 | JUN ball on JUN30. |
| Brady Schade kickoff 47 yards to the JHU23, A. Quermorllue return 17 yards to the JHU40 (Brandon Spayd). | |||
| Jhu | 1-10 | at Jhu40 | Andrew Kase rush for 5 yards to the JHU45 (Beau Ryan;Sean Vanderlin). |
| Jhu | 2-5 | at Jhu45 | PENALTY JHU false start 5 yards to the JHU40. |
| Jhu | 2-10 | at Jhu40 | Andrew Kase rush for 5 yards to the JHU45 (Justin Bell;Josh Roy). |
| Jhu | 3-5 | at Jhu45 | Michael Murray pass complete to Corey Sattler for 10 yards to the JUN45, 1ST DOWN JHU (Josh Roy). |
| Jhu | 1-10 | at Jun45 | Andrew Kase rush for 4 yards to the JUN41 (Tyler Hall). |
| Jhu | 2-6 | at Jun41 | Michael Murray pass complete to Corey Sattler for 15 yards to the JUN26, 1ST DOWN JHU. |
| Jhu | 1-10 | at Jun26 | Andrew Kase rush for 1 yard to the JUN25 (Brandon Spayd;Tyler Hall). |
| Jhu | 2-9 | at Jun25 | Andrew Kase rush for 14 yards to the JUN11, 1ST DOWN JHU (Josh Roy). |
| Jhu | 1-10 | at Jun11 | Andrew Kase rush for 11 yards to the JUN0, 1ST DOWN JHU, TOUCHDOWN, clock 10:35. |
| Alex Lachman kick attempt good. | |||
| Johns Hopkins 7, Juniata College 0 | |||
| Drive: 8 plays, 60 yards, TOP 04:25 | |||
| Alex Lachman kickoff 44 yards to the JUN26, Matt Dunker return 0 yards to the JUN26, Andy Miller for 23 yards to the JUN49, out-of-bounds (Adam Winter). | |||
| Jun | 1-10 | at Jun49 | JUNIATA COLLEGE drive start at 10:35, JUN ball on JUN49. |
