Juniata College vs Dickinson College (Nov 06, 2009)
Scoring Summary |
2009 JUNIATA FOOTBALL
Juniata College vs Dickinson College (Nov 06, 2009 at Carlisle, Pa.)
Juniata College (8-1,6-1) vs. Dickinson College (1-9,1-7)
Date: Nov 06, 2009 Site: Carlisle, Pa. Stadium: Biddle Field Attendance: 4700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Juniata College | 0 | 0 | 7 | 7 | 14 |
| Dickinson College | 21 | 14 | 7 | 0 | 42 |
| SCORING SUMMARY | JUN -DC | |||
| 1st | 10:43 | DC | Ian Mitchell 9 yd run (Gordon Craig kick) | |
| 13 plays, 60 yards, TOP 4:17 | 0 - 7 | |||
| 04:50 | DC | Pat O'Connor 14 yd pass from Ian Mitchell (Gordon Craig kick) | ||
| 8 plays, 58 yards, TOP 3:24 | 0 - 14 | |||
| 03:22 | DC | Craig Helfer 19 yd pass from Ian Mitchell (Gordon Craig kick) | ||
| 4 plays, 46 yards, TOP 0:55 | 0 - 21 | |||
| 2nd | 07:44 | DC | Greg Lord 6 yd run (Gordon Craig kick) | |
| 4 plays, 41 yards, TOP 1:22 | 0 - 28 | |||
| 03:12 | DC | Ian Mitchell 15 yd run (Gordon Craig kick) | ||
| 4 plays, 68 yards, TOP 1:02 | 0 - 35 | |||
| 3rd | 06:02 | DC | Tim Wells 5 yd run (Gordon Craig kick) | |
| 13 plays, 54 yards, TOP 5:01 | 0 - 42 | |||
| 02:48 | JUN | Abram Mellinger 13 yd pass from Mike DeTemple (Scott Andrews kick) | ||
| 9 plays, 65 yards, TOP 3:15 | 7 - 42 | |||
| 4th | 02:44 | JUN | Andy Miller 0 yd blocked punt return (Scott Andrews kick) | |
| 14 - 42 | ||||
|
Kickoff time: 7:00 pm End of Game: 9:32 Total elapsed time: 2:32 Referee: Jason Soistman Umpire: B. Blankenship Linesman: Tony Drumming Line judge: Mike Cudzil Back judge: Larry Hill Field judge: Craig Brocious Side judge: Brad Shike Scorer: C. McGuire Temperature: Wind: Weather: |
Team Statistics |
2009 JUNIATA FOOTBALL
Juniata College vs Dickinson College (Nov 06, 2009 at Carlisle, Pa.)
| Team Totals | JUN | DC |
| FIRST DOWNS | 16 | 21 |
| Rushing | 5 | 17 |
| Passing | 7 | 4 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 101 | 339 |
| Rushing Attempts | 32 | 59 |
| Average Per Rush | 3.2 | 5.7 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 120 | 346 |
| Yards Lost Rushing | 19 | 7 |
| NET YARDS PASSING | 143 | 127 |
| Completions-Attempts-Int | 16-35-3 | 7-15-1 |
| Average Per Attempt | 4.1 | 8.5 |
| Average Per Completion | 8.9 | 18.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 244 | 466 |
| Total offense plays | 67 | 74 |
| Average Gain Per Play | 3.6 | 6.3 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 3-25 | 9-100 |
| PUNTS-YARDS | 6-153 | 3-77 |
| Average Yards Per Punt | 25.5 | 25.7 |
| Net Yards Per Punt | 18.8 | 21.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-136 | 7-390 |
| Average Yards Per Kickoff | 45.3 | 55.7 |
| Net Yards Per Kickoff | 28.0 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-1 | 3-40-0 |
| Average Per Return | 6.5 | 13.3 |
| Kickoff returns: Number-Yds-TD | 7-140-0 | 3-52-0 |
| Average Per Return | 20.0 | 17.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-42-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:01 | 27:59 |
| 1st Quarter | 5:15 | 9:45 |
| 2nd Quarter | 10:24 | 4:36 |
| 3rd Quarter | 7:11 | 7:49 |
| 4th Quarter | 9:11 | 5:49 |
| Third-Down Conversions | 3 of 16 | 7 of 15 |
| Fourth-Down Conversions | 0 of 3 | 3 of 4 |
| Red-Zone Scores-Chances | 1-2 | 6-8 |
| Sacks By: Number-Yards | 0-0 | 1-10 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2009 JUNIATA FOOTBALL
Juniata College vs Dickinson College (Nov 06, 2009 at Carlisle, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Juniata College-Q Christian 1-0. Dickinson College-Ian Mitchell 1-0. |
Drive Chart |
2009 JUNIATA FOOTBALL
Juniata College vs Dickinson College (Nov 06, 2009 at Carlisle, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JUN | 1st | J35 | 10:43 | Kickoff | J31 | 08:14 | Punt | 3--4 | 2:29 | ||
| JUN | 1st | J31 | 04:50 | Kickoff | J31 | 04:17 | Punt | 3-0 | 0:33 | ||
| JUN | 1st | J35 | 03:14 | Kickoff | J40 | 01:09 | Punt | 3-5 | 2:05 | ||
| JUN | 2nd | J02 | 13:50 | Interception | J47 | 09:06 | Interception | 10-45 | 4:44 | ||
| JUN | 2nd | J30 | 07:44 | Kickoff | D46 | 04:14 | Punt | 9-24 | 3:30 | ||
| JUN | 2nd | J40 | 03:12 | Kickoff | J44 | 01:02 | Interception | 4-4 | 2:10 | ||
| JUN | 3rd | J18 | 15:00 | Kickoff | J46 | 11:03 | Punt | 6-28 | 3:57 | ||
| JUN | 3rd | J35 | 06:03 | Kickoff | D00 | 02:48 | * | TOUCHDOWN | 9-65 | 3:15 | |
| JUN | 4th | J05 | 13:13 | Downs | J09 | 11:43 | Punt | 3-4 | 1:30 | ||
| JUN | 4th | J19 | 10:21 | Punt | D15 | 05:13 | Interception | 11-66 | 5:08 | ||
| JUN | 4th | D00 | 02:44 | Punt | D00 | 02:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JUN | 4th | J20 | 01:23 | Punt | D43 | 00:11 | Downs | 6-37 | 1:12 | ||
| DC | 1st | D40 | 15:00 | Kickoff | J00 | 10:43 | * | TOUCHDOWN | 13-60 | 4:17 | |
| DC | 1st | D42 | 08:14 | Punt | J00 | 04:50 | * | TOUCHDOWN | 8-58 | 3:24 | |
| DC | 1st | J46 | 04:17 | Punt | J00 | 03:22 | * | TOUCHDOWN | 4-46 | 0:55 | |
| DC | 1st | D46 | 01:09 | Punt | J22 | 13:50 | Interception | 5-32 | 2:19 | ||
| DC | 2nd | J41 | 09:06 | Interception | J00 | 07:44 | * | TOUCHDOWN | 4-41 | 1:22 | |
| DC | 2nd | D32 | 04:14 | Punt | J00 | 03:12 | * | TOUCHDOWN | 4-68 | 1:02 | |
| DC | 2nd | D24 | 01:02 | Interception | D46 | 15:00 | End of half | 3-22 | 1:02 | ||
| DC | 3rd | D46 | 11:03 | Punt | J00 | 06:02 | * | TOUCHDOWN | 13-54 | 5:01 | |
| DC | 3rd | D50 | 02:48 | Kickoff | J05 | 13:13 | Downs | 10-45 | 4:35 | ||
| DC | 4th | J44 | 11:43 | Punt | D49 | 10:21 | Punt | 3--7 | 1:22 | ||
| DC | 4th | D08 | 05:13 | Interception | D12 | 02:44 | Punt | 3-4 | 2:29 | ||
| DC | 4th | D36 | 02:44 | Kickoff | D36 | 02:44 | Punt | 3-0 | 0:00 | ||
| DC | 4th | D43 | 00:11 | Downs | D41 | 00:00 | End of half | 1--2 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Juniata College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:15 | 10:24 | 07:11 | 09:11 | 15:39 | 16:22 | 32:01 | ||
| 3rd Down Conversions | 0/3 | 0/5 | 2/4 | 1/4 | 0/8 | 3/8 | 3/16 | ||
| Average field position | J33 | J24 | J26 | J14 | J28 | J19 | J24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dickinson College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:45 | 04:36 | 07:49 | 05:49 | 14:21 | 13:38 | 27:59 | ||
| 3rd Down Conversions | 4/6 | 1/1 | 2/4 | 0/4 | 5/7 | 2/8 | 7/15 | ||
| Average field position | D45 | D38 | D48 | D35 | D42 | D40 | D41 | ||
| 4th Down Conversions | 2/2 | 0/0 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D40 | 15:00 | Kickoff | J00 | 10:43 | * | TOUCHDOWN | 13-60 | 4:17 | |
| JUN | 1st | J35 | 10:43 | Kickoff | J31 | 08:14 | Punt | 3--4 | 2:29 | ||
| DC | 1st | D42 | 08:14 | Punt | J00 | 04:50 | * | TOUCHDOWN | 8-58 | 3:24 | |
| JUN | 1st | J31 | 04:50 | Kickoff | J31 | 04:17 | Punt | 3-0 | 0:33 | ||
| DC | 1st | J46 | 04:17 | Punt | J00 | 03:22 | * | TOUCHDOWN | 4-46 | 0:55 | |
| JUN | 1st | J35 | 03:14 | Kickoff | J40 | 01:09 | Punt | 3-5 | 2:05 | ||
| DC | 1st | D46 | 01:09 | Punt | J22 | 13:50 | Interception | 5-32 | 2:19 | ||
| JUN | 2nd | J02 | 13:50 | Interception | J47 | 09:06 | Interception | 10-45 | 4:44 | ||
| DC | 2nd | J41 | 09:06 | Interception | J00 | 07:44 | * | TOUCHDOWN | 4-41 | 1:22 | |
| JUN | 2nd | J30 | 07:44 | Kickoff | D46 | 04:14 | Punt | 9-24 | 3:30 | ||
| DC | 2nd | D32 | 04:14 | Punt | J00 | 03:12 | * | TOUCHDOWN | 4-68 | 1:02 | |
| JUN | 2nd | J40 | 03:12 | Kickoff | J44 | 01:02 | Interception | 4-4 | 2:10 | ||
| DC | 2nd | D24 | 01:02 | Interception | D46 | 15:00 | End of half | 3-22 | 1:02 | ||
| JUN | 3rd | J18 | 15:00 | Kickoff | J46 | 11:03 | Punt | 6-28 | 3:57 | ||
| DC | 3rd | D46 | 11:03 | Punt | J00 | 06:02 | * | TOUCHDOWN | 13-54 | 5:01 | |
| JUN | 3rd | J35 | 06:03 | Kickoff | D00 | 02:48 | * | TOUCHDOWN | 9-65 | 3:15 | |
| DC | 3rd | D50 | 02:48 | Kickoff | J05 | 13:13 | Downs | 10-45 | 4:35 | ||
| JUN | 4th | J05 | 13:13 | Downs | J09 | 11:43 | Punt | 3-4 | 1:30 | ||
| DC | 4th | J44 | 11:43 | Punt | D49 | 10:21 | Punt | 3--7 | 1:22 | ||
| JUN | 4th | J19 | 10:21 | Punt | D15 | 05:13 | Interception | 11-66 | 5:08 | ||
| DC | 4th | D08 | 05:13 | Interception | D12 | 02:44 | Punt | 3-4 | 2:29 | ||
| JUN | 4th | D00 | 02:44 | Punt | D00 | 02:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 4th | D36 | 02:44 | Kickoff | D36 | 02:44 | Punt | 3-0 | 0:00 | ||
| JUN | 4th | J20 | 01:23 | Punt | D43 | 00:11 | Downs | 6-37 | 1:12 | ||
| DC | 4th | D43 | 00:11 | Downs | D41 | 00:00 | End of half | 1--2 | 0:11 | ||
Defensive Statistics |
2009 JUNIATA FOOTBALL
Juniata College vs Dickinson College (Nov 06, 2009 at Carlisle, Pa.)
| ## | Juniata College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | Jason Marquis | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 23 | Tyler Hall | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 13 | Matthew Walton | 7 | 3 | 10 | 2.0/2 | . | . | . | . | . | . | . |
| 12 | Kyle McKechnie | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 35 | Chris Stephens | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 38 | Noah Walstrom | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Beau Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Andy Miller | 3 | . | 3 | . | . | . | . | 1 | 1 | . | . |
| 37 | Chad Gruver | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 73 | Brett Shippey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Ben Stephens | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Derek Kramer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Michael Casper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Edward Cooney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Kevin Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Matt Dunker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Brandon Spayd | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 29 | Q Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Chris Eccles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Mike Lackey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Devin Yastro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dickinson College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 76 | Corwyn Gordon | 4 | 4 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 6 | Pete Hamill | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 48 | Mike Byrnes | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Jack Connolly | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 42 | Julian Rosen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | Keegan Ash | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 58 | Kevin Wood | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 27 | Scott Sullivan | 2 | 2 | 4 | . | . | . | 1-8 | . | . | . | . |
| 4 | Matt DeStefano | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 25 | Pat McBreen | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 22 | Pat McNeal | 2 | 1 | 3 | 1.0/8 | . | . | 1-34 | . | . | . | . |
| 7 | Andrew Fink | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 18 | Stephen Bajan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Josh Harrison | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Michael Maxwell | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 54 | Adam Farrell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Jose Rosa | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Mike Shimkin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | M. Kogelschatz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | S. Setranah | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 81 | Gray Gish | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Ross Johnson | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
2009 JUNIATA FOOTBALL
Juniata College vs Dickinson College (Nov 06, 2009 at Carlisle, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata College: 3-Andrew Masullo, 18-Mike DeTemple, 20-Edward Cooney, 29-Q Christian, 34-Ryan Blanchette, 36-Devin Yastro, 38-Noah Walstrom, 52-Ben Stephens, 73-Brett Shippey, 87-Kevin Campbell, 89-Scott Andrews, 93-Owen Phillips. |
| Dickinson College: 1-Gordon Craig, 2-Greg Lord, 8-Rick Bowie, 11-Ricky Martz, 14-Keegan Ash, 16-Gabe Cazares, 17-Joe Stahly, 18-Stephen Bajan, 19-Nick Baller, 20-Matt Miller, 21-Mike Shimkin, 23-Shea Licata, 25-Pat McBreen, 26-Matt Ruark, 27-Scott Sullivan, 29-Mike Rogers, 30-S. Setranah, 31-Craig Helfer, 38-Will Erikson, 40-Joe Coffey, 41-Mike McKee, 42-Julian Rosen, 44-Austen Steele, 46-Matt Lang, 48-Mike Byrnes, 52-Michael Tucker, 55-Ross Johnson, 56-Andrew Hubley, 59-Gus Umanzor, 64-Bryan Connor, 69-Nick Smith, 72-Ben Karl, 75-Jose Rosa, 79-Cory Matchulot, 80-Matt Wood, 84-Craig Metz, 88-Tyler Noll, 92-M. Kogelschatz, 96-Seth Larsen, 99-David London. |
Box Score |
Juniata College vs Dickinson College (Nov 06, 2009 at Carlisle, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Juniata College..... 0 0 7 7 - 14 Record: (8-1,6-1)
Dickinson College... 21 14 7 0 - 42 Record: (1-9,1-7)
Scoring Summary:
1st 10:43 DC - Ian Mitchell 9 yd run (Gordon Craig kick), 13-60 4:17, JUN 0 - DC 7
04:50 DC - Pat O'Connor 14 yd pass from Ian Mitchell (Gordon Craig kick), 8-58 3:24, JUN 0 - DC 14
03:22 DC - Craig Helfer 19 yd pass from Ian Mitchell (Gordon Craig kick), 4-46 0:55, JUN 0 - DC 21
2nd 07:44 DC - Greg Lord 6 yd run (Gordon Craig kick), 4-41 1:22, JUN 0 - DC 28
03:12 DC - Ian Mitchell 15 yd run (Gordon Craig kick), 4-68 1:02, JUN 0 - DC 35
3rd 06:02 DC - Tim Wells 5 yd run (Gordon Craig kick), 13-54 5:01, JUN 0 - DC 42
02:48 JUN - Abram Mellinger 13 yd pass from Mike DeTemple (Scott Andrews kick), 9-65 3:15, JUN 7 - DC 42
4th 02:44 JUN - Andy Miller 0 yd blocked punt return (Scott Andrews kick), , JUN 14 - DC 42
JUN DC
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 32-101 59-339
PASSING YDS (NET)............. 143 127
Passes Att-Comp-Int........... 35-16-3 15-7-1
TOTAL OFFENSE PLAYS-YARDS..... 67-244 74-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 3-40
Kickoff Returns-Yards......... 7-140 3-52
Interception Returns-Yards.... 1-0 3-42
Punts (Number-Avg)............ 6-25.5 3-25.7
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 3-25 9-100
Possession Time............... 32:01 27:59
Third-Down Conversions........ 3 of 16 7 of 15
Fourth-Down Conversions....... 0 of 3 3 of 4
Red-Zone Scores-Chances....... 1-2 6-8
Sacks By: Number-Yards........ 0-0 1-10
RUSHING: Juniata College-Derek Kramer 13-44; Q Christian 11-38; Alex
Snyder 6-16; Chad Gruver 1-4; Ryan Blanchette 1-minus 1. Dickinson College-Tim
Smith 14-92; Greg Lord 9-89; Ian Mitchell 12-87; Tim Wells 11-46; Mike Shimkin
5-10; Matt Ruark 3-10; Ricky Martz 2-10; Shea Licata 1-0; Team 1-minus 2; Rick
Bowie 1-minus 3.
PASSING: Juniata College-Alex Snyder 14-31-2-122; Matt Dunker 1-3-1-8;
Mike DeTemple 1-1-0-13. Dickinson College-Ian Mitchell 6-12-1-105; Ricky Martz
1-3-0-22.
RECEIVING: Juniata College-Abram Mellinger 9-64; Matt Dunker 2-35; Q
Christian 2-16; Ronnie Shrift 2-5; Derek Kramer 1-23. Dickinson College-Pat
O'Connor 2-22; Tyler Rosa 1-42; Gabe Cazares 1-22; Craig Helfer 1-19; Nick
Baller 1-15; Joe Sandoe 1-7.
INTERCEPTIONS: Juniata College-Brandon Spayd 1-0. Dickinson College-Pat
McNeal 1-34; Scott Sullivan 1-8; Matt DeStefano 1-0.
FUMBLES: Juniata College-Q Christian 1-0. Dickinson College-Ian Mitchell
1-0.
Stadium: Biddle Field Attendance: 4700
Kickoff time: 7:00 pm End of Game: 9:32 Total elapsed time: 2:32
Officials: Referee: Jason Soistman; Umpire: B. Blankenship; Linesman: Tony Drumming;
Line judge: Mike Cudzil; Back judge: Larry Hill; Field judge: Craig Brocious;
Side judge: Brad Shike; Scorer: C. McGuire;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2009 JUNIATA FOOTBALL
Juniata College vs Dickinson College (Nov 06, 2009 at Carlisle, Pa.)
| Dickinson wins the toss and elects to receive. They defend north goal | |||
| Jun | 1-10 | at Jun30 | JUN ball on JUN30. |
| Andrew Masullo kickoff 46 yards to the DC24, Gray Gish return 16 yards to the DC40, out-of-bounds (Edward Cooney). | |||
| Dc | 1-10 | at Dc40 | Tim Smith rush for 7 yards to the DC47 (Beau Ryan). |
| Dc | 2-3 | at Dc47 | Ian Mitchell pass incomplete to Joe Sandoe (Andy Miller). |
| Dc | 3-3 | at Dc47 | Tim Smith rush for 9 yards to the JUN44, 1ST DOWN DC (Ben Stephens). |
| Dc | 1-10 | at Jun44 | Tim Smith rush for 10 yards to the JUN34, 1ST DOWN DC (Ben Stephens). |
| Dc | 1-10 | at Jun34 | Tim Smith rush for 4 yards to the JUN30 (Kyle McKechnie;Matthew Walton). |
| Dc | 2-6 | at Jun30 | Tim Wells rush for 2 yards to the JUN28 (Kevin Campbell). |
| Dc | 3-4 | at Jun28 | Ian Mitchell pass incomplete to Pat O'Connor. |
| Dc | 4-4 | at Jun28 | Ian Mitchell rush for 6 yards to the JUN22, 1ST DOWN DC. |
| Dc | 1-10 | at Jun22 | Tim Smith rush for 1 yard to the JUN21 (Jason Marquis;Matthew Walton). |
| Dc | 2-9 | at Jun21 | Ian Mitchell rush for 6 yards to the JUN15 (Matthew Walton). |
| Dc | 3-3 | at Jun15 | Tim Wells rush for 1 yard to the JUN14 (Michael Casper). |
| Dc | 4-2 | at Jun14 | Tim Wells rush for 5 yards to the JUN9, 1ST DOWN DC (Matthew Walton). |
| Dc | 1-G | at Jun09 | Ian Mitchell rush for 9 yards to the JUN0, TOUCHDOWN, clock 10:43. |
| Gordon Craig kick attempt good. | |||
| Dickinson College 7, Juniata College 0 | |||
| Drive: 13 plays, 60 yards, TOP 04:17 | |||
| David London kickoff 57 yards to the JUN13, Q Christian return 22 yards to the JUN35 (Mike Byrnes;Stephen Bajan). | |||
| Jun | 1-10 | at Jun35 | JUNIATA COLLEGE drive start at 10:43. |
| Jun | 1-10 | at Jun35 | Alex Snyder pass complete to Q Christian for no gain to the JUN35 (Andrew Fink), PENALTY JUN holding 10 yards to the JUN25, NO PLAY. |
| Jun | 1-20 | at Jun25 | Q Christian rush for no gain to the JUN25 (Keegan Ash). |
| Jun | 2-20 | at Jun25 | Alex Snyder pass complete to Q Christian for 3 yards to the JUN28 (Matt DeStefano;Josh Harrison). |
| Jun | 3-17 | at Jun28 | Alex Snyder pass complete to Ronnie Shrift for 3 yards to the JUN31 (Keegan Ash). |
| Jun | 4-14 | at Jun31 | Owen Phillips punt 27 yards to the DC42, fair catch by Greg Lord. |
| Drive: 3 plays, minus 4 yards, TOP 02:29 | |||
| Dc | 1-10 | at Dc42 | DICKINSON COLLEGE drive start at 08:14. |
| Dc | 1-10 | at Dc42 | Tim Smith rush for 18 yards to the JUN40, 1ST DOWN DC (Tyler Hall;Chris Stephens). |
| Dc | 1-10 | at Jun40 | Tim Smith rush for 3 yards to the JUN37 (Tyler Hall). |
| Dc | 2-7 | at Jun37 | Ian Mitchell rush for 2 yards to the JUN35 (Chris Stephens). |
| Dc | 3-5 | at Jun35 | Ian Mitchell pass complete to Nick Baller for 15 yards to the JUN20, 1ST DOWN DC (Kyle McKechnie). |
| Dc | 1-10 | at Jun20 | Ian Mitchell pass complete to Pat O'Connor for 8 yards to the JUN12 (Kyle McKechnie;Tyler Hall). |
| Dc | 2-2 | at Jun12 | Tim Smith rush for 5 yards to the JUN7, 1ST DOWN DC (Andy Miller). |
| Dc | 1-G | at Jun07 | Tim Smith rush for 6 yards to the JUN1 (Kyle McKechnie), PENALTY DC holding 10 yards to the JUN17, NO PLAY. |
| Dc | 1-G | at Jun17 | Tim Wells rush for 3 yards to the JUN14 (Jason Marquis). |
| Dc | 2-G | at Jun14 | Ian Mitchell pass complete to Pat O'Connor for 14 yards to the JUN0, TOUCHDOWN, clock 04:50. |
| Gordon Craig kick attempt good. | |||
| Dickinson College 14, Juniata College 0 | |||
| Drive: 8 plays, 58 yards, TOP 03:24 | |||
| David London kickoff 57 yards to the JUN13, Q Christian return 18 yards to the JUN31 (Pat McBreen;Scott Sullivan). | |||
| Jun | 1-10 | at Jun31 | JUNIATA COLLEGE drive start at 04:50. |
| Jun | 1-10 | at Jun31 | Alex Snyder pass incomplete to Matt Dunker (Pete Hamill). |
| Jun | 2-10 | at Jun31 | Alex Snyder pass incomplete to Abram Mellinger. |
| Jun | 3-10 | at Jun31 | Alex Snyder pass incomplete to Ronnie Shrift. |
| Jun | 4-10 | at Jun31 | Owen Phillips punt 15 yards to the JUN46, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 00:33 | |||
| Dc | 1-10 | at Jun46 | DICKINSON COLLEGE drive start at 04:17. |
| Dc | 1-10 | at Jun46 | Ian Mitchell rush for 23 yards to the JUN23, 1ST DOWN DC (Andy Miller). |
| Dc | 1-10 | at Jun23 | Tim Smith rush for 4 yards to the JUN19 (Chris Eccles;Jason Marquis). |
