Juniata College
Individual Game-by-Game Summaries
Games Played |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Games Played
(as of Nov 13, 2010)
All games
| ## | Player | gp/gs | mcd | sus | uc | f&m | muhl | gc | mor | jhu | dc | wlu |
| 10 | Scott Andrews | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Jordan Baird | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 27 | Chris Beall | 8/3 | XXX | ... | XXX | ... | XXX | XXX | START | START | START | XXX |
| 9 | Nate Beck | 7/1 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 25 | Mark Berguson | 10/8 | START | START | START | START | XXX | XXX | START | START | START | START |
| 78 | Nathan Bicher | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 74 | Chris Bilak | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 14 | George Bivens | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 81 | Ross Black | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Dominic Bornman | 8/3 | ... | ... | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 82 | Dinambi Butler | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Trey Campbell | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1 | Q Christian | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 43 | Justin Clapper | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Brendan Cohn | 5/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 20 | Ed Cooney | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 2 | Tyler Cottle | 8/3 | ... | XXX | XXX | ... | XXX | START | START | START | XXX | XXX |
| 24 | Blaine Counsil | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Zach Doyle | 9/8 | ... | START | XXX | START | START | START | START | START | START | START |
| 34 | Josh Dutton | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Brandon Felus | 10/9 | START | START | START | START | START | START | XXX | START | START | START |
| 23 | Dan Fenton | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 89 | Ryan Gaunt | 6/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 29 | Andrew Gilford | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 22 | Kevin Gorman | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 68 | Max Hengler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 72 | John Hill | 9/5 | START | START | START | START | ... | XXX | XXX | XXX | XXX | START |
| 7 | C Jones | 8/3 | XXX | XXX | START | ... | START | START | XXX | ... | XXX | XXX |
| 57 | C Katzenstein | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 17 | Derek Kramer | 8/7 | START | START | START | START | START | START | START | ... | XXX | ... |
| 69 | Mike Lackey | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 77 | Adam Ludy | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 97 | Jason Marquis | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 94 | Grant Martin | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 3 | Andrew Masullo | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 31 | Zach McCaulley | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 45 | James McGuire | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Abram Mellinger | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Isiah Morgan | 4/2 | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 87 | B Morgenstern | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5 | Chris Moss | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 30 | Josh Nell | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Greg Nixon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | J Nunnally | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 28 | Kevin Peoples | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Owen Phillips | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | De'Sean Popley | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| ## | Player | gp/gs | mcd | sus | uc | f&m | muhl | gc | mor | jhu | dc | wlu |
| 16 | Brian Pugh | 4/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 12 | Gino Ramires | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 76 | Willie Reich | 6/5 | START | ... | ... | ... | XXX | START | START | START | START | ... |
| 59 | Bryce Rigg | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 40 | G Schwaderer | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Brett Shippey | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 71 | Jared Shope | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Josh Short | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Ronnie Shrift | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 19 | David Smyers | 8/4 | START | START | START | START | XXX | XXX | ... | ... | XXX | XXX |
| 58 | Nick Trask | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 83 | J Valdiserri | 9/7 | START | START | START | ... | XXX | XXX | START | START | START | START |
| 21 | Mike Valentine | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 70 | Josh Vargo | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Noah Walstrom | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 13 | Matthew Walton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 51 | Josh Ward | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | David Weiss | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 47 | Pat Weiss | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 18 | Ben Wilt | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | Shane Yuhas | 9/8 | START | START | START | START | START | START | ... | XXX | START | START |
Total Tackles Game-by-Game |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Total Tackles Game-by-Game
(as of Nov 13, 2010)
All games
| TOTAL TACKLES | ua-a | total | mcd | sus | uc | f&m | muhl | gc | mor | jhu | dc | wlu |
| Kevin Gorman LB | 48-32 | 80 | 6-4 | 8-2 | 5-2 | 5-1 | 3-0 | 4-2 | 2-8 | 6-5 | 4-5 | 5-3 |
| Chris Moss DB | 40-26 | 66 | 6-3 | 4-2 | 3-2 | 4-0 | 3-2 | 6-6 | 3-3 | 5-4 | 1-1 | 5-3 |
| Matthew Walton DE | 27-19 | 46 | 3-5 | 1-1 | 3-1 | 5-0 | 1-0 | 3-2 | 2-4 | 2-3 | 3-0 | 4-3 |
| Ed Cooney | 19-21 | 40 | 4-5 | 1-1 | 1-1 | 1-0 | 1-2 | 1-1 | 2-4 | 2-4 | 3-0 | 3-3 |
| Jason Marquis DL | 28-11 | 39 | 6-3 | 4-0 | 2-0 | 1-0 | 3-0 | 3-1 | 0-1 | 1-1 | 6-4 | 2-1 |
| Noah Walstrom LB | 27-10 | 37 | - | 2-1 | 2-0 | 3-0 | 4-2 | 4-2 | 4-1 | DNP | 3-1 | 5-3 |
| Andrew Masullo DB | 21-15 | 36 | 3-1 | 2-1 | 2-5 | 2-0 | 1-1 | DNP | 3-3 | 4-0 | 4-4 | - |
| Chris Beall LB | 17-15 | 32 | - | DNP | - | DNP | - | 3-1 | 0-1 | 5-6 | 4-2 | 5-5 |
| Brett Shippey DL | 15-14 | 29 | 1-1 | 0-1 | 5-0 | 1-0 | 1-0 | 3-4 | 1-2 | 0-4 | 2-0 | 1-2 |
| Shane Yuhas DB | 21-5 | 26 | 3-0 | 2-0 | 2-0 | 4-0 | 1-1 | 1-0 | DNP | 3-4 | 4-0 | 1-0 |
| Mike Valentine LB | 8-17 | 25 | 1-1 | 1-1 | 1-1 | DNP | 1-0 | 0-1 | 2-6 | 2-7 | DNP | DNP |
| Jordan Baird DB | 15-7 | 22 | 2-1 | 4-3 | 4-1 | 1-0 | 4-1 | 0-1 | DNP | DNP | DNP | DNP |
| Blaine Counsil DB | 16-6 | 22 | DNP | 1-0 | 3-0 | DNP | - | 2-1 | 1-0 | 2-3 | 2-2 | 5-0 |
| Greg Nixon LB | 15-7 | 22 | - | 1-0 | 3-0 | 0-1 | 3-2 | 1-0 | 5-0 | 0-4 | - | 2-0 |
| Brandon Felus DL | 10-9 | 19 | 1-3 | 1-0 | - | 1-0 | - | 1-0 | 3-1 | 1-3 | 1-0 | 1-2 |
| David Weiss DL | 8-10 | 18 | DNP | 0-1 | - | 1-0 | 1-0 | 3-5 | 3-4 | DNP | - | - |
| Jared Shope DL | 4-10 | 14 | 0-2 | DNP | 0-1 | - | 1-1 | 2-1 | - | 0-1 | 1-3 | 0-1 |
| Ronnie Shrift | 8-2 | 10 | 2-1 | - | 1-0 | - | - | 2-0 | - | 2-0 | - | 1-1 |
| Josh Dutton LB | 3-6 | 9 | - | DNP | - | 1-0 | - | - | 1-0 | 0-3 | 1-0 | 0-3 |
| J Nunnally DB | 9-0 | 9 | 3-0 | 2-0 | 3-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Josh Ward DL | 5-4 | 9 | DNP | 2-2 | - | DNP | 0-1 | 0-1 | 2-0 | - | 1-0 | - |
| Mike Lackey DL | 2-7 | 9 | 0-1 | - | - | - | 1-0 | 0-2 | 0-1 | 1-1 | 0-1 | 0-1 |
| Josh Short LB | 4-4 | 8 | - | 1-0 | - | 1-0 | 0-2 | 0-1 | 2-0 | 0-1 | - | - |
| Tyler Cottle DB | 2-5 | 7 | DNP | 1-0 | - | DNP | - | 1-2 | 0-3 | - | - | - |
| Derek Kramer | 5-1 | 6 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | - | - | DNP | - | DNP |
| Isiah Morgan | 4-2 | 6 | 1-0 | - | 1-0 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Nate Beck DB | 4-1 | 5 | DNP | DNP | - | DNP | - | 1-0 | - | 1-0 | - | 2-1 |
| G Schwaderer LB | 1-3 | 4 | DNP | - | DNP | - | - | 0-2 | - | - | 1-1 | - |
| C Katzenstein DL | 4-0 | 4 | DNP | 1-0 | 1-0 | DNP | - | 1-0 | - | - | 1-0 | DNP |
| Grant Martin DL | 2-1 | 3 | - | DNP | 1-0 | 1-0 | 0-1 | DNP | - | - | DNP | - |
| Trey Campbell | 1-1 | 2 | DNP | DNP | - | 0-1 | - | - | - | - | DNP | 1-0 |
| Dominic Bornman | 2-0 | 2 | DNP | DNP | - | - | - | - | - | - | 2-0 | - |
| Mark Berguson | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| Zach Doyle | 2-0 | 2 | DNP | - | - | - | - | - | - | - | 1-0 | 1-0 |
| De'Sean Popley | 2-0 | 2 | - | DNP | - | - | 1-0 | - | 1-0 | - | DNP | DNP |
| Justin Clapper LB | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dinambi Butler | 1-1 | 2 | DNP | - | - | DNP | - | - | - | - | 1-0 | 0-1 |
| Brendan Cohn DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP | - | - |
| Ben Wilt DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Gino Ramires | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
| Ross Black | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Trask | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| James McGuire | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Gaunt | 1-0 | 1 | DNP | 1-0 | - | - | DNP | DNP | - | - | DNP | - |
| David Smyers | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | 1-0 | - |
| Scott Andrews | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - |
| Josh Nell DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - |
| TOTAL TACKLES | ua-a | total | mcd | sus | uc | f&m | muhl | gc | mor | jhu | dc | wlu |
| Abram Mellinger | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
| J Valdiserri | 1-0 | 1 | - | - | - | DNP | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Rushing/Receiving Game-by-Game
(as of Nov 13, 2010)
All games
|
Return Stats Game-by-Game |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Return Stats Game-by-Game
(as of Nov 13, 2010)
All games
|
Sacks Game-by-Game |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Sacks Game-by-Game
(as of Nov 13, 2010)
All games
| SACKS | ua-a | total | mcd | sus | uc | f&m | muhl | gc | mor | jhu | dc | wlu |
| Matthew Walton DE | 4-4 | 6.0 | 3.0-25 | - | 0.5-4 | 1.0-7 | - | - | - | - | - | 1.5-4 |
| Brandon Felus DL | 1-2 | 2.0 | 1.0-7 | - | - | - | - | - | 1.0-9 | - | - | - |
| Kevin Gorman LB | 2-0 | 2.0 | 1.0-6 | - | 1.0-5 | - | - | - | - | - | - | - |
| Brett Shippey DL | 1-1 | 1.5 | - | - | - | 1.0-7 | - | - | - | - | - | 0.5-2 |
| Mike Lackey DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Ed Cooney | 0-2 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Jason Marquis DL | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - |
| David Weiss DL | 1-0 | 1.0 | DNP | - | - | - | 1.0-9 | - | - | DNP | - | - |
| Mike Valentine LB | 0-1 | 0.5 | - | - | 0.5-4 | DNP | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Tackle For Loss Game-by-Game
(as of Nov 13, 2010)
All games
| TACKLES FOR LOSS | ua-a | total | mcd | sus | uc | f&m | muhl | gc | mor | jhu | dc | wlu |
| Matthew Walton DE | 8-6 | 11.0 | 3.0-25 | - | 1.5-6 | 1.0-7 | - | 1.0-4 | 1.0-4 | 1.0-8 | - | 2.5-8 |
| Kevin Gorman LB | 6-6 | 9.0 | 1.5-7 | 2.5-10 | 2.0-6 | 1.0-1 | - | - | 0.5-3 | 1.0-5 | 0.5-1 | - |
| Brett Shippey DL | 5-3 | 6.5 | 1.0-1 | 0.5-1 | 2.0-4 | 1.0-7 | - | 0.5-0 | - | - | 1.0-1 | 0.5-2 |
| Jason Marquis DL | 5-1 | 5.5 | 1.5-2 | 2.0-5 | - | - | 2.0-9 | - | - | - | - | - |
| Noah Walstrom LB | 3-1 | 3.5 | - | - | 1.0-1 | - | 1.5-2 | - | 1.0-1 | DNP | - | - |
| Brandon Felus DL | 2-2 | 3.0 | 1.0-7 | - | - | - | - | - | 2.0-11 | - | - | - |
| Mike Valentine LB | 1-4 | 3.0 | - | - | 1.5-5 | DNP | - | - | 0.5-0 | 1.0-5 | DNP | DNP |
| David Weiss DL | 2-1 | 2.5 | DNP | - | - | - | 1.0-9 | 1.5-7 | - | DNP | - | - |
| Greg Nixon LB | 2-1 | 2.5 | - | - | 1.0-2 | - | 0.5-2 | - | 1.0-2 | - | - | - |
| Blaine Counsil DB | 2-0 | 2.0 | DNP | - | - | DNP | - | - | - | - | - | 2.0-7 |
| Ed Cooney | 0-4 | 2.0 | 1.5-6 | - | - | - | 0.5-1 | - | - | - | - | - |
| Chris Moss DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-1 |
| Jared Shope DL | 0-2 | 1.0 | 0.5-1 | DNP | - | - | - | - | - | - | 0.5-0 | - |
| C Katzenstein DL | 1-0 | 1.0 | DNP | 1.0-2 | - | DNP | - | - | - | - | - | DNP |
| Josh Short LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Mike Lackey DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Andrew Masullo DB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | 0.5-1 | - |
| Josh Ward DL | 0-1 | 0.5 | DNP | - | - | DNP | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Fumbles Game-by-Game
(as of Nov 13, 2010)
All games
|
Passing Game-by-Game |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Passing Game-by-Game
(as of Nov 13, 2010)
All games
|
|
All-Purpose Yards Game-by-Game |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College All-Purpose Yards Game-by-Game
(as of Nov 13, 2010)
All games
| ALL-PURPOSE YARDS | total | mcd | sus | uc | f&m | muhl | gc | mor | jhu | dc | wlu |
| Abram Mellinger | 745 | 13 | 137 | 124 | 160 | 34 | 5 | - | 16 | 137 | 119 |
| Kevin Peoples | 606 | DNP | 22 | 20 | 13 | 15 | 109 | 91 | 126 | 109 | 101 |
| Derek Kramer | 461 | 93 | 40 | 11 | 70 | 77 | 139 | 31 | DNP | - | DNP |
| Zach McCaulley | 321 | - | 26 | 3 | 46 | 13 | 91 | 28 | 59 | 14 | 41 |
| J Valdiserri | 287 | 48 | 14 | - | DNP | 56 | 43 | 13 | 69 | 28 | 16 |
| De'Sean Popley | 241 | 10 | DNP | 4 | 17 | 77 | 86 | 31 | 16 | DNP | DNP |
| Dominic Bornman | 149 | DNP | DNP | 69 | 13 | 2 | - | 12 | 7 | 25 | 21 |
| Ronnie Shrift | 93 | - | -1 | 5 | 29 | 9 | - | 14 | 11 | 3 | 23 |
| Dinambi Butler | 74 | DNP | 9 | 1 | DNP | 25 | - | - | 13 | 16 | 10 |
| C Jones | 67 | 25 | - | 31 | DNP | 11 | - | - | DNP | - | - |
| Dan Fenton | 36 | 14 | 22 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Gino Ramires | 31 | - | 13 | -7 | -10 | 12 | 19 | 14 | -7 | 7 | -10 |
| Chris Moss | 29 | - | - | 22 | - | 7 | - | - | - | - | - |
| Ryan Gaunt | 29 | DNP | 16 | - | 6 | DNP | DNP | - | 7 | DNP | - |
| J Nunnally | 25 | - | 25 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Q Christian | 23 | 17 | -46 | DNP | DNP | DNP | 7 | 3 | 21 | -2 | 23 |
| Blaine Counsil | 20 | DNP | - | - | DNP | - | - | - | - | - | 20 |
| Trey Campbell | 15 | DNP | DNP | - | 2 | - | 13 | - | - | DNP | - |
| Kevin Gorman | 15 | - | - | - | - | - | - | - | 15 | - | - |
| Mark Berguson | 12 | - | - | - | 12 | - | - | - | - | - | - |
| Andrew Gilford | 7 | DNP | DNP | 15 | - | - | -10 | 2 | - | DNP | - |
| Chris Beall | 7 | - | DNP | - | DNP | - | - | - | 7 | - | - |
| Ed Cooney | 5 | - | - | - | - | - | - | - | - | 5 | - |
| B Morgenstern | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP |
| Jordan Baird | 4 | 4 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Andrew Masullo | 1 | - | - | - | 1 | - | DNP | - | - | - | - |
| Brian Pugh | -5 | DNP | 1 | DNP | - | -6 | DNP | - | DNP | DNP | DNP |
| TEAM | -10 | -4 | - | - | - | - | -2 | - | -2 | - | -2 |
| David Smyers | -92 | -23 | -2 | -23 | -19 | -15 | - | DNP | DNP | -12 | 2 |
