Juniata College vs Ursinus (Sep 18, 2010)
Scoring Summary |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College vs Ursinus (Sep 18, 2010 at Collegeville, Pa.)
Juniata College (0-3,0-3) vs. Ursinus (3-0,2-0)
Date: Sep 18, 2010 Site: Collegeville, Pa. Stadium: Patterson Field Attendance: 2987
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Juniata College | 0 | 0 | 0 | 0 | 0 |
| Ursinus | 3 | 14 | 10 | 14 | 41 |
| SCORING SUMMARY | JUN -UC | |||
| 1st | 07:51 | UC | Michael Bennett 20 yd field goal | |
| 7 plays, 34 yards, TOP 3:14 | 0 - 3 | |||
| 2nd | 14:54 | UC | Nick Giarratano 3 yd pass from J. Decristofaro (Michael Bennett kick) | |
| 12 plays, 78 yards, TOP 4:51 | 0 - 10 | |||
| 07:32 | UC | Nick Giarratano 41 yd pass from Matt McHugh (Michael Bennett kick) | ||
| 4 plays, 55 yards, TOP 2:02 | 0 - 17 | |||
| 3rd | 08:56 | UC | Michael Bennett 34 yd field goal | |
| 9 plays, 38 yards, TOP 5:54 | 0 - 20 | |||
| 05:01 | UC | Nick Giarratano 4 yd pass from J. Decristofaro (Michael Bennett kick) | ||
| 3 plays, 9 yards, TOP 1:34 | 0 - 27 | |||
| 4th | 13:28 | UC | Mike Rissmiller 54 yd punt return (Michael Bennett kick) | |
| 0 - 34 | ||||
| 06:22 | UC | Ryan Lynady 21 yd pass from Matt McHugh (Michael Bennett kick) | ||
| 6 plays, 59 yards, TOP 3:13 | 0 - 41 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Jason Soistman Umpire: B. Blankenship Linesman: Drumming Line judge: Dillard Back judge: Brocious Field judge: Bizzel Side judge: Thompson Scorer: Wags Temperature: 71F Wind: NE 5 Weather: Sunny, light clouds |
Team Statistics |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College vs Ursinus (Sep 18, 2010 at Collegeville, Pa.)
| Team Totals | JUN | UC |
| FIRST DOWNS | 5 | 20 |
| Rushing | 1 | 9 |
| Passing | 4 | 8 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 0 | 150 |
| Rushing Attempts | 27 | 38 |
| Average Per Rush | 0.0 | 3.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 47 | 174 |
| Yards Lost Rushing | 47 | 24 |
| NET YARDS PASSING | 109 | 181 |
| Completions-Attempts-Int | 11-24-2 | 13-21-2 |
| Average Per Attempt | 4.5 | 8.6 |
| Average Per Completion | 9.9 | 13.9 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 109 | 331 |
| Total offense plays | 51 | 59 |
| Average Gain Per Play | 2.1 | 5.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 10-82 | 11-91 |
| PUNTS-YARDS | 7-197 | 2-73 |
| Average Yards Per Punt | 28.1 | 36.5 |
| Net Yards Per Punt | 14.1 | 30.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-49 | 8-492 |
| Average Yards Per Kickoff | 49.0 | 61.5 |
| Net Yards Per Kickoff | 25.0 | 42.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-12-0 | 6-98-1 |
| Average Per Return | 6.0 | 16.3 |
| Kickoff returns: Number-Yds-TD | 7-132-0 | 1-24-0 |
| Average Per Return | 18.9 | 24.0 |
| Interceptions: Number-Yds-TD | 2-22-0 | 2-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:37 | 32:23 |
| 1st Quarter | 7:01 | 7:59 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 4:41 | 10:19 |
| 4th Quarter | 9:09 | 5:51 |
| Third-Down Conversions | 1 of 13 | 4 of 10 |
| Fourth-Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 4-5 |
| Sacks By: Number-Yards | 2-13 | 5-40 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College vs Ursinus (Sep 18, 2010 at Collegeville, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Juniata College-David Smyers 1-0. Ursinus-None. |
Drive Chart |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College vs Ursinus (Sep 18, 2010 at Collegeville, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JUN | 1st | J24 | 15:00 | Kickoff | J38 | 11:05 | Downs | 6-14 | 3:55 | ||
| JUN | 1st | J39 | 07:43 | Kickoff | U22 | 04:45 | Downs | 6-39 | 2:58 | ||
| JUN | 2nd | J17 | 14:45 | Kickoff | J15 | 13:48 | Punt | 3--2 | 0:57 | ||
| JUN | 2nd | J13 | 12:10 | Punt | J15 | 09:34 | Punt | 3-2 | 2:36 | ||
| JUN | 2nd | J33 | 07:24 | Kickoff | J37 | 06:05 | Interception | 3-4 | 1:19 | ||
| JUN | 2nd | J44 | 01:55 | Interception | J35 | 00:43 | Punt | 3--9 | 1:12 | ||
| JUN | 2nd | J50 | 00:36 | Interception | J50 | 00:11 | Punt | 3-0 | 0:25 | ||
| JUN | 3rd | J20 | 08:56 | Kickoff | J11 | 06:35 | Punt | 3--9 | 2:21 | ||
| JUN | 3rd | J34 | 04:52 | Kickoff | J15 | 02:41 | Punt | 3--19 | 2:11 | ||
| JUN | 4th | J20 | 14:43 | Punt | J24 | 13:28 | Punt | 3-4 | 1:15 | ||
| JUN | 4th | J19 | 13:20 | Kickoff | U40 | 09:35 | Interception | 9-41 | 3:45 | ||
| JUN | 4th | J24 | 06:13 | Kickoff | J43 | 02:21 | Downs | 6-19 | 3:52 | ||
| UC | 1st | J38 | 11:05 | Downs | J04 | 07:51 | * | FIELD GOAL | 7-34 | 3:14 | |
| UC | 1st | U22 | 04:45 | Downs | J00 | 14:54 | * | TOUCHDOWN | 12-78 | 4:51 | |
| UC | 2nd | J41 | 13:48 | Punt | U50 | 12:10 | Punt | 3--9 | 1:38 | ||
| UC | 2nd | U45 | 09:34 | Punt | J00 | 07:32 | * | TOUCHDOWN | 4-55 | 2:02 | |
| UC | 2nd | U17 | 06:05 | Interception | U35 | 01:55 | Interception | 7-18 | 4:10 | ||
| UC | 2nd | U38 | 00:43 | Punt | U38 | 00:36 | Interception | 1-0 | 0:07 | ||
| UC | 2nd | U30 | 00:11 | Punt | U48 | 00:00 | End of half | 1-18 | 0:11 | ||
| UC | 3rd | U45 | 14:50 | Kickoff | J17 | 08:56 | * | FIELD GOAL | 9-38 | 5:54 | |
| UC | 3rd | J09 | 06:35 | Punt | J00 | 05:01 | * | TOUCHDOWN | 3-9 | 1:34 | |
| UC | 3rd | U49 | 02:41 | Punt | J44 | 14:43 | Punt | 5-7 | 2:58 | ||
| UC | 4th | J00 | 13:28 | Punt | J00 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UC | 4th | U41 | 09:35 | Interception | J00 | 06:22 | * | TOUCHDOWN | 6-59 | 3:13 | |
| UC | 4th | J43 | 02:21 | Downs | J15 | 00:00 | End of half | 3-28 | 2:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Juniata College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 06:46 | 04:41 | 09:09 | 13:47 | 13:50 | 27:37 | ||
| 3rd Down Conversions | 0/2 | 0/5 | 0/2 | 1/4 | 0/7 | 1/6 | 1/13 | ||
| Average field position | J31 | J31 | J27 | J21 | J31 | J23 | J28 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ursinus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 08:14 | 10:19 | 05:51 | 16:13 | 16:10 | 32:23 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 2/3 | 0/1 | 2/6 | 2/4 | 4/10 | ||
| Average field position | U42 | U37 | J39 | U49 | U39 | J44 | U46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JUN | 1st | J24 | 15:00 | Kickoff | J38 | 11:05 | Downs | 6-14 | 3:55 | ||
| UC | 1st | J38 | 11:05 | Downs | J04 | 07:51 | * | FIELD GOAL | 7-34 | 3:14 | |
| JUN | 1st | J39 | 07:43 | Kickoff | U22 | 04:45 | Downs | 6-39 | 2:58 | ||
| UC | 1st | U22 | 04:45 | Downs | J00 | 14:54 | * | TOUCHDOWN | 12-78 | 4:51 | |
| JUN | 2nd | J17 | 14:45 | Kickoff | J15 | 13:48 | Punt | 3--2 | 0:57 | ||
| UC | 2nd | J41 | 13:48 | Punt | U50 | 12:10 | Punt | 3--9 | 1:38 | ||
| JUN | 2nd | J13 | 12:10 | Punt | J15 | 09:34 | Punt | 3-2 | 2:36 | ||
| UC | 2nd | U45 | 09:34 | Punt | J00 | 07:32 | * | TOUCHDOWN | 4-55 | 2:02 | |
| JUN | 2nd | J33 | 07:24 | Kickoff | J37 | 06:05 | Interception | 3-4 | 1:19 | ||
| UC | 2nd | U17 | 06:05 | Interception | U35 | 01:55 | Interception | 7-18 | 4:10 | ||
| JUN | 2nd | J44 | 01:55 | Interception | J35 | 00:43 | Punt | 3--9 | 1:12 | ||
| UC | 2nd | U38 | 00:43 | Punt | U38 | 00:36 | Interception | 1-0 | 0:07 | ||
| JUN | 2nd | J50 | 00:36 | Interception | J50 | 00:11 | Punt | 3-0 | 0:25 | ||
| UC | 2nd | U30 | 00:11 | Punt | U48 | 00:00 | End of half | 1-18 | 0:11 | ||
| UC | 3rd | U45 | 14:50 | Kickoff | J17 | 08:56 | * | FIELD GOAL | 9-38 | 5:54 | |
| JUN | 3rd | J20 | 08:56 | Kickoff | J11 | 06:35 | Punt | 3--9 | 2:21 | ||
| UC | 3rd | J09 | 06:35 | Punt | J00 | 05:01 | * | TOUCHDOWN | 3-9 | 1:34 | |
| JUN | 3rd | J34 | 04:52 | Kickoff | J15 | 02:41 | Punt | 3--19 | 2:11 | ||
| UC | 3rd | U49 | 02:41 | Punt | J44 | 14:43 | Punt | 5-7 | 2:58 | ||
| JUN | 4th | J20 | 14:43 | Punt | J24 | 13:28 | Punt | 3-4 | 1:15 | ||
| UC | 4th | J00 | 13:28 | Punt | J00 | 13:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JUN | 4th | J19 | 13:20 | Kickoff | U40 | 09:35 | Interception | 9-41 | 3:45 | ||
| UC | 4th | U41 | 09:35 | Interception | J00 | 06:22 | * | TOUCHDOWN | 6-59 | 3:13 | |
| JUN | 4th | J24 | 06:13 | Kickoff | J43 | 02:21 | Downs | 6-19 | 3:52 | ||
| UC | 4th | J43 | 02:21 | Downs | J15 | 00:00 | End of half | 3-28 | 2:21 | ||
Defensive Statistics |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College vs Ursinus (Sep 18, 2010 at Collegeville, Pa.)
| ## | Juniata College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Kevin Gorman | 5 | 2 | 7 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 3 | Andrew Masullo | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 73 | Brett Shippey | 5 | . | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 4 | Jordan Baird | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | Chris Moss | 3 | 2 | 5 | . | . | . | 1-22 | . | . | . | . |
| 13 | Matthew Walton | 3 | 1 | 4 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 50 | Greg Nixon | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Jerrell Nunnally | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Blaine Counsil | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Shane Yuhas | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 97 | Jason Marquis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Noah Walstrom | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Ed Cooney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Mike Valentine | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 17 | Derek Kramer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Isiah Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Casey Katzenstein | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Ronnie Shrift | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Grant Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Jared Shope | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ursinus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Joe Henry | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 21 | Greg Martell | 5 | . | 5 | 3.0/5 | . | . | . | 1 | . | . | . |
| 9 | Joe Galie | 5 | . | 5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 51 | Chris Salaga | 4 | 1 | 5 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 44 | Dave Queroli | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 27 | Mike Rissmiller | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 6 | Tyrell Martin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Shane Whalen | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Shane Eachus | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 56 | Wills Wendell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Joe Kost | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | A. Figueroa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Drew Kravitz | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 47 | Dixon Speaker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Chris Decker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Steve Hayman | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 19 | Jerry Rahill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Andrew Regan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Kevin James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Austin Fox | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Chris Rountree | . | . | . | . | . | . | 2-39 | 1 | . | . | . |
Participation Report |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College vs Ursinus (Sep 18, 2010 at Collegeville, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata College: 2-Tyler Cottle, 8-De'Sean Popley, 9-Nate Beck, 10-Scott Andrews, 12-Gino Ramires, 21-Mike Valentine, 24-Blaine Counsil, 27-Chris Beall, 28-Kevin Peoples, 29-Andrew Gilford, 31-Zach McCaulley, 33-J Nunnally, 34-Josh Dutton, 42-Josh Short, 44-Isiah Morgan, 47-Pat Weiss, 50-Greg Nixon, 51-Josh Ward, 54-David Weiss, 57-C Katzenstein, 70-Josh Vargo, 71-Jared Shope, 73-Brett Shippey, 75-Zach Doyle, 80-Trey Campbell, 82-Dinambi Butler, 88-Dominic Bornman, 89-Ryan Gaunt, 93-Owen Phillips, 94-Grant Martin. |
| Ursinus: 2-Evan Owens, 3-Michael Bennett, 5-Travis Evans, 6-Tyrell Martin, 7-Kahlil Pittman, 10-Joe Kost, 11-Andrew Regan, 14-Matt McHugh, 15-Storm Miller, 18-Chris Curran, 20-Bryan Ellis, 26-Buddy Ferro, 31-Seth Cardene, 35-Kevin Kley, 38-Giovanni Waters, 39-Ben Abitz, 40-Drew Kravitz, 42-Tony Santino, 45-Sean Whalen, 46-Drew Semple, 47-Dixon Speaker, 50-David Kennedy, 51-Chris Salaga, 53-Kevin James, 56-Wills Wendell, 57-Casey Todorow, 58-Shane Doherty, 61-Bill Highland, 68-James Noebels, 72-Chris Kokot, 73-Marcus Foster, 76-John Carty, 80-Al Desiderio, 81-Tony Rosa, 82-Joe Hoy, 83-Ryan Lynady, 84-Chris Decker, 85-Al Freeman, 88-T. Sirinivasan, 89-Neill Kennedy, 90-Marcus Foster, 94-Greg Fontaina, 95-Forrie Miller, 97-Steve Hayman, 99-Austin Fox. |
Box Score |
Juniata College vs Ursinus (Sep 18, 2010 at Collegeville, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Juniata College..... 0 0 0 0 - 0 Record: (0-3,0-3)
Ursinus............. 3 14 10 14 - 41 Record: (3-0,2-0)
Scoring Summary:
1st 07:51 UC - Michael Bennett 20 yd field goal, 7-34 3:14, JUN 0 - UC 3
2nd 14:54 UC - Nick Giarratano 3 yd pass from J. Decristofaro (Michael Bennett kick), 12-78 4:51, JUN 0 - UC 10
07:32 UC - Nick Giarratano 41 yd pass from Matt McHugh (Michael Bennett kick), 4-55 2:02, JUN 0 - UC 17
3rd 08:56 UC - Michael Bennett 34 yd field goal, 9-38 5:54, JUN 0 - UC 20
05:01 UC - Nick Giarratano 4 yd pass from J. Decristofaro (Michael Bennett kick), 3-9 1:34, JUN 0 - UC 27
4th 13:28 UC - Mike Rissmiller 54 yd punt return (Michael Bennett kick), , JUN 0 - UC 34
06:22 UC - Ryan Lynady 21 yd pass from Matt McHugh (Michael Bennett kick), 6-59 3:13, JUN 0 - UC 41
JUN UC
FIRST DOWNS................... 5 20
RUSHES-YARDS (NET)............ 27-0 38-150
PASSING YDS (NET)............. 109 181
Passes Att-Comp-Int........... 24-11-2 21-13-2
TOTAL OFFENSE PLAYS-YARDS..... 51-109 59-331
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 6-98
Kickoff Returns-Yards......... 7-132 1-24
Interception Returns-Yards.... 2-22 2-39
Punts (Number-Avg)............ 7-28.1 2-36.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 10-82 11-91
Possession Time............... 27:37 32:23
Third-Down Conversions........ 1 of 13 4 of 10
Fourth-Down Conversions....... 0 of 4 0 of 0
Red-Zone Scores-Chances....... 0-0 4-5
Sacks By: Number-Yards........ 2-13 5-40
RUSHING: Juniata College-Andrew Gilford 3-15; Derek Kramer 8-13; De'Sean
Popley 2-4; Zach McCaulley 7-3; Carrington Jones 1-2; Gino Ramires 1-minus 7;
David Smyers 5-minus 30. Ursinus-Bryan Ellis 22-99; Travis Evans 7-41; Ben Abitz
3-15; Kahlil Pittman 1-6; Matt McHugh 2-3; J. Decristofaro 3-minus 14.
PASSING: Juniata College-David Smyers 4-12-0-28; Gino Ramires 5-10-2-58;
Andrew Gilford 2-2-0-23. Ursinus-J. Decristofaro 11-19-2-119; Matt McHugh
2-2-0-62.
RECEIVING: Juniata College-Dominic Bornman 5-69; Carrington Jones 1-29;
David Smyers 1-7; Ronnie Shrift 1-5; Dinambi Butler 1-1; Ryan Gaunt 1-0; Derek
Kramer 1-minus 2. Ursinus-Nick Giarratano 5-96; Jerry Rahill 3-30; CJ Yespelkis
2-23; Ryan Lynady 1-21; Storm Miller 1-10; Travis Evans 1-1.
INTERCEPTIONS: Juniata College-Chris Moss 1-22; Shane Yuhas 1-0.
Ursinus-Chris Rountree 2-39.
FUMBLES: Juniata College-David Smyers 1-0. Ursinus-None.
Stadium: Patterson Field Attendance: 2987
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30
Officials: Referee: Jason Soistman; Umpire: B. Blankenship; Linesman: Drumming;
Line judge: Dillard; Back judge: Brocious; Field judge: Bizzel; Side judge: Thompson;
Scorer: Wags;
Temperature: 71F Wind: NE 5 Weather: Sunny, light clouds
|
Play-by-Play Summary |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College vs Ursinus (Sep 18, 2010 at Collegeville, Pa.)
| JC wins toss: will receive | |||
| Jun | 1-10 | at Jun30 | UC ball on UC30. |
| 3-Michael Bennett kickoff 62 yards to the JUN8, 15-Abram Mellinger return 16 yards to the JUN24 (53-Kevin James). | |||
| Jun | 1-10 | at Jun24 | 17-Derek Kramer rush for 7 yards to the JUN31 (9-Joe Galie). |
| Jun | 2-3 | at Jun31 | 17-Derek Kramer rush for 3 yards to the JUN34, 1ST DOWN JUN (44-Dave Queroli). |
| Jun | 1-10 | at Jun34 | PENALTY UC offside defense 5 yards to the JUN39. |
| Jun | 1-5 | at Jun39 | 17-Derek Kramer rush for 1 yard to the JUN40 (24-Joe Henry). |
| Jun | 2-4 | at Jun40 | 19-David Smyers rush for loss of 1 yard to the JUN39, fumble by 19-David Smyers recovered by JUN 19-David Smyers at JUN38. |
| Jun | 3-6 | at Jun38 | 17-Derek Kramer rush for no gain to the JUN38 (27-Mike Rissmiller). |
| Jun | 4-6 | at Jun38 | 17-Derek Kramer rush for no gain to the JUN38 (24-Joe Henry). |
| Drive: 6 plays, 14 yards, TOP 03:55 | |||
| Uc | 1-10 | at Jun38 | URSINUS drive start at 11:05. |
| Uc | 1-10 | at Jun38 | 20-Bryan Ellis rush for 12 yards to the JUN26, 1ST DOWN UC (5-Chris Moss). |
| Uc | 1-10 | at Jun26 | 20-Bryan Ellis rush for 3 yards to the JUN23 (22-Kevin Gorman). |
| Uc | 2-7 | at Jun23 | 5-Travis Evans rush for 15 yards to the JUN8, 1ST DOWN UC (4-Jordan Baird). |
| Uc | 1-G | at Jun08 | 20-Bryan Ellis rush for 4 yards to the JUN4 (4-Jordan Baird). |
| Uc | 2-G | at Jun04 | 20-Bryan Ellis rush for no gain to the JUN4 (38-Noah Walstrom). |
| Uc | 3-G | at Jun04 | 16-J. Decristofaro pass incomplete to 13-Nick Giarratano. |
| Uc | 4-G | at Jun04 | 3-Michael Bennett field goal attempt from 20 GOOD, clock 07:51. |
| Ursinus 3, Juniata College 0 | |||
| Drive: 7 plays, 34 yards, TOP 03:14 | |||
| 3-Michael Bennett kickoff 55 yards to the JUN15, 15-Abram Mellinger return 24 yards to the JUN39 (51-Chris Salaga). | |||
| Jun | 1-10 | at Jun39 | JUNIATA COLLEGE drive start at 07:43. |
| Jun | 1-10 | at Jun39 | 17-Derek Kramer rush for 1 yard to the JUN40 (9-Joe Galie). |
| Jun | 2-9 | at Jun40 | Timeout Juniata College, clock 07:05. |
| Jun | 2-9 | at Jun40 | 19-David Smyers pass complete to 7-C Jones for 29 yards to the UC31, 1ST DOWN JUN (4-Shane Whalen), PENALTY UC offside defense declined. |
| Jun | 1-10 | at Uc31 | 29-Andrew Gilford pass complete to 19-David Smyers for 7 yards to the UC24 (27-Mike Rissmiller). |
| Jun | 2-3 | at Uc24 | 17-Derek Kramer rush for 1 yard to the UC23 (24-Joe Henry). |
| Jun | 3-2 | at Uc23 | 19-David Smyers pass complete to 82-Dinambi Butler for 1 yard to the UC22 (34-Shane Eachus). |
| Jun | 4-1 | at Uc22 | 19-David Smyers rush for no gain to the UC22 (21-Greg Martell). |
| Drive: 6 plays, 39 yards, TOP 02:58 | |||
| Uc | 1-10 | at Uc22 | URSINUS drive start at 04:45. |
| Uc | 1-10 | at Uc22 | 16-J. Decristofaro pass complete to 13-Nick Giarratano for 20 yards to the UC42, 1ST DOWN UC (4-Jordan Baird). |
| Uc | 1-10 | at Uc42 | 14-Matt McHugh rush for 4 yards to the UC46 (3-Andrew Masullo). |
| Uc | 2-6 | at Uc46 | 16-J. Decristofaro pass incomplete to 19-Jerry Rahill. |
| Uc | 3-6 | at Uc46 | 16-J. Decristofaro pass complete to 19-Jerry Rahill for 7 yards to the JUN47, 1ST DOWN UC (3-Andrew Masullo;4-Jordan Baird). |
| Uc | 1-10 | at Jun47 | 14-Matt McHugh rush for loss of 1 yard to the JUN48 (22-Kevin Gorman). |
| Uc | 2-11 | at Jun48 | 16-J. Decristofaro pass complete to 19-Jerry Rahill for 7 yards to the JUN41 (20-Ed Cooney). |
| Uc | 3-4 | at Jun41 | 16-J. Decristofaro pass complete to 48-CJ Yespelkis for 13 yards to the JUN28, 1ST DOWN UC (3-Andrew Masullo;22-Kevin Gorman). |
| Uc | 1-10 | at Jun28 | 20-Bryan Ellis rush for 15 yards to the JUN13, 1ST DOWN UC (4-Jordan Baird). |
| Uc | 1-10 | at Jun13 | 20-Bryan Ellis rush for 4 yards to the JUN9 (73-Brett Shippey). |
| Uc | 2-6 | at Jun09 | 20-Bryan Ellis rush for 9 yards to the JUN0, clock 00:38, PENALTY UC holding 10 yards to the JUN19, NO PLAY. |
| Uc | 2-16 | at Jun19 | 16-J. Decristofaro pass complete to 19-Jerry Rahill for 16 yards to the JUN3, 1ST DOWN UC. |
| Uc | 1-G | at Jun03 | 20-Bryan Ellis rush for no gain to the JUN3 (6-Shane Yuhas). |
| Drive: 11 plays, 75 yards, TOP 04:51 | |||
