Juniata College
Cumulative Season Statistics
Overall Team Statistics |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Overall Team Statistics
(as of Nov 13, 2010)
All games
| TEAM STATISTICS | JUN | OPP |
| SCORING | 57 | 414 |
| Points Per Game | 5.7 | 41.4 |
| FIRST DOWNS | 119 | 216 |
| Rushing | 50 | 110 |
| Passing | 49 | 83 |
| Penalty | 20 | 23 |
| RUSHING YARDAGE | 822 | 2120 |
| Yards gained rushing | 1199 | 2391 |
| Yards lost rushing | 377 | 271 |
| Rushing Attempts | 335 | 447 |
| Average Per Rush | 2.5 | 4.7 |
| Average Per Game | 82.2 | 212.0 |
| TDs Rushing | 2 | 22 |
| PASSING YARDAGE | 1038 | 2012 |
| Att-Comp-Int | 285-129-25 | 243-145-9 |
| Average Per Pass | 3.6 | 8.3 |
| Average Per Catch | 8.0 | 13.9 |
| Average Per Game | 103.8 | 201.2 |
| TDs Passing | 3 | 26 |
| TOTAL OFFENSE | 1860 | 4132 |
| Total Plays | 620 | 690 |
| Average Per Play | 3.0 | 6.0 |
| Average Per Game | 186.0 | 413.2 |
| KICK RETURNS: #-Yards | 63-1064 | 20-454 |
| PUNT RETURNS: #-Yards | 16-223 | 44-288 |
| INT RETURNS: #-Yards | 9-54 | 25-323 |
| KICK RETURN AVERAGE | 16.9 | 22.7 |
| PUNT RETURN AVERAGE | 13.9 | 6.5 |
| INT RETURN AVERAGE | 6.0 | 12.9 |
| FUMBLES-LOST | 18-8 | 13-4 |
| PENALTIES-Yards | 75-740 | 79-829 |
| Average Per Game | 74.0 | 82.9 |
| PUNTS-Yards | 68-1968 | 36-1283 |
| Average Per Punt | 28.9 | 35.6 |
| Net punt average | 24.4 | 27.8 |
| TIME OF POSSESSION/Game | 29:56 | 30:04 |
| 3RD-DOWN Conversions | 33/141 | 56/134 |
| 3rd-Down Pct | 23% | 42% |
| 4TH-DOWN Conversions | 6/21 | 6/19 |
| 4th-Down Pct | 29% | 32% |
| SACKS BY-Yards | 16-107 | 24-157 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 6 | 55 |
| FIELD GOALS-ATTEMPTS | 5-9 | 9-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 8-15 53% | 40-56 71% |
| RED-ZONE TOUCHDOWNS | 3-15 20% | 31-56 55% |
| PAT-ATTEMPTS | 6-6 100% | 53-54 98% |
| ATTENDANCE | 3645 | 8689 |
| Games/Avg Per Game | 5/729 | 5/1738 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Juniata College | 27 | 6 | 10 | 14 | 57 |
| Opponents | 80 | 141 | 82 | 111 | 414 |
Overall Individual Statistics |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Overall Individual Statistics
(as of Nov 13, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2010 JUNIATA COLLEGE FOOTBALL
Juniata College Overall Defensive Statistics
(as of Nov 13, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 22 | Kevin Gorman | 10 | 48 | 32 | 80 | 9.0 | - 33 | 2.0 | - 11 | 1 | - 15 | 1 | 2 | . | . | 1 | . | . | |
| 5 | Chris Moss | 10 | 40 | 26 | 66 | 1.5 | - 1 | . | 2 | - 22 | 3 | 5 | . | . | . | . | . | ||
| 13 | Matthew Walton | 10 | 27 | 19 | 46 | 11.0 | - 62 | 6.0 | - 40 | . | . | . | . | . | . | . | . | ||
| 20 | Ed Cooney | 10 | 19 | 21 | 40 | 2.0 | - 7 | 1.0 | - 5 | 1 | - 5 | 4 | 5 | . | . | . | . | . | |
| 97 | Jason Marquis | 10 | 28 | 11 | 39 | 5.5 | - 16 | 1.0 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
| 38 | Noah Walstrom | 9 | 27 | 10 | 37 | 3.5 | - 4 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 3 | Andrew Masullo | 9 | 21 | 15 | 36 | 0.5 | - 1 | . | 2 | - 1 | 1 | 3 | . | . | 1 | . | . | ||
| 27 | Chris Beall | 8 | 17 | 15 | 32 | . | . | 1 | - 7 | 1 | 2 | . | . | . | . | . | |||
| 73 | Brett Shippey | 10 | 15 | 14 | 29 | 6.5 | - 16 | 1.5 | - 9 | . | 2 | 2 | . | . | . | . | . | ||
| 6 | Shane Yuhas | 9 | 21 | 5 | 26 | . | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |||
| 21 | Mike Valentine | 7 | 8 | 17 | 25 | 3.0 | - 10 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 50 | Greg Nixon | 10 | 15 | 7 | 22 | 2.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 4 | Jordan Baird | 6 | 15 | 7 | 22 | . | . | 1 | - 4 | 3 | 4 | . | . | . | . | . | |||
| 24 | Blaine Counsil | 8 | 16 | 6 | 22 | 2.0 | - 7 | . | . | 1 | 1 | . | . | 1 | 1 | . | |||
| 85 | Brandon Felus | 10 | 10 | 9 | 19 | 3.0 | - 18 | 2.0 | - 16 | . | 2 | 2 | . | . | . | . | . | ||
| 54 | David Weiss | 8 | 8 | 10 | 18 | 2.5 | - 16 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 71 | Jared Shope | 9 | 4 | 10 | 14 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 84 | Ronnie Shrift | 10 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Josh Ward | 8 | 5 | 4 | 9 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 69 | Mike Lackey | 10 | 2 | 7 | 9 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 34 | Josh Dutton | 9 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Jerrell Nunnally | 5 | 9 | . | 9 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| 42 | Josh Short | 10 | 4 | 4 | 8 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 2 | Tyler Cottle | 8 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Isiah Morgan | 4 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 17 | Derek Kramer | 8 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Nate Beck | 7 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 57 | Casey Katzenstein | 7 | 4 | . | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 40 | George Schwaderer | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Grant Martin | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Dominic Bornman | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Zach Doyle | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Trey Campbell | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | De'Sean Popley | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Mark Berguson | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Justin Clapper | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Dinambi Butler | 8 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 81 | Ross Black | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Nick Trask | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Brendan Cohn | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | James McGuire | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Josh Nell | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Ben Wilt | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Ryan Gaunt | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Gino Ramires | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Julian Valdiserri | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Scott Andrews | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | David Smyers | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Abram Mellinger | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 412 | 276 | 688 | 57 | - 209 | 16 | - 107 | 9 | - 54 | 23 | 32 | . | 4 | - 0 | 4 | 2 | . | |
| Opponents...... | 10 | 384 | 228 | 612 | 80 | - 327 | 24 | - 157 | 25 | - 323 | 35 | 60 | . | 8 | - 21 | 8 | 3 | 1 | |
