Drew vs Juniata (02/14/09 at Huntingdon, Pa. -- Kennedy S+RC)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Drew vs Juniata
02/14/09 7:30 pm at Huntingdon, Pa. -- Kennedy S+RC
Drew 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ryan Eisner | * | 0-3 | 0-2 | 8-10 | 1-2 | 3 | 1 | 8 | 5 | 1 | 0 | 4 | 33 |
| 11 | Mike Mayes | * | 8-11 | 0-1 | 2-2 | 0-7 | 7 | 1 | 18 | 2 | 5 | 0 | 3 | 34 |
| 13 | Gerard Mullin | * | 8-17 | 4-10 | 2-3 | 0-1 | 1 | 4 | 22 | 1 | 2 | 0 | 1 | 40 |
| 25 | Nelson Albino | * | 3-9 | 1-3 | 2-2 | 0-4 | 4 | 3 | 9 | 5 | 1 | 0 | 1 | 27 |
| 34 | Kyle Joyce | * | 2-12 | 2-9 | 1-2 | 0-6 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 34 |
| 15 | Joe Horvath | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| 24 | Travis DeNapoli | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 19 |
| 44 | Bobby Clackner | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 50 | Jay Nemeyer | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 7-26 | 16-21 | 5-27 | 32 | 17 | 75 | 14 | 11 | 2 | 12 | 225 | |
| 42.6% | 26.9% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-15 | 0-2 | |||||||||||
| 34.5% | 13.3% | 0.0% | ||||||||||||
| 2nd Half: | 13-25 | 3-8 | 15-17 | |||||||||||
| 52.0% | 37.5% | 88.2% | ||||||||||||
| Overtime: | 3-7 | 2-3 | 1-2 | |||||||||||
| 42.9% | 66.7% | 50.0% | ||||||||||||
Juniata 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Matt Regan | * | 2-4 | 0-0 | 0-4 | 2-5 | 7 | 0 | 4 | 1 | 1 | 1 | 1 | 20 |
| 23 | Jeff Berkey | * | 7-12 | 4-7 | 11-12 | 2-1 | 3 | 3 | 29 | 3 | 3 | 0 | 0 | 36 |
| 32 | David Thompson | * | 4-11 | 2-6 | 1-2 | 1-7 | 8 | 2 | 11 | 1 | 3 | 0 | 1 | 41 |
| 33 | Eric Mueseler | * | 4-11 | 0-5 | 2-3 | 2-10 | 12 | 2 | 10 | 5 | 2 | 1 | 2 | 39 |
| 44 | Ryan Jones | * | 2-11 | 0-1 | 0-0 | 2-1 | 3 | 5 | 4 | 0 | 1 | 0 | 2 | 22 |
| 12 | Dan Sekulski | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 18 |
| 20 | Matt Fritz | - | 0-4 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 21 | Johnny Martinez | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 42 | Justin Baker | - | 5-7 | 0-0 | 3-3 | 5-3 | 8 | 1 | 13 | 4 | 2 | 1 | 1 | 31 |
| 50 | Austin Ankney | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 7-23 | 18-26 | 17-33 | 50 | 15 | 79 | 15 | 15 | 3 | 8 | 225 | |
| 40.3% | 30.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 4-13 | 6-10 | |||||||||||
| 33.3% | 30.8% | 60.0% | ||||||||||||
| 2nd Half: | 13-27 | 2-6 | 6-9 | |||||||||||
| 48.1% | 33.3% | 66.7% | ||||||||||||
| Overtime: | 3-7 | 1-4 | 6-7 | |||||||||||
| 42.9% | 25.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Drew | 22 | 44 | 9 | 75 | Record: (4-19, 2-10 LC) |
| Juniata | 32 | 34 | 13 | 79 | Record: (7-16, 5-7 LC) |
|
Officials:
Technical fouls: Drew-None. Juniata-None. Attendance: 500 |
Play-by-Play |
Drew vs Juniata
02/14/09 7:30 pm at Huntingdon, Pa. -- Kennedy S+RC
1st Period Play-by-Play
| 19:46 | JUNM | GOOD! LAYUP by Matt Regan | JUNM 2 - DREW 0 | (JUNM by 2) |
| ASSIST by Eric Mueseler | ||||
| 19:31 | DREW | GOOD! 3 PTR by Gerard Mullin | DREW 3 - JUNM 2 | (DREW by 1) |
| ASSIST by Mike Mayes | ||||
| 19:16 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Mike Mayes | ||||
| 18:56 | DREW | MISSED 3 PTR by Gerard Mullin | ||
| 18:41 | DREW | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 18:36 | JUNM | GOOD! 3 PTR by Jeff Berkey | JUNM 5 - DREW 3 | (JUNM by 2) |
| ASSIST by Eric Mueseler | ||||
| 18:17 | DREW | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 18:08 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | DREW | TURNOVR by Gerard Mullin | ||
| 17:18 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Mike Mayes | ||||
| 17:09 | DREW | TURNOVR by Mike Mayes | ||
| 17:07 | JUNM | STEAL by Ryan Jones | ||
| 17:01 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Nelson Albino | ||||
| 16:48 | DREW | MISSED 3 PTR by Ryan Eisner | ||
| REBOUND (DEF) by David Thompson | ||||
| 16:27 | JUNM | GOOD! 3 PTR by Jeff Berkey | JUNM 8 - DREW 3 | (JUNM by 5) |
| ASSIST by Eric Mueseler | ||||
| 16:06 | JUNM | FOUL by Ryan Jones (1) | ||
| 16:00 | DREW | MISSED JUMPER by Ryan Eisner | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 15:52 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by Matt Regan | ||||
| 15:49 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (DEF) by Ryan Eisner | ||||
| 15:33 | DREW | MISSED 3 PTR by Nelson Albino | ||
| REBOUND (DEF) by Matt Regan | ||||
| 15:18 | DREW | FOUL by Travis DeNapoli (1) | ||
| 15:18 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 9 - DREW 3 | (JUNM by 6) |
| 15:18 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 10 - DREW 3 | (JUNM by 7) |
| 15:18 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 11 - DREW 3 | (JUNM by 8) |
| 14:59 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (DEF) by David Thompson | ||||
| 14:51 | JUNM | GOOD! LAYUP by Jeff Berkey | JUNM 13 - DREW 3 | (JUNM by 10) |
| 14:51 | DREW | FOUL by Kyle Joyce (1) | ||
| 14:51 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 14 - DREW 3 | (JUNM by 11) |
| 14:31 | DREW | TURNOVR by Bobby Clackner | ||
| 14:31 | DREW | TIMEOUT TEAM | ||
| 14:14 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:59 | JUNM | TURNOVR by Eric Mueseler | ||
| 13:34 | DREW | MISSED JUMPER by Mike Mayes | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 13:24 | JUNM | MISSED LAYUP by David Thompson | ||
| REBOUND (OFF) by Justin Baker | ||||
| 13:21 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 16 - DREW 3 | (JUNM by 13) |
| ASSIST by Justin Baker | ||||
| 12:51 | DREW | GOOD! JUMPER by Gerard Mullin | JUNM 16 - DREW 5 | (JUNM by 11) |
| 12:29 | DREW | FOUL by Mike Mayes (1) | ||
| 12:29 | JUNM | MISSED FT SHOT by Matt Fritz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | JUNM | GOOD! FT SHOT by Matt Fritz | JUNM 17 - DREW 5 | (JUNM by 12) |
| 12:09 | DREW | TURNOVR by Mike Mayes | ||
| 12:08 | JUNM | STEAL by Ryan Jones | ||
| 12:01 | DREW | FOUL by Gerard Mullin (1) | ||
| 12:01 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 18 - DREW 5 | (JUNM by 13) |
| 12:01 | JUNM | MISSED FT SHOT by Jeff Berkey | ||
| REBOUND (DEF) by Jay Nemeyer | ||||
| 11:57 | DREW | GOOD! LAYUP by Nelson Albino | JUNM 18 - DREW 7 | (JUNM by 11) |
| 11:38 | JUNM | MISSED 3 PTR by Matt Fritz | ||
| REBOUND (DEF) by Mike Mayes | ||||
| 11:30 | DREW | GOOD! JUMPER by Mike Mayes | JUNM 18 - DREW 9 | (JUNM by 9) |
| 11:11 | JUNM | MISSED JUMPER by Matt Fritz | ||
| REBOUND (DEF) by Nelson Albino | ||||
| 10:52 | DREW | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 10:41 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Nelson Albino | ||||
| 10:28 | DREW | MISSED LAYUP by Jay Nemeyer | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 10:18 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Ryan Eisner | ||||
| 10:09 | DREW | TURNOVR by Nelson Albino | ||
| 10:08 | JUNM | STEAL by Austin Ankney | ||
| 10:08 | JUNM | TIMEOUT 30sec | ||
| 09:48 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 21 - DREW 9 | (JUNM by 12) |
| ASSIST by Jeff Berkey | ||||
| 09:33 | DREW | GOOD! JUMPER by Jay Nemeyer | JUNM 21 - DREW 11 | (JUNM by 10) |
| ASSIST by Nelson Albino | ||||
| 09:09 | JUNM | MISSED JUMPER by Austin Ankney | ||
| 09:09 | DREW | BLOCK by Jay Nemeyer | ||
| REBOUND (DEF) by Mike Mayes | ||||
| 09:01 | DREW | MISSED 3 PTR by Joe Horvath | ||
| REBOUND (DEF) by David Thompson | ||||
| 08:52 | JUNM | TURNOVR by Dan Sekulski | ||
| 08:51 | DREW | STEAL by Joe Horvath | ||
| 08:22 | DREW | MISSED 3 PTR by Mike Mayes | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 08:11 | JUNM | MISSED JUMPER by Ryan Jones | ||
| 08:11 | DREW | BLOCK by Jay Nemeyer | ||
| REBOUND (DEF) by Joe Horvath | ||||
| 07:59 | DREW | MISSED 3 PTR by Nelson Albino | ||
| 07:59 | JUNM | BLOCK by Matt Regan | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 07:50 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Mike Mayes | ||||
| 07:43 | JUNM | FOUL by Jeff Berkey (1) | ||
| 07:31 | DREW | MISSED JUMPER by Gerard Mullin | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 07:14 | JUNM | GOOD! JUMPER by Ryan Jones | JUNM 23 - DREW 11 | (JUNM by 12) |
| ASSIST by Eric Mueseler | ||||
| 06:51 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (DEF) by David Thompson | ||||
| 06:39 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (OFF) by Matt Regan | ||||
| 06:37 | DREW | FOUL by Ryan Eisner (1) | ||
| 06:37 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 06:35 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 06:28 | DREW | MISSED JUMPER by Kyle Joyce | ||
| 06:28 | JUNM | BLOCK by Eric Mueseler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:20 | DREW | MISSED JUMPER by Nelson Albino | ||
| REBOUND (DEF) by Matt Regan | ||||
| 05:59 | JUNM | TURNOVR by Johnny Martinez | ||
| 05:57 | DREW | STEAL by Ryan Eisner | ||
| 05:49 | JUNM | FOUL by Eric Mueseler (1) | ||
| 05:49 | DREW | MISSED FT SHOT by Ryan Eisner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:49 | DREW | MISSED FT SHOT by Ryan Eisner | ||
| REBOUND (DEF) by Justin Baker | ||||
| 05:36 | JUNM | TURNOVR by Justin Baker | ||
| 05:34 | DREW | STEAL by Ryan Eisner | ||
| 05:31 | DREW | GOOD! LAYUP by Travis DeNapoli | JUNM 23 - DREW 13 | (JUNM by 10) |
| ASSIST by Ryan Eisner | ||||
| 05:13 | JUNM | GOOD! 3 PTR by Johnny Martinez | JUNM 26 - DREW 13 | (JUNM by 13) |
| ASSIST by David Thompson | ||||
| 04:45 | DREW | GOOD! 3 PTR by Kyle Joyce | JUNM 26 - DREW 16 | (JUNM by 10) |
| ASSIST by Ryan Eisner | ||||
| 04:24 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (OFF) by Justin Baker | ||||
| 04:18 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (OFF) by Justin Baker | ||||
| 04:13 | JUNM | TURNOVR by Justin Baker | ||
| 04:12 | DREW | STEAL by Travis DeNapoli | ||
| 03:40 | DREW | MISSED 3 PTR by Ryan Eisner | ||
| REBOUND (DEF) by Justin Baker | ||||
| 03:23 | JUNM | GOOD! JUMPER by Matt Regan | JUNM 28 - DREW 16 | (JUNM by 12) |
| ASSIST by Justin Baker | ||||
| 02:52 | DREW | GOOD! LAYUP by Bobby Clackner | JUNM 28 - DREW 18 | (JUNM by 10) |
| ASSIST by Ryan Eisner | ||||
| 02:24 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 02:18 | DREW | TIMEOUT 30sec | ||
| 01:47 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:19 | JUNM | GOOD! LAYUP by Justin Baker | JUNM 30 - DREW 18 | (JUNM by 12) |
| ASSIST by Matt Fritz | ||||
| 00:58 | DREW | GOOD! LAYUP by Mike Mayes | JUNM 30 - DREW 20 | (JUNM by 10) |
| 00:31 | JUNM | GOOD! JUMPER by Justin Baker | JUNM 32 - DREW 20 | (JUNM by 12) |
| ASSIST by Jeff Berkey | ||||
| 00:15 | DREW | GOOD! LAYUP by Mike Mayes | JUNM 32 - DREW 22 | (JUNM by 10) |
| 00:07 | JUNM | MISSED 3 PTR by Matt Fritz | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:35 | JUNM | FOUL by Jeff Berkey (2) | JUNM 32 - DREW 22 | (JUNM by 10) |
| 19:35 | DREW | GOOD! FT SHOT by Mike Mayes | JUNM 32 - DREW 23 | (JUNM by 9) |
| 19:35 | DREW | GOOD! FT SHOT by Mike Mayes | JUNM 32 - DREW 24 | (JUNM by 8) |
| 19:17 | JUNM | MISSED JUMPER by Justin Baker | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 18:59 | DREW | GOOD! 3 PTR by Gerard Mullin | JUNM 32 - DREW 27 | (JUNM by 5) |
| ASSIST by Nelson Albino | ||||
| 18:29 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 34 - DREW 27 | (JUNM by 7) |
| 18:14 | DREW | MISSED JUMPER by Gerard Mullin | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 18:05 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 18:01 | JUNM | GOOD! JUMPER by Eric Mueseler | JUNM 36 - DREW 27 | (JUNM by 9) |
| 17:47 | JUNM | FOUL by Dan Sekulski (1) | ||
| 17:47 | DREW | GOOD! FT SHOT by Ryan Eisner | JUNM 36 - DREW 28 | (JUNM by 8) |
| 17:47 | DREW | GOOD! FT SHOT by Ryan Eisner | JUNM 36 - DREW 29 | (JUNM by 7) |
| 17:16 | DREW | FOUL by Jay Nemeyer (1) | ||
| 17:16 | JUNM | GOOD! FT SHOT by Justin Baker | JUNM 37 - DREW 29 | (JUNM by 8) |
| 17:16 | JUNM | GOOD! FT SHOT by Justin Baker | JUNM 38 - DREW 29 | (JUNM by 9) |
| 16:54 | DREW | GOOD! 3 PTR by Gerard Mullin | JUNM 38 - DREW 32 | (JUNM by 6) |
| ASSIST by Ryan Eisner | ||||
| 16:34 | JUNM | GOOD! LAYUP by Eric Mueseler | JUNM 40 - DREW 32 | (JUNM by 8) |
| ASSIST by Justin Baker | ||||
| 16:17 | DREW | GOOD! LAYUP by Nelson Albino | JUNM 40 - DREW 34 | (JUNM by 6) |
| ASSIST by Jay Nemeyer | ||||
| 16:02 | JUNM | TURNOVR by Dan Sekulski | ||
| 16:01 | DREW | STEAL by Mike Mayes | ||
| 15:58 | DREW | GOOD! LAYUP by Mike Mayes | JUNM 40 - DREW 36 | (JUNM by 4) |
| 15:35 | JUNM | GOOD! LAYUP by Eric Mueseler | JUNM 42 - DREW 36 | (JUNM by 6) |
| 15:02 | DREW | GOOD! LAYUP by Jay Nemeyer | JUNM 42 - DREW 38 | (JUNM by 4) |
| ASSIST by Nelson Albino | ||||
| 14:45 | JUNM | GOOD! LAYUP by Eric Mueseler | JUNM 44 - DREW 38 | (JUNM by 6) |
| ASSIST by Jeff Berkey | ||||
| 14:22 | DREW | GOOD! JUMPER by Jay Nemeyer | JUNM 44 - DREW 40 | (JUNM by 4) |
| ASSIST by Gerard Mullin | ||||
| 14:20 | DREW | TIMEOUT 30sec | ||
| 14:07 | DREW | FOUL by Jay Nemeyer (2) | ||
| 14:01 | JUNM | TURNOVR by Eric Mueseler | ||
| 13:47 | JUNM | FOUL by Eric Mueseler (2) | ||
| 13:47 | DREW | GOOD! FT SHOT by Ryan Eisner | JUNM 44 - DREW 41 | (JUNM by 3) |
| 13:47 | DREW | GOOD! FT SHOT by Ryan Eisner | JUNM 44 - DREW 42 | (JUNM by 2) |
| 13:15 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | JUNM | FOUL by David Thompson (1) | ||
| 12:54 | DREW | TURNOVR by Mike Mayes | ||
| 12:52 | JUNM | STEAL by David Thompson | ||
| 12:49 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Jeff Berkey | ||||
| 12:46 | DREW | FOUL by Gerard Mullin (2) | ||
| 12:39 | DREW | FOUL by Bobby Clackner (1) | ||
| 12:39 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 12:20 | DREW | TURNOVR by Mike Mayes | ||
| 12:18 | JUNM | STEAL by Matt Regan | ||
| 12:01 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 47 - DREW 42 | (JUNM by 5) |
| ASSIST by Matt Regan | ||||
| 11:45 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (OFF) by Bobby Clackner | ||||
| 11:39 | DREW | MISSED LAYUP by Bobby Clackner | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 11:34 | JUNM | GOOD! LAYUP by Jeff Berkey | JUNM 49 - DREW 42 | (JUNM by 7) |
| 11:34 | DREW | FOUL by Nelson Albino (1) | ||
| 11:34 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 50 - DREW 42 | (JUNM by 8) |
| 11:01 | DREW | MISSED LAYUP by Joe Horvath | ||
| REBOUND (DEF) by David Thompson | ||||
| 10:54 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | JUNM | FOUL by Matt Fritz (1) | ||
| 10:47 | DREW | GOOD! JUMPER by Gerard Mullin | JUNM 50 - DREW 44 | (JUNM by 6) |
| 10:35 | JUNM | MISSED LAYUP by Matt Fritz | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 10:32 | JUNM | GOOD! LAYUP by Ryan Jones | JUNM 52 - DREW 44 | (JUNM by 8) |
| 10:18 | DREW | GOOD! 3 PTR by Kyle Joyce | JUNM 52 - DREW 47 | (JUNM by 5) |
| ASSIST by Nelson Albino | ||||
| 10:03 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by Mike Mayes | ||||
| 09:58 | DREW | GOOD! LAYUP by Gerard Mullin | JUNM 52 - DREW 49 | (JUNM by 3) |
| 09:58 | JUNM | FOUL by David Thompson (2) | ||
| 09:58 | DREW | MISSED FT SHOT by Gerard Mullin | ||
| REBOUND (DEF) by Matt Regan | ||||
| 09:39 | JUNM | TURNOVR by Matt Regan | ||
| 09:36 | DREW | STEAL by Kyle Joyce | ||
| 09:20 | DREW | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (OFF) by Travis DeNapoli | ||||
| 08:59 | DREW | GOOD! JUMPER by Mike Mayes | JUNM 52 - DREW 51 | (JUNM by 1) |
| 08:28 | DREW | FOUL by Travis DeNapoli (2) | ||
| 08:08 | JUNM | TURNOVR by Jeff Berkey | ||
| 07:43 | DREW | TURNOVR by Mike Mayes | ||
| 07:41 | JUNM | STEAL by Eric Mueseler | ||
| 07:39 | JUNM | TURNOVR by David Thompson | ||
| 07:37 | DREW | STEAL by Mike Mayes | ||
| 07:36 | DREW | GOOD! JUMPER by Mike Mayes | DREW 53 - JUNM 52 | (DREW by 1) |
| 06:57 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (OFF) by Justin Baker | ||||
| 06:54 | JUNM | MISSED LAYUP by Justin Baker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by Gerard Mullin | ||||
| 06:43 | JUNM | FOUL by Justin Baker (1) | ||
| 06:43 | DREW | GOOD! FT SHOT by Gerard Mullin | DREW 54 - JUNM 52 | (DREW by 2) |
| 06:43 | DREW | GOOD! FT SHOT by Gerard Mullin | DREW 55 - JUNM 52 | (DREW by 3) |
| 06:21 | JUNM | GOOD! JUMPER by Justin Baker | DREW 55 - JUNM 54 | (DREW by 1) |
| 06:04 | DREW | TURNOVR by Bobby Clackner | ||
| 06:02 | JUNM | STEAL by Eric Mueseler | ||
| 05:56 | JUNM | GOOD! 3 PTR by Jeff Berkey | JUNM 57 - DREW 55 | (JUNM by 2) |
| 05:53 | JUNM | TIMEOUT 30sec | ||
| 05:36 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:19 | JUNM | TURNOVR by Jeff Berkey | ||
| 05:19 | DREW | STEAL by Ryan Eisner | ||
| 05:16 | DREW | GOOD! LAYUP by Mike Mayes | JUNM 57 - DREW 57 | Tied |
| 04:49 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (OFF) by David Thompson | ||||
| 04:48 | JUNM | GOOD! JUMPER by Justin Baker | JUNM 59 - DREW 57 | (JUNM by 2) |
| 04:48 | DREW | FOUL by Kyle Joyce (2) | ||
| 04:48 | JUNM | GOOD! FT SHOT by Justin Baker | JUNM 60 - DREW 57 | (JUNM by 3) |
| 04:22 | DREW | TURNOVR by Ryan Eisner | ||
| 04:21 | JUNM | STEAL by Justin Baker | ||
| 04:03 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Nelson Albino | ||||
| 03:55 | DREW | MISSED LAYUP by Nelson Albino | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 03:47 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (DEF) by Kyle Joyce | ||||
| 03:24 | DREW | MISSED LAYUP by Kyle Joyce | ||
| REBOUND (DEF) by David Thompson | ||||
| 03:14 | JUNM | TIMEOUT TEAM | ||
| 02:59 | JUNM | TURNOVR by Ryan Jones | ||
| 02:57 | DREW | STEAL by Nelson Albino | ||
| 02:55 | DREW | GOOD! LAYUP by Mike Mayes | JUNM 60 - DREW 59 | (JUNM by 1) |
| ASSIST by Ryan Eisner | ||||
| 02:32 | JUNM | GOOD! JUMPER by David Thompson | JUNM 62 - DREW 59 | (JUNM by 3) |
| ASSIST by Eric Mueseler | ||||
| 02:04 | DREW | MISSED 3 PTR by Kyle Joyce | ||
| REBOUND (DEF) by David Thompson | ||||
| 01:53 | JUNM | GOOD! LAYUP by David Thompson | JUNM 64 - DREW 59 | (JUNM by 5) |
| 01:34 | DREW | MISSED LAYUP by Gerard Mullin | ||
| REBOUND (OFF) by Ryan Eisner | ||||
| 01:33 | JUNM | FOUL by Ryan Jones (2) | ||
| 01:33 | DREW | GOOD! FT SHOT by Ryan Eisner | JUNM 64 - DREW 60 | (JUNM by 4) |
| 01:33 | DREW | GOOD! FT SHOT by Ryan Eisner | JUNM 64 - DREW 61 | (JUNM by 3) |
| 01:26 | JUNM | TURNOVR by Jeff Berkey | ||
| 01:24 | DREW | STEAL by Ryan Eisner | ||
| 01:23 | JUNM | FOUL by Ryan Jones (3) | ||
| 01:23 | DREW | GOOD! FT SHOT by Ryan Eisner | JUNM 64 - DREW 62 | (JUNM by 2) |
| 01:23 | DREW | GOOD! FT SHOT by Ryan Eisner | JUNM 64 - DREW 63 | (JUNM by 1) |
| 00:53 | JUNM | TIMEOUT TEAM | ||
| 00:49 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 00:25 | JUNM | TURNOVR by David Thompson | ||
| 00:24 | DREW | STEAL by Mike Mayes | ||
| 00:16 | DREW | MISSED JUMPER by Mike Mayes | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 00:14 | DREW | TIMEOUT TEAM | ||
| 00:10 | DREW | FOUL by Nelson Albino (2) | ||
| 00:10 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 65 - DREW 63 | (JUNM by 2) |
