Juniata College vs Goucher (01/09/10 at Decker SRC Towson, Md.)
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
Juniata College vs Goucher
01/09/10 7:30 at Decker SRC Towson, Md.
Juniata College 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Alex Raymond | * | 2-9 | 0-2 | 6-8 | 0-4 | 4 | 2 | 10 | 3 | 3 | 0 | 0 | 37 |
| 21 | Matt Regan | * | 2-7 | 0-0 | 0-1 | 2-3 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 25 |
| 23 | Jeff Berkey | * | 2-9 | 2-7 | 3-3 | 0-3 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 28 |
| 33 | Nate Higgins | * | 2-6 | 0-1 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 2 | 0 | 2 | 22 |
| 44 | Ryan Jones | * | 3-10 | 3-6 | 3-4 | 0-4 | 4 | 4 | 12 | 0 | 2 | 0 | 1 | 27 |
| 03 | Andy Wolfe | - | 3-7 | 1-4 | 2-2 | 0-1 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 14 |
| 04 | Mike Walker | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Michael McCarry | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 12 | Dan Sekulski | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| 13 | Tim Berguson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Austin Ankney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 55 | Bruce Knowles | - | 1-3 | 0-0 | 2-2 | 6-2 | 8 | 3 | 4 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-59 | 6-21 | 16-20 | 12-25 | 37 | 25 | 54 | 5 | 14 | 1 | 5 | 200 | |
| 27.1% | 28.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 1-7 | 2-3 | |||||||||||
| 23.3% | 14.3% | 66.7% | ||||||||||||
| 2nd Half: | 9-29 | 5-14 | 14-17 | |||||||||||
| 31.0% | 35.7% | 82.4% | ||||||||||||
Goucher 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Reggie Suggs | * | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 1 | 1 | 2 | 2 | 16 |
| 05 | Dorian Green | * | 0-0 | 0-0 | 5-6 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 15 |
| 15 | Kyle Gladden | * | 2-6 | 0-0 | 5-6 | 2-4 | 6 | 4 | 9 | 1 | 1 | 0 | 1 | 21 |
| 23 | Shane Yambor | * | 4-15 | 0-2 | 8-10 | 4-8 | 12 | 4 | 16 | 1 | 4 | 0 | 2 | 35 |
| 24 | Micah Perry | * | 4-8 | 0-2 | 0-1 | 0-1 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 19 |
| 04 | Tim Alexander | - | 0-6 | 0-2 | 4-5 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 26 |
| 12 | Lovell Kosh | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 25 | Steve Musenga | - | 2-2 | 0-0 | 2-4 | 0-6 | 6 | 1 | 6 | 0 | 1 | 0 | 1 | 23 |
| 30 | Pat Bailey | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 25 |
| 32 | Trae Lindsay | - | 2-8 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 0-8 | 24-32 | 12-34 | 46 | 22 | 58 | 6 | 14 | 3 | 9 | 200 | |
| 32.1% | 0.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 0-7 | 4-5 | |||||||||||
| 31.3% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 7-21 | 0-1 | 20-27 | |||||||||||
| 33.3% | 0.0% | 74.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata College | 17 | 37 | 54 | Record: (6-8, 1-2) |
| Goucher | 24 | 34 | 58 | Record: (4-8, 2-1) |
|
Officials: David Elliott, Leon Sandiford, Marty Conway
Technical fouls: Juniata College-None. Goucher-TEAM. Attendance: 324 Landmark Conference game |
Play-by-Play |
Juniata College vs Goucher
01/09/10 7:30 at Decker SRC Towson, Md.
1st Period Play-by-Play
| 19:42 | GOU | FOUL by Micah Perry (1) | ||
| 19:38 | JUNM | GOOD! JUMPER by Matt Regan | JUNM 2 - GOU 0 | (JUNM by 2) |
| 19:10 | GOU | GOOD! JUMPER by Kyle Gladden | GOU 2 - JUNM 2 | Tied |
| 18:59 | JUNM | MISSED LAYUP by Alex Raymond | ||
| 18:59 | GOU | BLOCK by Reggie Suggs | ||
| REBOUND (DEF) by Dorian Green | ||||
| 18:54 | JUNM | FOUL by Nate Higgins (1) | ||
| 18:43 | GOU | MISSED LAYUP by Kyle Gladden | ||
| REBOUND (OFF) by Shane Yambor | ||||
| 18:23 | GOU | MISSED JUMPER by Reggie Suggs | ||
| REBOUND (DEF) by Matt Regan | ||||
| 18:06 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Reggie Suggs | ||||
| 17:54 | GOU | GOOD! JUMPER by Micah Perry | GOU 4 - JUNM 2 | (GOU by 2) |
| ASSIST by Dorian Green | ||||
| 17:36 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (OFF) by Nate Higgins | ||||
| 17:32 | JUNM | GOOD! LAYUP by Nate Higgins | GOU 4 - JUNM 4 | Tied |
| 17:02 | GOU | TURNOVR by Reggie Suggs | ||
| 16:59 | JUNM | STEAL by Nate Higgins | ||
| 16:42 | JUNM | TURNOVR by Alex Raymond | ||
| 16:40 | GOU | STEAL by Dorian Green | ||
| 16:30 | GOU | MISSED LAYUP by Kyle Gladden | ||
| REBOUND (OFF) by Kyle Gladden | ||||
| 16:20 | GOU | GOOD! TIP-IN by Kyle Gladden | GOU 6 - JUNM 4 | (GOU by 2) |
| 16:14 | JUNM | MISSED LAYUP by Nate Higgins | ||
| REBOUND (DEF) by Kyle Gladden | ||||
| 16:03 | GOU | MISSED LAYUP by Micah Perry | ||
| REBOUND (OFF) by Trae Lindsay | ||||
| 15:59 | GOU | MISSED LAYUP by Trae Lindsay | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 15:40 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 15:20 | GOU | MISSED LAYUP by Trae Lindsay | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 14:57 | JUNM | TURNOVR by Ryan Jones | ||
| 14:57 | JUNM | FOUL by Ryan Jones (1) | ||
| 14:45 | GOU | MISSED LAYUP by Trae Lindsay | ||
| 14:45 | JUNM | BLOCK by Matt Regan | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 14:30 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Shane Yambor | ||||
| 14:21 | GOU | MISSED LAYUP by Shane Yambor | ||
| REBOUND (DEF) by Matt Regan | ||||
| 14:05 | JUNM | MISSED 3 PTR by Mike Walker | ||
| REBOUND (DEF) by Trae Lindsay | ||||
| 13:55 | GOU | TURNOVR by Trae Lindsay | ||
| 13:42 | JUNM | MISSED LAYUP by Alex Raymond | ||
| 13:42 | GOU | BLOCK by Trae Lindsay | ||
| REBOUND (DEF) by Trae Lindsay | ||||
| 13:36 | GOU | TURNOVR by Pat Bailey | ||
| 13:36 | GOU | FOUL by Pat Bailey (1) | ||
| 13:29 | JUNM | TURNOVR by Austin Ankney | ||
| 13:20 | GOU | MISSED 3 PTR by Shane Yambor | ||
| REBOUND (OFF) by Pat Bailey | ||||
| 13:17 | JUNM | FOUL by Mike Walker (1) | ||
| 13:10 | JUNM | FOUL by Bruce Knowles (1) | ||
| 12:59 | GOU | MISSED JUMPER by Shane Yambor | ||
| REBOUND (OFF) by Shane Yambor | ||||
| 12:56 | GOU | GOOD! TIP-IN by Shane Yambor | GOU 8 - JUNM 4 | (GOU by 4) |
| 12:46 | JUNM | TURNOVR by Dan Sekulski | ||
| 12:44 | GOU | STEAL by Shane Yambor | ||
| 12:41 | GOU | GOOD! LAYUP by Shane Yambor | GOU 10 - JUNM 4 | (GOU by 6) |
| 12:20 | GOU | FOUL by Shane Yambor (1) | ||
| 12:11 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 12:10 | GOU | FOUL by Trae Lindsay (1) | ||
| 12:10 | JUNM | GOOD! FT SHOT by Bruce Knowles | GOU 10 - JUNM 5 | (GOU by 5) |
| 12:10 | JUNM | GOOD! FT SHOT by Bruce Knowles | GOU 10 - JUNM 6 | (GOU by 4) |
| 11:49 | GOU | MISSED JUMPER by Shane Yambor | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 11:36 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Shane Yambor | ||||
| 11:26 | GOU | GOOD! LAYUP by Trae Lindsay | GOU 12 - JUNM 6 | (GOU by 6) |
| ASSIST by Pat Bailey | ||||
| 10:57 | JUNM | TURNOVR by Bruce Knowles | ||
| 10:55 | GOU | STEAL by Trae Lindsay | ||
| 10:38 | JUNM | FOUL by Tim Berguson (1) | ||
| 10:38 | GOU | GOOD! FT SHOT by Steve Musenga | GOU 13 - JUNM 6 | (GOU by 7) |
| 10:38 | GOU | GOOD! FT SHOT by Steve Musenga | GOU 14 - JUNM 6 | (GOU by 8) |
| 10:06 | JUNM | GOOD! 3 PTR by Ryan Jones | GOU 14 - JUNM 9 | (GOU by 5) |
| ASSIST by Alex Raymond | ||||
| 09:45 | GOU | GOOD! JUMPER by Micah Perry | GOU 16 - JUNM 9 | (GOU by 7) |
| 09:34 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (DEF) by Lovell Kosh | ||||
| 09:20 | GOU | GOOD! LAYUP by Lovell Kosh | GOU 18 - JUNM 9 | (GOU by 9) |
| ASSIST by Kyle Gladden | ||||
| 09:10 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Lovell Kosh | ||||
| 08:48 | GOU | MISSED 3 PTR by Micah Perry | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 08:39 | JUNM | TURNOVR by Matt Regan | ||
| 08:39 | JUNM | TIMEOUT TEAM | ||
| 08:28 | GOU | MISSED 3 PTR by Tim Alexander | ||
| REBOUND (DEF) by Nate Higgins | ||||
| 08:06 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Tim Alexander | ||||
| 07:48 | GOU | MISSED JUMPER by Kyle Gladden | ||
| REBOUND (DEF) by Matt Regan | ||||
| 07:38 | JUNM | MISSED LAYUP by Alex Raymond | ||
| REBOUND (DEF) by Tim Alexander | ||||
| 07:19 | GOU | TURNOVR by Lovell Kosh | ||
| 07:17 | JUNM | STEAL by Matt Regan | ||
| 06:56 | JUNM | MISSED JUMPER by Nate Higgins | ||
| REBOUND (OFF) by Matt Regan | ||||
| 06:45 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:08 | GOU | MISSED JUMPER by Trae Lindsay | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 05:54 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 05:17 | GOU | MISSED LAYUP by Shane Yambor | ||
| REBOUND (OFF) by Shane Yambor | ||||
| 05:17 | JUNM | FOUL by Jeff Berkey (1) | ||
| 05:16 | GOU | MISSED LAYUP by Trae Lindsay | ||
| REBOUND (OFF) by Trae Lindsay | ||||
| 05:12 | GOU | GOOD! LAYUP by Trae Lindsay | GOU 20 - JUNM 9 | (GOU by 11) |
| 04:58 | JUNM | TURNOVR by Michael McCarry | ||
| 04:56 | GOU | STEAL by Steve Musenga | ||
| 04:56 | GOU | TURNOVR by Tim Alexander | ||
| 04:56 | GOU | FOUL by Tim Alexander (1) | ||
| 04:41 | JUNM | MISSED 3 PTR by Andy Wolfe | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 04:36 | JUNM | MISSED LAYUP by Bruce Knowles | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 04:27 | JUNM | GOOD! LAYUP by Bruce Knowles | GOU 20 - JUNM 11 | (GOU by 9) |
| 04:20 | GOU | MISSED 3 PTR by Tim Alexander | ||
| REBOUND (DEF) by Michael McCarry | ||||
| 04:07 | JUNM | MISSED LAYUP by Bruce Knowles | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 04:04 | GOU | FOUL by Steve Musenga (1) | ||
| 03:50 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by Matt Regan | ||||
| 03:47 | JUNM | GOOD! LAYUP by Matt Regan | GOU 20 - JUNM 13 | (GOU by 7) |
| 03:15 | GOU | MISSED 3 PTR by Shane Yambor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:55 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 02:34 | JUNM | TURNOVR by Alex Raymond | ||
| 02:32 | GOU | STEAL by Kyle Gladden | ||
| 02:09 | GOU | GOOD! JUMPER by Micah Perry | GOU 22 - JUNM 13 | (GOU by 9) |
| ASSIST by Pat Bailey | ||||
| 01:37 | GOU | FOUL by Kyle Gladden (1) | ||
| 01:37 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (DEF) by Shane Yambor | ||||
| 01:22 | GOU | MISSED 3 PTR by Pat Bailey | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 01:13 | JUNM | GOOD! LAYUP by Andy Wolfe | GOU 22 - JUNM 15 | (GOU by 7) |
| 01:05 | JUNM | FOUL by Bruce Knowles (2) | ||
| 01:05 | GOU | MISSED FT SHOT by Micah Perry | ||
| REBOUND (DEF) by Michael McCarry | ||||
| 00:58 | JUNM | MISSED JUMPER by Michael McCarry | ||
| REBOUND (DEF) by Micah Perry | ||||
| 00:50 | GOU | MISSED LAYUP by Shane Yambor | ||
| REBOUND (OFF) by Kyle Gladden | ||||
| 00:45 | JUNM | FOUL by Matt Regan (1) | ||
| 00:45 | GOU | GOOD! FT SHOT by Kyle Gladden | GOU 23 - JUNM 15 | (GOU by 8) |
| 00:45 | GOU | GOOD! FT SHOT by Kyle Gladden | GOU 24 - JUNM 15 | (GOU by 9) |
| 00:36 | JUNM | GOOD! LAYUP by Alex Raymond | GOU 24 - JUNM 17 | (GOU by 7) |
| 00:01 | GOU | MISSED 3 PTR by Micah Perry | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:40 | GOU | TURNOVR by Kyle Gladden | GOU 24 - JUNM 17 | (GOU by 7) |
| 19:06 | GOU | FOUL by Dorian Green (1) | ||
| 19:06 | GOU | FOUL TECHNCL by the bench | ||
| 19:06 | JUNM | GOOD! FT SHOT by Alex Raymond | GOU 24 - JUNM 18 | (GOU by 6) |
| 19:06 | JUNM | GOOD! FT SHOT by Alex Raymond | GOU 24 - JUNM 19 | (GOU by 5) |
| 18:58 | JUNM | TURNOVR by Ryan Jones | ||
| 18:49 | GOU | STEAL by Reggie Suggs | ||
| 18:39 | GOU | TURNOVR by Micah Perry | ||
| 18:36 | JUNM | STEAL by Nate Higgins | ||
| 18:34 | GOU | FOUL by Dorian Green (2) | ||
| 18:34 | JUNM | GOOD! FT SHOT by Alex Raymond | GOU 24 - JUNM 20 | (GOU by 4) |
| 18:34 | JUNM | GOOD! FT SHOT by Alex Raymond | GOU 24 - JUNM 21 | (GOU by 3) |
| 18:22 | JUNM | FOUL by Matt Regan (2) | ||
| 18:22 | GOU | MISSED FT SHOT by Shane Yambor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:22 | GOU | GOOD! FT SHOT by Shane Yambor | GOU 25 - JUNM 21 | (GOU by 4) |
| 18:13 | JUNM | TURNOVR by Alex Raymond | ||
| 17:50 | JUNM | FOUL by Matt Regan (3) | ||
| 17:50 | GOU | MISSED FT SHOT by Kyle Gladden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | GOU | GOOD! FT SHOT by Kyle Gladden | GOU 26 - JUNM 21 | (GOU by 5) |
| 17:38 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Kyle Gladden | ||||
| 17:26 | GOU | MISSED JUMPER by Tim Alexander | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 17:01 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Kyle Gladden | ||||
| 16:42 | JUNM | FOUL by Alex Raymond (1) | ||
| 16:31 | GOU | MISSED JUMPER by Shane Yambor | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 16:21 | JUNM | GOOD! 3 PTR by Ryan Jones | GOU 26 - JUNM 24 | (GOU by 2) |
| ASSIST by Alex Raymond | ||||
| 16:00 | JUNM | FOUL by Nate Higgins (2) | ||
| 16:00 | GOU | MISSED FT SHOT by Tim Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | GOU | GOOD! FT SHOT by Tim Alexander | GOU 27 - JUNM 24 | (GOU by 3) |
| 16:00 | GOU | GOOD! FT SHOT by Tim Alexander | GOU 28 - JUNM 24 | (GOU by 4) |
| 15:48 | JUNM | MISSED JUMPER by Nate Higgins | ||
| REBOUND (DEF) by Trae Lindsay | ||||
| 15:30 | GOU | GOOD! LAYUP by Shane Yambor | GOU 30 - JUNM 24 | (GOU by 6) |
| 15:12 | JUNM | MISSED 3 PTR by Nate Higgins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Shane Yambor | ||||
| 14:29 | GOU | MISSED LAYUP by Kyle Gladden | ||
| REBOUND (DEF) by Nate Higgins | ||||
| 14:20 | GOU | FOUL by Pat Bailey (2) | ||
| 14:20 | JUNM | GOOD! FT SHOT by Alex Raymond | GOU 30 - JUNM 25 | (GOU by 5) |
| 14:20 | JUNM | MISSED FT SHOT by Alex Raymond | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 14:11 | JUNM | GOOD! LAYUP by Andy Wolfe | GOU 30 - JUNM 27 | (GOU by 3) |
| ASSIST by Bruce Knowles | ||||
| 13:47 | GOU | MISSED JUMPER by Tim Alexander | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 13:47 | GOU | FOUL by Trae Lindsay (2) | ||
| 13:34 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 13:12 | GOU | MISSED JUMPER by Trae Lindsay | ||
| REBOUND (DEF) by Andy Wolfe | ||||
| 12:54 | JUNM | GOOD! 3 PTR by Andy Wolfe | GOU 30 - JUNM 30 | Tied |
| 12:46 | GOU | TURNOVR by Shane Yambor | ||
| 12:46 | GOU | FOUL by Shane Yambor (2) | ||
| 12:35 | JUNM | MISSED 3 PTR by Andy Wolfe | ||
| REBOUND (DEF) by Reggie Suggs | ||||
| 12:19 | GOU | GOOD! LAYUP by Reggie Suggs | GOU 32 - JUNM 30 | (GOU by 2) |
| ASSIST by Shane Yambor | ||||
| 11:53 | JUNM | GOOD! JUMPER by Michael McCarry | GOU 32 - JUNM 32 | Tied |
| 11:26 | JUNM | FOUL by Matt Regan (4) | ||
| 11:23 | GOU | MISSED JUMPER by Tim Alexander | ||
| REBOUND (OFF) by Reggie Suggs | ||||
| 11:19 | GOU | GOOD! LAYUP by Reggie Suggs | GOU 34 - JUNM 32 | (GOU by 2) |
| 10:59 | JUNM | MISSED JUMPER by Michael McCarry | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 10:44 | JUNM | FOUL by Bruce Knowles (3) | ||
| 10:21 | GOU | MISSED LAYUP by Shane Yambor | ||
| REBOUND (OFF) by Shane Yambor | ||||
| 10:21 | JUNM | FOUL by Dan Sekulski (1) | ||
| 10:21 | GOU | GOOD! FT SHOT by Shane Yambor | GOU 35 - JUNM 32 | (GOU by 3) |
| 10:21 | GOU | GOOD! FT SHOT by Shane Yambor | GOU 36 - JUNM 32 | (GOU by 4) |
| 10:00 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| 10:00 | GOU | BLOCK by Reggie Suggs | ||
| REBOUND (OFF) by Nate Higgins | ||||
| 09:59 | JUNM | TURNOVR by Nate Higgins | ||
| 09:38 | JUNM | FOUL by Alex Raymond (2) | ||
| 09:38 | GOU | MISSED FT SHOT by Steve Musenga | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | GOU | MISSED FT SHOT by Steve Musenga | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:38 | GOU | FOUL by Micah Perry (2) | ||
| 09:38 | JUNM | GOOD! FT SHOT by Jeff Berkey | GOU 36 - JUNM 33 | (GOU by 3) |
| 09:38 | JUNM | GOOD! FT SHOT by Jeff Berkey | GOU 36 - JUNM 34 | (GOU by 2) |
| 09:06 | GOU | MISSED JUMPER by Pat Bailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:47 | JUNM | TURNOVR by Jeff Berkey | ||
| 08:47 | GOU | STEAL by Shane Yambor | ||
| 08:47 | JUNM | FOUL by Ryan Jones (2) | ||
| 08:47 | GOU | GOOD! FT SHOT by Shane Yambor | GOU 37 - JUNM 34 | (GOU by 3) |
| 08:47 | GOU | GOOD! FT SHOT by Shane Yambor | GOU 38 - JUNM 34 | (GOU by 4) |
| 08:28 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Lovell Kosh | ||||
| 08:15 | GOU | FOUL by Kyle Gladden (2) | ||
| 08:15 | JUNM | FOUL by Nate Higgins (3) | ||
| 07:59 | GOU | MISSED JUMPER by Lovell Kosh | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 07:43 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (DEF) by Lovell Kosh | ||||
| 07:36 | GOU | MISSED LAYUP by Micah Perry | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 07:35 | GOU | FOUL by Kyle Gladden (3) | ||
| 07:35 | JUNM | GOOD! FT SHOT by Ryan Jones | GOU 38 - JUNM 35 | (GOU by 3) |
| 07:35 | JUNM | MISSED FT SHOT by Ryan Jones | ||
| REBOUND (DEF) by Kyle Gladden | ||||
| 07:33 | JUNM | FOUL by Andy Wolfe (1) | ||
| 07:33 | GOU | GOOD! FT SHOT by Kyle Gladden | GOU 39 - JUNM 35 | (GOU by 4) |
| 07:33 | GOU | GOOD! FT SHOT by Kyle Gladden | GOU 40 - JUNM 35 | (GOU by 5) |
| 07:16 | JUNM | TURNOVR by Nate Higgins | ||
| 07:15 | GOU | STEAL by Micah Perry | ||
| 07:11 | GOU | TIMEOUT 30sec | ||
| 06:47 | GOU | GOOD! JUMPER by Micah Perry | GOU 42 - JUNM 35 | (GOU by 7) |
| 06:23 | JUNM | GOOD! JUMPER by Nate Higgins | GOU 42 - JUNM 37 | (GOU by 5) |
| ASSIST by Jeff Berkey | ||||
| 06:00 | GOU | MISSED JUMPER by Shane Yambor | ||
| REBOUND (OFF) by Reggie Suggs | ||||
| 05:42 | GOU | MISSED 3 PTR by Pat Bailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | GOU | FOUL by Kyle Gladden (4) | ||
| 05:42 | JUNM | GOOD! FT SHOT by Ryan Jones | GOU 42 - JUNM 38 | (GOU by 4) |
| 05:42 | JUNM | GOOD! FT SHOT by Ryan Jones | GOU 42 - JUNM 39 | (GOU by 3) |
| 05:27 | GOU | TURNOVR by Pat Bailey | ||
| 05:27 | JUNM | STEAL by Andy Wolfe | ||
| 05:26 | GOU | FOUL by Micah Perry (3) | ||
| 05:26 | JUNM | GOOD! FT SHOT by Andy Wolfe | GOU 42 - JUNM 40 | (GOU by 2) |
| 05:26 | JUNM | GOOD! FT SHOT by Andy Wolfe | GOU 42 - JUNM 41 | (GOU by 1) |
| 05:02 | GOU | GOOD! JUMPER by Shane Yambor | GOU 44 - JUNM 41 | (GOU by 3) |
| 04:50 | JUNM | MISSED JUMPER by Andy Wolfe | ||
| REBOUND (DEF) by Shane Yambor | ||||
| 04:37 | GOU | MISSED JUMPER by Shane Yambor | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 04:20 | JUNM | TURNOVR by Andy Wolfe | ||
| 04:18 | GOU | STEAL by Reggie Suggs | ||
| 04:14 | GOU | TURNOVR by Shane Yambor | ||
| 04:14 | GOU | FOUL by Shane Yambor (3) | ||
| 03:56 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (DEF) by Reggie Suggs | ||||
| 03:52 | GOU | TIMEOUT TEAM | ||
| 03:33 | GOU | MISSED JUMPER by Tim Alexander | ||
| REBOUND (OFF) by Tim Alexander | ||||
| 03:16 | GOU | GOOD! JUMPER by Steve Musenga | GOU 46 - JUNM 41 | (GOU by 5) |
| ASSIST by Reggie Suggs | ||||
| 02:52 | JUNM | MISSED JUMPER by Alex Raymond | ||
| REBOUND (DEF) by Steve Musenga | ||||
| 02:27 | GOU | GOOD! LAYUP by Steve Musenga | GOU 48 - JUNM 41 | (GOU by 7) |
| 02:03 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (DEF) by Shane Yambor | ||||
| 01:50 | JUNM | FOUL by Ryan Jones (3) | ||
| 01:50 | GOU | GOOD! FT SHOT by Shane Yambor | GOU 49 - JUNM 41 | (GOU by 8) |
| 01:50 | GOU | GOOD! FT SHOT by Shane Yambor | GOU 50 - JUNM 41 | (GOU by 9) |
| 01:42 | GOU | FOUL by Shane Yambor (4) | ||
| 01:42 | JUNM | MISSED FT SHOT by Alex Raymond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | JUNM | TIMEOUT TEAM | ||
| 01:42 | JUNM | GOOD! FT SHOT by Alex Raymond | GOU 50 - JUNM 42 | (GOU by 8) |
| 01:42 | GOU | TIMEOUT 30sec | ||
| 01:41 | JUNM | FOUL by Dan Sekulski (2) | ||
| 01:41 | GOU | MISSED FT SHOT by Dorian Green | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | GOU | GOOD! FT SHOT by Dorian Green | GOU 51 - JUNM 42 | (GOU by 9) |
| 01:33 | JUNM | GOOD! 3 PTR by Jeff Berkey | GOU 51 - JUNM 45 | (GOU by 6) |
| ASSIST by Alex Raymond | ||||
