Juniata College vs Seton Hill (11/16/09 at Greensburg, PA (Salvitti Gym))
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
Juniata College vs Seton Hill
11/16/09 7:00 PM at Greensburg, PA (Salvitti Gym)
Juniata College 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Alex Raymond | * | 1-5 | 0-1 | 10-12 | 1-4 | 5 | 3 | 12 | 5 | 4 | 0 | 3 | 32 |
| 21 | Matt Regan | * | 0-4 | 0-0 | 1-4 | 3-0 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 17 |
| 23 | Jeff Berkey | * | 6-10 | 2-3 | 3-3 | 2-4 | 6 | 1 | 17 | 2 | 6 | 0 | 1 | 29 |
| 33 | Nate Higgins | * | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 50 | Austin Ankney | * | 2-5 | 0-0 | 4-5 | 2-4 | 6 | 2 | 8 | 0 | 3 | 0 | 0 | 27 |
| 00 | Jason Greenberg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 03 | Andy Wolfe | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 04 | Mike Walker | - | 3-9 | 1-4 | 0-0 | 2-0 | 2 | 0 | 7 | 0 | 5 | 0 | 1 | 19 |
| 05 | Michael McCarry | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
| 12 | Dan Sekulski | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Tim Berguson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 15 | Darnell Wiley | - | 0-3 | 0-2 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 16 |
| 44 | Ryan Jones | - | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 10 |
| 55 | Bruce Knowles | - | 1-5 | 0-0 | 4-4 | 0-4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-53 | 5-13 | 22-28 | 11-25 | 36 | 11 | 59 | 11 | 30 | 1 | 8 | 200 | |
| 30.2% | 38.5% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-8 | 7-8 | |||||||||||
| 31.8% | 37.5% | 87.5% | ||||||||||||
| 2nd Half: | 9-31 | 2-5 | 15-20 | |||||||||||
| 29.0% | 40.0% | 75.0% | ||||||||||||
Seton Hill 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chris Giles | * | 7-16 | 1-2 | 0-0 | 1-3 | 4 | 5 | 15 | 3 | 4 | 0 | 5 | 25 |
| 22 | Emmanuel Jackson | * | 2-4 | 1-1 | 2-3 | 0-2 | 2 | 0 | 7 | 2 | 4 | 1 | 3 | 23 |
| 32 | Kellen Holmes | * | 7-10 | 3-4 | 4-4 | 1-0 | 1 | 3 | 21 | 1 | 0 | 1 | 5 | 29 |
| 34 | Cody Boone | * | 3-7 | 0-0 | 2-4 | 4-7 | 11 | 2 | 8 | 3 | 4 | 3 | 1 | 35 |
| 35 | Ivan Cosovic | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 14 |
| 02 | Chris Laverty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | Octavius Burnett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Tonio Fulena | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Nikola Radisa | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 20 | Justin McCoy | - | 5-10 | 2-3 | 0-0 | 0-3 | 3 | 1 | 12 | 1 | 2 | 0 | 2 | 17 |
| 23 | Henry Pwono | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 9 |
| 24 | Conor Tilow | - | 3-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 2 | 19 |
| 31 | Ozren Bjelogrlic | - | 3-5 | 0-1 | 0-0 | 3-6 | 9 | 5 | 6 | 2 | 0 | 2 | 0 | 16 |
| 42 | Josh Joniatis | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-69 | 7-14 | 8-11 | 13-28 | 41 | 24 | 81 | 16 | 18 | 10 | 19 | 200 | |
| 47.8% | 50.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 4-5 | 6-9 | |||||||||||
| 54.8% | 80.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-38 | 3-9 | 2-2 | |||||||||||
| 42.1% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata College | 24 | 35 | 59 | Record: (0-1) |
| Seton Hill | 44 | 37 | 81 | Record: (1-0) |
|
Officials:
Technical fouls: Juniata College-None. Seton Hill-None. Attendance: 350 |
Play-by-Play |
Juniata College vs Seton Hill
11/16/09 7:00 PM at Greensburg, PA (Salvitti Gym)
1st Period Play-by-Play
| 19:37 | SHU-M | TURNOVR by Chris Giles | ||
| 19:36 | JUNM | STEAL by Jeff Berkey | ||
| 19:29 | JUNM | GOOD! JUMPER by Jeff Berkey | JUNM 2 - SHU-M 0 | (JUNM by 2) |
| 19:19 | SHU-M | GOOD! LAYUP by Kellen Holmes | SHU-M 2 - JUNM 2 | Tied |
| 18:59 | JUNM | TURNOVR by Jeff Berkey | ||
| 18:46 | JUNM | FOUL by Austin Ankney (1) | ||
| 18:46 | SHU-M | GOOD! FT SHOT by Kellen Holmes | SHU-M 3 - JUNM 2 | (SHU-M by 1) |
| 18:46 | SHU-M | GOOD! FT SHOT by Kellen Holmes | SHU-M 4 - JUNM 2 | (SHU-M by 2) |
| 18:21 | JUNM | TURNOVR by Matt Regan | ||
| 18:06 | SHU-M | MISSED JUMPER by Chris Giles | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 17:56 | JUNM | TURNOVR by Nate Higgins | ||
| 17:50 | SHU-M | MISSED JUMPER by Cody Boone | ||
| REBOUND (DEF) by Nate Higgins | ||||
| 17:38 | JUNM | GOOD! LAYUP by Jeff Berkey | SHU-M 4 - JUNM 4 | Tied |
| 17:28 | SHU-M | MISSED JUMPER by Chris Giles | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 17:04 | JUNM | TURNOVR by Matt Regan | ||
| 16:31 | SHU-M | GOOD! 3 PTR by Kellen Holmes | SHU-M 7 - JUNM 4 | (SHU-M by 3) |
| 16:14 | SHU-M | FOUL by Kellen Holmes (1) | ||
| 16:14 | JUNM | GOOD! FT SHOT by Austin Ankney | SHU-M 7 - JUNM 5 | (SHU-M by 2) |
| 16:14 | JUNM | GOOD! FT SHOT by Austin Ankney | SHU-M 7 - JUNM 6 | (SHU-M by 1) |
| 15:47 | SHU-M | TURNOVR by Chris Giles | ||
| 15:34 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (DEF) by Emmanuel Jackson | ||||
| 15:27 | SHU-M | GOOD! LAYUP by Emmanuel Jackson | SHU-M 9 - JUNM 6 | (SHU-M by 3) |
| 15:27 | JUNM | FOUL by Alex Raymond (1) | ||
| 15:27 | SHU-M | MISSED FT SHOT by Emmanuel Jackson | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 15:18 | JUNM | TURNOVR by Alex Raymond | ||
| 15:17 | SHU-M | STEAL by Kellen Holmes | ||
| 15:14 | SHU-M | GOOD! DUNK by Kellen Holmes | SHU-M 11 - JUNM 6 | (SHU-M by 5) |
| 15:01 | JUNM | GOOD! JUMPER by Alex Raymond | SHU-M 11 - JUNM 8 | (SHU-M by 3) |
| ASSIST by Jeff Berkey | ||||
| 14:49 | SHU-M | GOOD! LAYUP by Chris Giles | SHU-M 13 - JUNM 8 | (SHU-M by 5) |
| 14:34 | JUNM | TURNOVR by Alex Raymond | ||
| 14:32 | SHU-M | STEAL by Kellen Holmes | ||
| 14:30 | JUNM | FOUL by Alex Raymond (2) | ||
| 14:30 | SHU-M | GOOD! FT SHOT by Kellen Holmes | SHU-M 14 - JUNM 8 | (SHU-M by 6) |
| 14:30 | SHU-M | GOOD! FT SHOT by Kellen Holmes | SHU-M 15 - JUNM 8 | (SHU-M by 7) |
| 14:17 | JUNM | TURNOVR by Jeff Berkey | ||
| 13:53 | SHU-M | TURNOVR by Cody Boone | ||
| 13:52 | JUNM | STEAL by Darnell Wiley | ||
| 13:40 | JUNM | MISSED 3 PTR by Darnell Wiley | ||
| REBOUND (OFF) by Matt Regan | ||||
| 13:34 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (DEF) by Cody Boone | ||||
| 13:29 | SHU-M | GOOD! 3 PTR by Kellen Holmes | SHU-M 18 - JUNM 8 | (SHU-M by 10) |
| 13:26 | JUNM | TIMEOUT 30sec | ||
| 13:11 | JUNM | TURNOVR by Mike Walker | ||
| 13:07 | SHU-M | STEAL by Chris Giles | ||
| 13:04 | SHU-M | GOOD! DUNK by Chris Giles | SHU-M 20 - JUNM 8 | (SHU-M by 12) |
| 12:52 | SHU-M | FOUL by Cody Boone (1) | ||
| 12:52 | JUNM | GOOD! FT SHOT by Bruce Knowles | SHU-M 20 - JUNM 9 | (SHU-M by 11) |
| 12:52 | JUNM | GOOD! FT SHOT by Bruce Knowles | SHU-M 20 - JUNM 10 | (SHU-M by 10) |
| 12:36 | SHU-M | MISSED JUMPER by Justin McCoy | ||
| REBOUND (DEF) by Darnell Wiley | ||||
| 12:25 | JUNM | TURNOVR by Michael McCarry | ||
| 12:24 | SHU-M | STEAL by Justin McCoy | ||
| 12:22 | SHU-M | GOOD! LAYUP by Justin McCoy | SHU-M 22 - JUNM 10 | (SHU-M by 12) |
| 12:06 | JUNM | GOOD! JUMPER by Mike Walker | SHU-M 22 - JUNM 12 | (SHU-M by 10) |
| ASSIST by Michael McCarry | ||||
| 11:42 | SHU-M | MISSED LAYUP by Justin McCoy | ||
| REBOUND (OFF) by Cody Boone | ||||
| 11:39 | SHU-M | GOOD! LAYUP by Cody Boone | SHU-M 24 - JUNM 12 | (SHU-M by 12) |
| 11:21 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (DEF) by Justin McCoy | ||||
| 11:04 | SHU-M | GOOD! 3 PTR by Chris Giles | SHU-M 27 - JUNM 12 | (SHU-M by 15) |
| ASSIST by Cody Boone | ||||
| 10:50 | JUNM | TIMEOUT 30sec | ||
| 10:36 | JUNM | TURNOVR by Jeff Berkey | ||
| 10:35 | SHU-M | STEAL by Chris Giles | ||
| 10:34 | SHU-M | GOOD! LAYUP by Chris Giles | SHU-M 29 - JUNM 12 | (SHU-M by 17) |
| 10:26 | JUNM | MISSED JUMPER by Michael McCarry | ||
| REBOUND (DEF) by Cody Boone | ||||
| 10:26 | JUNM | FOUL by Matt Regan (1) | ||
| 10:11 | SHU-M | TURNOVR by Conor Tilow | ||
| 09:59 | JUNM | MISSED 3 PTR by Mike Walker | ||
| REBOUND (DEF) by Justin McCoy | ||||
| 09:56 | SHU-M | MISSED JUMPER by Chris Giles | ||
| REBOUND (OFF) by Ozren Bjelogrlic | ||||
| 09:50 | SHU-M | MISSED LAYUP by Ozren Bjelogrlic | ||
| REBOUND (OFF) by Ozren Bjelogrlic | ||||
| 09:44 | SHU-M | TURNOVR by Justin McCoy | ||
| 09:33 | JUNM | MISSED LAYUP by Alex Raymond | ||
| 09:33 | SHU-M | BLOCK by Ozren Bjelogrlic | ||
| REBOUND (DEF) by Cody Boone | ||||
| 09:23 | JUNM | FOUL by Matt Regan (2) | ||
| 09:23 | SHU-M | MISSED FT SHOT by Cody Boone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | SHU-M | MISSED FT SHOT by Cody Boone | ||
| REBOUND (OFF) by Cody Boone | ||||
| 09:13 | SHU-M | GOOD! JUMPER by Conor Tilow | SHU-M 31 - JUNM 12 | (SHU-M by 19) |
| ASSIST by Chris Giles | ||||
| 08:52 | SHU-M | FOUL by Ozren Bjelogrlic (1) | ||
| 08:51 | JUNM | MISSED JUMPER by Nate Higgins | ||
| REBOUND (DEF) by Ozren Bjelogrlic | ||||
| 08:40 | SHU-M | FOUL by Ivan Cosovic (1) | ||
| 08:20 | JUNM | GOOD! 3 PTR by Jeff Berkey | SHU-M 31 - JUNM 15 | (SHU-M by 16) |
| ASSIST by Alex Raymond | ||||
| 08:04 | SHU-M | GOOD! LAYUP by Ozren Bjelogrlic | SHU-M 33 - JUNM 15 | (SHU-M by 18) |
| ASSIST by Conor Tilow | ||||
| 07:47 | JUNM | MISSED JUMPER by Alex Raymond | ||
| REBOUND (DEF) by Ivan Cosovic | ||||
| 07:36 | SHU-M | TURNOVR by Ivan Cosovic | ||
| 07:20 | JUNM | GOOD! 3 PTR by Jeff Berkey | SHU-M 33 - JUNM 18 | (SHU-M by 15) |
| ASSIST by Darnell Wiley | ||||
| 06:59 | SHU-M | MISSED JUMPER by Emmanuel Jackson | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 06:52 | JUNM | TURNOVR by Darnell Wiley | ||
| 06:36 | SHU-M | MISSED JUMPER by Kellen Holmes | ||
| REBOUND (DEF) by Darnell Wiley | ||||
| 06:15 | JUNM | MISSED LAYUP by Austin Ankney | ||
| REBOUND (DEF) by Ozren Bjelogrlic | ||||
| 06:11 | JUNM | FOUL by Jeff Berkey (1) | ||
| 06:11 | SHU-M | TIMEOUT TEAM | ||
| 05:50 | SHU-M | GOOD! JUMPER by Ozren Bjelogrlic | SHU-M 35 - JUNM 18 | (SHU-M by 17) |
| ASSIST by Emmanuel Jackson | ||||
| 05:34 | JUNM | TURNOVR by Jeff Berkey | ||
| 05:34 | SHU-M | STEAL by Emmanuel Jackson | ||
| 05:34 | SHU-M | TURNOVR by Emmanuel Jackson | ||
| 05:26 | JUNM | MISSED JUMPER by Mike Walker | ||
| 05:26 | SHU-M | BLOCK by Kellen Holmes | ||
| REBOUND (OFF) by Mike Walker | ||||
| 05:20 | SHU-M | FOUL by Ozren Bjelogrlic (2) | ||
| 05:12 | JUNM | MISSED JUMPER by Mike Walker | ||
| REBOUND (DEF) by Chris Giles | ||||
| 04:50 | SHU-M | TURNOVR by Emmanuel Jackson | ||
| 04:49 | JUNM | STEAL by Dan Sekulski | ||
| 04:44 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| 04:44 | SHU-M | BLOCK by Ozren Bjelogrlic | ||
| REBOUND (DEF) by Ozren Bjelogrlic | ||||
| 04:42 | SHU-M | FOUL by Chris Giles (1) | ||
| 04:25 | JUNM | TURNOVR by Darnell Wiley | ||
| 04:24 | SHU-M | STEAL by Emmanuel Jackson | ||
| 04:18 | JUNM | FOUL by Matt Regan (3) | ||
| 04:18 | SHU-M | GOOD! FT SHOT by Cody Boone | SHU-M 36 - JUNM 18 | (SHU-M by 18) |
| 04:18 | SHU-M | GOOD! FT SHOT by Cody Boone | SHU-M 37 - JUNM 18 | (SHU-M by 19) |
| 03:58 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by Cody Boone | ||||
| 03:42 | SHU-M | GOOD! LAYUP by Ivan Cosovic | SHU-M 39 - JUNM 18 | (SHU-M by 21) |
| 03:23 | JUNM | TURNOVR by Alex Raymond | ||
| 03:22 | SHU-M | STEAL by Kellen Holmes | ||
| 03:18 | SHU-M | MISSED JUMPER by Emmanuel Jackson | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 02:59 | SHU-M | FOUL by Ivan Cosovic (2) | ||
| 02:59 | JUNM | GOOD! FT SHOT by Alex Raymond | SHU-M 39 - JUNM 19 | (SHU-M by 20) |
| 02:59 | JUNM | GOOD! FT SHOT by Alex Raymond | SHU-M 39 - JUNM 20 | (SHU-M by 19) |
| 02:47 | SHU-M | MISSED LAYUP by Chris Giles | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 02:35 | JUNM | GOOD! 3 PTR by Ryan Jones | SHU-M 39 - JUNM 23 | (SHU-M by 16) |
| ASSIST by Jeff Berkey | ||||
| 02:12 | SHU-M | MISSED JUMPER by Ivan Cosovic | ||
| REBOUND (OFF) by Ivan Cosovic | ||||
| 01:53 | SHU-M | MISSED JUMPER by Kellen Holmes | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 01:41 | JUNM | TURNOVR by Austin Ankney | ||
| 01:40 | SHU-M | STEAL by Kellen Holmes | ||
| 01:38 | SHU-M | FOUL by Kellen Holmes (2) | ||
| 01:31 | JUNM | TURNOVR by Ryan Jones | ||
| 01:30 | SHU-M | STEAL by Justin McCoy | ||
| 01:24 | SHU-M | GOOD! 3 PTR by Justin McCoy | SHU-M 42 - JUNM 23 | (SHU-M by 19) |
| ASSIST by Ivan Cosovic | ||||
| 01:02 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 00:54 | JUNM | TURNOVR by Austin Ankney | ||
| 00:46 | SHU-M | MISSED 3 PTR by Justin McCoy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:26 | SHU-M | TURNOVR by Cody Boone | ||
| 00:25 | JUNM | STEAL by Alex Raymond | ||
| 00:22 | SHU-M | FOUL by Justin McCoy (1) | ||
| 00:22 | JUNM | MISSED FT SHOT by Alex Raymond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | JUNM | GOOD! FT SHOT by Alex Raymond | SHU-M 42 - JUNM 24 | (SHU-M by 18) |
| 00:02 | SHU-M | GOOD! LAYUP by Cody Boone | SHU-M 44 - JUNM 24 | (SHU-M by 20) |
| ASSIST by Chris Giles |
2nd Period Play-by-Play
| 19:51 | JUNM | MISSED LAYUP by Matt Regan | SHU-M 44 - JUNM 24 | (SHU-M by 20) |
| 19:51 | SHU-M | BLOCK by Ivan Cosovic | ||
| REBOUND (OFF) by Matt Regan | ||||
| 19:48 | SHU-M | FOUL by Ivan Cosovic (3) | ||
| 19:48 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:48 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (DEF) by Chris Giles | ||||
| 19:33 | SHU-M | GOOD! 3 PTR by Kellen Holmes | SHU-M 47 - JUNM 24 | (SHU-M by 23) |
| ASSIST by Emmanuel Jackson | ||||
| 19:12 | SHU-M | FOUL by Chris Giles (2) | ||
| 19:12 | JUNM | GOOD! JUMPER by Jeff Berkey | SHU-M 47 - JUNM 26 | (SHU-M by 21) |
| ASSIST by Alex Raymond | ||||
| 18:46 | SHU-M | MISSED JUMPER by Chris Giles | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 18:37 | JUNM | MISSED LAYUP by Matt Regan | ||
| 18:37 | SHU-M | BLOCK by Ivan Cosovic | ||
| REBOUND (OFF) by Matt Regan | ||||
| 18:29 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (OFF) by Jeff Berkey | ||||
| 18:24 | SHU-M | FOUL by Ivan Cosovic (4) | ||
| 18:24 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | JUNM | GOOD! FT SHOT by Matt Regan | SHU-M 47 - JUNM 27 | (SHU-M by 20) |
| 18:16 | SHU-M | FOUL by Ozren Bjelogrlic (3) | ||
| 17:55 | JUNM | TURNOVR by Matt Regan | ||
| 17:54 | SHU-M | STEAL by Cody Boone | ||
| 17:42 | SHU-M | GOOD! JUMPER by Ozren Bjelogrlic | SHU-M 49 - JUNM 27 | (SHU-M by 22) |
| ASSIST by Kellen Holmes | ||||
| 17:24 | JUNM | GOOD! JUMPER by Jeff Berkey | SHU-M 49 - JUNM 29 | (SHU-M by 20) |
| 17:17 | SHU-M | MISSED LAYUP by Chris Giles | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 17:10 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| 17:10 | SHU-M | BLOCK by Cody Boone | ||
| REBOUND (DEF) by Cody Boone | ||||
| 17:04 | SHU-M | GOOD! LAYUP by Chris Giles | SHU-M 51 - JUNM 29 | (SHU-M by 22) |
| ASSIST by Cody Boone | ||||
| 16:43 | JUNM | MISSED JUMPER by Nate Higgins | ||
| REBOUND (DEF) by Emmanuel Jackson | ||||
| 16:38 | SHU-M | MISSED LAYUP by Chris Giles | ||
| REBOUND (DEF) by Nate Higgins | ||||
| 16:29 | JUNM | GOOD! LAYUP by Austin Ankney | SHU-M 51 - JUNM 31 | (SHU-M by 20) |
| ASSIST by Alex Raymond | ||||
| 16:29 | SHU-M | FOUL by Henry Pwono (1) | ||
| 16:29 | JUNM | GOOD! FT SHOT by Austin Ankney | SHU-M 51 - JUNM 32 | (SHU-M by 19) |
| 16:15 | SHU-M | MISSED JUMPER by Henry Pwono | ||
| REBOUND (OFF) by Ozren Bjelogrlic | ||||
| 16:12 | SHU-M | GOOD! 3 PTR by Emmanuel Jackson | SHU-M 54 - JUNM 32 | (SHU-M by 22) |
| ASSIST by Ozren Bjelogrlic | ||||
| 15:46 | JUNM | MISSED JUMPER by Austin Ankney | ||
| REBOUND (DEF) by Ozren Bjelogrlic | ||||
| 15:36 | SHU-M | MISSED 3 PTR by Kellen Holmes | ||
| REBOUND (DEF) by Darnell Wiley | ||||
| 15:27 | SHU-M | FOUL by Kellen Holmes (3) | ||
| 15:27 | JUNM | GOOD! FT SHOT by Alex Raymond | SHU-M 54 - JUNM 33 | (SHU-M by 21) |
| 15:27 | JUNM | MISSED FT SHOT by Alex Raymond | ||
| REBOUND (DEF) by Ozren Bjelogrlic | ||||
| 15:08 | SHU-M | TURNOVR by Justin McCoy | ||
| 15:00 | JUNM | MISSED LAYUP by Bruce Knowles | ||
| REBOUND (OFF) by Alex Raymond | ||||
| 14:56 | JUNM | MISSED LAYUP by Darnell Wiley | ||
| REBOUND (DEF) by Ozren Bjelogrlic | ||||
| 14:51 | SHU-M | GOOD! JUMPER by Justin McCoy | SHU-M 56 - JUNM 33 | (SHU-M by 23) |
| 14:38 | JUNM | TURNOVR by Mike Walker | ||
| 14:37 | SHU-M | STEAL by Emmanuel Jackson | ||
| 14:20 | SHU-M | TURNOVR by Emmanuel Jackson | ||
| 14:20 | JUNM | STEAL by Matt Regan | ||
| 14:20 | SHU-M | FOUL by Ozren Bjelogrlic (4) | ||
| 13:58 | JUNM | TURNOVR by Mike Walker | ||
| 13:57 | SHU-M | STEAL by Conor Tilow | ||
| 13:55 | SHU-M | GOOD! LAYUP by Conor Tilow | SHU-M 58 - JUNM 33 | (SHU-M by 25) |
| 13:45 | JUNM | GOOD! LAYUP by Bruce Knowles | SHU-M 58 - JUNM 35 | (SHU-M by 23) |
| ASSIST by Alex Raymond | ||||
| 13:22 | SHU-M | MISSED LAYUP by Henry Pwono | ||
| REBOUND (OFF) by Cody Boone | ||||
| 13:17 | SHU-M | MISSED 3 PTR by Conor Tilow | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 13:16 | SHU-M | FOUL by Henry Pwono (2) | ||
| 13:16 | JUNM | GOOD! FT SHOT by Bruce Knowles | SHU-M 58 - JUNM 36 | (SHU-M by 22) |
| 13:16 | JUNM | GOOD! FT SHOT by Bruce Knowles | SHU-M 58 - JUNM 37 | (SHU-M by 21) |
| 13:10 | SHU-M | MISSED JUMPER by Cody Boone | ||
| REBOUND (OFF) by Henry Pwono | ||||
| 13:05 | SHU-M | MISSED LAYUP by Henry Pwono | ||
| REBOUND (OFF) by Chris Giles | ||||
| 13:04 | JUNM | FOUL by Alex Raymond (3) | ||
| 13:01 | SHU-M | MISSED JUMPER by Chris Giles | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 12:56 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Chris Giles | ||||
| 12:38 | SHU-M | TURNOVR by Cody Boone | ||
| 12:23 | JUNM | TURNOVR by Michael McCarry | ||
| 12:22 | SHU-M | STEAL by Chris Giles | ||
| 12:18 | SHU-M | FOUL by Chris Giles (3) | ||
| 11:57 | JUNM | MISSED 3 PTR by Darnell Wiley | ||
| 11:45 | JUNM | GOOD! LAYUP by Austin Ankney | SHU-M 58 - JUNM 39 | (SHU-M by 19) |
| 11:37 | SHU-M | MISSED JUMPER by Conor Tilow | ||
| REBOUND (DEF) by Darnell Wiley | ||||
| 11:28 | JUNM | TURNOVR by Ryan Jones | ||
| 11:26 | SHU-M | STEAL by Chris Giles | ||
| 11:23 | SHU-M | GOOD! DUNK by Chris Giles | SHU-M 60 - JUNM 39 | (SHU-M by 21) |
| 11:12 | JUNM | TIMEOUT TEAM | ||
| 11:12 | JUNM | TURNOVR by Jeff Berkey | ||
| 11:11 | SHU-M | STEAL by Chris Giles | ||
| 11:09 | SHU-M | GOOD! DUNK by Chris Giles | SHU-M 62 - JUNM 39 | (SHU-M by 23) |
| 10:57 | JUNM | TURNOVR by Mike Walker | ||
| 10:56 | SHU-M | STEAL by Henry Pwono | ||
| 10:51 | SHU-M | MISSED 3 PTR by Chris Giles | ||
| REBOUND (DEF) by Nate Higgins | ||||
| 10:35 | JUNM | TURNOVR by Matt Regan | ||
| 10:35 | SHU-M | STEAL by Conor Tilow | ||
| 10:31 | SHU-M | GOOD! DUNK by Cody Boone | SHU-M 64 - JUNM 39 | (SHU-M by 25) |
| ASSIST by Conor Tilow | ||||
| 10:18 | JUNM | MISSED LAYUP by Alex Raymond | ||
| REBOUND (DEF) by Henry Pwono | ||||
| 09:56 | SHU-M | GOOD! 3 PTR by Justin McCoy | SHU-M 67 - JUNM 39 | (SHU-M by 28) |
| ASSIST by Chris Giles | ||||
| 09:39 | JUNM | MISSED LAYUP by Nate Higgins | ||
| 09:39 | SHU-M | BLOCK by Cody Boone | ||
| REBOUND (DEF) by Henry Pwono | ||||
| 09:32 | SHU-M | TURNOVR by Chris Giles | ||
| 09:31 | JUNM | STEAL by Alex Raymond | ||
| 09:30 | SHU-M | FOUL by Henry Pwono (3) | ||
| 09:30 | JUNM | GOOD! FT SHOT by Alex Raymond | SHU-M 67 - JUNM 40 | (SHU-M by 27) |
| 09:30 | JUNM | GOOD! FT SHOT by Alex Raymond | SHU-M 67 - JUNM 41 | (SHU-M by 26) |
| 09:08 | JUNM | FOUL by Austin Ankney (2) | ||
| 09:07 | SHU-M | MISSED JUMPER by Conor Tilow | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 09:05 | SHU-M | FOUL by Chris Giles (4) | ||
