Juniata College vs Penn State Altoona (11/24/10 at Adler Gym - Altoona, Pa.)
|
Box Score Play-by-Play
|
Box Score |
Juniata College vs Penn State Altoona
11/24/10 2:00 PM at Adler Gym - Altoona, Pa.
Juniata College 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Dan Sekulski | * | 5-15 | 0-0 | 2-3 | 0-3 | 3 | 1 | 12 | 8 | 2 | 0 | 3 | 32 |
| 14 | Alex Raymond | * | 3-9 | 1-7 | 2-2 | 0-1 | 1 | 2 | 9 | 3 | 3 | 0 | 1 | 27 |
| 34 | Brian Scholly | * | 5-7 | 2-3 | 0-0 | 1-3 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 26 |
| 50 | Austin Ankney | * | 4-6 | 0-0 | 0-0 | 2-4 | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 28 |
| 55 | Bruce Knowles | * | 4-5 | 0-0 | 1-1 | 0-4 | 4 | 3 | 9 | 2 | 1 | 0 | 1 | 33 |
| 03 | Jeremy Hays | - | 2-5 | 1-3 | 1-1 | 0-0 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | 17 |
| 13 | Tim Berguson | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
| 23 | Pat Cassidy | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16 |
| 32 | Lucas Mellott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | Nick Pappas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 4-14 | 6-7 | 4-17 | 21 | 19 | 62 | 17 | 11 | 0 | 7 | 200 | |
| 48.1% | 28.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-8 | 4-4 | |||||||||||
| 46.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-26 | 2-6 | 2-3 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
Penn State Altoona 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Miller Matt | * | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 30 |
| 11 | Carter Lorenzo | * | 1-3 | 0-0 | 3-4 | 0-3 | 3 | 3 | 5 | 2 | 4 | 0 | 0 | 34 |
| 30 | McGowan Chase | * | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 4 | 0 | 2 | 22 |
| 31 | Peters Kirk | * | 7-19 | 0-0 | 9-13 | 1-5 | 6 | 1 | 23 | 3 | 3 | 1 | 0 | 38 |
| 42 | Adamsky Jay D | * | 1-3 | 0-0 | 0-0 | 1-5 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 27 |
| 24 | Moyer Mitch | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 33 | Brennan John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Banfield Kyle | - | 6-7 | 0-0 | 4-4 | 2-4 | 6 | 3 | 16 | 1 | 2 | 0 | 0 | 26 |
| 55 | Nester Bobby | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 0-5 | 18-23 | 7-22 | 29 | 14 | 54 | 9 | 17 | 1 | 3 | 200 | |
| 41.9% | 0.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 0-4 | 10-13 | |||||||||||
| 42.9% | 0.0% | 76.9% | ||||||||||||
| 2nd Half: | 9-22 | 0-1 | 8-10 | |||||||||||
| 40.9% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata College | 32 | 30 | 62 | Record: (2-2, 0-0 CC) |
| Penn State Altoona | 28 | 26 | 54 | Record: (0-4, 0-0 AMCC) |
|
Officials: Mark Weir, Garry Dixson, Dave Schattauer
Technical fouls: Juniata College-None. Penn State Altoona-None. Attendance: 183 |
Play-by-Play |
Juniata College vs Penn State Altoona
11/24/10 2:00 PM at Adler Gym - Altoona, Pa.
1st Period Play-by-Play
| 19:43 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 19:24 | JUNM | GOOD! JUMPER by Brian Scholly | JUNM 2 - ALTM 0 | (JUNM by 2) |
| ASSIST by Dan Sekulski | ||||
| 19:06 | JUNM | GOOD! LAYUP by Alex Raymond | JUNM 4 - ALTM 0 | (JUNM by 4) |
| ASSIST by Dan Sekulski | ||||
| 18:43 | ALTM | MISSED JUMPER by Carter Lorenzo | ||
| REBOUND (OFF) by Peters Kirk | ||||
| 18:38 | JUNM | FOUL by Brian Scholly (1) | ||
| 18:38 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 4 - ALTM 1 | (JUNM by 3) |
| 18:38 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 4 - ALTM 2 | (JUNM by 2) |
| 18:22 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| 18:22 | ALTM | BLOCK by Peters Kirk | ||
| REBOUND (DEF) by Adamsky Jay D | ||||
| 18:13 | ALTM | TURNOVR by McGowan Chase | ||
| 17:43 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 6 - ALTM 2 | (JUNM by 4) |
| ASSIST by Alex Raymond | ||||
| 17:17 | JUNM | FOUL by Austin Ankney (1) | ||
| 17:17 | ALTM | GOOD! FT SHOT by McGowan Chase | JUNM 6 - ALTM 3 | (JUNM by 3) |
| 17:17 | ALTM | GOOD! FT SHOT by McGowan Chase | JUNM 6 - ALTM 4 | (JUNM by 2) |
| 16:57 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 16:48 | JUNM | TURNOVR by Dan Sekulski | ||
| 16:47 | ALTM | STEAL by McGowan Chase | ||
| 16:42 | ALTM | TURNOVR by Carter Lorenzo | ||
| 16:41 | JUNM | STEAL by Alex Raymond | ||
| 16:40 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by Carter Lorenzo | ||||
| 16:33 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (DEF) by Brian Scholly | ||||
| 16:15 | JUNM | GOOD! LAYUP by Bruce Knowles | JUNM 8 - ALTM 4 | (JUNM by 4) |
| ASSIST by Dan Sekulski | ||||
| 16:15 | ALTM | FOUL by Miller Matt (1) | ||
| 16:15 | JUNM | GOOD! FT SHOT by Bruce Knowles | JUNM 9 - ALTM 4 | (JUNM by 5) |
| 16:09 | ALTM | TURNOVR by Carter Lorenzo | ||
| 16:09 | ALTM | FOUL by Carter Lorenzo (1) | ||
| 15:58 | JUNM | GOOD! 3 PTR by Brian Scholly | JUNM 12 - ALTM 4 | (JUNM by 8) |
| ASSIST by Alex Raymond | ||||
| 15:42 | ALTM | GOOD! LAYUP by Miller Matt | JUNM 12 - ALTM 6 | (JUNM by 6) |
| ASSIST by Peters Kirk | ||||
| 15:23 | JUNM | TURNOVR by Alex Raymond | ||
| 15:06 | ALTM | GOOD! LAYUP by McGowan Chase | JUNM 12 - ALTM 8 | (JUNM by 4) |
| 14:52 | JUNM | MISSED 3 PTR by Brian Scholly | ||
| REBOUND (OFF) by Tim Berguson | ||||
| 14:38 | JUNM | GOOD! LAYUP by Tim Berguson | JUNM 14 - ALTM 8 | (JUNM by 6) |
| 14:19 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 13:52 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | ALTM | MISSED 3 PTR by Moyer Mitch | ||
| REBOUND (DEF) by Tim Berguson | ||||
| 13:33 | ALTM | FOUL by Banfield Kyle (1) | ||
| 13:25 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 16 - ALTM 8 | (JUNM by 8) |
| ASSIST by Tim Berguson | ||||
| 12:54 | JUNM | FOUL by Bruce Knowles (1) | ||
| 12:52 | ALTM | TURNOVR by Nester Bobby | ||
| 12:50 | JUNM | STEAL by Dan Sekulski | ||
| 12:34 | ALTM | FOUL by Nester Bobby (1) | ||
| 12:34 | JUNM | GOOD! FT SHOT by Dan Sekulski | JUNM 17 - ALTM 8 | (JUNM by 9) |
| 12:34 | JUNM | GOOD! FT SHOT by Dan Sekulski | JUNM 18 - ALTM 8 | (JUNM by 10) |
| 12:25 | JUNM | FOUL by Jeremy Hays (1) | ||
| 12:15 | ALTM | MISSED JUMPER by Banfield Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | ALTM | MISSED 3 PTR by Moyer Mitch | ||
| REBOUND (DEF) by Tim Berguson | ||||
| 11:39 | JUNM | GOOD! JUMPER by Brian Scholly | JUNM 20 - ALTM 8 | (JUNM by 12) |
| 11:11 | ALTM | GOOD! LAYUP by Peters Kirk | JUNM 20 - ALTM 10 | (JUNM by 10) |
| ASSIST by Moyer Mitch | ||||
| 10:55 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Adamsky Jay D | ||||
| 10:46 | ALTM | MISSED 3 PTR by Miller Matt | ||
| REBOUND (OFF) by Moyer Mitch | ||||
| 10:32 | ALTM | TURNOVR by Carter Lorenzo | ||
| 10:30 | JUNM | STEAL by Dan Sekulski | ||
| 10:13 | JUNM | MISSED LAYUP by Jeremy Hays | ||
| REBOUND (DEF) by Carter Lorenzo | ||||
| 09:53 | JUNM | FOUL by Tim Berguson (1) | ||
| 09:44 | ALTM | MISSED 3 PTR by Nester Bobby | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 09:35 | JUNM | GOOD! LAYUP by Austin Ankney (fastbreak) | JUNM 22 - ALTM 10 | (JUNM by 12) |
| ASSIST by Dan Sekulski | ||||
| 09:29 | ALTM | TIMEOUT TEAM | ||
| 09:20 | ALTM | MISSED JUMPER by Peters Kirk | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 09:02 | JUNM | TURNOVR by Austin Ankney | ||
| 08:52 | ALTM | TURNOVR by Carter Lorenzo | ||
| 08:43 | ALTM | FOUL by Nester Bobby (2) | ||
| 08:25 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 24 - ALTM 10 | (JUNM by 14) |
| ASSIST by Jeremy Hays | ||||
| 08:06 | ALTM | GOOD! LAYUP by McGowan Chase | JUNM 24 - ALTM 12 | (JUNM by 12) |
| 07:47 | JUNM | GOOD! 3 PTR by Jeremy Hays | JUNM 27 - ALTM 12 | (JUNM by 15) |
| ASSIST by Bruce Knowles | ||||
| 07:11 | ALTM | TURNOVR by McGowan Chase | ||
| 07:09 | JUNM | STEAL by Jeremy Hays | ||
| 07:06 | JUNM | GOOD! LAYUP by Jeremy Hays (fastbreak) | JUNM 29 - ALTM 12 | (JUNM by 17) |
| 07:06 | ALTM | FOUL by Peters Kirk (1) | ||
| 07:06 | JUNM | GOOD! FT SHOT by Jeremy Hays | JUNM 30 - ALTM 12 | (JUNM by 18) |
| 06:52 | ALTM | MISSED JUMPER by Nester Bobby | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 06:29 | JUNM | TURNOVR by Alex Raymond | ||
| 06:14 | JUNM | FOUL by Bruce Knowles (2) | ||
| 06:14 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 30 - ALTM 13 | (JUNM by 17) |
| 06:14 | ALTM | MISSED FT SHOT by Peters Kirk | ||
| REBOUND (DEF) by Brian Scholly | ||||
| 05:51 | JUNM | MISSED LAYUP by Tim Berguson | ||
| REBOUND (DEF) by Carter Lorenzo | ||||
| 05:38 | JUNM | FOUL by Brian Scholly (2) | ||
| 05:38 | ALTM | MISSED FT SHOT by Peters Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 30 - ALTM 14 | (JUNM by 16) |
| 05:28 | JUNM | TURNOVR by Lucas Mellott | ||
| 05:28 | JUNM | TIMEOUT 30sec | ||
| 05:14 | ALTM | GOOD! LAYUP by Peters Kirk | JUNM 30 - ALTM 16 | (JUNM by 14) |
| 04:57 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Miller Matt | ||||
| 04:27 | ALTM | TURNOVR by Banfield Kyle | ||
| 04:11 | JUNM | MISSED 3 PTR by Jeremy Hays | ||
| REBOUND (DEF) by Miller Matt | ||||
| 04:03 | ALTM | TURNOVR by Peters Kirk | ||
| 03:51 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Peters Kirk | ||||
| 03:42 | JUNM | FOUL by Jeremy Hays (2) | ||
| 03:42 | ALTM | GOOD! FT SHOT by Carter Lorenzo | JUNM 30 - ALTM 17 | (JUNM by 13) |
| 03:42 | ALTM | GOOD! FT SHOT by Carter Lorenzo | JUNM 30 - ALTM 18 | (JUNM by 12) |
| 03:09 | JUNM | TURNOVR by Dan Sekulski | ||
| 03:09 | JUNM | TIMEOUT 30sec | ||
| 02:59 | ALTM | GOOD! JUMPER by Banfield Kyle | JUNM 30 - ALTM 20 | (JUNM by 10) |
| ASSIST by Peters Kirk | ||||
| 02:30 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Miller Matt | ||||
| 02:18 | ALTM | MISSED LAYUP by Miller Matt | ||
| REBOUND (OFF) by Banfield Kyle | ||||
| 02:15 | ALTM | GOOD! LAYUP by Banfield Kyle | JUNM 30 - ALTM 22 | (JUNM by 8) |
| 01:44 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Adamsky Jay D | ||||
| 01:39 | ALTM | GOOD! LAYUP by Carter Lorenzo (fastbreak) | JUNM 30 - ALTM 24 | (JUNM by 6) |
| 01:39 | JUNM | FOUL by Jeremy Hays (3) | ||
| 01:39 | ALTM | GOOD! FT SHOT by Carter Lorenzo | JUNM 30 - ALTM 25 | (JUNM by 5) |
| 01:28 | JUNM | MISSED 3 PTR by Pat Cassidy | ||
| REBOUND (DEF) by Banfield Kyle | ||||
| 01:07 | ALTM | TIMEOUT 30sec | ||
| 00:57 | ALTM | GOOD! JUMPER by Banfield Kyle | JUNM 30 - ALTM 27 | (JUNM by 3) |
| ASSIST by Miller Matt | ||||
| 00:38 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by Banfield Kyle | ||||
| 00:03 | JUNM | FOUL by Austin Ankney (2) | ||
| 00:03 | ALTM | MISSED FT SHOT by Peters Kirk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 30 - ALTM 28 | (JUNM by 2) |
| 00:00 | JUNM | GOOD! LAYUP by Pat Cassidy | JUNM 32 - ALTM 28 | (JUNM by 4) |
2nd Period Play-by-Play
| 19:49 | ALTM | MISSED LAYUP by Peters Kirk | JUNM 32 - ALTM 28 | (JUNM by 4) |
| REBOUND (DEF) by Austin Ankney | ||||
| 19:29 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Miller Matt | ||||
| 19:21 | JUNM | FOUL by Alex Raymond (1) | ||
| 19:21 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 32 - ALTM 29 | (JUNM by 3) |
| 19:21 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 32 - ALTM 30 | (JUNM by 2) |
| 19:00 | JUNM | GOOD! JUMPER by Bruce Knowles | JUNM 34 - ALTM 30 | (JUNM by 4) |
| 19:00 | ALTM | FOUL by Banfield Kyle (2) | ||
| 18:58 | JUNM | TURNOVR by Alex Raymond | ||
| 18:50 | ALTM | MISSED LAYUP by Adamsky Jay D | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:29 | ALTM | MISSED JUMPER by Carter Lorenzo | ||
| REBOUND (OFF) by Adamsky Jay D | ||||
| 18:26 | ALTM | GOOD! JUMPER by Adamsky Jay D | JUNM 34 - ALTM 32 | (JUNM by 2) |
| 17:58 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Peters Kirk | ||||
| 17:40 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:19 | JUNM | MISSED JUMPER by Bruce Knowles | ||
| REBOUND (OFF) by Brian Scholly | ||||
| 17:13 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by Banfield Kyle | ||||
| 16:35 | ALTM | GOOD! LAYUP by Peters Kirk | ALTM 34 - JUNM 34 | Tied |
| 16:32 | ALTM | TIMEOUT TEAM | ||
| 15:59 | JUNM | MISSED LAYUP by Austin Ankney | ||
| REBOUND (DEF) by Adamsky Jay D | ||||
| 15:53 | ALTM | GOOD! LAYUP by Peters Kirk (fastbreak) | ALTM 36 - JUNM 34 | (ALTM by 2) |
| 15:49 | JUNM | FOUL by Bruce Knowles (3) | ||
| 15:49 | ALTM | MISSED FT SHOT by Peters Kirk | ||
| REBOUND (DEF) by Brian Scholly | ||||
| 15:17 | JUNM | MISSED JUMPER by Brian Scholly | ||
| REBOUND (DEF) by Peters Kirk | ||||
| 15:13 | ALTM | TIMEOUT TEAM | ||
| 15:05 | ALTM | GOOD! LAYUP by Peters Kirk | ALTM 38 - JUNM 34 | (ALTM by 4) |
| 14:52 | JUNM | GOOD! JUMPER by Brian Scholly | ALTM 38 - JUNM 36 | (ALTM by 2) |
| ASSIST by Dan Sekulski | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | JUNM | FOUL by Jeremy Hays (4) | ||
| 14:21 | JUNM | TURNOVR by Jeremy Hays | ||
| 13:56 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (OFF) by Nester Bobby | ||||
| 13:53 | ALTM | FOUL by Nester Bobby (3) | ||
| 13:53 | ALTM | TURNOVR by Nester Bobby | ||
| 13:31 | JUNM | GOOD! LAYUP by Dan Sekulski | ALTM 38 - JUNM 38 | Tied |
| 13:17 | JUNM | FOUL by Tim Berguson (2) | ||
| 13:12 | ALTM | GOOD! LAYUP by Banfield Kyle | ALTM 40 - JUNM 38 | (ALTM by 2) |
| ASSIST by Peters Kirk | ||||
| 12:37 | JUNM | GOOD! LAYUP by Tim Berguson | ALTM 40 - JUNM 40 | Tied |
| ASSIST by Dan Sekulski | ||||
| 12:20 | ALTM | GOOD! LAYUP by Peters Kirk | ALTM 42 - JUNM 40 | (ALTM by 2) |
| ASSIST by Banfield Kyle | ||||
| 12:07 | JUNM | MISSED LAYUP by Tim Berguson | ||
| REBOUND (DEF) by McGowan Chase | ||||
| 11:46 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (OFF) by Banfield Kyle | ||||
| 11:46 | JUNM | FOUL by Dan Sekulski (1) | ||
| 11:46 | ALTM | GOOD! FT SHOT by Banfield Kyle | ALTM 43 - JUNM 40 | (ALTM by 3) |
| 11:46 | ALTM | GOOD! FT SHOT by Banfield Kyle | ALTM 44 - JUNM 40 | (ALTM by 4) |
| 11:27 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by Peters Kirk | ||||
| 11:20 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 11:09 | ALTM | FOUL by Banfield Kyle (3) | ||
| 11:00 | JUNM | GOOD! LAYUP by Bruce Knowles | ALTM 44 - JUNM 42 | (ALTM by 2) |
| 10:42 | ALTM | MISSED JUMPER by Adamsky Jay D | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 10:39 | ALTM | FOUL by Brennan John (1) | ||
| 10:22 | ALTM | FOUL by Carter Lorenzo (2) | ||
| 10:19 | JUNM | GOOD! 3 PTR by Brian Scholly | JUNM 45 - ALTM 44 | (JUNM by 1) |
| ASSIST by Pat Cassidy | ||||
| 09:51 | ALTM | FOUL by McGowan Chase (1) | ||
| 09:51 | ALTM | TURNOVR by McGowan Chase | ||
| 09:32 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 09:26 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 47 - ALTM 44 | (JUNM by 3) |
| 09:18 | ALTM | TURNOVR by Banfield Kyle | ||
| 09:18 | ALTM | TIMEOUT TEAM | ||
| 09:05 | JUNM | TURNOVR by Pat Cassidy | ||
| 08:55 | ALTM | STEAL by McGowan Chase | ||
| 08:51 | JUNM | FOUL by Alex Raymond (2) | ||
| 08:48 | JUNM | FOUL by Brian Scholly (3) | ||
| 08:48 | ALTM | MISSED FT SHOT by Carter Lorenzo | ||
| REBOUND (OFF) by McGowan Chase | ||||
| 08:44 | ALTM | TURNOVR by McGowan Chase | ||
| 08:43 | JUNM | STEAL by Bruce Knowles | ||
| 08:20 | JUNM | GOOD! LAYUP by Bruce Knowles | JUNM 49 - ALTM 44 | (JUNM by 5) |
| ASSIST by Dan Sekulski | ||||
| 07:56 | ALTM | GOOD! JUMPER by Peters Kirk | JUNM 49 - ALTM 46 | (JUNM by 3) |
| ASSIST by Carter Lorenzo | ||||
| 07:32 | JUNM | TURNOVR by Bruce Knowles | ||
| 07:32 | ALTM | STEAL by Miller Matt | ||
| 07:32 | JUNM | FOUL by Brian Scholly (4) | ||
| 07:32 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 49 - ALTM 47 | (JUNM by 2) |
| 07:32 | ALTM | GOOD! FT SHOT by Peters Kirk | JUNM 49 - ALTM 48 | (JUNM by 1) |
| 07:18 | JUNM | TURNOVR by Austin Ankney | ||
| 06:38 | ALTM | TURNOVR by Peters Kirk | ||
| 06:36 | JUNM | STEAL by Dan Sekulski | ||
| 06:26 | JUNM | MISSED 3 PTR by Jeremy Hays | ||
| REBOUND (DEF) by Peters Kirk | ||||
| 05:56 | ALTM | GOOD! LAYUP by Banfield Kyle | ALTM 50 - JUNM 49 | (ALTM by 1) |
| ASSIST by Carter Lorenzo | ||||
| 05:37 | JUNM | MISSED JUMPER by Pat Cassidy | ||
| REBOUND (DEF) by Banfield Kyle | ||||
| 05:08 | ALTM | MISSED LAYUP by Peters Kirk | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 04:52 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 51 - ALTM 50 | (JUNM by 1) |
| ASSIST by Austin Ankney | ||||
| 04:52 | JUNM | TIMEOUT TEAM | ||
| 04:33 | ALTM | MISSED LAYUP by McGowan Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:27 | ALTM | MISSED JUMPER by Peters Kirk | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 03:57 | JUNM | MISSED JUMPER by Austin Ankney | ||
| REBOUND (DEF) by Adamsky Jay D | ||||
| 03:39 | ALTM | TURNOVR by Peters Kirk | ||
| 03:18 | JUNM | GOOD! JUMPER by Alex Raymond | JUNM 53 - ALTM 50 | (JUNM by 3) |
| 02:50 | ALTM | MISSED JUMPER by Peters Kirk | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 02:21 | JUNM | TIMEOUT TEAM | ||
| 02:18 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 55 - ALTM 50 | (JUNM by 5) |
| ASSIST by Alex Raymond | ||||
| 01:53 | JUNM | FOUL by Brian Scholly (5) | ||
| 01:53 | ALTM | GOOD! FT SHOT by Banfield Kyle | JUNM 55 - ALTM 51 | (JUNM by 4) |
| 01:53 | ALTM | GOOD! FT SHOT by Banfield Kyle | JUNM 55 - ALTM 52 | (JUNM by 3) |
| 01:27 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:09 | ALTM | TURNOVR by Adamsky Jay D | ||
| 01:08 | JUNM | STEAL by Austin Ankney | ||
| 00:41 | JUNM | GOOD! 3 PTR by Alex Raymond | JUNM 58 - ALTM 52 | (JUNM by 6) |
| ASSIST by Dan Sekulski | ||||
| 00:20 | ALTM | GOOD! LAYUP by Banfield Kyle | JUNM 58 - ALTM 54 | (JUNM by 4) |
| ASSIST by Adamsky Jay D | ||||
| 00:18 | ALTM | TIMEOUT TEAM | ||
| 00:18 | ALTM | FOUL by Carter Lorenzo (3) | ||
| 00:17 | JUNM | GOOD! FT SHOT by Alex Raymond | JUNM 59 - ALTM 54 | (JUNM by 5) |
| 00:17 | JUNM | GOOD! FT SHOT by Alex Raymond | JUNM 60 - ALTM 54 | (JUNM by 6) |
| 00:17 | JUNM | TIMEOUT TEAM | ||
| 00:15 | ALTM | TURNOVR by Moyer Mitch | ||
| 00:10 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 62 - ALTM 54 | (JUNM by 8) |
| ASSIST by Bruce Knowles | ||||
| 00:04 | ALTM | MISSED 3 PTR by Moyer Mitch | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 00:03 | ALTM | FOUL by Nester Bobby (4) | ||
| 00:03 | JUNM | MISSED FT SHOT by Dan Sekulski | ||
| REBOUND (OFF) by (DEADBALL) |
