Justin Fleming
12

Justin Fleming

gp
27
pts/g
8.9
fg %
49.7
3pt %
31.5
ft %
76.8
reb/g
3.6
a/g
2.8
Player Stats
  Overall Conference
Games 27 16
Games started 27 16
Minutes 801 478
Minutes per game 29.7 29.9
FG 90-181 57-106
FG Pct 49.7 53.8
3PT 17-54 11-34
3PT Pct 31.5 32.4
FT 43-56 18-23
FT Pct 76.8 78.3
Off rebounds 4 2
Def rebounds 93 58
Total rebounds 97 60
Rebounds per game 3.6 3.8
Personal fouls 43 32
Disqualifications 0 0
Assists 75 41
Turnovers 43 25
Assist to turnover ratio 1.7 1.6
Steals 31 14
Blocks 0 0
Points 240 143
Points per game 8.9 8.9
Points per 40 min 12.0 12.0
Recent Results
Date Opponent Result
Feb 6 at Scranton L, 84-71
Feb 13 Merchant Marine W, 86-69
Feb 17 at Catholic L, 83-60
Feb 20 at Moravian W, 67-58
Feb 24 at Catholic L, 79-66
Mar 2 at DeSales L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Allegheny W, 67-63 1 29 4-6 66.7 0-0 - 2-2 100.0 10
Nov 20 Cazenovia W, 82-69 1 28 1-8 12.5 1-3 33.3 0-0 - 3
Nov 21 Penn St.-Altoona W, 87-57 1 26 2-7 28.6 0-3 0.0 6-6 100.0 10
Nov 24 at Washington & Jefferson W, 81-59 1 28 2-5 40.0 0-1 0.0 3-4 75.0 7
Nov 29 at Marymount (Va.) W, 69-65 1 27 3-6 50.0 0-1 0.0 3-3 100.0 9
Dec 2 Elizabethtown W, 63-47 1 25 3-4 75.0 1-1 100.0 0-0 - 7
Dec 5 Scranton W, 54-52 1 24 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 11 Penn State York W, 71-61 1 25 3-5 60.0 1-2 50.0 4-8 50.0 11
Dec 12 Randolph L, 65-53 1 33 5-8 62.5 1-2 50.0 0-0 - 11
Dec 19 Pitt.-Bradford W, 63-51 1 29 4-6 66.7 1-2 50.0 0-2 0.0 9
Jan 2 Drew L, 78-71 1 21 5-9 55.6 3-5 60.0 0-0 - 13
Jan 5 Goucher W, 69-62 1 30 0-1 0.0 0-1 0.0 5-8 62.5 5
Jan 7 at Elizabethtown W, 60-46 1 31 5-8 62.5 3-4 75.0 0-0 - 13
Jan 9 at Eastern L, 73-68 1 30 4-8 50.0 0-0 - 2-2 100.0 10
Jan 13 at Susquehanna L, 60-55 1 30 3-6 50.0 2-5 40.0 0-0 - 8
Jan 16 at Merchant Marine W, 85-67 1 36 4-6 66.7 0-0 - 6-6 100.0 14
Jan 20 Catholic W, 79-67 1 34 5-8 62.5 0-2 0.0 0-0 - 10
Jan 25 Moravian W, 79-62 1 33 3-5 60.0 0-2 0.0 0-0 - 6
Jan 27 at Goucher L, 60-54 1 34 5-7 71.4 0-2 0.0 0-0 - 10
Jan 30 at Drew L, 79-78 1 31 6-12 50.0 1-4 25.0 1-2 50.0 14
Feb 3 Susquehanna L, 74-71 1 32 3-5 60.0 0-1 0.0 0-0 - 6
Feb 6 at Scranton L, 84-71 1 34 5-8 62.5 0-2 0.0 2-3 66.7 12
Feb 13 Merchant Marine W, 86-69 1 22 1-4 25.0 0-1 0.0 0-0 - 2
Feb 17 at Catholic L, 83-60 1 29 5-10 50.0 1-2 50.0 0-0 - 11
Feb 20 at Moravian W, 67-58 1 32 4-10 40.0 0-0 - 2-2 100.0 10
Feb 24 at Catholic L, 79-66 1 32 2-8 25.0 1-4 25.0 0-0 - 5
Mar 2 at DeSales L, 72-66 1 36 3-8 37.5 1-2 50.0 5-6 83.3 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Allegheny W, 67-63 1 29 1 5 6 4 2 1 0
Nov 20 Cazenovia W, 82-69 1 28 1 6 7 4 3 3 0
Nov 21 Penn St.-Altoona W, 87-57 1 26 0 2 2 4 1 0 0
Nov 24 at Washington & Jefferson W, 81-59 1 28 0 4 4 3 1 3 0
Nov 29 at Marymount (Va.) W, 69-65 1 27 0 5 5 5 2 2 0
Dec 2 Elizabethtown W, 63-47 1 25 0 1 1 0 0 0 0
Dec 5 Scranton W, 54-52 1 24 0 4 4 1 1 0 0
Dec 11 Penn State York W, 71-61 1 25 0 3 3 2 0 2 0
Dec 12 Randolph L, 65-53 1 33 0 1 1 0 3 1 0
Dec 19 Pitt.-Bradford W, 63-51 1 29 0 1 1 1 2 1 0
Jan 2 Drew L, 78-71 1 21 0 4 4 2 0 1 0
Jan 5 Goucher W, 69-62 1 30 0 5 5 1 0 3 0
Jan 7 at Elizabethtown W, 60-46 1 31 0 0 0 3 1 1 0
Jan 9 at Eastern L, 73-68 1 30 0 2 2 2 1 0 0
Jan 13 at Susquehanna L, 60-55 1 30 0 4 4 3 0 2 0
Jan 16 at Merchant Marine W, 85-67 1 36 1 2 3 6 3 1 0
Jan 20 Catholic W, 79-67 1 34 0 4 4 1 2 0 0
Jan 25 Moravian W, 79-62 1 33 0 6 6 3 3 4 0
Jan 27 at Goucher L, 60-54 1 34 1 5 6 6 0 0 0
Jan 30 at Drew L, 79-78 1 31 0 6 6 1 1 0 0
Feb 3 Susquehanna L, 74-71 1 32 0 3 3 3 3 1 0
Feb 6 at Scranton L, 84-71 1 34 0 2 2 5 4 0 0
Feb 13 Merchant Marine W, 86-69 1 22 0 3 3 1 3 1 0
Feb 17 at Catholic L, 83-60 1 29 0 1 1 3 2 0 0
Feb 20 at Moravian W, 67-58 1 32 0 8 8 2 2 0 0
Feb 24 at Catholic L, 79-66 1 32 0 4 4 4 2 1 0
Mar 2 at DeSales L, 72-66 1 36 0 2 2 5 1 3 0
Date Opponent Score gs pf dq a/to
Nov 17 at Allegheny W, 67-63 1 0 - 2.0
Nov 20 Cazenovia W, 82-69 1 1 - 1.3
Nov 21 Penn St.-Altoona W, 87-57 1 2 0 4.0
Nov 24 at Washington & Jefferson W, 81-59 1 2 - 3.0
Nov 29 at Marymount (Va.) W, 69-65 1 0 0 2.5
Dec 2 Elizabethtown W, 63-47 1 1 - -
Dec 5 Scranton W, 54-52 1 3 - 1.0
Dec 11 Penn State York W, 71-61 1 0 - -
Dec 12 Randolph L, 65-53 1 3 - 0.0
Dec 19 Pitt.-Bradford W, 63-51 1 0 - 0.5
Jan 2 Drew L, 78-71 1 4 - -
Jan 5 Goucher W, 69-62 1 1 - -
Jan 7 at Elizabethtown W, 60-46 1 1 0 3.0
Jan 9 at Eastern L, 73-68 1 2 - 2.0
Jan 13 at Susquehanna L, 60-55 1 1 - -
Jan 16 at Merchant Marine W, 85-67 1 3 - 2.0
Jan 20 Catholic W, 79-67 1 2 - 0.5
Jan 25 Moravian W, 79-62 1 0 - 1.0
Jan 27 at Goucher L, 60-54 1 3 - -
Jan 30 at Drew L, 79-78 1 3 - 1.0
Feb 3 Susquehanna L, 74-71 1 1 - 1.0
Feb 6 at Scranton L, 84-71 1 2 0 1.3
Feb 13 Merchant Marine W, 86-69 1 3 - 0.3
Feb 17 at Catholic L, 83-60 1 1 - 1.5
Feb 20 at Moravian W, 67-58 1 3 0 1.0
Feb 24 at Catholic L, 79-66 1 0 - 2.0
Mar 2 at DeSales L, 72-66 1 1 - 5.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 18 5.9 0.2-0.9 0.0-0.1 0.3-0.6 0.7
2013-14 28 16.4 1.3-2.8 0.2-0.6 1.5-1.9 4.3
2014-15 25 28.3 3.5-8.1 0.7-2.0 2.2-2.8 9.9
2015-16 27 29.7 3.3-6.7 0.6-2.0 1.6-2.1 8.9
Total 98 21.1 2.2-4.9 0.4-1.3 1.5-1.9 6.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 18 - 106 3-16 18.8 0-2 0.0 6-10 60.0 12
2013-14 28 2 458 37-79 46.8 6-16 37.5 41-52 78.8 121
2014-15 25 25 707 87-203 42.9 17-51 33.3 56-71 78.9 247
2015-16 27 27 801 90-181 49.7 17-54 31.5 43-56 76.8 240
Total 98 54 2072 217-479 45.3 40-123 32.5 146-189 77.2 620
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 18 106 5.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 28 458 16.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2014-15 25 707 28.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2015-16 27 801 29.7 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Total 98 2072 21.1 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 18 0.2 0.3 0.5 0.1 0.3 0.1 0.0
2013-14 28 0.1 0.9 1.0 1.2 1.7 0.5 0.0
2014-15 25 0.4 2.6 3.0 1.4 2.2 0.9 0.1
2015-16 27 0.1 3.4 3.6 2.8 1.6 1.1 0.0
Total 98 0.2 1.9 2.2 1.5 1.5 0.7 0.0
  gp gs off def reb ast to stl blk
2012-13 18 - 4 5 9 2 5 1 0
2013-14 28 2 3 26 29 33 47 14 1
2014-15 25 25 11 65 76 34 54 22 2
2015-16 27 27 4 93 97 75 43 31 0
Total 98 54 22 189 211 144 149 68 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 98 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 29.7 3.3-6.7 0.6-2.0 1.6-2.1 8.9
Conference 16 29.9 3.6-6.6 0.7-2.1 1.1-1.4 8.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.8 2.7-5.6 0.6-2.1 1.3-2.0 7.3
Away 14 31.4 3.9-7.7 0.6-1.9 1.9-2.1 10.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 28.7 2.8-5.8 0.4-1.6 2.1-2.7 8.0
Losses 11 31.1 4.2-8.1 0.9-2.6 0.9-1.2 10.2
             
November 5 27.6 2.4-6.4 0.2-1.6 2.8-3.0 7.8
December 5 27.2 3.0-5.2 0.8-1.8 1.2-2.4 8.0
January 10 31.0 4.0-7.0 0.9-2.5 1.4-1.8 10.3
February 6 30.2 3.3-7.5 0.3-1.7 0.7-0.8 7.7
March 1 36.0 3.0-8.0 1.0-2.0 5.0-6.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 801 90-181 49.7 17-54 31.5 43-56 76.8 240
Conference 16 16 478 57-106 53.8 11-34 32.4 18-23 78.3 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 362 35-73 47.9 8-27 29.6 17-26 65.4 95
Away 14 14 439 55-108 50.9 9-27 33.3 26-30 86.7 145
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 459 44-92 47.8 7-25 28.0 33-43 76.7 128
Losses 11 11 342 46-89 51.7 10-29 34.5 10-13 76.9 112
                     
November 5 5 138 12-32 37.5 1-8 12.5 14-15 93.3 39
December 5 5 136 15-26 57.7 4-9 44.4 6-12 50.0 40
January 10 10 310 40-70 57.1 9-25 36.0 14-18 77.8 103
February 6 6 181 20-45 44.4 2-10 20.0 4-5 80.0 46
March 1 1 36 3-8 37.5 1-2 50.0 5-6 83.3 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 801 29.7 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Conference 16 478 29.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 362 27.8 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Away 14 439 31.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 459 28.7 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Losses 11 342 31.1 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
                 
November 5 138 27.6 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 5 136 27.2 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 10 310 31.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 6 181 30.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.1 3.4 3.6 2.8 1.6 1.1 0.0
Conference 16 0.1 3.6 3.8 2.6 1.6 0.9 0.0
Exhibition - - - - - - - -
                 
Home 13 0.1 3.3 3.4 1.8 1.6 1.3 0.0
Away 14 0.2 3.6 3.8 3.7 1.6 1.0 0.0
Neutral - - - - - - - -
                 
Wins 16 0.2 3.7 3.9 2.6 1.6 1.4 0.0
Losses 11 0.1 3.1 3.2 3.1 1.5 0.8 0.0
                 
November 5 0.4 4.4 4.8 4.0 1.8 1.8 0.0
December 5 0.0 2.0 2.0 0.8 1.2 0.8 0.0
January 10 0.2 3.8 4.0 2.8 1.1 1.2 0.0
February 6 0.0 3.5 3.5 3.0 2.7 0.5 0.0
March 1 0.0 2.0 2.0 5.0 1.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 4 93 97 75 43 31 0
Conference 16 16 2 58 60 41 25 14 0
Exhibition - - - - - - - - -
                   
Home 13 13 1 43 44 23 21 17 0
Away 14 14 3 50 53 52 22 14 0
Neutral - - - - - - - - -
                   
Wins 16 16 3 59 62 41 26 22 0
Losses 11 11 1 34 35 34 17 9 0
                   
November 5 5 2 22 24 20 9 9 0
December 5 5 0 10 10 4 6 4 0
January 10 10 2 38 40 28 11 12 0
February 6 6 0 21 21 18 16 3 0
March 1 1 0 2 2 5 1 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0