Marcus Lee
24

Marcus Lee

gp
27
pts/g
16.6
fg %
51.5
3pt %
20.0
ft %
67.0
reb/g
6.3
a/g
1.1
Player Stats
  Overall Conference
Games 27 16
Games started 27 16
Minutes 830 494
Minutes per game 30.7 30.9
FG 189-367 116-219
FG Pct 51.5 53.0
3PT 1-5 0-1
3PT Pct 20.0 0.0
FT 69-103 44-65
FT Pct 67.0 67.7
Off rebounds 53 31
Def rebounds 118 69
Total rebounds 171 100
Rebounds per game 6.3 6.3
Personal fouls 75 44
Disqualifications 1 1
Assists 31 18
Turnovers 65 40
Assist to turnover ratio 0.5 0.5
Steals 16 10
Blocks 13 8
Points 448 276
Points per game 16.6 17.3
Points per 40 min 21.6 22.3
Recent Results
Date Opponent Result
Feb 6 at Scranton L, 84-71
Feb 13 Merchant Marine W, 86-69
Feb 17 at Catholic L, 83-60
Feb 20 at Moravian W, 67-58
Feb 24 at Catholic L, 79-66
Mar 2 at DeSales L, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Allegheny W, 67-63 1 29 6-12 50.0 0-1 0.0 2-2 100.0 14
Nov 20 Cazenovia W, 82-69 1 28 5-9 55.6 0-0 - 4-4 100.0 14
Nov 21 Penn St.-Altoona W, 87-57 1 30 7-12 58.3 0-0 - 2-6 33.3 16
Nov 24 at Washington & Jefferson W, 81-59 1 19 4-8 50.0 0-0 - 2-4 50.0 10
Nov 29 at Marymount (Va.) W, 69-65 1 34 10-17 58.8 0-0 - 3-3 100.0 23
Dec 2 Elizabethtown W, 63-47 1 35 9-15 60.0 0-0 - 2-2 100.0 20
Dec 5 Scranton W, 54-52 1 33 10-17 58.8 0-0 - 1-5 20.0 21
Dec 11 Penn State York W, 71-61 1 34 8-16 50.0 0-0 - 5-8 62.5 21
Dec 12 Randolph L, 65-53 1 34 5-16 31.3 1-3 33.3 0-0 - 11
Dec 19 Pitt.-Bradford W, 63-51 1 28 4-8 50.0 0-0 - 6-6 100.0 14
Jan 2 Drew L, 78-71 1 31 7-16 43.8 0-1 0.0 1-3 33.3 15
Jan 5 Goucher W, 69-62 1 31 8-15 53.3 0-0 - 4-5 80.0 20
Jan 7 at Elizabethtown W, 60-46 1 28 4-11 36.4 0-0 - 2-4 50.0 10
Jan 9 at Eastern L, 73-68 1 33 9-21 42.9 0-0 - 0-2 0.0 18
Jan 13 at Susquehanna L, 60-55 1 31 8-15 53.3 0-0 - 2-2 100.0 18
Jan 16 at Merchant Marine W, 85-67 1 32 9-14 64.3 0-0 - 1-5 20.0 19
Jan 20 Catholic W, 79-67 1 33 4-10 40.0 0-0 - 0-0 - 8
Jan 25 Moravian W, 79-62 1 27 10-15 66.7 0-0 - 6-7 85.7 26
Jan 27 at Goucher L, 60-54 1 27 6-15 40.0 0-0 - 2-2 100.0 14
Jan 30 at Drew L, 79-78 1 25 6-14 42.9 0-0 - 2-3 66.7 14
Feb 3 Susquehanna L, 74-71 1 36 4-7 57.1 0-0 - 6-8 75.0 14
Feb 6 at Scranton L, 84-71 1 29 8-12 66.7 0-0 - 6-8 75.0 22
Feb 13 Merchant Marine W, 86-69 1 34 9-14 64.3 0-0 - 8-9 88.9 26
Feb 17 at Catholic L, 83-60 1 29 6-10 60.0 0-0 - 0-0 - 12
Feb 20 at Moravian W, 67-58 1 33 8-19 42.1 0-0 - 1-2 50.0 17
Feb 24 at Catholic L, 79-66 1 33 9-16 56.3 0-0 - 1-2 50.0 19
Mar 2 at DeSales L, 72-66 1 34 6-13 46.2 0-0 - 0-1 0.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Allegheny W, 67-63 1 29 0 4 4 0 1 0 0
Nov 20 Cazenovia W, 82-69 1 28 1 5 6 1 1 0 0
Nov 21 Penn St.-Altoona W, 87-57 1 30 5 2 7 1 0 0 1
Nov 24 at Washington & Jefferson W, 81-59 1 19 2 6 8 3 2 1 0
Nov 29 at Marymount (Va.) W, 69-65 1 34 2 6 8 1 5 0 1
Dec 2 Elizabethtown W, 63-47 1 35 2 7 9 3 2 0 1
Dec 5 Scranton W, 54-52 1 33 5 4 9 0 3 1 1
Dec 11 Penn State York W, 71-61 1 34 3 2 5 0 1 1 0
Dec 12 Randolph L, 65-53 1 34 0 4 4 2 4 0 0
Dec 19 Pitt.-Bradford W, 63-51 1 28 2 3 5 2 2 0 2
Jan 2 Drew L, 78-71 1 31 0 1 1 2 2 1 1
Jan 5 Goucher W, 69-62 1 31 3 4 7 2 5 1 0
Jan 7 at Elizabethtown W, 60-46 1 28 1 10 11 1 2 1 0
Jan 9 at Eastern L, 73-68 1 33 2 4 6 0 4 2 1
Jan 13 at Susquehanna L, 60-55 1 31 0 6 6 2 4 2 0
Jan 16 at Merchant Marine W, 85-67 1 32 2 3 5 2 2 0 0
Jan 20 Catholic W, 79-67 1 33 2 5 7 1 0 0 0
Jan 25 Moravian W, 79-62 1 27 1 3 4 1 2 1 0
Jan 27 at Goucher L, 60-54 1 27 1 5 6 1 3 1 1
Jan 30 at Drew L, 79-78 1 25 1 4 5 0 3 0 1
Feb 3 Susquehanna L, 74-71 1 36 4 4 8 1 3 1 2
Feb 6 at Scranton L, 84-71 1 29 3 4 7 0 2 1 1
Feb 13 Merchant Marine W, 86-69 1 34 1 4 5 2 0 0 0
Feb 17 at Catholic L, 83-60 1 29 2 1 3 0 2 0 0
Feb 20 at Moravian W, 67-58 1 33 3 4 7 0 5 0 0
Feb 24 at Catholic L, 79-66 1 33 2 7 9 2 4 1 0
Mar 2 at DeSales L, 72-66 1 34 3 6 9 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 17 at Allegheny W, 67-63 1 3 - 0.0
Nov 20 Cazenovia W, 82-69 1 3 - 1.0
Nov 21 Penn St.-Altoona W, 87-57 1 2 0 -
Nov 24 at Washington & Jefferson W, 81-59 1 3 - 1.5
Nov 29 at Marymount (Va.) W, 69-65 1 1 0 0.2
Dec 2 Elizabethtown W, 63-47 1 3 - 1.5
Dec 5 Scranton W, 54-52 1 3 - 0.0
Dec 11 Penn State York W, 71-61 1 3 - 0.0
Dec 12 Randolph L, 65-53 1 3 - 0.5
Dec 19 Pitt.-Bradford W, 63-51 1 3 - 1.0
Jan 2 Drew L, 78-71 1 4 - 1.0
Jan 5 Goucher W, 69-62 1 3 - 0.4
Jan 7 at Elizabethtown W, 60-46 1 0 0 0.5
Jan 9 at Eastern L, 73-68 1 4 - 0.0
Jan 13 at Susquehanna L, 60-55 1 2 - 0.5
Jan 16 at Merchant Marine W, 85-67 1 4 - 1.0
Jan 20 Catholic W, 79-67 1 3 - -
Jan 25 Moravian W, 79-62 1 2 - 0.5
Jan 27 at Goucher L, 60-54 1 4 - 0.3
Jan 30 at Drew L, 79-78 1 5 1 0.0
Feb 3 Susquehanna L, 74-71 1 2 - 0.3
Feb 6 at Scranton L, 84-71 1 3 0 0.0
Feb 13 Merchant Marine W, 86-69 1 2 - -
Feb 17 at Catholic L, 83-60 1 1 - 0.0
Feb 20 at Moravian W, 67-58 1 3 0 0.0
Feb 24 at Catholic L, 79-66 1 2 - 0.5
Mar 2 at DeSales L, 72-66 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 25 27.2 5.4-10.2 0.0-0.1 2.0-3.2 12.9
2015-16 27 30.7 7.0-13.6 0.0-0.2 2.6-3.8 16.6
2016-17 26 27.5 6.7-11.6 0.0-0.1 2.8-4.4 16.3
2017-18 29 28.2 7.7-12.3 0.1-0.3 3.4-4.9 18.9
Total 107 28.4 6.8-12.0 0.1-0.2 2.7-4.1 16.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 25 19 681 136-255 53.3 1-3 33.3 50-81 61.7 323
2015-16 27 27 830 189-367 51.5 1-5 20.0 69-103 67.0 448
2016-17 26 25 715 175-301 58.1 1-3 33.3 72-114 63.2 423
2017-18 29 29 818 223-357 62.5 4-10 40.0 98-143 68.5 548
Total 107 100 3044 723-1280 56.5 7-21 33.3 289-441 65.5 1742
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 25 681 27.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2015-16 27 830 30.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2016-17 26 715 27.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2017-18 29 818 28.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Total 107 3044 28.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 25 1.4 3.7 5.1 0.9 2.0 0.7 0.9
2015-16 27 2.0 4.4 6.3 1.1 2.4 0.6 0.5
2016-17 26 1.6 3.7 5.3 0.8 2.0 1.0 0.5
2017-18 29 2.3 4.7 7.0 1.4 1.8 0.6 1.0
Total 107 1.8 4.1 6.0 1.1 2.0 0.7 0.7
  gp gs off def reb ast to stl blk
2014-15 25 19 35 92 127 23 49 18 22
2015-16 27 27 53 118 171 31 65 16 13
2016-17 26 25 42 95 137 20 52 26 13
2017-18 29 29 67 135 202 40 53 17 30
Total 107 100 197 440 637 114 219 77 78
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 30.7 7.0-13.6 0.0-0.2 2.6-3.8 16.6
Conference 16 30.9 7.2-13.7 0.0-0.1 2.8-4.1 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.8 6.9-13.1 0.1-0.3 3.5-4.8 17.4
Away 14 29.7 7.1-14.1 0.0-0.1 1.7-2.9 15.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 30.5 7.2-13.2 0.0-0.1 3.1-4.5 17.4
Losses 11 31.1 6.7-14.1 0.1-0.4 1.8-2.8 15.4
             
November 5 28.0 6.4-11.6 0.0-0.2 2.6-3.8 15.4
December 5 32.8 7.2-14.4 0.2-0.6 2.8-4.2 17.4
January 10 29.8 7.1-14.6 0.0-0.1 2.0-3.3 16.2
February 6 32.3 7.3-13.0 0.0-0.0 3.7-4.8 18.3
March 1 34.0 6.0-13.0 0.0-0.0 0.0-1.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 830 189-367 51.5 1-5 20.0 69-103 67.0 448
Conference 16 16 494 116-219 53.0 0-1 0.0 44-65 67.7 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 414 90-170 52.9 1-4 25.0 45-63 71.4 226
Away 14 14 416 99-197 50.3 0-1 0.0 24-40 60.0 222
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 488 115-212 54.2 0-1 0.0 49-72 68.1 279
Losses 11 11 342 74-155 47.7 1-4 25.0 20-31 64.5 169
                     
November 5 5 140 32-58 55.2 0-1 0.0 13-19 68.4 77
December 5 5 164 36-72 50.0 1-3 33.3 14-21 66.7 87
January 10 10 298 71-146 48.6 0-1 0.0 20-33 60.6 162
February 6 6 194 44-78 56.4 0-0 - 22-29 75.9 110
March 1 1 34 6-13 46.2 0-0 - 0-1 0.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 830 30.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 16 494 30.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 414 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 14 416 29.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 488 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 11 342 31.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 5 140 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 164 32.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 10 298 29.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 194 32.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.0 4.4 6.3 1.1 2.4 0.6 0.5
Conference 16 1.9 4.3 6.3 1.1 2.5 0.6 0.5
Exhibition - - - - - - - -
                 
Home 13 2.2 3.7 5.9 1.4 1.9 0.5 0.6
Away 14 1.7 5.0 6.7 0.9 2.9 0.7 0.4
Neutral - - - - - - - -
                 
Wins 16 2.2 4.5 6.7 1.3 2.1 0.4 0.4
Losses 11 1.6 4.2 5.8 1.0 2.9 0.9 0.6
                 
November 5 2.0 4.6 6.6 1.2 1.8 0.2 0.4
December 5 2.4 4.0 6.4 1.4 2.4 0.4 0.8
January 10 1.3 4.5 5.8 1.2 2.7 0.9 0.4
February 6 2.5 4.0 6.5 0.8 2.7 0.5 0.5
March 1 3.0 6.0 9.0 1.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 53 118 171 31 65 16 13
Conference 16 16 31 69 100 18 40 10 8
Exhibition - - - - - - - - -
                   
Home 13 13 29 48 77 18 25 6 8
Away 14 14 24 70 94 13 40 10 5
Neutral - - - - - - - - -
                   
Wins 16 16 35 72 107 20 33 6 6
Losses 11 11 18 46 64 11 32 10 7
                   
November 5 5 10 23 33 6 9 1 2
December 5 5 12 20 32 7 12 2 4
January 10 10 13 45 58 12 27 9 4
February 6 6 15 24 39 5 16 3 3
March 1 1 3 6 9 1 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0