Seth Brewer
5

Seth Brewer

gp
29
pts/g
13.5
fg %
57.3
3pt %
49.2
ft %
86.2
reb/g
3.6
a/g
4.4
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 921 483
Minutes per game 31.8 34.5
FG 130-227 55-97
FG Pct 57.3 56.7
3PT 32-65 9-26
3PT Pct 49.2 34.6
FT 100-116 58-67
FT Pct 86.2 86.6
Off rebounds 15 10
Def rebounds 89 47
Total rebounds 104 57
Rebounds per game 3.6 4.1
Personal fouls 49 22
Disqualifications 0 0
Assists 127 69
Turnovers 42 20
Assist to turnover ratio 3.0 3.5
Steals 36 14
Blocks 10 5
Points 392 177
Points per game 13.5 12.6
Points per 40 min 17.0 14.7
Recent Results
Date Opponent Result
Feb 14 at Goucher W, 82-71
Feb 17 Drew W, 73-64
Feb 21 Catholic W, 77-70
Feb 24 Moravian L, 81-78
Feb 28 Arcadia W, 73-68
Mar 2 vs. Neumann L, 65-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Mt. Aloysius W, 93-62 1 30 5-9 55.6 0-2 0.0 2-3 66.7 12
Nov 18 vs. LaGrange W, 76-65 1 36 4-9 44.4 1-3 33.3 5-5 100.0 14
Nov 21 at Washington & Jefferson W, 80-54 1 28 5-7 71.4 0-1 0.0 2-2 100.0 12
Nov 26 Alvernia W, 70-41 1 28 2-9 22.2 0-2 0.0 4-4 100.0 8
Dec 2 Scranton W, 70-44 1 32 1-5 20.0 0-1 0.0 4-4 100.0 6
Dec 4 at Carnegie Mellon W, 84-63 1 30 7-11 63.6 3-3 100.0 2-2 100.0 19
Dec 8 St. Joseph's (VT) W, 90-54 1 12 3-4 75.0 0-1 0.0 3-4 75.0 9
Dec 9 Randolph-Macon W, 75-64 1 25 3-6 50.0 2-2 100.0 1-2 50.0 9
Dec 18 Pitt.-Bradford W, 95-62 1 21 4-7 57.1 2-3 66.7 0-0 - 10
Dec 21 Penn St.-Abington W, 92-69 1 32 9-9 100.0 2-2 100.0 7-8 87.5 27
Dec 22 Manhattanville W, 96-54 1 25 7-8 87.5 3-3 100.0 2-2 100.0 19
Jan 3 at Lancaster Bible W, 57-54 1 35 2-13 15.4 0-2 0.0 3-3 100.0 7
Jan 6 at Catholic L, 82-70 1 38 5-10 50.0 1-4 25.0 2-2 100.0 13
Jan 10 Goucher W, 64-53 1 34 3-6 50.0 1-4 25.0 4-5 80.0 11
Jan 13 at Drew L, 75-74 1 35 6-8 75.0 0-1 0.0 3-3 100.0 15
Jan 17 at Susquehanna L, 70-68 1 34 4-5 80.0 2-2 100.0 4-4 100.0 14
Jan 20 Moravian W, 76-65 1 36 6-11 54.5 0-2 0.0 4-4 100.0 16
Jan 24 Elizabethtown W, 75-64 1 35 4-6 66.7 0-1 0.0 1-2 50.0 9
Jan 27 Catholic W, 70-62 1 33 2-7 28.6 0-2 0.0 2-2 100.0 6
Jan 31 Susquehanna W, 75-66 1 33 3-6 50.0 2-3 66.7 6-6 100.0 14
Feb 3 at Scranton W, 74-71 1 34 3-7 42.9 1-1 100.0 6-6 100.0 13
Feb 8 at Elizabethtown W, 75-48 1 34 5-6 83.3 1-2 50.0 2-3 66.7 13
Feb 10 at Moravian L, 96-84 1 31 4-6 66.7 0-0 - 2-2 100.0 10
Feb 14 at Goucher W, 82-71 1 37 4-6 66.7 0-2 0.0 8-13 61.5 16
Feb 17 Drew W, 73-64 1 37 5-8 62.5 1-1 100.0 10-11 90.9 21
Feb 21 Catholic W, 77-70 1 34 5-10 50.0 4-6 66.7 1-2 50.0 15
Feb 24 Moravian L, 81-78 1 34 7-9 77.8 1-1 100.0 3-3 100.0 18
Feb 28 Arcadia W, 73-68 1 34 7-9 77.8 3-4 75.0 5-6 83.3 22
Mar 2 vs. Neumann L, 65-58 1 34 5-10 50.0 2-4 50.0 2-3 66.7 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 vs. Mt. Aloysius W, 93-62 1 30 1 1 2 5 1 1 0
Nov 18 vs. LaGrange W, 76-65 1 36 0 1 1 5 1 3 0
Nov 21 at Washington & Jefferson W, 80-54 1 28 0 2 2 1 0 1 2
Nov 26 Alvernia W, 70-41 1 28 1 5 6 2 1 3 1
Dec 2 Scranton W, 70-44 1 32 3 6 9 6 1 1 0
Dec 4 at Carnegie Mellon W, 84-63 1 30 0 2 2 5 1 3 0
Dec 8 St. Joseph's (VT) W, 90-54 1 12 0 3 3 5 1 1 0
Dec 9 Randolph-Macon W, 75-64 1 25 1 2 3 1 0 0 0
Dec 18 Pitt.-Bradford W, 95-62 1 21 0 3 3 4 3 0 0
Dec 21 Penn St.-Abington W, 92-69 1 32 1 4 5 5 2 0 0
Dec 22 Manhattanville W, 96-54 1 25 0 4 4 6 0 1 0
Jan 3 at Lancaster Bible W, 57-54 1 35 0 5 5 3 2 3 1
Jan 6 at Catholic L, 82-70 1 38 0 1 1 4 0 1 1
Jan 10 Goucher W, 64-53 1 34 1 3 4 4 0 2 0
Jan 13 at Drew L, 75-74 1 35 1 1 2 6 1 1 0
Jan 17 at Susquehanna L, 70-68 1 34 2 2 4 6 2 1 0
Jan 20 Moravian W, 76-65 1 36 1 6 7 4 2 0 0
Jan 24 Elizabethtown W, 75-64 1 35 1 2 3 3 2 2 0
Jan 27 Catholic W, 70-62 1 33 1 4 5 8 2 1 0
Jan 31 Susquehanna W, 75-66 1 33 0 1 1 6 4 1 0
Feb 3 at Scranton W, 74-71 1 34 0 4 4 6 1 1 0
Feb 8 at Elizabethtown W, 75-48 1 34 0 3 3 3 0 2 0
Feb 10 at Moravian L, 96-84 1 31 0 4 4 4 4 0 1
Feb 14 at Goucher W, 82-71 1 37 0 6 6 8 0 1 0
Feb 17 Drew W, 73-64 1 37 0 4 4 1 1 0 3
Feb 21 Catholic W, 77-70 1 34 0 1 1 3 2 1 1
Feb 24 Moravian L, 81-78 1 34 1 5 6 4 3 0 0
Feb 28 Arcadia W, 73-68 1 34 0 2 2 4 2 4 0
Mar 2 vs. Neumann L, 65-58 1 34 0 2 2 5 3 1 0
Date Opponent Score gs pf dq a/to
Nov 17 vs. Mt. Aloysius W, 93-62 1 0 - 5.0
Nov 18 vs. LaGrange W, 76-65 1 1 - 5.0
Nov 21 at Washington & Jefferson W, 80-54 1 3 - -
Nov 26 Alvernia W, 70-41 1 1 - 2.0
Dec 2 Scranton W, 70-44 1 1 0 6.0
Dec 4 at Carnegie Mellon W, 84-63 1 1 - 5.0
Dec 8 St. Joseph's (VT) W, 90-54 1 2 - 5.0
Dec 9 Randolph-Macon W, 75-64 1 4 - -
Dec 18 Pitt.-Bradford W, 95-62 1 2 - 1.3
Dec 21 Penn St.-Abington W, 92-69 1 2 - 2.5
Dec 22 Manhattanville W, 96-54 1 1 - -
Jan 3 at Lancaster Bible W, 57-54 1 1 - 1.5
Jan 6 at Catholic L, 82-70 1 2 - -
Jan 10 Goucher W, 64-53 1 0 0 -
Jan 13 at Drew L, 75-74 1 1 - 6.0
Jan 17 at Susquehanna L, 70-68 1 4 - 3.0
Jan 20 Moravian W, 76-65 1 1 - 2.0
Jan 24 Elizabethtown W, 75-64 1 1 - 1.5
Jan 27 Catholic W, 70-62 1 1 - 4.0
Jan 31 Susquehanna W, 75-66 1 1 - 1.5
Feb 3 at Scranton W, 74-71 1 2 0 6.0
Feb 8 at Elizabethtown W, 75-48 1 2 - -
Feb 10 at Moravian L, 96-84 1 4 0 1.0
Feb 14 at Goucher W, 82-71 1 2 0 -
Feb 17 Drew W, 73-64 1 0 - 1.0
Feb 21 Catholic W, 77-70 1 1 - 1.5
Feb 24 Moravian L, 81-78 1 2 - 1.3
Feb 28 Arcadia W, 73-68 1 2 - 2.0
Mar 2 vs. Neumann L, 65-58 1 4 - 1.7
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 25 23.5 1.7-4.4 0.6-2.0 1.1-1.4 5.1
2015-16 27 29.8 2.7-5.7 0.7-1.8 1.8-2.4 7.9
2016-17 26 32.8 3.5-7.2 0.5-1.6 1.5-2.0 9.1
2017-18 29 31.8 4.5-7.8 1.1-2.2 3.4-4.0 13.5
Total 107 29.6 3.2-6.3 0.7-1.9 2.0-2.5 9.1
  gp gs min fg pct 3pt pct ft pct pts
2014-15 25 10 588 43-111 38.7 14-50 28.0 27-35 77.1 127
2015-16 27 27 805 73-153 47.7 20-49 40.8 48-64 75.0 214
2016-17 26 26 853 92-186 49.5 12-41 29.3 40-51 78.4 236
2017-18 29 29 921 130-227 57.3 32-65 49.2 100-116 86.2 392
Total 107 92 3167 338-677 49.9 78-205 38.0 215-266 80.8 969
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 25 588 23.5 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
2015-16 27 805 29.8 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
2016-17 26 853 32.8 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2017-18 29 921 31.8 0.0-0.0 0.0-0.0 49.2 0.0-0.0 0.0
Total 107 3167 29.6 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 25 0.3 1.4 1.7 2.1 1.5 0.8 0.1
2015-16 27 0.3 2.6 2.9 2.7 1.9 0.6 0.4
2016-17 26 0.5 3.2 3.7 4.1 2.0 1.2 0.2
2017-18 29 0.5 3.1 3.6 4.4 1.4 1.2 0.3
Total 107 0.4 2.6 3.0 3.3 1.7 1.0 0.3
  gp gs off def reb ast to stl blk
2014-15 25 10 7 36 43 52 37 19 2
2015-16 27 27 7 70 77 73 52 17 12
2016-17 26 26 13 83 96 106 51 30 5
2017-18 29 29 15 89 104 127 42 36 10
Total 107 92 42 278 320 358 182 102 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 107 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.8 4.5-7.8 1.1-2.2 3.4-4.0 13.5
Conference 14 34.5 3.9-6.9 0.6-1.9 4.1-4.8 12.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 30.3 4.4-7.5 1.3-2.4 3.6-4.1 13.8
Away 10 33.6 4.5-7.9 0.8-1.8 3.4-4.0 13.2
Neutral 3 33.3 4.7-9.3 1.0-3.0 3.0-3.7 13.3
             
Wins 23 31.1 4.3-7.8 1.1-2.3 3.7-4.3 13.4
Losses 6 34.3 5.2-8.0 1.0-2.0 2.7-2.8 14.0
             
November 4 30.5 4.0-8.5 0.2-2.0 3.2-3.5 11.5
December 7 25.3 4.9-7.1 1.7-2.1 2.7-3.1 14.1
January 9 34.8 3.9-8.0 0.7-2.3 3.2-3.4 11.7
February 8 34.4 5.0-7.6 1.4-2.1 4.6-5.8 16.0
March 1 34.0 5.0-10.0 2.0-4.0 2.0-3.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 921 130-227 57.3 32-65 49.2 100-116 86.2 392
Conference 14 14 483 55-97 56.7 9-26 34.6 58-67 86.6 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 485 71-120 59.2 21-38 55.3 57-65 87.7 220
Away 10 10 336 45-79 57.0 8-18 44.4 34-40 85.0 132
Neutral 3 3 100 14-28 50.0 3-9 33.3 9-11 81.8 40
                     
Wins 23 23 715 99-179 55.3 26-53 49.1 84-99 84.8 308
Losses 6 6 206 31-48 64.6 6-12 50.0 16-17 94.1 84
                     
November 4 4 122 16-34 47.1 1-8 12.5 13-14 92.9 46
December 7 7 177 34-50 68.0 12-15 80.0 19-22 86.4 99
January 9 9 313 35-72 48.6 6-21 28.6 29-31 93.5 105
February 8 8 275 40-61 65.6 11-17 64.7 37-46 80.4 128
March 1 1 34 5-10 50.0 2-4 50.0 2-3 66.7 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 921 31.8 0.0-0.0 0.0-0.0 49.2 0.0-0.0 0.0
Conference 14 483 34.5 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 485 30.3 0.0-0.0 0.0-0.0 55.3 0.0-0.0 0.0
Away 10 336 33.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral 3 100 33.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 23 715 31.1 0.0-0.0 0.0-0.0 49.1 0.0-0.0 0.0
Losses 6 206 34.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
November 4 122 30.5 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 7 177 25.3 0.0-0.0 0.0-0.0 80.0 0.0-0.0 0.0
January 9 313 34.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 8 275 34.4 0.0-0.0 0.0-0.0 64.7 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 3.1 3.6 4.4 1.4 1.2 0.3
Conference 14 0.7 3.4 4.1 4.9 1.4 1.0 0.4
Exhibition - - - - - - - -
                 
Home 16 0.7 3.4 4.1 4.1 1.6 1.1 0.3
Away 10 0.3 3.0 3.3 4.6 1.1 1.4 0.5
Neutral 3 0.3 1.3 1.7 5.0 1.7 1.7 0.0
                 
Wins 23 0.5 3.2 3.7 4.3 1.3 1.4 0.3
Losses 6 0.7 2.5 3.2 4.8 2.2 0.7 0.3
                 
November 4 0.5 2.3 2.8 3.3 0.8 2.0 0.8
December 7 0.7 3.4 4.1 4.6 1.1 0.9 0.0
January 9 0.8 2.8 3.6 4.9 1.7 1.3 0.2
February 8 0.1 3.6 3.8 4.1 1.6 1.1 0.6
March 1 0.0 2.0 2.0 5.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 15 89 104 127 42 36 10
Conference 14 14 10 47 57 69 20 14 5
Exhibition - - - - - - - - -
                   
Home 16 16 11 55 66 66 26 17 5
Away 10 10 3 30 33 46 11 14 5
Neutral 3 3 1 4 5 15 5 5 0
                   
Wins 23 23 11 74 85 98 29 32 8
Losses 6 6 4 15 19 29 13 4 2
                   
November 4 4 2 9 11 13 3 8 3
December 7 7 5 24 29 32 8 6 0
January 9 9 7 25 32 44 15 12 2
February 8 8 1 29 30 33 13 9 5
March 1 1 0 2 2 5 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0