Tyler Lapetina
10

Tyler Lapetina

gp
28
pts/g
8.5
fg %
40.3
3pt %
34.4
ft %
67.8
reb/g
3.5
a/g
1.4
Player Stats
  Overall Conference
Games 28 14
Games started 27 14
Minutes 597 310
Minutes per game 21.3 22.1
FG 83-206 42-116
FG Pct 40.3 36.2
3PT 33-96 15-51
3PT Pct 34.4 29.4
FT 40-59 20-29
FT Pct 67.8 69.0
Off rebounds 14 4
Def rebounds 83 56
Total rebounds 97 60
Rebounds per game 3.5 4.3
Personal fouls 33 15
Disqualifications 0 0
Assists 38 21
Turnovers 48 22
Assist to turnover ratio 0.8 1.0
Steals 17 10
Blocks 0 0
Points 239 119
Points per game 8.5 8.5
Points per 40 min 16.0 15.4
Recent Results
Date Opponent Result
Feb 11 Moravian W, 68-58
Feb 15 Catholic W, 81-67
Feb 18 at Scranton L, 77-71
Feb 22 at Susquehanna W, 58-56
Feb 25 at Scranton L, 84-63
Mar 1 Alvernia L, 69-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at St. Vincent L, 73-67 - 7 0-2 0.0 0-0 - 0-0 - 0
Nov 14 at Penn College W, 93-67 1 32 9-12 75.0 3-5 60.0 3-4 75.0 24
Nov 18 vs. Mount Union L, 78-66 1 18 1-2 50.0 1-1 100.0 0-0 - 3
Nov 19 at Penn St.-Behrend W, 67-65 1 27 4-6 66.7 3-5 60.0 2-3 66.7 13
Nov 22 at Penn St.-Altoona L, 77-64 1 18 4-9 44.4 2-3 66.7 0-2 0.0 10
Nov 26 Chatham W, 78-67 1 9 1-2 50.0 0-1 0.0 0-2 0.0 2
Dec 3 Drew W, 65-53 1 19 0-7 0.0 0-3 0.0 0-0 - 0
Dec 6 Pitt.-Bradford L, 74-59 1 17 2-7 28.6 0-3 0.0 3-3 100.0 7
Dec 19 Penn St. Mont Alto W, 67-43 1 15 2-5 40.0 0-1 0.0 1-2 50.0 5
Dec 20 Gwynedd Mercy W, 64-61 1 26 6-12 50.0 3-5 60.0 1-2 50.0 16
Dec 29 Washington College W, 70-50 1 23 2-6 33.3 0-2 0.0 2-2 100.0 6
Dec 30 Cortland W, 55-51 1 22 0-4 0.0 0-2 0.0 4-4 100.0 4
Jan 7 Goucher W, 87-63 1 17 6-8 75.0 0-1 0.0 3-5 60.0 15
Jan 13 at Moravian W, 79-75 1 16 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 15 vs. Elizabethtown W, 66-53 1 26 6-13 46.2 0-4 0.0 0-0 - 12
Jan 18 Susquehanna W, 66-53 1 24 5-8 62.5 2-3 66.7 3-4 75.0 15
Jan 21 Scranton W, 71-65 1 28 5-9 55.6 3-6 50.0 2-2 100.0 15
Jan 25 at Catholic L, 82-48 1 16 1-7 14.3 0-2 0.0 0-0 - 2
Jan 28 at Drew L, 61-48 1 30 0-7 0.0 0-3 0.0 0-0 - 0
Feb 1 Elizabethtown L, 54-51 1 17 0-6 0.0 0-3 0.0 2-2 100.0 2
Feb 4 at Goucher W, 82-63 1 28 7-12 58.3 4-6 66.7 4-6 66.7 22
Feb 8 at Susquehanna L, 60-56 1 16 1-10 10.0 0-4 0.0 0-0 - 2
Feb 11 Moravian W, 68-58 1 12 1-3 33.3 0-1 0.0 0-0 - 2
Feb 15 Catholic W, 81-67 1 30 6-9 66.7 3-5 60.0 4-8 50.0 19
Feb 18 at Scranton L, 77-71 1 31 3-11 27.3 3-8 37.5 0-0 - 9
Feb 22 at Susquehanna W, 58-56 1 32 7-15 46.7 3-9 33.3 2-3 66.7 19
Feb 25 at Scranton L, 84-63 1 18 0-2 0.0 0-2 0.0 2-2 100.0 2
Mar 1 Alvernia L, 69-58 1 23 3-6 50.0 3-6 50.0 0-1 0.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at St. Vincent L, 73-67 - 7 0 0 0 0 0 0 0
Nov 14 at Penn College W, 93-67 1 32 1 2 3 2 2 2 0
Nov 18 vs. Mount Union L, 78-66 1 18 0 2 2 1 2 0 0
Nov 19 at Penn St.-Behrend W, 67-65 1 27 1 0 1 1 2 1 0
Nov 22 at Penn St.-Altoona L, 77-64 1 18 0 0 0 1 4 1 0
Nov 26 Chatham W, 78-67 1 9 0 3 3 1 0 0 0
Dec 3 Drew W, 65-53 1 19 2 2 4 0 1 0 0
Dec 6 Pitt.-Bradford L, 74-59 1 17 0 0 0 0 1 1 0
Dec 19 Penn St. Mont Alto W, 67-43 1 15 0 3 3 4 0 1 0
Dec 20 Gwynedd Mercy W, 64-61 1 26 2 3 5 1 3 0 0
Dec 29 Washington College W, 70-50 1 23 1 5 6 0 4 0 0
Dec 30 Cortland W, 55-51 1 22 0 3 3 0 0 0 0
Jan 7 Goucher W, 87-63 1 17 0 4 4 1 2 0 0
Jan 13 at Moravian W, 79-75 1 16 0 2 2 0 2 1 0
Jan 15 vs. Elizabethtown W, 66-53 1 26 1 6 7 1 2 2 0
Jan 18 Susquehanna W, 66-53 1 24 0 5 5 3 2 0 0
Jan 21 Scranton W, 71-65 1 28 0 6 6 2 2 1 0
Jan 25 at Catholic L, 82-48 1 16 0 3 3 0 1 1 0
Jan 28 at Drew L, 61-48 1 30 0 3 3 4 2 1 0
Feb 1 Elizabethtown L, 54-51 1 17 0 3 3 0 1 0 0
Feb 4 at Goucher W, 82-63 1 28 0 5 5 0 1 2 0
Feb 8 at Susquehanna L, 60-56 1 16 1 3 4 2 1 0 0
Feb 11 Moravian W, 68-58 1 12 0 3 3 0 4 1 0
Feb 15 Catholic W, 81-67 1 30 0 3 3 4 1 0 0
Feb 18 at Scranton L, 77-71 1 31 0 8 8 4 0 1 0
Feb 22 at Susquehanna W, 58-56 1 32 4 1 5 2 4 1 0
Feb 25 at Scranton L, 84-63 1 18 1 4 5 1 3 0 0
Mar 1 Alvernia L, 69-58 1 23 0 1 1 3 1 0 0
Date Opponent Score gs pf dq a/to
Nov 10 at St. Vincent L, 73-67 - 1 - -
Nov 14 at Penn College W, 93-67 1 0 - 1.0
Nov 18 vs. Mount Union L, 78-66 1 0 0 0.5
Nov 19 at Penn St.-Behrend W, 67-65 1 0 0 0.5
Nov 22 at Penn St.-Altoona L, 77-64 1 2 - 0.3
Nov 26 Chatham W, 78-67 1 0 - -
Dec 3 Drew W, 65-53 1 0 - 0.0
Dec 6 Pitt.-Bradford L, 74-59 1 1 - 0.0
Dec 19 Penn St. Mont Alto W, 67-43 1 1 - -
Dec 20 Gwynedd Mercy W, 64-61 1 1 - 0.3
Dec 29 Washington College W, 70-50 1 3 - 0.0
Dec 30 Cortland W, 55-51 1 1 - -
Jan 7 Goucher W, 87-63 1 3 - 0.5
Jan 13 at Moravian W, 79-75 1 0 - 0.0
Jan 15 vs. Elizabethtown W, 66-53 1 1 0 0.5
Jan 18 Susquehanna W, 66-53 1 2 - 1.5
Jan 21 Scranton W, 71-65 1 1 - 1.0
Jan 25 at Catholic L, 82-48 1 1 0 0.0
Jan 28 at Drew L, 61-48 1 1 0 2.0
Feb 1 Elizabethtown L, 54-51 1 0 - 0.0
Feb 4 at Goucher W, 82-63 1 2 - 0.0
Feb 8 at Susquehanna L, 60-56 1 1 0 2.0
Feb 11 Moravian W, 68-58 1 0 - 0.0
Feb 15 Catholic W, 81-67 1 3 - 4.0
Feb 18 at Scranton L, 77-71 1 0 0 -
Feb 22 at Susquehanna W, 58-56 1 2 - 0.5
Feb 25 at Scranton L, 84-63 1 3 - 0.3
Mar 1 Alvernia L, 69-58 1 3 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 23 11.0 1.8-4.2 0.4-1.3 0.9-1.4 4.9
2022-23 28 21.3 3.0-7.4 1.2-3.4 1.4-2.1 8.5
2023-24 27 27.4 3.5-9.7 0.8-3.6 1.3-2.4 9.2
2024-25 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 78 20.4 2.8-7.2 0.8-2.9 1.2-2.0 7.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 0 254 41-96 42.7 9-30 30.0 21-33 63.6 112
2022-23 28 27 597 83-206 40.3 33-96 34.4 40-59 67.8 239
2023-24 27 26 741 95-262 36.3 22-98 22.4 36-65 55.4 248
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
Total 78 53 1592 219-564 38.8 64-224 28.6 97-157 61.8 599
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 23 254 11.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2022-23 28 597 21.3 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
2023-24 27 741 27.4 5.1-14.1 1.2-5.3 22.4 1.9-3.5 13.4
2024-25 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 78 1592 20.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 23 0.2 1.2 1.4 0.6 1.0 0.6 0.2
2022-23 28 0.5 3.0 3.5 1.4 1.7 0.6 0.0
2023-24 27 0.6 3.4 4.0 1.5 1.8 1.0 0.2
2024-25 - - - - - - - -
Total 78 0.4 2.6 3.1 1.2 1.5 0.7 0.1
  gp gs off def reb ast to stl blk
2021-22 23 0 5 28 33 14 23 13 4
2022-23 28 27 14 83 97 38 48 17 0
2023-24 27 26 15 93 108 41 49 26 5
2024-25 - - - - - - - - -
Total 78 53 34 204 238 93 120 56 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.8 5.0 5.8 2.2 2.6 1.4 0.3
2024-25 - - - - - - - -
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 21.3 3.0-7.4 1.2-3.4 1.4-2.1 8.5
Conference 14 22.1 3.0-8.3 1.1-3.6 1.4-2.1 8.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 20.1 2.8-6.6 1.0-3.0 1.8-2.6 8.4
Away 12 22.6 3.1-8.2 1.5-4.1 1.2-1.8 8.9
Neutral 2 22.0 3.5-7.5 0.5-2.5 0.0-0.0 7.5
             
Wins 17 22.7 4.0-8.1 1.4-3.6 1.9-2.9 11.4
Losses 11 19.2 1.4-6.3 0.8-3.2 0.6-0.9 4.2
             
November 6 18.5 3.2-5.5 1.5-2.5 0.8-1.8 8.7
December 6 20.3 2.0-6.8 0.5-2.7 1.8-2.2 6.3
January 7 22.4 3.4-8.3 0.7-3.0 1.4-1.9 9.0
February 8 23.0 3.1-8.5 1.6-4.8 1.8-2.6 9.6
March 1 23.0 3.0-6.0 3.0-6.0 0.0-1.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 597 83-206 40.3 33-96 34.4 40-59 67.8 239
Conference 14 14 310 42-116 36.2 15-51 29.4 20-29 69.0 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 282 39-92 42.4 14-42 33.3 25-37 67.6 117
Away 12 11 271 37-99 37.4 18-49 36.7 15-22 68.2 107
Neutral 2 2 44 7-15 46.7 1-5 20.0 0-0 - 15
                     
Wins 17 17 386 68-137 49.6 24-61 39.3 33-49 67.3 193
Losses 11 10 211 15-69 21.7 9-35 25.7 7-10 70.0 46
                     
November 6 5 111 19-33 57.6 9-15 60.0 5-11 45.5 52
December 6 6 122 12-41 29.3 3-16 18.8 11-13 84.6 38
January 7 7 157 24-58 41.4 5-21 23.8 10-13 76.9 63
February 8 8 184 25-68 36.8 13-38 34.2 14-21 66.7 77
March 1 1 23 3-6 50.0 3-6 50.0 0-1 0.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 597 21.3 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Conference 14 310 22.1 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 282 20.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 271 22.6 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Neutral 2 44 22.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 17 386 22.7 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Losses 11 211 19.2 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
                 
November 6 111 18.5 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
December 6 122 20.3 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
January 7 157 22.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
February 8 184 23.0 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
March 1 23 23.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 3.0 3.5 1.4 1.7 0.6 0.0
Conference 14 0.3 4.0 4.3 1.5 1.6 0.7 0.0
Exhibition - - - - - - - -
                 
Home 14 0.4 3.1 3.5 1.4 1.6 0.3 0.0
Away 12 0.7 2.6 3.3 1.4 1.8 0.9 0.0
Neutral 2 0.5 4.0 4.5 1.0 2.0 1.0 0.0
                 
Wins 17 0.7 3.3 4.0 1.3 1.9 0.7 0.0
Losses 11 0.2 2.5 2.6 1.5 1.5 0.5 0.0
                 
November 6 0.3 1.2 1.5 1.0 1.7 0.7 0.0
December 6 0.8 2.7 3.5 0.8 1.5 0.3 0.0
January 7 0.1 4.1 4.3 1.6 1.9 0.9 0.0
February 8 0.8 3.8 4.5 1.6 1.9 0.6 0.0
March 1 0.0 1.0 1.0 3.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 14 83 97 38 48 17 0
Conference 14 14 4 56 60 21 22 10 0
Exhibition - - - - - - - - -
                   
Home 14 14 5 44 49 19 22 4 0
Away 12 11 8 31 39 17 22 11 0
Neutral 2 2 1 8 9 2 4 2 0
                   
Wins 17 17 12 56 68 22 32 12 0
Losses 11 10 2 27 29 16 16 5 0
                   
November 6 5 2 7 9 6 10 4 0
December 6 6 5 16 21 5 9 2 0
January 7 7 1 29 30 11 13 6 0
February 8 8 6 30 36 13 15 5 0
March 1 1 0 1 1 3 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0