Dickinson College Fall Invitational
FINAL
Carlisle, Pa.
Dates: 10/14/2023
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Millersville University | 288 | E | |
| 2 | Franklin & Marshall "B" | 296 | +8 | |
| t | 3 | Franklin & Marshall | 297 | +9 |
| t | 3 | Mount St. Mary | 297 | +9 |
| 5 | Dickinson College | 299 | +11 | |
| 6 | Hood | 306 | +18 | |
| 7 | PSU Harrisburg | 310 | +22 | |
| 8 | Catholic | 312 | +24 | |
| t | 9 | Catholic "B" | 314 | +26 |
| t | 9 | Dickinson College "B" | 314 | +26 |
| 11 | Juniata Men's Golf | 316 | +28 | |
| t | 12 | Lebanon Valley College | 344 | +56 |
| t | 12 | Ursinus College | 344 | +56 |
| 14 | Juniata Men | 352 | +64 | |
| 15 | Wilson College | 353 | +65 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Carl Ernst | Millersville University | 68 | -4 |
| t | 1 | Aaron Sorkin | Mount St. Mary | 68 | -4 |
| t | 3 | Roy Anderson | Franklin & Marshall | 70 | -2 |
| t | 3 | Chris Dorey | Franklin & Marshall "B" | 70 | -2 |
| t | 3 | Bobby Lugiano | Millersville University | 70 | -2 |
| 6 | Timothy Peters | Millersville University | 71 | -1 | |
| 7 | Brandon Wilson | Dickinson College | 72 | E | |
| 8 | Diego Rojas | Catholic "B" | 73 | +1 | |
| t | 9 | Will Kujawa | Hood | 74 | +2 |
| t | 9 | Matt Tressler | Franklin & Marshall "B" | 74 | +2 |
| t | 9 | Luke Vance | Dickinson College "B" | 74 | +2 |
| t | 12 | Will Carkhuff | Dickinson College "B" | 75 | +3 |
| t | 12 | Colin Coogan | Catholic | 75 | +3 |
| t | 12 | Tanner Leonard | Hood | 75 | +3 |
| t | 12 | Peter Lown | Dickinson College | 75 | +3 |
| t | 12 | Nathan Pheng | Mount St. Mary | 75 | +3 |
| t | 12 | Dominic Sculti | Franklin & Marshall | 75 | +3 |
| t | 12 | Jack Walsh | Catholic "B" | 75 | +3 |
| t | 19 | Kamden Clapper | Juniata Men's Golf | 76 | +4 |
| t | 19 | Bo Concannon | Dickinson College "B" | 76 | +4 |
| t | 19 | Jack Cooley | Franklin & Marshall "B" | 76 | +4 |
| t | 19 | Gavin Fegley | PSU Harrisburg | 76 | +4 |
| t | 19 | Martin Hurtado | Mount St. Mary | 76 | +4 |
| t | 19 | Shane Lawler | Franklin & Marshall | 76 | +4 |
| t | 19 | Will Livingston | Franklin & Marshall "B" | 76 | +4 |
| t | 19 | Bo Meakim | Millersville University | 76 | +4 |
| t | 19 | Max Silverman | Franklin & Marshall | 76 | +4 |
| t | 19 | Ian Stefanchik | Lebanon Valley College | 76 | +4 |
| t | 19 | Mario Ventresca | Catholic | 76 | +4 |
| t | 19 | Ryan Wheeler | Dickinson College | 76 | +4 |
| t | 19 | Carl Williams | Dickinson College | 76 | +4 |
| t | 32 | Darren Horton | Catholic "B" | 77 | +5 |
| t | 32 | Brady Leonard | Hood | 77 | +5 |
| t | 32 | Ian Martin | PSU Harrisburg | 77 | +5 |
| t | 32 | Eric Miller | Millersville University | 77 | +5 |
| t | 32 | Jordan Pick | Ursinus College | 77 | +5 |
| t | 32 | Jack Poitras | Dickinson College | 77 | +5 |
| t | 38 | Nicholas Fowler | PSU Harrisburg | 78 | +6 |
| t | 38 | Tyler Kimble | Mount St. Mary | 78 | +6 |
| t | 40 | Ethan Brown | Juniata Men's Golf | 79 | +7 |
| t | 40 | Jacob Lotz | PSU Harrisburg | 79 | +7 |
| t | 40 | Ty Morral | Millersville University | 79 | +7 |
| t | 40 | Matthew Redman | PSU Harrisburg | 79 | +7 |
| t | 44 | Matt Dietl | Catholic "B" | 80 | +8 |
| t | 44 | Timothy Doherty | Catholic | 80 | +8 |
| t | 44 | Sam Driscoll | Hood | 80 | +8 |
| t | 44 | Benjamin Pintof | Juniata Men's Golf | 80 | +8 |
| t | 44 | Erik Schneider | Dickinson College "B" | 80 | +8 |
| t | 49 | Liam Bohm | Catholic | 81 | +9 |
| t | 49 | Harrison Levithan | Juniata Men's Golf | 81 | +9 |
| t | 49 | Kyle Rittersbach | Juniata Men's Golf | 81 | +9 |
| 52 | Jeremiah Brown | Catholic "B" | 82 | +10 | |
| t | 53 | Connor Bohm | Catholic "B" | 83 | +11 |
| t | 53 | Joseph Earley | Catholic | 83 | +11 |
| t | 53 | Jake Speers | Millersville University | 83 | +11 |
| t | 53 | Jaron Yoder | Juniata Men | 83 | +11 |
| 57 | Jackson Guy | Dickinson College "B" | 84 | +12 | |
| t | 58 | Mason Baker | Lebanon Valley College | 85 | +13 |
| t | 58 | Dylan Skeele | Wilson College | 85 | +13 |
| t | 58 | Colin Vineberg | Dickinson College "B" | 85 | +13 |
| t | 61 | Matt Durnan | Franklin & Marshall | 86 | +14 |
| t | 61 | Rowan Foose | Hood | 86 | +14 |
| t | 61 | Rocco Mastrangelo | Dickinson College "B" | 86 | +14 |
| t | 61 | David McNamara | Franklin & Marshall "B" | 86 | +14 |
| t | 61 | Ben Metz | Wilson College | 86 | +14 |
| t | 61 | Eric Soccio | Juniata Men | 86 | +14 |
| t | 67 | Colby Byer | Washington College | 88 | +16 |
| t | 67 | Fisher Coleman-Sayer | Mount St. Mary | 88 | +16 |
| t | 69 | Billy Breslin | Ursinus College | 89 | +17 |
| t | 69 | Billy Cardino | Ursinus College | 89 | +17 |
| t | 69 | Evan Coffey | Ursinus College | 89 | +17 |
| t | 69 | Yuchen Huang | Wilson College | 89 | +17 |
| t | 73 | John Matthai | Washington College | 90 | +18 |
| t | 73 | Colin Wible | Juniata Men | 90 | +18 |
| 75 | Christopher Annunzia | Lebanon Valley College | 91 | +19 | |
| t | 76 | Nathan Gillette | Lebanon Valley College | 92 | +20 |
| t | 76 | Sam Sieminski | Dickinson College "B" | 92 | +20 |
| t | 78 | Collin Bitler | Wilson College | 93 | +21 |
| t | 78 | Larry Singer | Juniata Men | 93 | +21 |
| t | 78 | Colby Starr | Juniata Men | 93 | +21 |
| 81 | Connor Desjardins | Catholic "B" | 94 | +22 | |
| 82 | Ben McCumber | Washington College | 96 | +24 | |
| 83 | Tristan Worlock | Wilson College | 98 | +26 | |
| 84 | Brayden Reading | Lebanon Valley College | 100 | +28 | |
|
Team-by-Team Results |
10/14/2023 -- Dickinson College Fall Invitational
Carlisle Barracks Golf Club -- Carlisle, Pa.
Par 72, 6670 yards -- 16 teams, 84 players
| Catholic | 312 | +24 | 8th |
| Colin Coogan | 75 | +3 | t-12th |
| Mario Ventresca | 76 | +4 | t-19th |
| Timothy Doherty | 80 | +8 | t-44th |
| Liam Bohm | 81 | +9 | t-49th |
| Joseph Earley | 83 | +11 | t-53rd |
| Catholic "B" | 314 | +26 | t-9th |
| Diego Rojas# | 73 | +1 | 8th |
| Jack Walsh | 75 | +3 | t-12th |
| Darren Horton | 77 | +5 | t-32nd |
| Matt Dietl | 80 | +8 | t-44th |
| Jeremiah Brown | 82 | +10 | 52nd |
| Connor Bohm# | 83 | +11 | t-53rd |
| Connor Desjardins | 94 | +22 | 81st |
| Dickinson College | 299 | +11 | 5th |
| Brandon Wilson | 72 | E | 7th |
| Peter Lown | 75 | +3 | t-12th |
| Ryan Wheeler | 76 | +4 | t-19th |
| Carl Williams | 76 | +4 | t-19th |
| Jack Poitras | 77 | +5 | t-32nd |
| Dickinson College "B" | 314 | +26 | t-9th |
| Luke Vance | 74 | +2 | t-9th |
| Will Carkhuff | 75 | +3 | t-12th |
| Bo Concannon# | 76 | +4 | t-19th |
| Erik Schneider | 80 | +8 | t-44th |
| Jackson Guy# | 84 | +12 | 57th |
| Colin Vineberg | 85 | +13 | t-58th |
| Rocco Mastrangelo# | 86 | +14 | t-61st |
| Sam Sieminski | 92 | +20 | t-76th |
| Franklin & Marshall | 297 | +9 | t-3rd |
| Roy Anderson | 70 | -2 | t-3rd |
| Dominic Sculti | 75 | +3 | t-12th |
| Shane Lawler | 76 | +4 | t-19th |
| Max Silverman | 76 | +4 | t-19th |
| Matt Durnan | 86 | +14 | t-61st |
| Franklin & Marshall "B" | 296 | +8 | 2nd |
| Chris Dorey | 70 | -2 | t-3rd |
| Matt Tressler | 74 | +2 | t-9th |
| Jack Cooley | 76 | +4 | t-19th |
| Will Livingston | 76 | +4 | t-19th |
| David McNamara | 86 | +14 | t-61st |
| Hood | 306 | +18 | 6th |
| Will Kujawa | 74 | +2 | t-9th |
| Tanner Leonard | 75 | +3 | t-12th |
| Brady Leonard | 77 | +5 | t-32nd |
| Sam Driscoll | 80 | +8 | t-44th |
| Rowan Foose | 86 | +14 | t-61st |
| Juniata Men | 352 | +64 | 14th |
| Jaron Yoder | 83 | +11 | t-53rd |
| Eric Soccio | 86 | +14 | t-61st |
| Colin Wible | 90 | +18 | t-73rd |
| Larry Singer | 93 | +21 | t-78th |
| Colby Starr | 93 | +21 | t-78th |
| Juniata Men's Golf | 316 | +28 | 11th |
| Kamden Clapper | 76 | +4 | t-19th |
| Ethan Brown | 79 | +7 | t-40th |
| Benjamin Pintof | 80 | +8 | t-44th |
| Harrison Levithan | 81 | +9 | t-49th |
| Kyle Rittersbach | 81 | +9 | t-49th |
| Lebanon Valley College | 344 | +56 | t-12th |
| Ian Stefanchik | 76 | +4 | t-19th |
| Mason Baker | 85 | +13 | t-58th |
| Christopher Annunzia | 91 | +19 | 75th |
| Nathan Gillette | 92 | +20 | t-76th |
| Brayden Reading | 100 | +28 | 84th |
| Millersville University | 288 | E | 1st |
| Carl Ernst | 68 | -4 | t-1st |
| Bobby Lugiano | 70 | -2 | t-3rd |
| Timothy Peters | 71 | -1 | 6th |
| Bo Meakim# | 76 | +4 | t-19th |
| Eric Miller# | 77 | +5 | t-32nd |
| Ty Morral | 79 | +7 | t-40th |
| Jake Speers | 83 | +11 | t-53rd |
| Mount St. Mary | 297 | +9 | t-3rd |
| Aaron Sorkin | 68 | -4 | t-1st |
| Nathan Pheng | 75 | +3 | t-12th |
| Martin Hurtado | 76 | +4 | t-19th |
| Tyler Kimble | 78 | +6 | t-38th |
| Fisher Coleman-Sayer | 88 | +16 | t-67th |
| PSU Harrisburg | 310 | +22 | 7th |
| Gavin Fegley | 76 | +4 | t-19th |
| Ian Martin | 77 | +5 | t-32nd |
| Nicholas Fowler | 78 | +6 | t-38th |
| Jacob Lotz | 79 | +7 | t-40th |
| Matthew Redman | 79 | +7 | t-40th |
| Ursinus College | 344 | +56 | t-12th |
| Jordan Pick | 77 | +5 | t-32nd |
| Billy Breslin | 89 | +17 | t-69th |
| Billy Cardino | 89 | +17 | t-69th |
| Evan Coffey | 89 | +17 | t-69th |
| Washington College | |||
| Colby Byer# | 88 | +16 | t-67th |
| John Matthai# | 90 | +18 | t-73rd |
| Ben McCumber# | 96 | +24 | 82nd |
| Wilson College | 353 | +65 | 15th |
| Dylan Skeele | 85 | +13 | t-58th |
| Ben Metz | 86 | +14 | t-61st |
| Yuchen Huang | 89 | +17 | t-69th |
| Collin Bitler | 93 | +21 | t-78th |
| Tristan Worlock | 98 | +26 | 83rd |
# Indicates individual player
|
AP-Style Tournament Results |
Dickinson College Fall Invitational Carlisle Barracks Golf Club Carlisle, Pa. Dates: 10/14/2023 Par 72, 6670 yards Fin. Top 20 teams Total Par 1 Millersville University........ 288 E 2 Franklin & Marshall "B"........ 296 +8 t 3 Franklin & Marshall............ 297 +9 t 3 Mount St. Mary................. 297 +9 5 Dickinson College.............. 299 +11 6 Hood........................... 306 +18 7 PSU Harrisburg................. 310 +22 8 Catholic....................... 312 +24 t 9 Catholic "B"................... 314 +26 t 9 Dickinson College "B".......... 314 +26 11 Juniata Men's Golf............. 316 +28 t 12 Lebanon Valley College......... 344 +56 t 12 Ursinus College................ 344 +56 14 Juniata Men.................... 352 +64 15 Wilson College................. 353 +65 Fin. Top 20 Players Team Total Par t 1 Carl Ernst........... Millersville University........ 68 -4 t 1 Aaron Sorkin......... Mount St. Mary................. 68 -4 t 3 Roy Anderson......... Franklin & Marshall............ 70 -2 t 3 Chris Dorey.......... Franklin & Marshall "B"........ 70 -2 t 3 Bobby Lugiano........ Millersville University........ 70 -2 6 Timothy Peters....... Millersville University........ 71 -1 7 Brandon Wilson....... Dickinson College.............. 72 E 8 Diego Rojas.......... Catholic "B"................... 73 +1 t 9 Will Kujawa.......... Hood........................... 74 +2 t 9 Matt Tressler........ Franklin & Marshall "B"........ 74 +2 t 9 Luke Vance........... Dickinson College "B".......... 74 +2 t 12 Will Carkhuff........ Dickinson College "B".......... 75 +3 t 12 Colin Coogan......... Catholic....................... 75 +3 t 12 Tanner Leonard....... Hood........................... 75 +3 t 12 Peter Lown........... Dickinson College.............. 75 +3 t 12 Nathan Pheng......... Mount St. Mary................. 75 +3 t 12 Dominic Sculti....... Franklin & Marshall............ 75 +3 t 12 Jack Walsh........... Catholic "B"................... 75 +3 t 19 Kamden Clapper....... Juniata Men's Golf............. 76 +4 t 19 Bo Concannon......... Dickinson College "B".......... 76 +4 t 19 Jack Cooley.......... Franklin & Marshall "B"........ 76 +4 t 19 Gavin Fegley......... PSU Harrisburg................. 76 +4 t 19 Martin Hurtado....... Mount St. Mary................. 76 +4 t 19 Shane Lawler......... Franklin & Marshall............ 76 +4 t 19 Will Livingston...... Franklin & Marshall "B"........ 76 +4 t 19 Bo Meakim............ Millersville University........ 76 +4 t 19 Max Silverman........ Franklin & Marshall............ 76 +4 t 19 Ian Stefanchik....... Lebanon Valley College......... 76 +4 t 19 Mario Ventresca...... Catholic....................... 76 +4 t 19 Ryan Wheeler......... Dickinson College.............. 76 +4 t 19 Carl Williams........ Dickinson College.............. 76 +4
