Zackary Waslosky
3 Zackary Waslosky
-
- Height:
- 5-10
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- Goalie
-
- Year:
- So.
-
- High School:
- North Catholic
-
- Previous College:
- Tiffin University
-
- gp
- 5
-
- gs
- 0
-
- min
- 81:40
-
- ga
- 23
-
- gaa
- 16.90
-
- sv
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 0 | 0 |
| Minutes | 81:40 | 36:10 |
| Goals against | 23 | 16 |
| Goals-against average | 16.90 | 26.54 |
| Saves | 16 | 8 |
| Save pct | 41.0 | 33.3 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Scranton | L, 27-4 |
| Apr 8 | at Susquehanna | L, 19-7 |
| Apr 11 | at Goucher | L, 19-2 |
| Apr 15 | Lycoming | L, 9-8 |
| Apr 18 | at Drew | L, 14-3 |
| Apr 22 | Catholic | L, 31-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | McDaniel | L, 11-9 | 0 | 0:21 | 0 | 0 | 0.0 |
| Feb 18 | at Penn College | L, 24-7 | 0 | 22:10 | 4 | 6 | 60.0 |
| Feb 21 | Alvernia | L, 14-7 | - | - | - | - | - |
| Feb 28 | at Pitt.-Bradford | L, 10-9 | - | 0:00 | - | - | 0.0 |
| Mar 4 | at Bethany (WV) | W, 22-7 | 0 | 21:44 | 3 | 2 | 40.0 |
| Mar 7 | Marywood | L, 12-7 | 0 | 1:15 | 0 | 0 | 0.0 |
| Mar 14 | Albright | L, 16-9 | - | - | - | - | - |
| Mar 21 | at Wilkes | L, 26-6 | 0 | 36:10 | 16 | 8 | 33.3 |
| Mar 25 | at Elizabethtown | L, 25-6 | - | - | - | - | - |
| Mar 28 | Moravian | L, 18-5 | - | - | - | - | - |
| Apr 1 | Scranton | L, 27-4 | - | - | - | - | - |
| Apr 8 | at Susquehanna | L, 19-7 | - | - | - | - | - |
| Apr 11 | at Goucher | L, 19-2 | - | - | - | - | - |
| Apr 15 | Lycoming | L, 9-8 | - | - | - | - | - |
| Apr 18 | at Drew | L, 14-3 | - | - | - | - | - |
| Apr 22 | Catholic | L, 31-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 0 | 81:40 | 23 | 16.90 | 16 | 41.0 |
| Conference | 1 | 0 | 36:10 | 16 | 26.54 | 8 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 1:36 | 0 | 0.00 | 0 | 0.0 |
| Away | 3 | 0 | 80:04 | 23 | 17.24 | 16 | 41.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 21:44 | 3 | 8.28 | 2 | 40.0 |
| Losses | 4 | 0 | 59:56 | 20 | 20.02 | 14 | 41.2 |
| Month | |||||||
| February | 2 | 0 | 22:31 | 4 | 10.66 | 6 | 60.0 |
| March | 3 | 0 | 59:09 | 19 | 19.27 | 10 | 34.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 1 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 0 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 1 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
