Andrew Yeich
- GK
- Juniata
gp
12
gs
9
min
835:00
ga
21
gaa
2.26
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 1 |
| Games started | 9 | 1 |
| Minutes | 835:00 | 110:00 |
| Goals against | 21 | 2 |
| Goals-against average | 2.26 | 1.64 |
| Saves | 40 | 9 |
| Save pct | .656 | .818 |
| Wins | 0 | 0 |
| Losses | 5 | 0 |
| Ties | 3 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Shippensburg | - | - | - | - | - | |
| Aug 26 # | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 1 | 3 | 0 | .000 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 30 | Catholic | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Susquehanna | L, 2-0 | - | - | - | - | - |
| Oct 7 | at Drew | L, 3-0 | - | - | - | - | - |
| Oct 11 | Penn College | L, 3-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 14 | Scranton | L, 3-0 | - | - | - | - | - |
| Oct 17 | Wilson | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 21 | at Moravian | L, 4-2 | - | - | - | - | - |
| Oct 28 | Elizabethtown | L, 3-0 | - | - | - | - | - |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 0 | 2 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Shippensburg | - | - | - | - | - | - | |
| Aug 26 # | Penn St.-Altoona | - | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 120:00 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | Catholic | L, 6-1 | - | - | - | - | - | - |
| Oct 4 | at Susquehanna | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | at Drew | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Penn College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 14 | Scranton | L, 3-0 | - | - | - | - | - | - |
| Oct 17 | Wilson | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 21 | at Moravian | L, 4-2 | - | - | - | - | - | - |
| Oct 28 | Elizabethtown | L, 3-0 | - | - | - | - | - | - |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 21 | 40 | .656 |
| Conference | 1 | 1 | 2 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 12 | 23 | .657 |
| Away | 5 | 4 | 9 | 17 | .654 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 3 | .750 |
| Losses | 7 | 5 | 14 | 22 | .611 |
| September | 9 | 8 | 16 | 34 | .680 |
| October | 2 | 1 | 3 | 4 | .571 |
| November | 1 | 0 | 2 | 2 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 835:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 435:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 400:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 405:00 |
| September | 9 | 0 | 0 | 0 | 0/0 | 700:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 1.62 | 2.26 | 3.08 |
| Conference | 1 | 1 | 1.00 | 1.64 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.71 | 2.48 | 3.29 |
| Away | 5 | 4 | 1.50 | 2.02 | 2.83 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 3.00 |
| Losses | 7 | 5 | 1.75 | 3.11 | 2.75 |
| September | 9 | 8 | 1.78 | 2.06 | 3.78 |
| October | 2 | 1 | 1.00 | 3.00 | 1.33 |
| November | 1 | 0 | 2.00 | 4.00 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 64:14 |
| Conference | 1 | 55:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 62:09 |
| Away | 5 | 66:40 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 7 | 50:38 |
| September | 9 | 77:47 |
| October | 2 | 30:00 |
| November | 1 | 45:00 |
