Maxwell Mattioni
39

Maxwell Mattioni

gp
22
gs
22
min
1953:30
ga
20
gaa
0.92
sv
70
Player Stats
  Overall Conference
Games played 22 9
Games started 22 9
Minutes 1953:30 799:24
Goals against 20 5
Goals-against average 0.92 0.56
Saves 70 29
Save pct .778 .853
Wins 13 7
Losses 3 0
Ties 6 2
Shutouts 6/1 5/0
Recent Results
Date Opponent Result
Oct 26 Moravian W, 1-0
Nov 2 at Catholic T, 1-1
Nov 7 Scranton W, 1-0
Nov 9 Catholic L, 2-1
Nov 17 McDaniel W, 2-1
Nov 23 Rutgers-Newark W, 3-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 at Pitt.-Greensburg W, 5-0 1 1 0 0 0/1 74:06
Aug 31 at Westminster (Pa.) T, 1-1 1 0 0 1 0/0 90:00
Sep 3 Marymount (Va.) L, 2-1 1 0 1 0 0/0 90:00
Sep 7 at Mt. Aloysius T, 1-1 1 0 0 1 0/0 90:00
Sep 11 at Chatham W, 4-1 1 1 0 0 0/0 90:00
Sep 14 King's (Pa.) T, 1-1 1 0 0 1 0/0 90:00
Sep 17 Hood W, 3-1 1 1 0 0 0/0 90:00
Sep 21 York (Pa.) T, 2-2 1 0 0 1 0/0 90:00
Sep 25 at Carnegie Mellon L, 2-0 1 0 1 0 0/0 90:00
Sep 28 Drew W, 1-0 1 1 0 0 1/0 90:00
Oct 5 Goucher W, 2-1 1 1 0 0 0/0 90:00
Oct 9 at Elizabethtown W, 2-0 1 1 0 0 1/0 90:00
Oct 12 at Wilkes W, 6-1 1 1 0 0 0/0 79:24
Oct 16 Lycoming T, 2-2 1 0 0 1 0/0 90:00
Oct 19 at Scranton W, 2-0 1 1 0 0 1/0 90:00
Oct 23 at Susquehanna W, 3-0 1 1 0 0 1/0 90:00
Oct 26 Moravian W, 1-0 1 1 0 0 1/0 90:00
Nov 2 at Catholic T, 1-1 1 0 0 1 0/0 90:00
Nov 7 Scranton W, 1-0 1 1 0 0 1/0 90:00
Nov 9 Catholic L, 2-1 1 0 1 0 0/0 90:00
Nov 17 McDaniel W, 2-1 1 1 0 0 0/0 90:00
Nov 23 Rutgers-Newark W, 3-1 1 1 0 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 at Pitt.-Greensburg W, 5-0 1 1 0 1 1.000
Aug 31 at Westminster (Pa.) T, 1-1 1 1 1 0 .000
Sep 3 Marymount (Va.) L, 2-1 1 1 2 3 .600
Sep 7 at Mt. Aloysius T, 1-1 1 1 1 7 .875
Sep 11 at Chatham W, 4-1 1 1 1 1 .500
Sep 14 King's (Pa.) T, 1-1 1 1 1 2 .667
Sep 17 Hood W, 3-1 1 1 1 2 .667
Sep 21 York (Pa.) T, 2-2 1 1 2 5 .714
Sep 25 at Carnegie Mellon L, 2-0 1 1 2 5 .714
Sep 28 Drew W, 1-0 1 1 0 3 1.000
Oct 5 Goucher W, 2-1 1 1 1 2 .667
Oct 9 at Elizabethtown W, 2-0 1 1 0 3 1.000
Oct 12 at Wilkes W, 6-1 1 1 1 1 .500
Oct 16 Lycoming T, 2-2 1 1 2 6 .750
Oct 19 at Scranton W, 2-0 1 1 0 3 1.000
Oct 23 at Susquehanna W, 3-0 1 1 0 3 1.000
Oct 26 Moravian W, 1-0 1 1 0 2 1.000
Nov 2 at Catholic T, 1-1 1 1 1 6 .857
Nov 7 Scranton W, 1-0 1 1 0 5 1.000
Nov 9 Catholic L, 2-1 1 1 2 5 .714
Nov 17 McDaniel W, 2-1 1 1 1 4 .800
Nov 23 Rutgers-Newark W, 3-1 1 1 1 1 .500
  gp gs ga/g gaa sv/g
2023-24 6 3 1.00 1.59 2.33
2024-25 22 22 .91 0.92 3.18
2025-26 21 21 .62 0.62 3.00
Total 49 46 .80 0.84 3.00
  gp wins losses ties shutouts min
2023-24 6 2 2 0 0/0 340:39
2024-25 22 13 3 6 6/1 1953:30
2025-26 21 8 5 5 10/1 1879:46
Total 49 23 10 11 16/2 4173:55
  gp min/g
2023-24 6 56:46
2024-25 22 88:48
2025-26 21 89:31
Total 49 85:11
  gp gs ga sv sv%
2023-24 6 3 6 14 .700
2024-25 22 22 20 70 .778
2025-26 21 21 13 63 .829
Total 49 46 39 147 .790
  gp gs ga/g gaa sv/g
Total 22 22 .91 0.92 3.18
Conference 9 9 .56 0.56 3.22
Exhibition - - - - -
           
Home 12 12 1.08 1.08 3.33
Away 10 10 .70 0.72 3.00
Neutral - - - - -
           
Wins 13 13 .46 0.47 2.38
Losses 3 3 2.00 2.00 4.33
           
August 2 2 .50 0.55 .50
September 8 8 1.25 1.25 3.50
October 7 7 .57 0.58 2.86
November 5 5 1.00 1.00 4.20
  gp wins losses ties shutouts min
Total 22 13 3 6 6/1 1953:30
Conference 9 7 0 2 5/0 799:24
Exhibition - 0 0 0 0/0 0:00
             
Home 12 7 2 3 3/0 1080:00
Away 10 6 1 3 3/1 873:30
Neutral - 0 0 0 0/0 0:00
             
Wins 13 13 0 0 6/1 1143:30
Losses 3 0 3 0 0/0 270:00
             
August 2 1 0 1 0/1 164:06
September 8 3 2 3 1/0 720:00
October 7 6 0 1 4/0 619:24
November 5 3 1 1 1/0 450:00
  gp min/g
Total 22 88:48
Conference 9 88:49
Exhibition - 0:00
     
Home 12 90:00
Away 10 87:21
Neutral - 0:00
     
Wins 13 87:58
Losses 3 90:00
     
August 2 82:03
September 8 90:00
October 7 88:29
November 5 90:00
  gp gs ga sv sv%
Total 22 22 20 70 .778
Conference 9 9 5 29 .853
Exhibition - - - - -
           
Home 12 12 13 40 .755
Away 10 10 7 30 .811
Neutral - - - - -
           
Wins 13 13 6 31 .838
Losses 3 3 6 13 .684
           
August 2 2 1 1 .500
September 8 8 10 28 .737
October 7 7 4 20 .833
November 5 5 5 21 .808