2015-16 Juniata Men's Tennis Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: Lancaster, Pa. / Manheim Township |
|
|
Cl.: So. | Hometown/High School: Lindenhurst, NY / Lindenhurst |
|
|
Cl.: So. | Hometown/High School: Suffern, NY / Suffern |
|
|
Cl.: Fr. | Hometown/High School: Driffield, UK / |
|
|
Cl.: Fr. | Hometown/High School: Commack, NY / Commack High School |
|
|
Cl.: Fr. | Hometown/High School: Newton, Mass. / Newton North |
|
|
Cl.: Sr. | Hometown/High School: Glen Mills, Pa. / Garnet Valley |
|
|
Cl.: So. | Hometown/High School: Krhanice, Czech Republic / Gymnasium Jizni Mesto |
|
|
Cl.: Fr. | Hometown/High School: Montevideo, Uruguay / EIHU |
|
|
Cl.: Sr. | Hometown/High School: Worcester, Mass. / Worcester Academy |
|
|
Cl.: Fr. | Hometown/High School: Wantage, NJ / High Point Regional HS |
|
|
Cl.: Sr. | Hometown/High School: Chadds Ford, Pa. / Unionville |
|
|
Cl.: Jr. | Hometown/High School: Adelaide, Australia / Saint Ignatius |
|
|
Cl.: So. | Hometown/High School: Saxton, PA / Tussey Mountain |
|
|
Cl.: Fr. | Hometown/High School: State College, Pa. / State College Area High School |
Coaching Staff
Eric Gibson
Head Men's and Women's Tennis Coach
Dan Berger
Assistant Coach
Dimitri Werdefroy
Volunteer Assistant Coach
- Eric Gibson - Head Men's and Women's Tennis Coach
- Dan Berger - Assistant Coach
- Dimitri Werdefroy - Volunteer Assistant Coach