2018-19 Juniata Men's Track and Field Roster
| Name | Event | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Event: | Cl.: Sr. | Hometown/High School: Hagerstown, Md. / North Hagerstown |
|
|
Event: Distance | Cl.: Jr. | Hometown/High School: Upland, Pa. / Milton Hershey |
|
|
Event: Mid-Distance | Cl.: Fr. | Hometown/High School: Fogelsville, Pa. / Allentown Central Catholic |
|
|
Event: Distance | Cl.: Jr. | Hometown/High School: Hummelstown, Pa. / Hershey |
|
|
Event: Throws | Cl.: Sr. | Hometown/High School: New Oxford, Pa. / New Oxford |
|
|
Event: Hurdles/Jumps | Cl.: So. | Hometown/High School: Muncy, Pa. / Hughesville |
|
|
Event: Distance | Cl.: Jr. | Hometown/High School: Amberton, Pa. / Fannett-Metal |
|
|
Event: Hurdles | Cl.: Fr. | Hometown/High School: San Francisco, Calif. / Lick-Wilmanding |
|
|
Event: Sprints | Cl.: Jr. | Hometown/High School: Haverhill, Mass. / Saint John's Prep HS |
|
|
Event: Javelin | Cl.: So. | Hometown/High School: Ebensberg, Pa. / Central Cambria |
|
|
Event: Mid-Distance | Cl.: Sr. | Hometown/High School: Woodstock, N.Y. / Onteora |
|
|
Event: Mid-Distance | Cl.: Jr. | Hometown/High School: Philadelphia, Pa. / Science Leadership Academy |
|
|
Event: Throws | Cl.: So. | Hometown/High School: Cuddy, Pa. / South Fayette |
|
|
Event: | Cl.: Sr. | Hometown/High School: New Oxford, Pa. / New Oxford |
|
|
Event: Distance | Cl.: Jr. | Hometown/High School: Homer, N.Y. / Homer |
|
|
Event: Sprints | Cl.: Fr. | Hometown/High School: Altoona, Pa. / Altoona Area HS |
Coaching Staff
Jake Kaylor
Head Coach - Men's and Women's Track & Field
Stu Todd-Middleditch
Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
Barrett Walters
Assistant Track and Field Coach (Throws)
- Jake Kaylor - Head Coach - Men's and Women's Track & Field
- Stu Todd-Middleditch - Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
- Barrett Walters - Assistant Track and Field Coach (Throws)
