Juniata vs Ohio State (Jan 18, 2009)
Volleyball Box Score |
2009 JUNIATA MEN'S VOLLEYBALL
#4 Juniata vs #14 Ohio State
(Jan 18, 2009 at Columbus, Ohio)
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Wanner, Zach | 3 | 10 | 11 | 38 | -.026 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Follett, Dan | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Vrooman, Chris | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Werle, Matt | 3 | 2 | 0 | 5 | .400 | 33 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Halteman, Evan | 3 | 7 | 3 | 11 | .364 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Powers, Dan | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 12.0 |
| 1 | Harvey, Craig | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Almquist, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Damiano, Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Jaron, Brian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kraft, Mike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 25 | 113 | .115 | 35 | 1 | 16 | 3 | 32 | 2 | 12 | 0 | 1 | 47.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kehoe, Steven | 3 | 3 | 0 | 4 | .750 | 34 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 2 | Heine, Kevin | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 | |
| 6 | Sangrey, Shawn | 3 | 7 | 7 | 21 | .000 | 1 | 1 | 3 | 0 | 4 | 1 | 7 | 1 | 0 | 12.5 | |
| 7 | Spurlock, Ben | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 | |
| 8 | Klanac, John | 3 | 11 | 8 | 27 | .111 | 1 | 0 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 | |
| 13 | Klein, Robbie | 3 | 8 | 2 | 18 | .333 | 2 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 | |
| 3 | Hock, Anthony | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kues, Brian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Berzins, Mik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 45 | 21 | 107 | .224 | 40 | 3 | 12 | 1 | 40 | 3 | 21 | 1 | 0 | 61.5 | ||
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Jan 18, 2009 Attend: 224 Time: 1:18 Referees: Jimmy McKinzey, Dan Litteral & Juniata ranked No. 4 in Division III |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2009 JUNIATA MEN'S VOLLEYBALL
#4 Juniata vs #14 Ohio State
(Jan 18, 2009 at Columbus, Ohio)
| For JUN: Halteman, Evan; Powers, Dan; Follett, Dan; Vrooman, Chris; Wanner, Zach; Werle, Matt; libero Damiano, Anthony. | ||
| For OSU: Heine, Kevin; Spurlock, Ben; Sangrey, Shawn; Klanac, John; Klein, Robbie; Kehoe, Steven; libero Berzins, Mik. | ||
| 1-0 | Point OSU - (Kehoe, Steven) Attack error by Halteman, Evan. | |
| 2-0 | Point OSU - (Kehoe, Steven) Kill by Klanac, John (from Kehoe, Steven). | |
| 2-1 | Point JUN - (Kehoe, Steven) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 2-2 | Point JUN - (Wanner, Zach) Kill by Vrooman, Chris (from Werle, Matt). | |
| 3-2 | Point OSU - (Wanner, Zach) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 4-2 | Point OSU - (Klanac, John) Attack error by Vrooman, Chris (block by Heine, Kevin; Sangrey, Shawn). | |
| 5-2 | Point OSU - (Klanac, John) Attack error by Halteman, Evan (block by Sangrey, Shawn; Heine, Kevin). | |
| 6-2 | Point OSU - (Klanac, John) Attack error by Vrooman, Chris (block by Sangrey, Shawn). | |
| 6-3 | Point JUN - (Klanac, John) Service error. | so |
| 7-3 | Point OSU - (Vrooman, Chris) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 8-3 | Point OSU - (Heine, Kevin) Kill by Spurlock, Ben. | |
| 9-3 | Point OSU - (Heine, Kevin) Attack error by Vrooman, Chris (block by Sangrey, Shawn; Spurlock, Ben; Klein, Robbie). | |
| 10-3 | Point OSU - (Heine, Kevin) Attack error by Follett, Dan (block by Sangrey, Shawn; Spurlock, Ben). | |
| 10-4 | Point JUN - (Heine, Kevin) Kill by Follett, Dan (from Werle, Matt). | so |
| 11-4 | Point OSU - (Halteman, Evan) Kill by Spurlock, Ben (from Kehoe, Steven). | so |
| 11-5 | Point JUN - (Sangrey, Shawn) Kill by Wanner, Zach (from Werle, Matt). | so |
| 11-6 | Point JUN - (Werle, Matt) Kill by Powers, Dan (from Werle, Matt). | |
| 11-7 | Point JUN - (Werle, Matt) Attack error by Klein, Robbie. | |
| 12-7 | Point OSU - (Werle, Matt) Kill by Spurlock, Ben. | so |
| 13-7 | Point OSU - (Klein, Robbie) Attack error by Wanner, Zach. | |
| 14-7 | Point OSU - (Klein, Robbie) Service ace (Damiano, Anthony). | |
| Timeout Juniata. | ||
| 14-8 | Point JUN - (Klein, Robbie) Service error. | so |
| 15-8 | Point OSU - (Follett, Dan) Service error. | so |
| 15-9 | Point JUN - (Spurlock, Ben) Kill by Powers, Dan (from Werle, Matt). | so |
| 15-10 | Point JUN - (Powers, Dan) Attack error by Sangrey, Shawn. | |
| 16-10 | Point OSU - (Powers, Dan) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| 17-10 | Point OSU - (Kehoe, Steven) Kill by Heine, Kevin. | |
| 17-11 | Point JUN - (Kehoe, Steven) Service error. | so |
| 18-11 | Point OSU - (Wanner, Zach) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 19-11 | Point OSU - (Klanac, John) Kill by Klanac, John (from Kehoe, Steven). | |
| 19-12 | Point JUN - (Klanac, John) Kill by Halteman, Evan (from Werle, Matt). | so |
| 20-12 | Point OSU - (Vrooman, Chris) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. | ||
| 20-13 | Point JUN - (Hock, Anthony) Kill by Halteman, Evan (from Werle, Matt). | so |
| For JUN: Jaron, Brian. | ||
| 21-13 | Point OSU - (Jaron, Brian) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| For JUN: Halteman, Evan. | ||
| 22-13 | Point OSU - (Sangrey, Shawn) Kill by Spurlock, Ben (from Kehoe, Steven). | |
| 22-14 | Point JUN - (Sangrey, Shawn) Kill by Werle, Matt (from Vrooman, Chris). | so |
| 23-14 | Point OSU - (Werle, Matt) Kill by Spurlock, Ben (from Kehoe, Steven). | so |
| 23-15 | Point JUN - (Klein, Robbie) Kill by Wanner, Zach (from Werle, Matt). | so |
| 23-16 | Point JUN - (Follett, Dan) Kill by Powers, Dan (from Werle, Matt). | |
| 24-16 | Point OSU - (Follett, Dan) Attack error by Wanner, Zach. | so |
| For OSU: Kues, Brian; Heine, Kevin. | ||
| 24-17 | Point JUN - (Kues, Brian) Service error. | so |
| 25-17 | Point OSU - (Powers, Dan) Service error. | so |
| 25-18 | Point JUN - (Kehoe, Steven) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 26-18 | Point OSU - (Wanner, Zach) Service error. | so |
| 26-19 | Point JUN - (Klanac, John) Kill by Halteman, Evan. | so |
| For JUN: Almquist, John. | ||
| 26-20 | Point JUN - (Almquist, John) Kill by Follett, Dan (from Werle, Matt), block error by Sangrey, Shawn. | |
| 27-20 | Point OSU - (Almquist, John) Service error. | so |
| For OSU: Spurlock, Ben. | ||
| For JUN: Vrooman, Chris. | ||
| 28-20 | Point OSU - (Heine, Kevin) Kill by Spurlock, Ben (from Kehoe, Steven). | |
| 28-21 | Point JUN - (Heine, Kevin) Kill by Follett, Dan (from Werle, Matt). | so |
| 29-21 | Point OSU - (Halteman, Evan) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 29-22 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 29-23 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Werle, Matt). | |
| 30-23 | Point OSU - (Werle, Matt) Service error. | so |
| For OSU: Spurlock, Ben; Klanac, John; Heine, Kevin; Klein, Robbie; Kehoe, Steven; Sangrey, Shawn; libero Berzins, Mik. | ||
| For JUN: Halteman, Evan; Powers, Dan; Werle, Matt; Follett, Dan; Wanner, Zach; Vrooman, Chris; libero Damiano, Anthony. | ||
| 1-0 | Point OSU - (Wanner, Zach) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 1-1 | Point JUN - (Klanac, John) Attack error by Sangrey, Shawn (block by Vrooman, Chris; Halteman, Evan). | so |
| 2-1 | Point OSU - (Vrooman, Chris) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| 3-1 | Point OSU - (Heine, Kevin) Attack error by Follett, Dan (block by Spurlock, Ben; Sangrey, Shawn). | |
| 4-1 | Point OSU - (Heine, Kevin) Attack error by Wanner, Zach (block by Sangrey, Shawn; Spurlock, Ben). | |
| 5-1 | Point OSU - (Heine, Kevin) Attack error by Vrooman, Chris. | |
| 5-2 | Point JUN - (Heine, Kevin) Service error. | so |
| 6-2 | Point OSU - (Halteman, Evan) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| 6-3 | Point JUN - (Sangrey, Shawn) Kill by Powers, Dan (from Werle, Matt). | so |
| 7-3 | Point OSU - (Werle, Matt) Attack error by Wanner, Zach (block by Klein, Robbie). | so |
| 7-4 | Point JUN - (Klein, Robbie) Service error. | so |
| 8-4 | Point OSU - (Follett, Dan) Service error. | so |
| 8-5 | Point JUN - (Spurlock, Ben) Attack error by Klanac, John (block by Wanner, Zach; Powers, Dan). | so |
| 9-5 | Point OSU - (Powers, Dan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 10-5 | Point OSU - (Kehoe, Steven) Kill by Klanac, John (from Kehoe, Steven). | |
| 10-6 | Point JUN - (Kehoe, Steven) Attack error by Klanac, John. | so |
| 11-6 | Point OSU - (Wanner, Zach) Kill by Klanac, John (from Kehoe, Steven). | so |
| 11-7 | Point JUN - (Klanac, John) Service error. | so |
| 12-7 | Point OSU - (Vrooman, Chris) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 13-7 | Point OSU - (Heine, Kevin) Kill by Klein, Robbie (from Spurlock, Ben). | |
| 14-7 | Point OSU - (Heine, Kevin) Attack error by Follett, Dan. | |
| For JUN: Harvey, Craig. | ||
| 15-7 | Point OSU - (Heine, Kevin) Attack error by Harvey, Craig. | |
| 15-8 | Point JUN - (Heine, Kevin) Kill by Wanner, Zach (from Werle, Matt). | so |
| 16-8 | Point OSU - (Halteman, Evan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 16-9 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 17-9 | Point OSU - (Werle, Matt) Service error. | so |
| 17-10 | Point JUN - (Klein, Robbie) Attack error by Spurlock, Ben (block by Powers, Dan). | so |
| 18-10 | Point OSU - (Harvey, Craig) Kill by Spurlock, Ben (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. | ||
| 18-11 | Point JUN - (Hock, Anthony) Kill by Wanner, Zach (from Werle, Matt). | so |
| 19-11 | Point OSU - (Powers, Dan) Service error. | so |
| 20-11 | Point OSU - (Kehoe, Steven) Kill by Heine, Kevin. | |
| 21-11 | Point OSU - (Kehoe, Steven) Attack error by Wanner, Zach (block by Klanac, John; Heine, Kevin). | |
| Timeout Juniata. | ||
| 21-12 | Point JUN - (Kehoe, Steven) Attack error by Klanac, John. | so |
| 21-13 | Point JUN - (Wanner, Zach) Kill by Vrooman, Chris (from Werle, Matt). | |
| 21-14 | Point JUN - (Wanner, Zach) Kill by Halteman, Evan. | |
| 22-14 | Point OSU - (Wanner, Zach) Kill by Klanac, John (from Kehoe, Steven). | so |
| 22-15 | Point JUN - (Klanac, John) Service error. | so |
| For JUN: Jaron, Brian. | ||
| 23-15 | Point OSU - (Jaron, Brian) Service error. | so |
| For OSU: Spurlock, Ben; Kues, Brian. | ||
| For JUN: Vrooman, Chris. | ||
| 23-16 | Point JUN - (Kues, Brian) Attack error by Sangrey, Shawn. | so |
| 23-17 | Point JUN - (Halteman, Evan) Attack error by Klein, Robbie. | |
| 24-17 | Point OSU - (Halteman, Evan) Service error. | so |
| 25-17 | Point OSU - (Sangrey, Shawn) Kill by Sangrey, Shawn (from Klein, Robbie). | |
| 26-17 | Point OSU - (Sangrey, Shawn) Ball handling error by Damiano, Anthony. | |
| 27-17 | Point OSU - (Sangrey, Shawn) Attack error by Wanner, Zach (block by Klein, Robbie; Spurlock, Ben). | |
| Timeout Juniata. | ||
| 27-18 | Point JUN - (Sangrey, Shawn) Attack error by Sangrey, Shawn (block by Powers, Dan; Harvey, Craig). | so |
| 27-19 | Point JUN - (Werle, Matt) Attack error by Spurlock, Ben (block by Powers, Dan). | |
| 28-19 | Point OSU - (Werle, Matt) Kill by Kehoe, Steven (from Klein, Robbie). | so |
| 28-20 | Point JUN - (Klein, Robbie) Kill by Powers, Dan (from Werle, Matt). | so |
| 28-21 | Point JUN - (Harvey, Craig) Attack error by Klanac, John. | |
| 28-22 | Point JUN - (Harvey, Craig) Kill by Harvey, Craig (from Werle, Matt). | |
| 28-23 | Point JUN - (Harvey, Craig) Attack error by Sangrey, Shawn (block by Powers, Dan; Vrooman, Chris). | |
| Timeout Ohio State. | ||
| 29-23 | Point OSU - (Harvey, Craig) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| For OSU: Heine, Kevin. | ||
| 29-24 | Point JUN - (Spurlock, Ben) Kill by Wanner, Zach (from Werle, Matt). | so |
| 30-24 | Point OSU - (Powers, Dan) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For JUN: Wanner, Zach; Harvey, Craig; Halteman, Evan; Powers, Dan; Vrooman, Chris; Werle, Matt; libero Damiano, Anthony. | ||
| For OSU: Heine, Kevin; Klanac, John; Klein, Robbie; Kehoe, Steven; Spurlock, Ben; Sangrey, Shawn; libero Berzins, Mik. | ||
| 1-0 | Point OSU - (Kehoe, Steven) Attack error by Wanner, Zach. | |
| 1-1 | Point JUN - (Kehoe, Steven) Kill by Wanner, Zach (from Werle, Matt). | so |
| 1-2 | Point JUN - (Wanner, Zach) Attack error by Klanac, John. | |
| 2-2 | Point OSU - (Wanner, Zach) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 2-3 | Point JUN - (Klanac, John) Kill by Halteman, Evan. | so |
| 2-4 | Point JUN - (Vrooman, Chris) Attack error by Heine, Kevin. | |
| 3-4 | Point OSU - (Vrooman, Chris) Service error. | so |
| 3-5 | Point JUN - (Heine, Kevin) Kill by Halteman, Evan (from Werle, Matt). | so |
| 4-5 | Point OSU - (Halteman, Evan) Service error. | so |
| 5-5 | Point OSU - (Sangrey, Shawn) Kill by Klein, Robbie (from Sangrey, Shawn). | |
| 5-6 | Point JUN - (Sangrey, Shawn) Service error. | so |
| 6-6 | Point OSU - (Werle, Matt) Service error. | so |
| 7-6 | Point OSU - (Klein, Robbie) Attack error by Powers, Dan. | |
| 8-6 | Point OSU - (Klein, Robbie) Kill by Klanac, John (from Kehoe, Steven). | |
| 8-7 | Point JUN - (Klein, Robbie) Kill by Powers, Dan (from Werle, Matt). | so |
| 9-7 | Point OSU - (Harvey, Craig) Kill by Spurlock, Ben (from Kehoe, Steven). | so |
| 9-8 | Point JUN - (Spurlock, Ben) Kill by Powers, Dan (from Werle, Matt). | so |
| 10-8 | Point OSU - (Powers, Dan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 11-8 | Point OSU - (Kehoe, Steven) Attack error by Vrooman, Chris. | |
| 12-8 | Point OSU - (Kehoe, Steven) Attack error by Wanner, Zach (block by Klanac, John). | |
| 13-8 | Point OSU - (Kehoe, Steven) Attack error by Wanner, Zach (block by Heine, Kevin; Klanac, John). | |
| 13-9 | Point JUN - (Kehoe, Steven) Kill by Wanner, Zach (from Werle, Matt). | so |
| 13-10 | Point JUN - (Wanner, Zach) Attack error by Klanac, John (block by Vrooman, Chris; Halteman, Evan). | |
| 14-10 | Point OSU - (Wanner, Zach) Service error. | so |
| 15-10 | Point OSU - (Klanac, John) Attack error by Halteman, Evan. | |
| 15-11 | Point JUN - (Klanac, John) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 16-11 | Point OSU - (Vrooman, Chris) Attack error by Harvey, Craig (block by Heine, Kevin; Sangrey, Shawn). | so |
| For OSU: Hock, Anthony. | ||
| 16-12 | Point JUN - (Hock, Anthony) Kill by Wanner, Zach (from Werle, Matt). | so |
| 17-12 | Point OSU - (Halteman, Evan) Service error. | so |
| 18-12 | Point OSU - (Sangrey, Shawn) Kill by Kehoe, Steven (from Klanac, John). | |
| Timeout Juniata. | ||
| 18-13 | Point JUN - (Sangrey, Shawn) Attack error by Sangrey, Shawn. | so |
| 19-13 | Point OSU - (Werle, Matt) Kill by Spurlock, Ben (from Kehoe, Steven). | so |
| 19-14 | Point JUN - (Klein, Robbie) Kill by Wanner, Zach (from Werle, Matt). | so |
| 19-15 | Point JUN - (Harvey, Craig) Attack error by Klanac, John. | |
| 20-15 | Point OSU - (Harvey, Craig) Kill by Kehoe, Steven (from Hock, Anthony). | so |
| For OSU: Kues, Brian; Heine, Kevin. | ||
| 20-16 | Point JUN - (Kues, Brian) Kill by Powers, Dan (from Werle, Matt). | so |
| 21-16 | Point OSU - (Powers, Dan) Kill by Klanac, John (from Kehoe, Steven). | so |
| 21-17 | Point JUN - (Kehoe, Steven) Kill by Halteman, Evan (from Werle, Matt). | so |
| 21-18 | Point JUN - (Wanner, Zach) Service ace (TEAM). | |
| 22-18 | Point OSU - (Wanner, Zach) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 22-19 | Point JUN - (Klanac, John) Kill by Werle, Matt (from Halteman, Evan). | so |
| 23-19 | Point OSU - (Vrooman, Chris) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Spurlock, Ben. | ||
| 23-20 | Point JUN - (Heine, Kevin) Kill by Harvey, Craig (from Werle, Matt). | so |
| For JUN: Kraft, Mike. | ||
| 24-20 | Point OSU - (Kraft, Mike) Attack error by Wanner, Zach. | so |
| For JUN: Halteman, Evan. | ||
| 25-20 | Point OSU - (Sangrey, Shawn) Attack error by Wanner, Zach. | |
| 26-20 | Point OSU - (Sangrey, Shawn) Service ace (Damiano, Anthony). | |
| Timeout Juniata. | ||
| 26-21 | Point JUN - (Sangrey, Shawn) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 27-21 | Point OSU - (Werle, Matt) Kill by Klein, Robbie (from Kehoe, Steven). | so |
| 27-22 | Point JUN - (Klein, Robbie) Service error. | so |
| 27-23 | Point JUN - (Harvey, Craig) Attack error by Spurlock, Ben (block by Vrooman, Chris; Powers, Dan). | |
| 28-23 | Point OSU - (Harvey, Craig) Service error. | so |
| 29-23 | Point OSU - (Spurlock, Ben) Service ace (Damiano, Anthony). | |
| 29-24 | Point JUN - (Spurlock, Ben) Attack error by Klanac, John. | so |
| 29-25 | Point JUN - (Powers, Dan) Attack error by Sangrey, Shawn. | |
| 30-25 | Point OSU - (Powers, Dan) Kill by Klanac, John. | so |
