Mount Olive vs Juniata (Jan 24, 2009)
Volleyball Box Score |
2009 JUNIATA MEN'S VOLLEYBALL
Mount Olive vs #4 Juniata
(Jan 24, 2009 at Huntingdon, Pa.)
| Mount Olive | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Noel Garcia | 3 | 8 | 5 | 16 | .188 | 1 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Pedro Penate | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Alex Hoekstra | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1.5 |
| 8 | Mike Carroll | 3 | 2 | 3 | 10 | -.100 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 9 | Jose Lanier | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Camilo Guerci | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jarvis Karchewski | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eliezer Maldonado | 2 | 5 | 6 | 14 | -.071 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Christiann Rombault | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Felix Reimundo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 23 | 85 | .082 | 29 | 3 | 14 | 8 | 29 | 3 | 6 | 2 | 3 | 39.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Wanner, Zach | 3 | 15 | 1 | 24 | .583 | 0 | 3 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 21.0 |
| 5 | Follett, Dan | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Vrooman, Chris | 3 | 5 | 5 | 16 | .000 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Werle, Matt | 3 | 3 | 0 | 5 | .600 | 29 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Halteman, Evan | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Powers, Dan | 3 | 6 | 0 | 8 | .750 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 1 | Harvey, Craig | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Almquist, John | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Wolff, Ben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gomez, Charlie | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Damiano, Anthony | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kraft, Mike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 13 | 88 | .295 | 38 | 8 | 20 | 3 | 26 | 4 | 8 | 1 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Jan 24, 2009 Attend: 675 Time: 1:14 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2009 JUNIATA MEN'S VOLLEYBALL
Mount Olive vs #4 Juniata
(Jan 24, 2009 at Huntingdon, Pa.)
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Halteman, Evan; Werle, Matt; Powers, Dan; libero Damiano, Anthony. | ||
| For MOC: Noel Garcia; Pedro Penate; Alex Hoekstra; Mike Carroll; Jose Lanier; Camilo Guerci; libero Christiann Rombault. | ||
| 1-0 | Point JUN - (Alex Hoekstra) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 2-0 | Point JUN - (Powers, Dan) Attack error by Jose Lanier. | |
| 3-0 | Point JUN - (Powers, Dan) Attack error by Noel Garcia (block by Halteman, Evan; Wanner, Zach). | |
| 3-1 | Point MOC - (Powers, Dan) Service error. | so |
| 4-1 | Point JUN - (Jose Lanier) Service error. | so |
| 5-1 | Point JUN - (Wanner, Zach) Kill by Vrooman, Chris (from Werle, Matt). | |
| 5-2 | Point MOC - (Wanner, Zach) Service error. | so |
| 6-2 | Point JUN - (Camilo Guerci) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 6-3 | Point MOC - (Vrooman, Chris) Kill by Pedro Penate (from Alex Hoekstra). | so |
| 6-4 | Point MOC - (Noel Garcia) Kill by Pedro Penate (from Noel Garcia). | |
| 6-5 | Point MOC - (Noel Garcia) Kill by Pedro Penate (from Alex Hoekstra). | |
| 7-5 | Point JUN - (Noel Garcia) Service error. | so |
| 7-6 | Point MOC - (Halteman, Evan) Service error. | so |
| 8-6 | Point JUN - (Mike Carroll) Ball handling error by Alex Hoekstra. | so |
| 9-6 | Point JUN - (Werle, Matt) Bad set by Alex Hoekstra. | |
| 10-6 | Point JUN - (Werle, Matt) Attack error by Jose Lanier. | |
| 11-6 | Point JUN - (Werle, Matt) Attack error by Pedro Penate. | |
| 12-6 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Werle, Matt). | |
| Timeout Mount Olive. | ||
| 12-7 | Point MOC - (Werle, Matt) Service error. | so |
| 13-7 | Point JUN - (Pedro Penate) Attack error by Jose Lanier (block by Powers, Dan). | so |
| 13-8 | Point MOC - (Follett, Dan) Service error. | so |
| 13-9 | Point MOC - (Alex Hoekstra) Kill by Noel Garcia (from Alex Hoekstra). | |
| 14-9 | Point JUN - (Alex Hoekstra) Kill by Wanner, Zach (from Werle, Matt). | so |
| 15-9 | Point JUN - (Powers, Dan) Attack error by Noel Garcia. | |
| 16-9 | Point JUN - (Powers, Dan) Kill by Wanner, Zach (from Powers, Dan). | |
| 16-10 | Point MOC - (Powers, Dan) Service error. | so |
| 17-10 | Point JUN - (Jose Lanier) Kill by Wanner, Zach (from Werle, Matt). | so |
| 18-10 | Point JUN - (Wanner, Zach) Service ace (Christiann Rombault). | |
| 18-11 | Point MOC - (Wanner, Zach) Service error. | so |
| 18-12 | Point MOC - (Camilo Guerci) Attack error by Vrooman, Chris (block by Mike Carroll; Noel Garcia). | |
| 18-13 | Point MOC - (Camilo Guerci) Attack error by Halteman, Evan. | |
| 19-13 | Point JUN - (Camilo Guerci) Service error. | so |
| 19-14 | Point MOC - (Vrooman, Chris) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 20-14 | Point JUN - (Noel Garcia) Kill by Follett, Dan (from Damiano, Anthony). | so |
| 20-15 | Point MOC - (Halteman, Evan) Service error. | so |
| 21-15 | Point JUN - (Mike Carroll) Kill by Follett, Dan (from Werle, Matt). | so |
| 22-15 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Damiano, Anthony), block error by Jose Lanier. | |
| Timeout Mount Olive. | ||
| 22-16 | Point MOC - (Werle, Matt) Kill by Pedro Penate (from Alex Hoekstra). | so |
| 23-16 | Point JUN - (Pedro Penate) Kill by Wanner, Zach (from Werle, Matt). | so |
| 23-17 | Point MOC - (Follett, Dan) Kill by Jose Lanier (from Alex Hoekstra). | so |
| 24-17 | Point JUN - (Alex Hoekstra) Kill by Wanner, Zach (from Werle, Matt). | so |
| 24-18 | Point MOC - (Powers, Dan) Kill by Noel Garcia (from Alex Hoekstra). | so |
| 25-18 | Point JUN - (Jose Lanier) Service error. | so |
| 26-18 | Point JUN - (Wanner, Zach) Attack error by Camilo Guerci (block by Vrooman, Chris). | |
| 27-18 | Point JUN - (Wanner, Zach) Service ace (Christiann Rombault). | |
| 28-18 | Point JUN - (Wanner, Zach) Attack error by Camilo Guerci. | |
| 29-18 | Point JUN - (Wanner, Zach) Ball handling error by Alex Hoekstra. | |
| 30-18 | Point JUN - (Wanner, Zach) Service ace (Christiann Rombault). |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. | ||
| For MOC: Noel Garcia; Pedro Penate; Eliezer Maldonado; Mike Carroll; Jose Lanier; Alex Hoekstra; libero Felix Reimundo. | ||
| 1-0 | Point JUN - (Follett, Dan) Bad set by Alex Hoekstra. | |
| 2-0 | Point JUN - (Follett, Dan) Attack error by Eliezer Maldonado. | |
| 2-1 | Point MOC - (Follett, Dan) Service error. | so |
| 3-1 | Point JUN - (Alex Hoekstra) Kill by Wanner, Zach (from Werle, Matt). | so |
| 4-1 | Point JUN - (Powers, Dan) Kill by Wanner, Zach (from Powers, Dan). | |
| 4-2 | Point MOC - (Powers, Dan) Service error. | so |
| 5-2 | Point JUN - (Jose Lanier) Kill by Wanner, Zach (from Werle, Matt). | so |
| 6-2 | Point JUN - (Wanner, Zach) Attack error by Mike Carroll. | |
| 6-3 | Point MOC - (Wanner, Zach) Service error. | so |
| 7-3 | Point JUN - (Eliezer Maldonado) Service error. | so |
| 8-3 | Point JUN - (Vrooman, Chris) Service ace (Eliezer Maldonado). | |
| 8-4 | Point MOC - (Vrooman, Chris) Attack error by Halteman, Evan (block by Mike Carroll). | so |
| 8-5 | Point MOC - (Noel Garcia) Kill by Pedro Penate (from Mike Carroll), block error by Halteman, Evan. | |
| 9-5 | Point JUN - (Noel Garcia) Service error. | so |
| 10-5 | Point JUN - (Halteman, Evan) Attack error by Mike Carroll. | |
| 11-5 | Point JUN - (Halteman, Evan) Service ace (Eliezer Maldonado). | |
| 11-6 | Point MOC - (Halteman, Evan) Kill by Pedro Penate (from Alex Hoekstra). | so |
| 11-7 | Point MOC - (Mike Carroll) Service ace (Vrooman, Chris). | |
| 12-7 | Point JUN - (Mike Carroll) Service error. | so |
| 12-8 | Point MOC - (Werle, Matt) Kill by Pedro Penate (from Alex Hoekstra). | so |
| 12-9 | Point MOC - (Pedro Penate) Service ace (Follett, Dan). | |
| 13-9 | Point JUN - (Pedro Penate) Service error. | so |
| 14-9 | Point JUN - (Follett, Dan) Attack error by Eliezer Maldonado (block by Wanner, Zach; Powers, Dan). | |
| 14-10 | Point MOC - (Follett, Dan) Service error. | so |
| 14-11 | Point MOC - (Alex Hoekstra) Attack error by Vrooman, Chris. | |
| 15-11 | Point JUN - (Alex Hoekstra) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 15-12 | Point MOC - (Powers, Dan) Kill by Eliezer Maldonado (from Alex Hoekstra). | so |
| 16-12 | Point JUN - (Jose Lanier) Service error. | so |
| 16-13 | Point MOC - (Wanner, Zach) Kill by Eliezer Maldonado (from Alex Hoekstra). | so |
| 17-13 | Point JUN - (Eliezer Maldonado) Kill by Halteman, Evan (from Werle, Matt). | so |
| 17-14 | Point MOC - (Vrooman, Chris) Kill by Noel Garcia (from Alex Hoekstra). | so |
| Timeout Mount Olive. | ||
| 18-14 | Point JUN - (Noel Garcia) Attack error by Noel Garcia. | so |
| 19-14 | Point JUN - (Halteman, Evan) Ball handling error by Alex Hoekstra. | |
| 19-15 | Point MOC - (Halteman, Evan) Service error. | so |
| 20-15 | Point JUN - (Mike Carroll) Kill by Wanner, Zach (from Follett, Dan). | so |
| 20-16 | Point MOC - (Werle, Matt) Kill by Pedro Penate (from Alex Hoekstra). | so |
| 21-16 | Point JUN - (Pedro Penate) Attack error by Noel Garcia. | so |
| For JUN: Harvey, Craig. | ||
| For MOC: Christiann Rombault. | ||
| 22-16 | Point JUN - (Harvey, Craig) Attack error by Pedro Penate. | |
| 23-16 | Point JUN - (Harvey, Craig) Attack error by Eliezer Maldonado (block by Wanner, Zach). | |
| 23-17 | Point MOC - (Harvey, Craig) Service error. | so |
| 24-17 | Point JUN - (Alex Hoekstra) Kill by Wanner, Zach (from Werle, Matt). | so |
| 25-17 | Point JUN - (Powers, Dan) Attack error by Christiann Rombault (block by Wanner, Zach). | |
| 25-18 | Point MOC - (Powers, Dan) Kill by Eliezer Maldonado (from Alex Hoekstra). | so |
| 26-18 | Point JUN - (Jose Lanier) Kill by Halteman, Evan (from Werle, Matt). | so |
| For JUN: Wolff, Ben. | ||
| 26-19 | Point MOC - (Wanner, Zach) Kill by Mike Carroll (from Alex Hoekstra). | so |
| 27-19 | Point JUN - (Eliezer Maldonado) Kill by Werle, Matt (from Vrooman, Chris). | so |
| For JUN: Almquist, John. | ||
| 27-20 | Point MOC - (Almquist, John) Service error. | so |
| 28-20 | Point JUN - (Christiann Rombault) Service error. | so |
| 28-21 | Point MOC - (Wolff, Ben) Service error. | so |
| 28-22 | Point MOC - (Mike Carroll) Attack error by Harvey, Craig (block by Alex Hoekstra). | |
| 28-23 | Point MOC - (Mike Carroll) Service ace (Damiano, Anthony). | |
| 29-23 | Point JUN - (Mike Carroll) Kill by Powers, Dan (from Werle, Matt). | so |
| 30-23 | Point JUN - (Werle, Matt) Bad set by Alex Hoekstra. |
| For JUN: Harvey, Craig; Wanner, Zach; Vrooman, Chris; Halteman, Evan; Werle, Matt; Powers, Dan; libero Damiano, Anthony. | ||
| For MOC: Noel Garcia; Pedro Penate; Alex Hoekstra; Eliezer Maldonado; Mike Carroll; Jose Lanier; libero Felix Reimundo. | ||
| 1-0 | Point JUN - (Alex Hoekstra) Kill by Wanner, Zach (from Werle, Matt). | so |
| 2-0 | Point JUN - (Powers, Dan) Service ace (Pedro Penate). | |
| 2-1 | Point MOC - (Powers, Dan) Service error. | so |
| 3-1 | Point JUN - (Jose Lanier) Service error. | so |
| 4-1 | Point JUN - (Wanner, Zach) Attack error by Alex Hoekstra. | |
| 5-1 | Point JUN - (Wanner, Zach) Attack error by Eliezer Maldonado (block by Halteman, Evan; Werle, Matt). | |
| 5-2 | Point MOC - (Wanner, Zach) Attack error by Vrooman, Chris. | so |
| 6-2 | Point JUN - (Eliezer Maldonado) Kill by Halteman, Evan (from Werle, Matt), block error by Mike Carroll. | so |
| 7-2 | Point JUN - (Vrooman, Chris) Attack error by Noel Garcia. | |
| 7-3 | Point MOC - (Vrooman, Chris) Kill by Pedro Penate (from Alex Hoekstra). | so |
| 7-4 | Point MOC - (Noel Garcia) Kill by Pedro Penate (from Alex Hoekstra). | |
| 7-5 | Point MOC - (Noel Garcia) Attack error by Vrooman, Chris. | |
| 7-6 | Point MOC - (Noel Garcia) Attack error by Harvey, Craig (block by Alex Hoekstra; Mike Carroll). | |
| 8-6 | Point JUN - (Noel Garcia) Service error. | so |
| 9-6 | Point JUN - (Halteman, Evan) Kill by Werle, Matt. | |
| 9-7 | Point MOC - (Halteman, Evan) Service error. | so |
| Timeout Mount Olive. | ||
| 10-7 | Point JUN - (Mike Carroll) Service error. | so |
| 10-8 | Point MOC - (Werle, Matt) Kill by Pedro Penate (from Alex Hoekstra). | so |
| 11-8 | Point JUN - (Pedro Penate) Kill by Powers, Dan (from Werle, Matt). | so |
| 11-9 | Point MOC - (Harvey, Craig) Service error. | so |
| 12-9 | Point JUN - (Alex Hoekstra) Kill by Powers, Dan (from Werle, Matt). | so |
| 13-9 | Point JUN - (Powers, Dan) Attack error by Eliezer Maldonado. | |
| 13-10 | Point MOC - (Powers, Dan) Kill by Eliezer Maldonado (from Alex Hoekstra). | so |
| 14-10 | Point JUN - (Jose Lanier) Kill by Wanner, Zach (from Werle, Matt). | so |
| 14-11 | Point MOC - (Wanner, Zach) Attack error by Halteman, Evan. | so |
| 15-11 | Point JUN - (Eliezer Maldonado) Kill by Halteman, Evan (from Werle, Matt). | so |
| 16-11 | Point JUN - (Vrooman, Chris) Kill by Halteman, Evan (from Werle, Matt). | |
| 16-12 | Point MOC - (Vrooman, Chris) Service error. | so |
| For MOC: Jarvis Karchewski. | ||
| 17-12 | Point JUN - (Noel Garcia) Service error. | so |
| 18-12 | Point JUN - (Halteman, Evan) Attack error by Mike Carroll (block by Werle, Matt; Powers, Dan). | |
| 18-13 | Point MOC - (Halteman, Evan) Kill by Noel Garcia (from Jarvis Karchewski). | so |
| 18-14 | Point MOC - (Mike Carroll) Attack error by Harvey, Craig. | |
| 19-14 | Point JUN - (Mike Carroll) Kill by Powers, Dan (from Werle, Matt). | so |
| 20-14 | Point JUN - (Werle, Matt) Service ace (Felix Reimundo). | |
| 21-14 | Point JUN - (Werle, Matt) Service ace (Eliezer Maldonado). | |
| 21-15 | Point MOC - (Werle, Matt) Attack error by Wanner, Zach. | so |
| 22-15 | Point JUN - (Pedro Penate) Kill by Harvey, Craig (from Werle, Matt). | so |
| 23-15 | Point JUN - (Harvey, Craig) Kill by Wanner, Zach (from Vrooman, Chris). | |
| 23-16 | Point MOC - (Harvey, Craig) Kill by Noel Garcia (from Jarvis Karchewski). | so |
| 24-16 | Point JUN - (Jarvis Karchewski) Kill by Powers, Dan (from Werle, Matt). | so |
| 24-17 | Point MOC - (Powers, Dan) Kill by Jose Lanier (from Jarvis Karchewski). | so |
| 24-18 | Point MOC - (Jose Lanier) Attack error by Vrooman, Chris (block by Noel Garcia). | |
| 24-19 | Point MOC - (Jose Lanier) Kill by Eliezer Maldonado. | |
| For JUN: Gomez, Charlie. | ||
| 24-20 | Point MOC - (Jose Lanier) Kill by Noel Garcia (from Jarvis Karchewski). | |
| 25-20 | Point JUN - (Jose Lanier) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 25-21 | Point MOC - (Gomez, Charlie) Kill by Noel Garcia (from Jarvis Karchewski). | so |
| Timeout Mount Olive. | ||
| 25-22 | Point MOC - (Eliezer Maldonado) Attack error by Gomez, Charlie (block by Mike Carroll; Pedro Penate). | |
| 26-22 | Point JUN - (Eliezer Maldonado) Kill by Werle, Matt (from Halteman, Evan). | so |
| For JUN: Almquist, John. | ||
| 26-23 | Point MOC - (Almquist, John) Kill by Mike Carroll (from Jarvis Karchewski). | so |
| 27-23 | Point JUN - (Noel Garcia) Kill by Halteman, Evan (from Werle, Matt). | so |
| For JUN: Kraft, Mike. | ||
| 27-24 | Point MOC - (Kraft, Mike) Kill by Pedro Penate (from Jarvis Karchewski). | so |
| 28-24 | Point JUN - (Mike Carroll) Kill by Powers, Dan (from Werle, Matt). | so |
| 29-24 | Point JUN - (Werle, Matt) Kill by Gomez, Charlie (from Damiano, Anthony). | |
| 29-25 | Point MOC - (Werle, Matt) Kill by Jose Lanier (from Jarvis Karchewski). | so |
| 30-25 | Point JUN - (Pedro Penate) Attack error by Eliezer Maldonado. | so |
